Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 631 |
$2,337,783 |
9,350 |
T |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 631 | #1065 | Alderman Mylo | 9,350 | $2,337,783 | untagged | T | 0 | Alive |
| 623 | #1065 | Alderman Mylo | 9,350 | $2,345,379 | untagged | T | 0 | Alive |
| 626 | #1065 | Alderman Mylo | 9,350 | $2,334,223 | untagged | T | 0 | Alive |
| 617 | #1065 | Alderman Mylo | 9,350 | $2,355,916 | untagged | T | 0 | Alive |
| 616 | #1065 | Alderman Mylo | 9,350 | $2,365,646 | untagged | T | 0 | Alive |
| 614 | #1065 | Alderman Mylo | 9,350 | $2,368,790 | untagged | T | 0 | Alive |
| 609 | #1065 | Alderman Mylo | 9,350 | $2,369,869 | untagged | T | 0 | Alive |
| 607 | #1065 | Alderman Mylo | 9,350 | $2,376,248 | untagged | T | 0 | Alive |
| 604 | #1065 | Alderman Mylo | 9,350 | $2,382,187 | untagged | T | 0 | Alive |
| 595 | #1065 | Alderman Mylo | 9,350 | $2,430,074 | untagged | T | 0 | Alive |
| 586 | #1065 | Alderman Mylo | 9,350 | $2,430,857 | untagged | T | 0 | Alive |
| 581 | #1065 | Alderman Mylo | 9,350 | $2,426,337 | untagged | T | 0 | Alive |
| 648 | #1065 | Alderman Mylo | 8,954 | $2,206,105 | untagged | T | 0 | Alive |
| 647 | #1065 | Alderman Mylo | 8,954 | $2,215,636 | untagged | T | 0 | Alive |
| 647 | #1065 | Alderman Mylo | 8,954 | $2,206,336 | untagged | T | 0 | Alive |
| 647 | #1065 | Alderman Mylo | 8,954 | $2,207,074 | untagged | T | 0 | Alive |
| 645 | #1065 | Alderman Mylo | 8,954 | $2,194,724 | untagged | T | 0 | Alive |
| 644 | #1065 | Alderman Mylo | 8,954 | $2,196,199 | untagged | T | 0 | Alive |
| 645 | #1065 | Alderman Mylo | 8,954 | $2,201,721 | untagged | T | 0 | Alive |
| 639 | #1065 | Alderman Mylo | 8,954 | $2,221,706 | untagged | T | 0 | Alive |
| 640 | #1065 | Alderman Mylo | 8,954 | $2,219,198 | untagged | T | 0 | Alive |
| 620 | #1065 | Alderman Mylo | 8,954 | $2,259,900 | untagged | T | 0 | Alive |
| 605 | #1065 | Alderman Mylo | 8,954 | $2,262,180 | untagged | T | 0 | Alive |
| 628 | #1065 | Alderman Mylo | 8,745 | $2,128,562 | untagged | T | 0 | Alive |
| 620 | #1065 | Alderman Mylo | 8,745 | $2,128,626 | untagged | T | 0 | Alive |
| 625 | #1065 | Alderman Mylo | 8,745 | $2,117,892 | untagged | T | 0 | Alive |
| 625 | #1065 | Alderman Mylo | 8,745 | $2,118,567 | untagged | T | 0 | Alive |
| 619 | #1065 | Alderman Mylo | 8,745 | $2,126,384 | untagged | T | 0 | Alive |
| 617 | #1065 | Alderman Mylo | 8,745 | $2,139,149 | untagged | T | 0 | Alive |
| 615 | #1065 | Alderman Mylo | 8,745 | $2,140,786 | untagged | T | 0 | Alive |
| 611 | #1065 | Alderman Mylo | 8,745 | $2,164,841 | untagged | T | 0 | Alive |
| 592 | #1065 | Alderman Mylo | 8,745 | $2,206,565 | untagged | T | 0 | Alive |
| 591 | #1065 | Alderman Mylo | 8,745 | $2,207,565 | untagged | T | 0 | Alive |
| 576 | #1065 | Alderman Mylo | 8,745 | $2,210,137 | untagged | T | 0 | Alive |
| 571 | #1065 | Alderman Mylo | 8,745 | $2,201,743 | untagged | T | 0 | Alive |
| 618 | #1065 | Alderman Mylo | 8,326 | $1,930,865 | untagged | T | 0 | Alive |
| 612 | #1065 | Alderman Mylo | 8,326 | $1,935,896 | untagged | T | 0 | Alive |
| 610 | #1065 | Alderman Mylo | 8,326 | $1,938,007 | untagged | T | 0 | Alive |
| 609 | #1065 | Alderman Mylo | 8,326 | $1,927,181 | untagged | T | 0 | Alive |
| 605 | #1065 | Alderman Mylo | 8,326 | $1,929,228 | untagged | T | 0 | Alive |
| 603 | #1065 | Alderman Mylo | 8,326 | $1,931,025 | untagged | T | 0 | Alive |
| 597 | #1065 | Alderman Mylo | 8,326 | $1,949,220 | untagged | T | 0 | Alive |
| 599 | #1065 | Alderman Mylo | 8,326 | $1,951,970 | untagged | T | 0 | Alive |
| 602 | #1065 | Alderman Mylo | 8,326 | $1,953,479 | untagged | T | 0 | Alive |
| 593 | #1065 | Alderman Mylo | 8,326 | $1,970,705 | untagged | T | 0 | Alive |
| 588 | #1065 | Alderman Mylo | 8,326 | $1,986,482 | untagged | T | 0 | Alive |
| 593 | #1065 | Alderman Mylo | 8,326 | $2,009,583 | untagged | T | 0 | Alive |
| 590 | #1065 | Alderman Mylo | 8,326 | $2,006,284 | untagged | T | 0 | Alive |
| 638 | #1065 | Alderman Mylo | 7,962 | $1,837,158 | untagged | T | 0 | Alive |
| 634 | #1065 | Alderman Mylo | 7,962 | $1,843,318 | untagged | T | 0 | Alive |
| 641 | #1065 | Alderman Mylo | 7,962 | $1,834,714 | untagged | T | 0 | Alive |
| 644 | #1065 | Alderman Mylo | 7,962 | $1,825,202 | untagged | T | 0 | Alive |
| 641 | #1065 | Alderman Mylo | 7,962 | $1,826,969 | untagged | T | 0 | Alive |
| 640 | #1065 | Alderman Mylo | 7,962 | $1,828,184 | untagged | T | 0 | Alive |
| 627 | #1065 | Alderman Mylo | 7,962 | $1,862,093 | untagged | T | 0 | Alive |
| 625 | #1065 | Alderman Mylo | 7,962 | $1,867,015 | untagged | T | 0 | Alive |
| 618 | #1065 | Alderman Mylo | 7,962 | $1,884,407 | untagged | T | 0 | Alive |
| 608 | #1065 | Alderman Mylo | 7,962 | $1,902,714 | untagged | T | 0 | Alive |
| 603 | #1065 | Alderman Mylo | 7,962 | $1,903,172 | untagged | T | 0 | Alive |
| 591 | #1065 | Alderman Mylo | 7,962 | $1,895,954 | untagged | T | 0 | Alive |
| 634 | #1065 | Alderman Mylo | 7,656 | $1,739,665 | untagged | T | 0 | Alive |
| 645 | #1065 | Alderman Mylo | 7,656 | $1,728,497 | untagged | T | 0 | Alive |
| 630 | #1065 | Alderman Mylo | 7,656 | $1,731,344 | untagged | T | 0 | Alive |
| 634 | #1065 | Alderman Mylo | 7,656 | $1,731,874 | untagged | T | 0 | Alive |
| 635 | #1065 | Alderman Mylo | 7,656 | $1,731,905 | untagged | T | 0 | Alive |
| 631 | #1065 | Alderman Mylo | 7,656 | $1,736,075 | untagged | T | 0 | Alive |
| 631 | #1065 | Alderman Mylo | 7,656 | $1,741,883 | untagged | T | 0 | Alive |
| 628 | #1065 | Alderman Mylo | 7,656 | $1,748,683 | untagged | T | 0 | Alive |
| 627 | #1065 | Alderman Mylo | 7,656 | $1,743,855 | untagged | T | 0 | Alive |
| 618 | #1065 | Alderman Mylo | 7,656 | $1,773,714 | untagged | T | 0 | Alive |
| 601 | #1065 | Alderman Mylo | 7,656 | $1,789,381 | untagged | T | 0 | Alive |
| 631 | #1065 | Alderman Mylo | 7,276 | $1,629,186 | untagged | T | 0 | Alive |
| 626 | #1065 | Alderman Mylo | 7,276 | $1,635,562 | untagged | T | 0 | Alive |
| 628 | #1065 | Alderman Mylo | 7,276 | $1,626,706 | untagged | T | 0 | Alive |
| 629 | #1065 | Alderman Mylo | 7,276 | $1,623,586 | untagged | T | 0 | Alive |
| 618 | #1065 | Alderman Mylo | 7,276 | $1,651,067 | untagged | T | 0 | Alive |
| 617 | #1065 | Alderman Mylo | 7,276 | $1,654,565 | untagged | T | 0 | Alive |
| 615 | #1065 | Alderman Mylo | 7,276 | $1,649,390 | untagged | T | 0 | Alive |
| 611 | #1065 | Alderman Mylo | 7,276 | $1,651,621 | untagged | T | 0 | Alive |
| 594 | #1065 | Alderman Mylo | 7,276 | $1,676,249 | untagged | T | 0 | Alive |
| 591 | #1065 | Alderman Mylo | 7,276 | $1,677,759 | untagged | T | 0 | Alive |
| 586 | #1065 | Alderman Mylo | 7,276 | $1,677,989 | untagged | T | 0 | Alive |
| 626 | #1065 | Alderman Mylo | 6,899 | $1,504,922 | untagged | T | 0 | Alive |
| 607 | #1065 | Alderman Mylo | 6,899 | $1,505,454 | untagged | T | 0 | Alive |
| 611 | #1065 | Alderman Mylo | 6,899 | $1,497,012 | untagged | T | 0 | Alive |
| 599 | #1065 | Alderman Mylo | 6,899 | $1,507,840 | untagged | T | 0 | Alive |
| 599 | #1065 | Alderman Mylo | 6,899 | $1,510,479 | untagged | T | 0 | Alive |
| 593 | #1065 | Alderman Mylo | 6,899 | $1,525,324 | untagged | T | 0 | Alive |
| 587 | #1065 | Alderman Mylo | 6,899 | $1,528,581 | untagged | T | 0 | Alive |
| 583 | #1065 | Alderman Mylo | 6,899 | $1,521,953 | untagged | T | 0 | Alive |
| 572 | #1065 | Alderman Mylo | 6,899 | $1,534,571 | untagged | T | 0 | Alive |
| 560 | #1065 | Alderman Mylo | 6,899 | $1,546,585 | untagged | T | 0 | Alive |
| 562 | #1065 | Alderman Mylo | 6,899 | $1,547,835 | untagged | T | 0 | Alive |
| 637 | #1065 | Alderman Mylo | 6,568 | $1,364,049 | untagged | T | 0 | Alive |
| 628 | #1065 | Alderman Mylo | 6,568 | $1,361,123 | untagged | T | 0 | Alive |
| 623 | #1065 | Alderman Mylo | 6,568 | $1,362,873 | untagged | T | 0 | Alive |
| 615 | #1065 | Alderman Mylo | 6,568 | $1,372,304 | untagged | T | 0 | Alive |
| 607 | #1065 | Alderman Mylo | 6,568 | $1,381,232 | untagged | T | 0 | Alive |
| 607 | #1065 | Alderman Mylo | 6,568 | $1,383,756 | untagged | T | 0 | Alive |
| 615 | #1065 | Alderman Mylo | 6,568 | $1,374,506 | untagged | T | 0 | Alive |
| 610 | #1065 | Alderman Mylo | 6,568 | $1,378,193 | untagged | T | 0 | Alive |
| 602 | #1065 | Alderman Mylo | 6,568 | $1,400,328 | untagged | T | 0 | Alive |
| 598 | #1065 | Alderman Mylo | 6,568 | $1,409,610 | untagged | T | 0 | Alive |
| 592 | #1065 | Alderman Mylo | 6,568 | $1,403,118 | untagged | T | 0 | Alive |
| 636 | #1065 | Alderman Mylo | 6,093 | $1,248,901 | untagged | T | 0 | Alive |
| 634 | #1065 | Alderman Mylo | 6,093 | $1,251,314 | untagged | T | 0 | Alive |
| 628 | #1065 | Alderman Mylo | 6,093 | $1,259,848 | untagged | T | 0 | Alive |
| 626 | #1065 | Alderman Mylo | 6,093 | $1,260,519 | untagged | T | 0 | Alive |
| 621 | #1065 | Alderman Mylo | 6,093 | $1,270,133 | untagged | T | 0 | Alive |
| 613 | #1065 | Alderman Mylo | 6,093 | $1,281,904 | untagged | T | 0 | Alive |
| 612 | #1065 | Alderman Mylo | 6,093 | $1,283,010 | untagged | T | 0 | Alive |
| 612 | #1065 | Alderman Mylo | 6,093 | $1,284,324 | untagged | T | 0 | Alive |
| 598 | #1065 | Alderman Mylo | 6,093 | $1,277,496 | untagged | T | 0 | Alive |
| 592 | #1065 | Alderman Mylo | 6,093 | $1,272,308 | untagged | T | 0 | Alive |
| 635 | #1065 | Alderman Mylo | 5,747 | $1,149,264 | untagged | T | 0 | Alive |
| 627 | #1065 | Alderman Mylo | 5,747 | $1,151,455 | untagged | T | 0 | Alive |
| 622 | #1065 | Alderman Mylo | 5,747 | $1,159,635 | untagged | T | 0 | Alive |
| 619 | #1065 | Alderman Mylo | 5,747 | $1,157,435 | untagged | T | 0 | Alive |
| 615 | #1065 | Alderman Mylo | 5,747 | $1,166,848 | untagged | T | 0 | Alive |
| 604 | #1065 | Alderman Mylo | 5,747 | $1,182,746 | untagged | T | 0 | Alive |
| 600 | #1065 | Alderman Mylo | 5,747 | $1,189,273 | untagged | T | 0 | Alive |
| 586 | #1065 | Alderman Mylo | 5,747 | $1,181,669 | untagged | T | 0 | Alive |
| 618 | #1065 | Alderman Mylo | 5,309 | $1,029,337 | untagged | T | 0 | Alive |
| 613 | #1065 | Alderman Mylo | 5,309 | $1,025,251 | untagged | T | 0 | Alive |
| 586 | #1065 | Alderman Mylo | 5,309 | $1,026,800 | untagged | T | 0 | Alive |
| 585 | #1065 | Alderman Mylo | 5,309 | $1,027,138 | untagged | T | 0 | Alive |
| 580 | #1065 | Alderman Mylo | 5,309 | $1,027,616 | untagged | T | 0 | Alive |
| 580 | #1065 | Alderman Mylo | 5,309 | $1,035,752 | untagged | T | 0 | Alive |
| 577 | #1065 | Alderman Mylo | 5,309 | $1,038,560 | untagged | T | 0 | Alive |
| 574 | #1065 | Alderman Mylo | 5,309 | $1,044,562 | untagged | T | 0 | Alive |
| 569 | #1065 | Alderman Mylo | 5,309 | $1,052,765 | untagged | T | 0 | Alive |
| 568 | #1065 | Alderman Mylo | 5,309 | $1,052,832 | untagged | T | 0 | Alive |
| 566 | #1065 | Alderman Mylo | 5,309 | $1,060,634 | untagged | T | 0 | Alive |
| 563 | #1065 | Alderman Mylo | 5,309 | $1,061,353 | untagged | T | 0 | Alive |
| 559 | #1065 | Alderman Mylo | 5,309 | $1,062,709 | untagged | T | 0 | Alive |
| 556 | #1065 | Alderman Mylo | 5,309 | $1,055,641 | untagged | T | 0 | Alive |
| 558 | #1065 | Alderman Mylo | 5,309 | $1,052,169 | untagged | T | 0 | Alive |
| 572 | #1065 | Alderman Mylo | 4,670 | $894,776 | untagged | T | 0 | Alive |
| 567 | #1065 | Alderman Mylo | 4,670 | $900,679 | untagged | T | 0 | Alive |
| 567 | #1065 | Alderman Mylo | 4,670 | $901,530 | untagged | T | 0 | Alive |
| 564 | #1065 | Alderman Mylo | 4,670 | $907,362 | untagged | T | 0 | Alive |
| 564 | #1065 | Alderman Mylo | 4,670 | $908,161 | untagged | T | 0 | Alive |
| 561 | #1065 | Alderman Mylo | 4,670 | $914,658 | untagged | T | 0 | Alive |
| 560 | #1065 | Alderman Mylo | 4,670 | $914,681 | untagged | T | 0 | Alive |
| 560 | #1065 | Alderman Mylo | 4,670 | $917,860 | untagged | T | 0 | Alive |
| 557 | #1065 | Alderman Mylo | 4,670 | $915,212 | untagged | T | 0 | Alive |
| 556 | #1065 | Alderman Mylo | 4,670 | $915,502 | untagged | T | 0 | Alive |
| 537 | #1065 | Alderman Mylo | 4,670 | $916,192 | untagged | T | 0 | Alive |
| 538 | #1065 | Alderman Mylo | 4,670 | $911,376 | untagged | T | 0 | Alive |
| 533 | #1065 | Alderman Mylo | 4,670 | $913,117 | untagged | T | 0 | Alive |
| 640 | #1065 | Alderman Mylo | 4,261 | $774,811 | untagged | T | 0 | Alive |
| 622 | #1065 | Alderman Mylo | 4,261 | $774,833 | untagged | T | 0 | Alive |
| 599 | #1065 | Alderman Mylo | 4,261 | $789,332 | untagged | T | 0 | Alive |
| 589 | #1065 | Alderman Mylo | 4,261 | $794,666 | untagged | T | 0 | Alive |
| 583 | #1065 | Alderman Mylo | 4,261 | $795,241 | untagged | T | 0 | Alive |
| 581 | #1065 | Alderman Mylo | 4,261 | $799,927 | untagged | T | 0 | Alive |
| 576 | #1065 | Alderman Mylo | 4,261 | $800,068 | untagged | T | 0 | Alive |
| 574 | #1065 | Alderman Mylo | 4,261 | $800,466 | untagged | T | 0 | Alive |
| 569 | #1065 | Alderman Mylo | 4,261 | $804,774 | untagged | T | 0 | Alive |
| 557 | #1065 | Alderman Mylo | 4,261 | $805,347 | untagged | T | 0 | Alive |
| 558 | #1065 | Alderman Mylo | 4,261 | $800,109 | untagged | T | 0 | Alive |
| 553 | #1065 | Alderman Mylo | 4,261 | $796,443 | untagged | T | 0 | Alive |
| 675 | #1065 | Alderman Mylo | 3,599 | $626,322 | untagged | T | 0 | Alive |
| 678 | #1065 | Alderman Mylo | 3,599 | $627,056 | untagged | T | 0 | Alive |
| 679 | #1065 | Alderman Mylo | 3,599 | $630,643 | untagged | T | 0 | Alive |
| 670 | #1065 | Alderman Mylo | 3,599 | $634,139 | untagged | T | 0 | Alive |
| 663 | #1065 | Alderman Mylo | 3,599 | $634,468 | untagged | T | 0 | Alive |
| 647 | #1065 | Alderman Mylo | 3,599 | $638,236 | untagged | T | 0 | Alive |
| 646 | #1065 | Alderman Mylo | 3,599 | $639,592 | untagged | T | 0 | Alive |
| 610 | #1065 | Alderman Mylo | 3,599 | $642,864 | untagged | T | 0 | Alive |
| 922 | #1065 | Alderman Mylo | 2,906 | $301,503 | untagged | T | 0 | Alive |
| 916 | #1065 | Alderman Mylo | 2,906 | $301,621 | untagged | T | 0 | Alive |
| 915 | #1065 | Alderman Mylo | 2,906 | $304,163 | untagged | T | 0 | Alive |
| 915 | #1065 | Alderman Mylo | 2,906 | $304,279 | untagged | T | 0 | Alive |
| 915 | #1065 | Alderman Mylo | 2,906 | $306,581 | untagged | T | 0 | Alive |
| 911 | #1065 | Alderman Mylo | 2,906 | $310,316 | untagged | T | 0 | Alive |
| 908 | #1065 | Alderman Mylo | 2,906 | $313,048 | untagged | T | 0 | Alive |
| 900 | #1065 | Alderman Mylo | 2,906 | $313,177 | untagged | T | 0 | Alive |
| 894 | #1065 | Alderman Mylo | 2,906 | $313,623 | untagged | T | 0 | Alive |
| 936 | #1065 | Alderman Mylo | 2,242 | $224,097 | untagged | T | 0 | Alive |
| 925 | #1065 | Alderman Mylo | 2,242 | $224,227 | untagged | T | 0 | Alive |
| 922 | #1065 | Alderman Mylo | 2,242 | $225,266 | untagged | T | 0 | Alive |
| 921 | #1065 | Alderman Mylo | 2,242 | $230,639 | untagged | T | 0 | Alive |
| 916 | #1065 | Alderman Mylo | 2,242 | $233,164 | untagged | T | 0 | Alive |
| 885 | #1065 | Alderman Mylo | 2,242 | $235,325 | untagged | T | 0 | Alive |
| 962 | #1065 | Alderman Mylo | 1,411 | $126,546 | untagged | T | 0 | Alive |
| 961 | #1065 | Alderman Mylo | 1,411 | $126,834 | untagged | T | 0 | Alive |
| 961 | #1065 | Alderman Mylo | 1,411 | $126,866 | untagged | T | 0 | Alive |
| 959 | #1065 | Alderman Mylo | 1,411 | $126,945 | untagged | T | 0 | Alive |
| 902 | #1065 | Alderman Mylo | 1,411 | $129,818 | untagged | T | 0 | Alive |
| 929 | #1065 | Alderman Mylo | 898 | $74,665 | untagged | T | 0 | Alive |
| 928 | #1065 | Alderman Mylo | 898 | $74,796 | untagged | T | 0 | Alive |
| 927 | #1065 | Alderman Mylo | 898 | $74,841 | untagged | T | 0 | Alive |
| 924 | #1065 | Alderman Mylo | 898 | $75,220 | untagged | T | 0 | Alive |
| 899 | #1065 | Alderman Mylo | 898 | $75,582 | untagged | T | 0 | Alive |
| 981 | #1065 | Alderman Mylo | 403 | $25,279 | untagged | T | 0 | Alive |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |