Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 892 |
$1,436,164 |
12,578 |
C |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 892 | #1066 | Sutlin | 12,578 | $1,436,164 | untagged | C | 1 | Alive |
| 840 | #1066 | Sutlin | 12,578 | $1,682,888 | untagged | C | 1 | Alive |
| 636 | #1066 | Sutlin | 12,373 | $2,283,178 | untagged | C | 1 | Alive |
| 471 | #1066 | Sutlin | 12,373 | $2,694,551 | untagged | C | 1 | Alive |
| 461 | #1066 | Sutlin | 12,373 | $2,723,745 | untagged | C | 1 | Alive |
| 451 | #1066 | Sutlin | 12,373 | $2,748,640 | untagged | C | 1 | Alive |
| 390 | #1066 | Sutlin | 12,373 | $2,808,786 | untagged | C | 1 | Alive |
| 807 | #1066 | Sutlin | 11,988 | $1,740,710 | untagged | C | 1 | Alive |
| 788 | #1066 | Sutlin | 11,988 | $1,753,538 | untagged | C | 1 | Alive |
| 468 | #1066 | Sutlin | 11,781 | $2,466,573 | untagged | C | 1 | Alive |
| 637 | #1066 | Sutlin | 11,365 | $1,931,479 | untagged | C | 1 | Alive |
| 629 | #1066 | Sutlin | 11,365 | $1,954,935 | untagged | C | 1 | Alive |
| 615 | #1066 | Sutlin | 11,365 | $1,969,812 | untagged | C | 1 | Alive |
| 558 | #1066 | Sutlin | 11,365 | $2,110,156 | untagged | C | 1 | Alive |
| 456 | #1066 | Sutlin | 11,365 | $2,311,987 | untagged | C | 1 | Alive |
| 825 | #1066 | Sutlin | 11,041 | $1,405,387 | untagged | C | 1 | Alive |
| 805 | #1066 | Sutlin | 11,041 | $1,420,304 | untagged | C | 1 | Alive |
| 737 | #1066 | Sutlin | 11,041 | $1,606,155 | untagged | C | 1 | Alive |
| 718 | #1066 | Sutlin | 11,041 | $1,642,804 | untagged | C | 1 | Alive |
| 705 | #1066 | Sutlin | 11,041 | $1,692,814 | untagged | C | 1 | Alive |
| 676 | #1066 | Sutlin | 11,041 | $1,750,372 | untagged | C | 1 | Alive |
| 640 | #1066 | Sutlin | 10,804 | $1,827,988 | untagged | C | 1 | Alive |
| 515 | #1066 | Sutlin | 10,804 | $2,100,940 | untagged | C | 1 | Alive |
| 476 | #1066 | Sutlin | 10,804 | $2,169,391 | untagged | C | 1 | Alive |
| 466 | #1066 | Sutlin | 10,804 | $2,180,117 | untagged | C | 1 | Alive |
| 467 | #1066 | Sutlin | 10,804 | $2,186,047 | untagged | C | 1 | Alive |
| 466 | #1066 | Sutlin | 10,804 | $2,190,554 | untagged | C | 1 | Alive |
| 434 | #1066 | Sutlin | 10,804 | $2,207,513 | untagged | C | 1 | Alive |
| 790 | #1066 | Sutlin | 10,421 | $1,300,484 | untagged | C | 1 | Alive |
| 772 | #1066 | Sutlin | 10,421 | $1,339,988 | untagged | C | 1 | Alive |
| 759 | #1066 | Sutlin | 10,421 | $1,394,955 | untagged | C | 1 | Alive |
| 751 | #1066 | Sutlin | 10,421 | $1,399,044 | untagged | C | 1 | Alive |
| 713 | #1066 | Sutlin | 10,421 | $1,461,533 | untagged | C | 1 | Alive |
| 768 | #1066 | Sutlin | 9,971 | $1,229,949 | untagged | C | 1 | Alive |
| 758 | #1066 | Sutlin | 9,971 | $1,272,748 | untagged | C | 1 | Alive |
| 758 | #1066 | Sutlin | 9,971 | $1,282,851 | untagged | C | 1 | Alive |
| 728 | #1066 | Sutlin | 9,971 | $1,320,948 | untagged | C | 1 | Alive |
| 440 | #1066 | Sutlin | 9,724 | $1,980,472 | untagged | C | 1 | Alive |
| 178 | #1066 | Sutlin | 9,724 | $2,412,068 | untagged | C | 1 | Alive |
| 176 | #1066 | Sutlin | 9,724 | $2,427,001 | untagged | C | 1 | Alive |
| 159 | #1066 | Sutlin | 9,724 | $2,554,300 | untagged | C | 1 | Alive |
| 151 | #1066 | Sutlin | 9,724 | $2,565,059 | untagged | C | 1 | Alive |
| 136 | #1066 | Sutlin | 9,724 | $2,565,348 | untagged | C | 1 | Alive |
| 344 | #1066 | Sutlin | 9,410 | $1,966,120 | untagged | C | 1 | Alive |
| 203 | #1066 | Sutlin | 9,410 | $2,179,614 | untagged | C | 1 | Alive |
| 192 | #1066 | Sutlin | 9,410 | $2,179,793 | untagged | C | 1 | Alive |
| 184 | #1066 | Sutlin | 9,410 | $2,201,924 | untagged | C | 1 | Alive |
| 162 | #1066 | Sutlin | 9,410 | $2,202,232 | untagged | C | 1 | Alive |
| 232 | #1066 | Sutlin | 9,007 | $2,032,035 | untagged | C | 1 | Alive |
| 228 | #1066 | Sutlin | 9,007 | $2,033,006 | untagged | C | 1 | Alive |
| 173 | #1066 | Sutlin | 9,007 | $2,205,224 | untagged | C | 1 | Alive |
| 482 | #1066 | Sutlin | 8,583 | $1,674,026 | untagged | C | 1 | Alive |
| 471 | #1066 | Sutlin | 8,583 | $1,666,950 | untagged | C | 1 | Alive |
| 430 | #1066 | Sutlin | 8,583 | $1,728,866 | untagged | C | 1 | Alive |
| 424 | #1066 | Sutlin | 8,583 | $1,734,238 | untagged | C | 1 | Alive |
| 323 | #1066 | Sutlin | 8,583 | $1,836,759 | untagged | C | 1 | Alive |
| 302 | #1066 | Sutlin | 8,583 | $1,850,700 | untagged | C | 1 | Alive |
| 288 | #1066 | Sutlin | 8,583 | $1,851,086 | untagged | C | 1 | Alive |
| 549 | #1066 | Sutlin | 8,257 | $1,457,016 | untagged | C | 1 | Alive |
| 521 | #1066 | Sutlin | 8,257 | $1,457,570 | untagged | C | 1 | Alive |
| 477 | #1066 | Sutlin | 8,257 | $1,537,891 | untagged | C | 1 | Alive |
| 440 | #1066 | Sutlin | 8,257 | $1,556,984 | untagged | C | 1 | Alive |
| 412 | #1066 | Sutlin | 8,257 | $1,593,458 | untagged | C | 1 | Alive |
| 549 | #1066 | Sutlin | 7,868 | $1,340,103 | untagged | C | 1 | Alive |
| 486 | #1066 | Sutlin | 7,868 | $1,341,170 | untagged | C | 1 | Alive |
| 728 | #1066 | Sutlin | 7,390 | $839,621 | untagged | C | 1 | Alive |
| 721 | #1066 | Sutlin | 7,390 | $846,426 | untagged | C | 1 | Alive |
| 705 | #1066 | Sutlin | 7,390 | $859,195 | untagged | C | 1 | Alive |
| 686 | #1066 | Sutlin | 7,390 | $887,328 | untagged | C | 1 | Alive |
| 658 | #1066 | Sutlin | 7,390 | $928,710 | untagged | C | 1 | Alive |
| 619 | #1066 | Sutlin | 7,390 | $933,538 | untagged | C | 1 | Alive |
| 725 | #1066 | Sutlin | 7,109 | $780,678 | untagged | C | 1 | Alive |
| 724 | #1066 | Sutlin | 7,109 | $781,480 | untagged | C | 1 | Alive |
| 718 | #1066 | Sutlin | 7,109 | $791,895 | untagged | C | 1 | Alive |
| 674 | #1066 | Sutlin | 7,109 | $827,914 | untagged | C | 1 | Alive |
| 641 | #1066 | Sutlin | 7,109 | $860,786 | untagged | C | 1 | Alive |
| 634 | #1066 | Sutlin | 7,109 | $865,667 | untagged | C | 1 | Alive |
| 596 | #1066 | Sutlin | 7,109 | $869,553 | untagged | C | 1 | Alive |
| 614 | #1066 | Sutlin | 6,345 | $803,143 | untagged | C | 1 | Alive |
| 597 | #1066 | Sutlin | 6,345 | $813,181 | untagged | C | 1 | Alive |
| 561 | #1066 | Sutlin | 6,345 | $855,924 | untagged | C | 1 | Alive |
| 437 | #1066 | Sutlin | 6,191 | $1,103,375 | untagged | C | 1 | Alive |
| 415 | #1066 | Sutlin | 6,191 | $1,143,329 | untagged | C | 1 | Alive |
| 389 | #1066 | Sutlin | 6,191 | $1,199,290 | untagged | C | 1 | Alive |
| 344 | #1066 | Sutlin | 6,191 | $1,241,673 | untagged | C | 1 | Alive |
| 291 | #1066 | Sutlin | 6,191 | $1,267,165 | untagged | C | 1 | Alive |
| 289 | #1066 | Sutlin | 6,191 | $1,267,651 | untagged | C | 1 | Alive |
| 434 | #1066 | Sutlin | 5,576 | $995,359 | untagged | C | 1 | Alive |
| 543 | #1066 | Sutlin | 5,163 | $699,603 | untagged | C | 1 | Alive |
| 518 | #1066 | Sutlin | 5,163 | $699,683 | untagged | C | 1 | Alive |
| 481 | #1066 | Sutlin | 4,578 | $722,035 | untagged | C | 1 | Alive |
| 477 | #1066 | Sutlin | 4,578 | $735,072 | untagged | C | 1 | Alive |
| 476 | #1066 | Sutlin | 4,578 | $739,002 | untagged | C | 1 | Alive |
| 454 | #1066 | Sutlin | 4,578 | $759,273 | untagged | C | 1 | Alive |
| 649 | #1066 | Sutlin | 3,843 | $519,345 | untagged | C | 1 | Alive |
| 584 | #1066 | Sutlin | 3,843 | $542,898 | untagged | C | 1 | Alive |
| 595 | #1066 | Sutlin | 3,843 | $543,102 | untagged | C | 1 | Alive |
| 675 | #1066 | Sutlin | 3,655 | $477,778 | untagged | C | 1 | Alive |
| 627 | #1066 | Sutlin | 3,655 | $519,653 | untagged | C | 1 | Alive |
| 598 | #1066 | Sutlin | 3,655 | $529,843 | untagged | C | 1 | Alive |
| 517 | #1066 | Sutlin | 3,655 | $539,634 | untagged | C | 1 | Alive |
| 502 | #1066 | Sutlin | 3,655 | $544,285 | untagged | C | 1 | Alive |
| 843 | #1066 | Sutlin | 1,887 | $236,932 | untagged | C | 1 | Alive |
| 838 | #1066 | Sutlin | 1,887 | $240,841 | untagged | C | 1 | Alive |
| 830 | #1066 | Sutlin | 1,887 | $257,938 | untagged | C | 1 | Alive |
| 819 | #1066 | Sutlin | 1,887 | $262,391 | untagged | C | 1 | Alive |
| 793 | #1066 | Sutlin | 1,887 | $270,086 | untagged | C | 1 | Alive |
| 877 | #1066 | Sutlin | 953 | $84,762 | untagged | C | 1 | Alive |
| 857 | #1066 | Sutlin | 953 | $89,560 | untagged | C | 1 | Alive |
| 900 | #1066 | Sutlin | 660 | $43,373 | untagged | C | 1 | Alive |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |