Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 796 |
$1,868,246 |
8,589 |
C |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 796 | #1119 | The Man | 8,589 | $1,868,246 | untagged | C | 1 | Alive |
| 790 | #1119 | The Man | 8,576 | $1,882,218 | untagged | C | 1 | Alive |
| 784 | #1119 | The Man | 8,559 | $1,896,537 | untagged | C | 1 | Alive |
| 734 | #1119 | The Man | 8,530 | $1,910,857 | untagged | C | 1 | Alive |
| 867 | #1119 | The Man | 8,060 | $1,434,074 | untagged | C | 1 | Alive |
| 841 | #1119 | The Man | 8,060 | $1,561,191 | untagged | C | 1 | Alive |
| 839 | #1119 | The Man | 8,060 | $1,568,404 | untagged | C | 1 | Alive |
| 789 | #1119 | The Man | 8,060 | $1,628,228 | untagged | C | 1 | Alive |
| 883 | #1119 | The Man | 7,518 | $1,236,059 | untagged | C | 1 | Alive |
| 856 | #1119 | The Man | 7,518 | $1,320,332 | untagged | C | 1 | Alive |
| 853 | #1119 | The Man | 7,518 | $1,324,691 | untagged | C | 1 | Alive |
| 840 | #1119 | The Man | 7,518 | $1,330,572 | untagged | C | 1 | Alive |
| 945 | #1119 | The Man | 7,064 | $867,454 | untagged | C | 1 | Alive |
| 919 | #1119 | The Man | 7,064 | $979,612 | untagged | C | 1 | Alive |
| 918 | #1119 | The Man | 7,064 | $983,006 | untagged | C | 1 | Alive |
| 910 | #1119 | The Man | 7,064 | $992,881 | untagged | C | 1 | Alive |
| 977 | #1119 | The Man | 6,609 | $572,229 | untagged | C | 1 | Alive |
| 977 | #1119 | The Man | 6,609 | $576,529 | untagged | C | 1 | Alive |
| 930 | #1119 | The Man | 6,134 | $826,824 | untagged | C | 1 | Alive |
| 924 | #1119 | The Man | 6,134 | $856,604 | untagged | C | 1 | Alive |
| 912 | #1119 | The Man | 6,134 | $937,995 | untagged | C | 1 | Alive |
| 911 | #1119 | The Man | 6,134 | $941,086 | untagged | C | 1 | Alive |
| 901 | #1119 | The Man | 6,134 | $972,991 | untagged | C | 1 | Alive |
| 900 | #1119 | The Man | 6,134 | $976,288 | untagged | C | 1 | Alive |
| 887 | #1119 | The Man | 6,134 | $982,221 | untagged | C | 1 | Alive |
| 982 | #1119 | The Man | 5,417 | $565,128 | untagged | C | 1 | Alive |
| 980 | #1119 | The Man | 5,417 | $579,717 | untagged | C | 1 | Alive |
| 972 | #1119 | The Man | 5,417 | $605,771 | untagged | C | 1 | Alive |
| 971 | #1119 | The Man | 5,417 | $610,803 | untagged | C | 1 | Alive |
| 965 | #1119 | The Man | 5,417 | $613,381 | untagged | C | 1 | Alive |
| 956 | #1119 | The Man | 5,417 | $640,790 | untagged | C | 1 | Alive |
| 950 | #1119 | The Man | 5,417 | $687,053 | untagged | C | 1 | Alive |
| 942 | #1119 | The Man | 5,417 | $723,251 | untagged | C | 1 | Alive |
| 934 | #1119 | The Man | 5,417 | $737,386 | untagged | C | 1 | Alive |
| 915 | #1119 | The Man | 5,417 | $777,829 | untagged | C | 1 | Alive |
| 965 | #1119 | The Man | 4,522 | $583,199 | untagged | C | 1 | Alive |
| 959 | #1119 | The Man | 4,522 | $601,003 | untagged | C | 1 | Alive |
| 961 | #1119 | The Man | 4,522 | $604,023 | untagged | C | 1 | Alive |
| 986 | #1119 | The Man | 3,490 | $429,288 | untagged | C | 1 | Alive |
| 983 | #1119 | The Man | 3,490 | $449,841 | untagged | C | 1 | Alive |
| 1,009 | #1119 | The Man | 1,591 | $195,318 | untagged | C | 1 | Alive |
| 1,008 | #1119 | The Man | 1,591 | $201,475 | untagged | C | 1 | Alive |
| 1,008 | #1119 | The Man | 1,591 | $210,053 | untagged | C | 1 | Alive |
| 1,005 | #1119 | The Man | 1,591 | $225,384 | untagged | C | 1 | Alive |
| 1,015 | #1119 | The Man | 815 | $83,731 | untagged | C | 1 | Alive |
| 1,008 | #1119 | The Man | 815 | $88,497 | untagged | C | 1 | Alive |
| 1,015 | #1119 | The Man | 772 | $61,934 | untagged | C | 1 | Alive |
| 1,023 | #1119 | The Man | 479 | $37,753 | untagged | C | 1 | Alive |
| 1,101 | #1119 | The Man | 120 | $5,617 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |