But Im Le Tired (#14)
Isn't this cooperation country from this current reset #6628 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 2 | $63,108,912 | 105,904 | D | NAptime | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | #14 | But Im Le Tired | 105,904 | $63,108,912 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $63,243,286 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $63,243,191 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $59,004,838 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $59,060,627 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $59,093,853 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $59,106,256 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $59,115,244 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $59,125,827 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $59,208,204 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $59,716,888 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,904 | $60,188,013 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $60,629,312 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $61,712,347 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $62,264,835 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,904 | $62,858,318 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,077,042 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,111,901 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,181,545 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,405,752 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,929,521 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,965,914 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,969,362 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,974,935 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $57,999,497 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,008,525 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,021,993 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,147,212 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,285,766 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,315,012 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,446,218 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,520,853 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,762,979 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $58,972,611 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $59,074,531 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $59,237,588 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $59,259,411 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $59,339,718 | NAptime | D | 0 | Alive |
| 2 | #14 | But Im Le Tired | 105,884 | $59,405,908 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $50,879,705 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $50,902,243 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $50,917,154 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,084,726 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,088,376 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,184,667 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,231,042 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,483,072 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,652,864 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,884 | $51,661,171 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $51,660,271 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $52,320,196 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $52,373,559 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $52,372,971 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $52,424,151 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $49,558,628 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $49,663,194 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $49,810,144 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $49,839,181 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $49,875,637 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $50,098,773 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $50,136,192 | NAptime | D | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,864 | $50,138,215 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $37,420,559 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $37,797,394 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $37,806,097 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $37,861,016 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $38,024,006 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $38,196,449 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $38,336,621 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $38,361,035 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $38,390,644 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $39,435,577 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $39,592,213 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $39,596,989 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,864 | $39,596,423 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,844 | $39,596,071 | NAptime | D | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,844 | $39,593,078 | NAptime | D | 0 | Alive |
| 25 | #14 | But Im Le Tired | 105,844 | $11,817,282 | NAptime | D | 0 | Alive |
| 25 | #14 | But Im Le Tired | 105,844 | $11,755,696 | NAptime | D | 0 | Alive |
| 25 | #14 | But Im Le Tired | 105,844 | $11,754,463 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,749,225 | NAptime | D | 0 | Alive |
| 25 | #14 | But Im Le Tired | 105,844 | $11,747,581 | NAptime | D | 0 | Alive |
| 25 | #14 | But Im Le Tired | 105,844 | $11,747,328 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,746,982 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,746,690 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,746,310 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,745,962 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,745,721 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,745,487 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,844 | $11,745,206 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,743,994 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,737,282 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,736,240 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,636,651 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,635,332 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,624,730 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,595,833 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,588,090 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,589,351 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,588,644 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,587,591 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,586,910 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,586,611 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,585,078 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,584,741 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,584,377 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,584,087 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,844 | $11,582,552 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,581,652 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,573,495 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,572,248 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,570,565 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,570,216 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,569,873 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,564,938 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,563,296 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,537,507 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,538,257 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,537,355 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,536,559 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,535,871 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,528,914 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,528,206 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,527,369 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,525,262 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,524,768 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,523,107 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,522,425 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,521,389 | NAptime | D | 0 | Alive |
| 24 | #14 | But Im Le Tired | 105,824 | $11,520,998 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,520,732 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,520,146 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,519,871 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,518,743 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,517,229 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,516,573 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,516,060 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,515,581 | NAptime | D | 0 | Alive |
| 23 | #14 | But Im Le Tired | 105,824 | $11,513,894 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,513,598 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,513,337 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,513,173 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,512,021 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,511,536 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,510,336 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,509,684 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,508,642 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,508,006 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,506,255 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,505,934 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,503,371 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,498,158 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,497,795 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,497,625 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,489,680 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,824 | $11,487,399 | NAptime | D | 0 | Alive |
| 22 | #14 | But Im Le Tired | 105,804 | $11,923,712 | NAptime | D | 0 | Alive |
| 21 | #14 | But Im Le Tired | 105,804 | $11,921,000 | NAptime | D | 0 | Alive |
| 21 | #14 | But Im Le Tired | 105,804 | $11,922,590 | NAptime | D | 0 | Alive |
| 21 | #14 | But Im Le Tired | 105,804 | $12,024,901 | NAptime | D | 0 | Alive |
| 20 | #14 | But Im Le Tired | 105,804 | $12,143,985 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,180,873 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,193,586 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,252,553 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,288,190 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,311,990 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,320,508 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,418,617 | NAptime | D | 0 | Alive |
| 18 | #14 | But Im Le Tired | 105,804 | $12,491,474 | NAptime | D | 0 | Alive |
| 13 | #14 | But Im Le Tired | 105,804 | $14,076,030 | NAptime | T | 0 | Alive |
| 13 | #14 | But Im Le Tired | 105,804 | $15,055,157 | NAptime | T | 0 | Alive |
| 13 | #14 | But Im Le Tired | 105,804 | $15,142,246 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,499,442 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,564,985 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,636,573 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,646,763 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,656,627 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,897,649 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $15,924,290 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $16,098,562 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $16,121,967 | NAptime | T | 0 | Alive |
| 11 | #14 | But Im Le Tired | 105,804 | $16,390,278 | NAptime | T | 0 | Alive |
| 10 | #14 | But Im Le Tired | 105,804 | $16,879,840 | NAptime | T | 0 | Alive |
| 10 | #14 | But Im Le Tired | 105,804 | $16,880,008 | NAptime | T | 0 | Alive |
| 10 | #14 | But Im Le Tired | 105,804 | $17,014,735 | NAptime | T | 0 | Alive |
| 10 | #14 | But Im Le Tired | 105,804 | $17,092,868 | NAptime | T | 0 | Alive |
| 10 | #14 | But Im Le Tired | 105,804 | $17,193,705 | NAptime | T | 0 | Alive |
| 8 | #14 | But Im Le Tired | 105,804 | $17,228,077 | NAptime | T | 0 | Alive |
| 8 | #14 | But Im Le Tired | 105,804 | $17,252,035 | NAptime | T | 0 | Alive |
| 8 | #14 | But Im Le Tired | 105,804 | $17,438,081 | NAptime | T | 0 | Alive |
| 8 | #14 | But Im Le Tired | 105,804 | $17,485,766 | NAptime | T | 0 | Alive |
| 8 | #14 | But Im Le Tired | 105,804 | $17,523,915 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,804 | $17,596,956 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,804 | $17,636,519 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,804 | $17,874,424 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,804 | $18,468,136 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,804 | $18,580,826 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,579,926 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,589,475 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,617,065 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,636,172 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,643,697 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,650,178 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,788,014 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,841,783 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,844,187 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,872,952 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $18,921,976 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,078,194 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,143,278 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,229,563 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,273,387 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,329,016 | NAptime | T | 0 | Alive |
| 7 | #14 | But Im Le Tired | 105,784 | $19,411,280 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,424,055 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,438,154 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,493,182 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,616,537 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,973,143 | NAptime | T | 0 | Alive |
| 5 | #14 | But Im Le Tired | 105,784 | $19,978,177 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,077,392 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,087,672 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,294,426 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,389,404 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,396,577 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,406,486 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,514,653 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,603,058 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,645,539 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,679,554 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $20,788,665 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $21,313,295 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 105,784 | $21,315,927 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $21,611,265 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $21,719,961 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $21,871,428 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $21,992,584 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $22,113,987 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 105,784 | $22,368,835 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 101,308 | $20,292,359 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 101,308 | $20,320,123 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 93,890 | $18,315,766 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,126,924 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,151,832 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,170,601 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,173,368 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,177,343 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,177,789 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,188,970 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,228,902 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,236,090 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,376,486 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,522,919 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,712,981 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,796,531 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,800,248 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,815,220 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $18,997,311 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,026,746 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,190,427 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,718,001 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,763,082 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,822,763 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,851,763 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $19,950,667 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,043,333 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,162,654 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,194,511 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,240,538 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,342,473 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,500,760 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 92,858 | $20,549,291 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 92,858 | $20,637,257 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 92,858 | $20,639,313 | NAptime | T | 0 | Alive |
| 4 | #14 | But Im Le Tired | 82,385 | $17,639,440 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,676,856 | NAptime | T | 0 | Alive |
| 2 | #14 | But Im Le Tired | 82,385 | $17,752,745 | NAptime | T | 0 | Alive |
| 2 | #14 | But Im Le Tired | 82,385 | $17,415,341 | NAptime | T | 0 | Alive |
| 2 | #14 | But Im Le Tired | 82,385 | $17,415,340 | NAptime | T | 0 | Alive |
| 2 | #14 | But Im Le Tired | 82,385 | $17,416,516 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,503,142 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,503,842 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,516,795 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,628,546 | NAptime | T | 0 | Alive |
| 3 | #14 | But Im Le Tired | 82,385 | $17,793,004 | NAptime | T | 0 | Alive |
