Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 942 |
$1,052,024 |
11,942 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 942 | #170 | llaar | 11,942 | $1,052,024 | untagged | M | 0 | Alive |
| 935 | #170 | llaar | 10,584 | $972,384 | untagged | M | 0 | Alive |
| 938 | #170 | llaar | 10,584 | $971,063 | untagged | M | 0 | Alive |
| 936 | #170 | llaar | 10,584 | $968,209 | untagged | M | 0 | Alive |
| 936 | #170 | llaar | 10,584 | $966,568 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $965,974 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $964,575 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $963,574 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $963,185 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $962,940 | untagged | M | 0 | Alive |
| 930 | #170 | llaar | 10,584 | $961,338 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $959,330 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $959,021 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $956,790 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $955,310 | untagged | M | 0 | Alive |
| 927 | #170 | llaar | 10,584 | $954,418 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $953,968 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $952,556 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $951,254 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $950,807 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $950,221 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $949,305 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $947,467 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $946,498 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $945,590 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $942,005 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $941,817 | untagged | M | 0 | Alive |
| 929 | #170 | llaar | 10,584 | $941,446 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $941,366 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $941,126 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $937,879 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $935,127 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $933,961 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $933,614 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $933,528 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $932,280 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $929,982 | untagged | M | 0 | Alive |
| 928 | #170 | llaar | 10,584 | $928,241 | untagged | M | 0 | Alive |
| 927 | #170 | llaar | 10,584 | $926,127 | untagged | M | 0 | Alive |
| 926 | #170 | llaar | 10,584 | $924,602 | untagged | M | 0 | Alive |
| 925 | #170 | llaar | 10,584 | $922,649 | untagged | M | 0 | Alive |
| 923 | #170 | llaar | 10,584 | $922,575 | untagged | M | 0 | Alive |
| 924 | #170 | llaar | 10,584 | $920,917 | untagged | M | 0 | Alive |
| 921 | #170 | llaar | 10,584 | $920,904 | untagged | M | 0 | Alive |
| 920 | #170 | llaar | 10,584 | $918,177 | untagged | M | 0 | Alive |
| 919 | #170 | llaar | 10,584 | $917,809 | untagged | M | 0 | Alive |
| 919 | #170 | llaar | 10,584 | $917,034 | untagged | M | 0 | Alive |
| 920 | #170 | llaar | 10,584 | $916,639 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $915,234 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $913,772 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $912,147 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $911,899 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $910,783 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $910,587 | untagged | M | 0 | Alive |
| 916 | #170 | llaar | 10,584 | $910,072 | untagged | M | 0 | Alive |
| 916 | #170 | llaar | 10,584 | $910,042 | untagged | M | 0 | Alive |
| 916 | #170 | llaar | 10,584 | $908,888 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $908,792 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $907,483 | untagged | M | 0 | Alive |
| 913 | #170 | llaar | 10,584 | $907,151 | untagged | M | 0 | Alive |
| 913 | #170 | llaar | 10,584 | $905,997 | untagged | M | 0 | Alive |
| 913 | #170 | llaar | 10,584 | $905,058 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $899,926 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $899,287 | untagged | M | 0 | Alive |
| 914 | #170 | llaar | 10,584 | $897,566 | untagged | M | 0 | Alive |
| 915 | #170 | llaar | 10,584 | $889,623 | untagged | M | 0 | Alive |
| 919 | #170 | llaar | 10,584 | $886,089 | untagged | M | 0 | Alive |
| 923 | #170 | llaar | 10,584 | $852,864 | untagged | M | 0 | Alive |
| 919 | #170 | llaar | 9,111 | $769,824 | untagged | M | 0 | Alive |
| 918 | #170 | llaar | 9,111 | $765,933 | untagged | M | 0 | Alive |
| 919 | #170 | llaar | 9,111 | $764,931 | untagged | M | 0 | Alive |
| 920 | #170 | llaar | 9,111 | $763,291 | untagged | M | 0 | Alive |
| 920 | #170 | llaar | 9,111 | $761,978 | untagged | M | 0 | Alive |
| 945 | #170 | llaar | 8,979 | $598,418 | untagged | M | 0 | Alive |
| 899 | #170 | llaar | 7,088 | $501,666 | untagged | M | 0 | Alive |
| 947 | #170 | llaar | 4,767 | $310,911 | untagged | M | 0 | Alive |
| 951 | #170 | llaar | 2,453 | $199,110 | untagged | M | 0 | Alive |
| 932 | #170 | llaar | 2,433 | $155,222 | untagged | M | 0 | Alive |
| 821 | #170 | llaar | 1,101 | $70,739 | untagged | M | 0 | Alive |
| 837 | #170 | llaar | 260 | $15,402 | untagged | M | 0 | Protection |
| 747 | #170 | llaar | 240 | $13,602 | untagged | M | 0 | Protection |
| 694 | #170 | llaar | 120 | $5,617 | untagged | M | 0 | Protection |
| 170 | #170 | llaar | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |