Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 950 |
$1,018,645 |
11,831 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 950 | #171 | llaar | 11,831 | $1,018,645 | untagged | M | 0 | Alive |
| 937 | #171 | llaar | 10,455 | $939,236 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $938,769 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $938,460 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $936,229 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $934,749 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $933,857 | untagged | M | 0 | Alive |
| 936 | #171 | llaar | 10,455 | $933,407 | untagged | M | 0 | Alive |
| 936 | #171 | llaar | 10,455 | $931,995 | untagged | M | 0 | Alive |
| 936 | #171 | llaar | 10,455 | $930,693 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $930,247 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $929,660 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $928,744 | untagged | M | 0 | Alive |
| 935 | #171 | llaar | 10,455 | $926,906 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 10,455 | $925,938 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 10,455 | $925,029 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 10,455 | $921,445 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 10,455 | $921,256 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 10,455 | $920,886 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $920,805 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $920,565 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $917,318 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $914,566 | untagged | M | 0 | Alive |
| 932 | #171 | llaar | 10,455 | $913,401 | untagged | M | 0 | Alive |
| 932 | #171 | llaar | 10,455 | $913,053 | untagged | M | 0 | Alive |
| 932 | #171 | llaar | 10,455 | $912,967 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $911,719 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $909,421 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 10,455 | $907,681 | untagged | M | 0 | Alive |
| 932 | #171 | llaar | 10,455 | $905,566 | untagged | M | 0 | Alive |
| 930 | #171 | llaar | 10,455 | $904,041 | untagged | M | 0 | Alive |
| 930 | #171 | llaar | 10,455 | $902,088 | untagged | M | 0 | Alive |
| 929 | #171 | llaar | 10,455 | $902,014 | untagged | M | 0 | Alive |
| 929 | #171 | llaar | 10,455 | $900,357 | untagged | M | 0 | Alive |
| 928 | #171 | llaar | 10,455 | $900,336 | untagged | M | 0 | Alive |
| 929 | #171 | llaar | 10,455 | $897,609 | untagged | M | 0 | Alive |
| 928 | #171 | llaar | 10,455 | $897,242 | untagged | M | 0 | Alive |
| 928 | #171 | llaar | 10,455 | $896,466 | untagged | M | 0 | Alive |
| 928 | #171 | llaar | 10,455 | $896,071 | untagged | M | 0 | Alive |
| 926 | #171 | llaar | 10,455 | $894,667 | untagged | M | 0 | Alive |
| 925 | #171 | llaar | 10,455 | $893,204 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $891,579 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $891,332 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $890,215 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $890,020 | untagged | M | 0 | Alive |
| 922 | #171 | llaar | 10,455 | $889,505 | untagged | M | 0 | Alive |
| 922 | #171 | llaar | 10,455 | $889,474 | untagged | M | 0 | Alive |
| 924 | #171 | llaar | 10,455 | $888,321 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $888,224 | untagged | M | 0 | Alive |
| 924 | #171 | llaar | 10,455 | $886,916 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $886,583 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $885,429 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $884,490 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $879,359 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $878,720 | untagged | M | 0 | Alive |
| 923 | #171 | llaar | 10,455 | $876,998 | untagged | M | 0 | Alive |
| 924 | #171 | llaar | 10,455 | $869,055 | untagged | M | 0 | Alive |
| 925 | #171 | llaar | 10,455 | $865,521 | untagged | M | 0 | Alive |
| 930 | #171 | llaar | 10,455 | $832,296 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 8,776 | $739,727 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 8,776 | $735,836 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 8,776 | $734,835 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 8,776 | $733,194 | untagged | M | 0 | Alive |
| 934 | #171 | llaar | 8,776 | $731,881 | untagged | M | 0 | Alive |
| 933 | #171 | llaar | 8,626 | $627,655 | untagged | M | 0 | Alive |
| 932 | #171 | llaar | 6,888 | $472,716 | untagged | M | 0 | Alive |
| 957 | #171 | llaar | 4,215 | $285,233 | untagged | M | 0 | Alive |
| 947 | #171 | llaar | 2,486 | $200,642 | untagged | M | 0 | Alive |
| 926 | #171 | llaar | 2,466 | $156,804 | untagged | M | 0 | Alive |
| 833 | #171 | llaar | 1,046 | $68,262 | untagged | M | 0 | Alive |
| 838 | #171 | llaar | 260 | $15,402 | untagged | M | 0 | Protection |
| 748 | #171 | llaar | 240 | $13,602 | untagged | M | 0 | Protection |
| 695 | #171 | llaar | 120 | $5,617 | untagged | M | 0 | Protection |
| 171 | #171 | llaar | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |