Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 929 |
$1,139,099 |
12,543 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 929 | #179 | llaar | 12,543 | $1,139,099 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,062,481 | untagged | M | 0 | Alive |
| 922 | #179 | llaar | 11,282 | $1,056,348 | untagged | M | 0 | Alive |
| 924 | #179 | llaar | 11,282 | $1,048,248 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,045,681 | untagged | M | 0 | Alive |
| 924 | #179 | llaar | 11,282 | $1,043,005 | untagged | M | 0 | Alive |
| 925 | #179 | llaar | 11,282 | $1,036,695 | untagged | M | 0 | Alive |
| 924 | #179 | llaar | 11,282 | $1,034,648 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,033,286 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,029,385 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,028,586 | untagged | M | 0 | Alive |
| 923 | #179 | llaar | 11,282 | $1,026,918 | untagged | M | 0 | Alive |
| 926 | #179 | llaar | 11,282 | $1,024,562 | untagged | M | 0 | Alive |
| 924 | #179 | llaar | 11,282 | $1,021,706 | untagged | M | 0 | Alive |
| 924 | #179 | llaar | 11,282 | $1,020,093 | untagged | M | 0 | Alive |
| 920 | #179 | llaar | 11,282 | $1,019,500 | untagged | M | 0 | Alive |
| 920 | #179 | llaar | 11,282 | $1,018,100 | untagged | M | 0 | Alive |
| 920 | #179 | llaar | 11,282 | $1,017,099 | untagged | M | 0 | Alive |
| 919 | #179 | llaar | 11,282 | $1,016,710 | untagged | M | 0 | Alive |
| 918 | #179 | llaar | 11,282 | $1,016,708 | untagged | M | 0 | Alive |
| 918 | #179 | llaar | 11,282 | $1,016,463 | untagged | M | 0 | Alive |
| 918 | #179 | llaar | 11,282 | $1,014,861 | untagged | M | 0 | Alive |
| 918 | #179 | llaar | 11,282 | $1,012,853 | untagged | M | 0 | Alive |
| 918 | #179 | llaar | 11,282 | $1,012,544 | untagged | M | 0 | Alive |
| 917 | #179 | llaar | 11,282 | $1,010,313 | untagged | M | 0 | Alive |
| 917 | #179 | llaar | 11,282 | $1,008,833 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $1,007,942 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $1,007,492 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $1,006,079 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $1,004,777 | untagged | M | 0 | Alive |
| 917 | #179 | llaar | 11,282 | $1,004,331 | untagged | M | 0 | Alive |
| 917 | #179 | llaar | 11,282 | $1,003,744 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $1,002,828 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $1,000,991 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $1,000,022 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $999,113 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $995,529 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $995,366 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $994,996 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $994,915 | untagged | M | 0 | Alive |
| 914 | #179 | llaar | 11,282 | $994,676 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $991,428 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $988,676 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $987,511 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $987,163 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $987,077 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $985,889 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $983,592 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $981,851 | untagged | M | 0 | Alive |
| 916 | #179 | llaar | 11,282 | $979,737 | untagged | M | 0 | Alive |
| 915 | #179 | llaar | 11,282 | $978,211 | untagged | M | 0 | Alive |
| 913 | #179 | llaar | 11,282 | $976,259 | untagged | M | 0 | Alive |
| 911 | #179 | llaar | 11,282 | $976,197 | untagged | M | 0 | Alive |
| 911 | #179 | llaar | 11,282 | $974,539 | untagged | M | 0 | Alive |
| 906 | #179 | llaar | 11,282 | $974,526 | untagged | M | 0 | Alive |
| 903 | #179 | llaar | 11,282 | $971,799 | untagged | M | 0 | Alive |
| 902 | #179 | llaar | 11,282 | $971,431 | untagged | M | 0 | Alive |
| 900 | #179 | llaar | 11,282 | $970,656 | untagged | M | 0 | Alive |
| 899 | #179 | llaar | 11,282 | $970,261 | untagged | M | 0 | Alive |
| 895 | #179 | llaar | 11,282 | $968,856 | untagged | M | 0 | Alive |
| 893 | #179 | llaar | 11,282 | $967,394 | untagged | M | 0 | Alive |
| 891 | #179 | llaar | 11,282 | $965,769 | untagged | M | 0 | Alive |
| 891 | #179 | llaar | 11,282 | $965,521 | untagged | M | 0 | Alive |
| 891 | #179 | llaar | 11,282 | $964,405 | untagged | M | 0 | Alive |
| 891 | #179 | llaar | 11,282 | $964,209 | untagged | M | 0 | Alive |
| 893 | #179 | llaar | 11,282 | $963,694 | untagged | M | 0 | Alive |
| 893 | #179 | llaar | 11,282 | $963,671 | untagged | M | 0 | Alive |
| 892 | #179 | llaar | 11,282 | $962,517 | untagged | M | 0 | Alive |
| 891 | #179 | llaar | 11,282 | $962,421 | untagged | M | 0 | Alive |
| 890 | #179 | llaar | 11,282 | $961,112 | untagged | M | 0 | Alive |
| 889 | #179 | llaar | 11,282 | $960,780 | untagged | M | 0 | Alive |
| 889 | #179 | llaar | 11,282 | $959,626 | untagged | M | 0 | Alive |
| 889 | #179 | llaar | 11,282 | $958,686 | untagged | M | 0 | Alive |
| 889 | #179 | llaar | 11,282 | $953,555 | untagged | M | 0 | Alive |
| 890 | #179 | llaar | 11,282 | $952,916 | untagged | M | 0 | Alive |
| 890 | #179 | llaar | 11,282 | $951,195 | untagged | M | 0 | Alive |
| 895 | #179 | llaar | 11,282 | $943,252 | untagged | M | 0 | Alive |
| 896 | #179 | llaar | 11,282 | $939,717 | untagged | M | 0 | Alive |
| 905 | #179 | llaar | 11,282 | $914,724 | untagged | M | 0 | Alive |
| 897 | #179 | llaar | 9,875 | $837,727 | untagged | M | 0 | Alive |
| 898 | #179 | llaar | 9,875 | $833,836 | untagged | M | 0 | Alive |
| 897 | #179 | llaar | 9,875 | $832,834 | untagged | M | 0 | Alive |
| 897 | #179 | llaar | 9,875 | $831,194 | untagged | M | 0 | Alive |
| 896 | #179 | llaar | 9,875 | $829,881 | untagged | M | 0 | Alive |
| 908 | #179 | llaar | 9,760 | $685,130 | untagged | M | 0 | Alive |
| 843 | #179 | llaar | 7,987 | $592,897 | untagged | M | 0 | Alive |
| 887 | #179 | llaar | 6,152 | $425,667 | untagged | M | 0 | Alive |
| 920 | #179 | llaar | 3,050 | $249,448 | untagged | M | 0 | Alive |
| 884 | #179 | llaar | 3,030 | $193,400 | untagged | M | 0 | Alive |
| 829 | #179 | llaar | 951 | $68,961 | untagged | M | 0 | Alive |
| 846 | #179 | llaar | 260 | $15,402 | untagged | M | 0 | Protection |
| 756 | #179 | llaar | 240 | $13,602 | untagged | M | 0 | Protection |
| 703 | #179 | llaar | 120 | $5,617 | untagged | M | 0 | Protection |
| 179 | #179 | llaar | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |