Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 934 |
$1,105,344 |
12,364 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 934 | #182 | llaar | 12,364 | $1,105,344 | untagged | M | 0 | Alive |
| 928 | #182 | llaar | 11,071 | $1,027,572 | untagged | M | 0 | Alive |
| 928 | #182 | llaar | 11,071 | $1,021,076 | untagged | M | 0 | Alive |
| 928 | #182 | llaar | 11,071 | $1,018,508 | untagged | M | 0 | Alive |
| 930 | #182 | llaar | 11,071 | $1,015,832 | untagged | M | 0 | Alive |
| 931 | #182 | llaar | 11,071 | $1,009,522 | untagged | M | 0 | Alive |
| 930 | #182 | llaar | 11,071 | $1,007,477 | untagged | M | 0 | Alive |
| 929 | #182 | llaar | 11,071 | $1,006,115 | untagged | M | 0 | Alive |
| 929 | #182 | llaar | 11,071 | $1,002,214 | untagged | M | 0 | Alive |
| 929 | #182 | llaar | 11,071 | $1,001,416 | untagged | M | 0 | Alive |
| 930 | #182 | llaar | 11,071 | $999,747 | untagged | M | 0 | Alive |
| 933 | #182 | llaar | 11,071 | $997,391 | untagged | M | 0 | Alive |
| 931 | #182 | llaar | 11,071 | $994,537 | untagged | M | 0 | Alive |
| 932 | #182 | llaar | 11,071 | $992,915 | untagged | M | 0 | Alive |
| 926 | #182 | llaar | 11,071 | $992,322 | untagged | M | 0 | Alive |
| 926 | #182 | llaar | 11,071 | $990,922 | untagged | M | 0 | Alive |
| 926 | #182 | llaar | 11,071 | $989,921 | untagged | M | 0 | Alive |
| 925 | #182 | llaar | 11,071 | $989,532 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $989,531 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $989,286 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $987,684 | untagged | M | 0 | Alive |
| 925 | #182 | llaar | 11,071 | $985,703 | untagged | M | 0 | Alive |
| 925 | #182 | llaar | 11,071 | $985,412 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $983,188 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $981,720 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $980,869 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $980,478 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $979,152 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $977,852 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $977,428 | untagged | M | 0 | Alive |
| 924 | #182 | llaar | 11,071 | $976,857 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $975,951 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $974,184 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $973,293 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $972,384 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $968,803 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $968,615 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $968,244 | untagged | M | 0 | Alive |
| 921 | #182 | llaar | 11,071 | $968,191 | untagged | M | 0 | Alive |
| 921 | #182 | llaar | 11,071 | $967,966 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $964,834 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $962,107 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $961,013 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $960,665 | untagged | M | 0 | Alive |
| 923 | #182 | llaar | 11,071 | $960,608 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $959,360 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $957,168 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $955,463 | untagged | M | 0 | Alive |
| 922 | #182 | llaar | 11,071 | $953,380 | untagged | M | 0 | Alive |
| 921 | #182 | llaar | 11,071 | $951,871 | untagged | M | 0 | Alive |
| 920 | #182 | llaar | 11,071 | $949,990 | untagged | M | 0 | Alive |
| 918 | #182 | llaar | 11,071 | $949,916 | untagged | M | 0 | Alive |
| 919 | #182 | llaar | 11,071 | $948,258 | untagged | M | 0 | Alive |
| 914 | #182 | llaar | 11,071 | $948,245 | untagged | M | 0 | Alive |
| 914 | #182 | llaar | 11,071 | $945,614 | untagged | M | 0 | Alive |
| 913 | #182 | llaar | 11,071 | $945,246 | untagged | M | 0 | Alive |
| 911 | #182 | llaar | 11,071 | $944,518 | untagged | M | 0 | Alive |
| 911 | #182 | llaar | 11,071 | $944,126 | untagged | M | 0 | Alive |
| 906 | #182 | llaar | 11,071 | $942,781 | untagged | M | 0 | Alive |
| 904 | #182 | llaar | 11,071 | $941,318 | untagged | M | 0 | Alive |
| 903 | #182 | llaar | 11,071 | $939,747 | untagged | M | 0 | Alive |
| 903 | #182 | llaar | 11,071 | $939,518 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 11,071 | $938,478 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 11,071 | $938,310 | untagged | M | 0 | Alive |
| 904 | #182 | llaar | 11,071 | $937,795 | untagged | M | 0 | Alive |
| 904 | #182 | llaar | 11,071 | $937,775 | untagged | M | 0 | Alive |
| 904 | #182 | llaar | 11,071 | $936,621 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 11,071 | $936,554 | untagged | M | 0 | Alive |
| 901 | #182 | llaar | 11,071 | $935,294 | untagged | M | 0 | Alive |
| 900 | #182 | llaar | 11,071 | $935,013 | untagged | M | 0 | Alive |
| 900 | #182 | llaar | 11,071 | $933,859 | untagged | M | 0 | Alive |
| 900 | #182 | llaar | 11,071 | $932,982 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 11,071 | $927,875 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 11,071 | $927,236 | untagged | M | 0 | Alive |
| 904 | #182 | llaar | 11,071 | $925,584 | untagged | M | 0 | Alive |
| 907 | #182 | llaar | 11,071 | $917,673 | untagged | M | 0 | Alive |
| 908 | #182 | llaar | 11,071 | $914,161 | untagged | M | 0 | Alive |
| 914 | #182 | llaar | 11,071 | $889,200 | untagged | M | 0 | Alive |
| 908 | #182 | llaar | 9,494 | $804,990 | untagged | M | 0 | Alive |
| 908 | #182 | llaar | 9,494 | $801,099 | untagged | M | 0 | Alive |
| 906 | #182 | llaar | 9,494 | $800,097 | untagged | M | 0 | Alive |
| 907 | #182 | llaar | 9,494 | $798,457 | untagged | M | 0 | Alive |
| 908 | #182 | llaar | 9,494 | $797,144 | untagged | M | 0 | Alive |
| 927 | #182 | llaar | 9,357 | $645,755 | untagged | M | 0 | Alive |
| 867 | #182 | llaar | 7,619 | $561,071 | untagged | M | 0 | Alive |
| 921 | #182 | llaar | 5,786 | $392,630 | untagged | M | 0 | Alive |
| 926 | #182 | llaar | 2,859 | $233,504 | untagged | M | 0 | Alive |
| 902 | #182 | llaar | 2,839 | $181,063 | untagged | M | 0 | Alive |
| 825 | #182 | llaar | 1,029 | $69,571 | untagged | M | 0 | Alive |
| 849 | #182 | llaar | 260 | $15,402 | untagged | M | 0 | Protection |
| 759 | #182 | llaar | 240 | $13,602 | untagged | M | 0 | Protection |
| 706 | #182 | llaar | 120 | $5,617 | untagged | M | 0 | Protection |
| 182 | #182 | llaar | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |