Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 935 |
$1,089,339 |
12,358 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 935 | #184 | llaar | 12,358 | $1,089,339 | untagged | M | 0 | Alive |
| 932 | #184 | llaar | 11,033 | $1,010,609 | untagged | M | 0 | Alive |
| 932 | #184 | llaar | 11,033 | $1,009,264 | untagged | M | 0 | Alive |
| 931 | #184 | llaar | 11,033 | $1,007,222 | untagged | M | 0 | Alive |
| 930 | #184 | llaar | 11,033 | $1,005,860 | untagged | M | 0 | Alive |
| 930 | #184 | llaar | 11,033 | $1,001,960 | untagged | M | 0 | Alive |
| 930 | #184 | llaar | 11,033 | $1,001,161 | untagged | M | 0 | Alive |
| 931 | #184 | llaar | 11,033 | $999,493 | untagged | M | 0 | Alive |
| 934 | #184 | llaar | 11,033 | $997,139 | untagged | M | 0 | Alive |
| 932 | #184 | llaar | 11,033 | $994,285 | untagged | M | 0 | Alive |
| 933 | #184 | llaar | 11,033 | $992,644 | untagged | M | 0 | Alive |
| 927 | #184 | llaar | 11,033 | $992,051 | untagged | M | 0 | Alive |
| 927 | #184 | llaar | 11,033 | $990,651 | untagged | M | 0 | Alive |
| 927 | #184 | llaar | 11,033 | $989,650 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $989,261 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $989,016 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $987,414 | untagged | M | 0 | Alive |
| 926 | #184 | llaar | 11,033 | $985,406 | untagged | M | 0 | Alive |
| 927 | #184 | llaar | 11,033 | $985,097 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $982,873 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $981,393 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $980,501 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $980,051 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $978,639 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $977,337 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $976,890 | untagged | M | 0 | Alive |
| 925 | #184 | llaar | 11,033 | $976,304 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $975,388 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $973,550 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $972,581 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $971,672 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $968,088 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $967,900 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $967,529 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $967,448 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $967,209 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $963,961 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $961,210 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $960,044 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $959,697 | untagged | M | 0 | Alive |
| 924 | #184 | llaar | 11,033 | $959,611 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $958,363 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $956,065 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $954,341 | untagged | M | 0 | Alive |
| 923 | #184 | llaar | 11,033 | $952,227 | untagged | M | 0 | Alive |
| 922 | #184 | llaar | 11,033 | $950,702 | untagged | M | 0 | Alive |
| 921 | #184 | llaar | 11,033 | $948,749 | untagged | M | 0 | Alive |
| 919 | #184 | llaar | 11,033 | $948,675 | untagged | M | 0 | Alive |
| 920 | #184 | llaar | 11,033 | $947,017 | untagged | M | 0 | Alive |
| 915 | #184 | llaar | 11,033 | $947,004 | untagged | M | 0 | Alive |
| 915 | #184 | llaar | 11,033 | $944,277 | untagged | M | 0 | Alive |
| 914 | #184 | llaar | 11,033 | $943,909 | untagged | M | 0 | Alive |
| 912 | #184 | llaar | 11,033 | $943,134 | untagged | M | 0 | Alive |
| 912 | #184 | llaar | 11,033 | $942,739 | untagged | M | 0 | Alive |
| 907 | #184 | llaar | 11,033 | $941,334 | untagged | M | 0 | Alive |
| 905 | #184 | llaar | 11,033 | $939,872 | untagged | M | 0 | Alive |
| 904 | #184 | llaar | 11,033 | $938,247 | untagged | M | 0 | Alive |
| 904 | #184 | llaar | 11,033 | $937,999 | untagged | M | 0 | Alive |
| 904 | #184 | llaar | 11,033 | $936,883 | untagged | M | 0 | Alive |
| 905 | #184 | llaar | 11,033 | $936,687 | untagged | M | 0 | Alive |
| 906 | #184 | llaar | 11,033 | $936,172 | untagged | M | 0 | Alive |
| 906 | #184 | llaar | 11,033 | $936,152 | untagged | M | 0 | Alive |
| 905 | #184 | llaar | 11,033 | $934,998 | untagged | M | 0 | Alive |
| 903 | #184 | llaar | 11,033 | $934,902 | untagged | M | 0 | Alive |
| 902 | #184 | llaar | 11,033 | $933,593 | untagged | M | 0 | Alive |
| 901 | #184 | llaar | 11,033 | $933,261 | untagged | M | 0 | Alive |
| 901 | #184 | llaar | 11,033 | $932,107 | untagged | M | 0 | Alive |
| 901 | #184 | llaar | 11,033 | $931,168 | untagged | M | 0 | Alive |
| 904 | #184 | llaar | 11,033 | $926,036 | untagged | M | 0 | Alive |
| 904 | #184 | llaar | 11,033 | $925,397 | untagged | M | 0 | Alive |
| 906 | #184 | llaar | 11,033 | $923,676 | untagged | M | 0 | Alive |
| 909 | #184 | llaar | 11,033 | $915,733 | untagged | M | 0 | Alive |
| 910 | #184 | llaar | 11,033 | $912,199 | untagged | M | 0 | Alive |
| 917 | #184 | llaar | 11,033 | $887,625 | untagged | M | 0 | Alive |
| 910 | #184 | llaar | 9,485 | $800,653 | untagged | M | 0 | Alive |
| 910 | #184 | llaar | 9,485 | $796,762 | untagged | M | 0 | Alive |
| 910 | #184 | llaar | 9,485 | $795,760 | untagged | M | 0 | Alive |
| 911 | #184 | llaar | 9,485 | $794,120 | untagged | M | 0 | Alive |
| 912 | #184 | llaar | 9,485 | $792,807 | untagged | M | 0 | Alive |
| 939 | #184 | llaar | 9,335 | $615,380 | untagged | M | 0 | Alive |
| 886 | #184 | llaar | 7,415 | $522,899 | untagged | M | 0 | Alive |
| 933 | #184 | llaar | 4,928 | $372,079 | untagged | M | 0 | Alive |
| 952 | #184 | llaar | 2,432 | $198,135 | untagged | M | 0 | Alive |
| 933 | #184 | llaar | 2,412 | $154,263 | untagged | M | 0 | Alive |
| 835 | #184 | llaar | 1,036 | $67,794 | untagged | M | 0 | Alive |
| 851 | #184 | llaar | 260 | $15,402 | untagged | M | 0 | Protection |
| 761 | #184 | llaar | 240 | $13,602 | untagged | M | 0 | Protection |
| 708 | #184 | llaar | 120 | $5,617 | untagged | M | 0 | Protection |
| 184 | #184 | llaar | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |