Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 141 |
$3,765,655 |
10,867 |
H |
untagged |
True | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 141 | #262 | Etar Darkwood | 10,867 | $3,765,655 | untagged | H | 1 | Alive |
| 144 | #262 | Etar Darkwood | 10,867 | $3,731,640 | untagged | H | 1 | Alive |
| 143 | #262 | Etar Darkwood | 10,867 | $3,730,368 | untagged | H | 1 | Alive |
| 148 | #262 | Etar Darkwood | 10,867 | $3,722,756 | untagged | H | 1 | Alive |
| 206 | #262 | Etar Darkwood | 10,867 | $3,382,149 | untagged | H | 1 | Alive |
| 208 | #262 | Etar Darkwood | 10,867 | $3,361,779 | untagged | H | 1 | Alive |
| 200 | #262 | Etar Darkwood | 10,867 | $3,400,632 | untagged | H | 1 | Alive |
| 194 | #262 | Etar Darkwood | 10,867 | $3,405,290 | untagged | H | 1 | Alive |
| 174 | #262 | Etar Darkwood | 10,867 | $3,444,806 | untagged | H | 1 | Alive |
| 166 | #262 | Etar Darkwood | 10,867 | $3,490,231 | untagged | H | 1 | Alive |
| 160 | #262 | Etar Darkwood | 10,867 | $3,544,611 | untagged | H | 1 | Alive |
| 160 | #262 | Etar Darkwood | 10,867 | $3,565,135 | untagged | H | 1 | Alive |
| 154 | #262 | Etar Darkwood | 10,867 | $3,601,209 | untagged | H | 1 | Alive |
| 153 | #262 | Etar Darkwood | 10,867 | $3,622,973 | untagged | H | 1 | Alive |
| 154 | #262 | Etar Darkwood | 10,867 | $3,594,825 | untagged | H | 1 | Alive |
| 137 | #262 | Etar Darkwood | 10,867 | $3,599,088 | untagged | H | 1 | Alive |
| 261 | #262 | Etar Darkwood | 10,847 | $3,034,077 | untagged | H | 1 | Alive |
| 239 | #262 | Etar Darkwood | 10,847 | $3,036,094 | untagged | H | 1 | Alive |
| 236 | #262 | Etar Darkwood | 10,847 | $3,040,155 | untagged | H | 1 | Alive |
| 228 | #262 | Etar Darkwood | 10,847 | $3,049,249 | untagged | H | 1 | Alive |
| 219 | #262 | Etar Darkwood | 10,847 | $3,027,635 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 10,847 | $3,058,235 | untagged | H | 1 | Alive |
| 209 | #262 | Etar Darkwood | 10,847 | $3,070,568 | untagged | H | 1 | Alive |
| 209 | #262 | Etar Darkwood | 10,847 | $3,070,676 | untagged | H | 1 | Alive |
| 202 | #262 | Etar Darkwood | 10,847 | $3,080,496 | untagged | H | 1 | Alive |
| 204 | #262 | Etar Darkwood | 10,847 | $3,092,129 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 10,847 | $3,108,073 | untagged | H | 1 | Alive |
| 194 | #262 | Etar Darkwood | 10,847 | $3,110,003 | untagged | H | 1 | Alive |
| 179 | #262 | Etar Darkwood | 10,847 | $3,177,593 | untagged | H | 1 | Alive |
| 172 | #262 | Etar Darkwood | 10,847 | $3,209,379 | untagged | H | 1 | Alive |
| 156 | #262 | Etar Darkwood | 10,847 | $3,242,243 | untagged | H | 1 | Alive |
| 205 | #262 | Etar Darkwood | 10,827 | $2,918,725 | untagged | H | 1 | Alive |
| 200 | #262 | Etar Darkwood | 10,827 | $2,922,703 | untagged | H | 1 | Alive |
| 202 | #262 | Etar Darkwood | 10,827 | $2,895,749 | untagged | H | 1 | Alive |
| 202 | #262 | Etar Darkwood | 10,827 | $2,898,417 | untagged | H | 1 | Alive |
| 195 | #262 | Etar Darkwood | 10,827 | $2,926,777 | untagged | H | 1 | Alive |
| 195 | #262 | Etar Darkwood | 10,827 | $2,927,005 | untagged | H | 1 | Alive |
| 188 | #262 | Etar Darkwood | 10,827 | $2,957,498 | untagged | H | 1 | Alive |
| 182 | #262 | Etar Darkwood | 10,827 | $2,984,990 | untagged | H | 1 | Alive |
| 171 | #262 | Etar Darkwood | 10,827 | $3,026,533 | untagged | H | 1 | Alive |
| 164 | #262 | Etar Darkwood | 10,827 | $3,049,912 | untagged | H | 1 | Alive |
| 158 | #262 | Etar Darkwood | 10,827 | $3,080,584 | untagged | H | 1 | Alive |
| 148 | #262 | Etar Darkwood | 10,827 | $3,101,766 | untagged | H | 1 | Alive |
| 148 | #262 | Etar Darkwood | 10,827 | $3,104,309 | untagged | H | 1 | Alive |
| 147 | #262 | Etar Darkwood | 10,827 | $3,104,391 | untagged | H | 1 | Alive |
| 147 | #262 | Etar Darkwood | 10,827 | $3,097,687 | untagged | H | 1 | Alive |
| 187 | #262 | Etar Darkwood | 10,827 | $2,751,081 | untagged | H | 1 | Alive |
| 193 | #262 | Etar Darkwood | 10,827 | $2,738,965 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 10,827 | $2,729,341 | untagged | H | 1 | Alive |
| 198 | #262 | Etar Darkwood | 10,827 | $2,729,548 | untagged | H | 1 | Alive |
| 197 | #262 | Etar Darkwood | 10,827 | $2,738,482 | untagged | H | 1 | Alive |
| 195 | #262 | Etar Darkwood | 10,827 | $2,740,408 | untagged | H | 1 | Alive |
| 194 | #262 | Etar Darkwood | 10,827 | $2,746,562 | untagged | H | 1 | Alive |
| 190 | #262 | Etar Darkwood | 10,827 | $2,755,376 | untagged | H | 1 | Alive |
| 177 | #262 | Etar Darkwood | 10,827 | $2,795,853 | untagged | H | 1 | Alive |
| 175 | #262 | Etar Darkwood | 10,827 | $2,812,705 | untagged | H | 1 | Alive |
| 172 | #262 | Etar Darkwood | 10,827 | $2,840,040 | untagged | H | 1 | Alive |
| 167 | #262 | Etar Darkwood | 10,827 | $2,893,404 | untagged | H | 1 | Alive |
| 164 | #262 | Etar Darkwood | 10,827 | $2,903,948 | untagged | H | 1 | Alive |
| 156 | #262 | Etar Darkwood | 10,827 | $2,904,994 | untagged | H | 1 | Alive |
| 248 | #262 | Etar Darkwood | 10,807 | $2,529,160 | untagged | H | 1 | Alive |
| 223 | #262 | Etar Darkwood | 10,807 | $2,530,683 | untagged | H | 1 | Alive |
| 217 | #262 | Etar Darkwood | 10,807 | $2,533,034 | untagged | H | 1 | Alive |
| 215 | #262 | Etar Darkwood | 10,807 | $2,521,338 | untagged | H | 1 | Alive |
| 214 | #262 | Etar Darkwood | 10,807 | $2,521,943 | untagged | H | 1 | Alive |
| 215 | #262 | Etar Darkwood | 10,807 | $2,527,039 | untagged | H | 1 | Alive |
| 203 | #262 | Etar Darkwood | 10,807 | $2,552,857 | untagged | H | 1 | Alive |
| 202 | #262 | Etar Darkwood | 10,807 | $2,557,751 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 10,807 | $2,589,966 | untagged | H | 1 | Alive |
| 190 | #262 | Etar Darkwood | 10,807 | $2,612,482 | untagged | H | 1 | Alive |
| 189 | #262 | Etar Darkwood | 10,807 | $2,613,508 | untagged | H | 1 | Alive |
| 190 | #262 | Etar Darkwood | 10,807 | $2,617,920 | untagged | H | 1 | Alive |
| 187 | #262 | Etar Darkwood | 10,807 | $2,636,482 | untagged | H | 1 | Alive |
| 176 | #262 | Etar Darkwood | 10,807 | $2,638,562 | untagged | H | 1 | Alive |
| 296 | #262 | Etar Darkwood | 10,787 | $2,296,416 | untagged | H | 1 | Alive |
| 291 | #262 | Etar Darkwood | 10,787 | $2,285,700 | untagged | H | 1 | Alive |
| 265 | #262 | Etar Darkwood | 10,787 | $2,298,683 | untagged | H | 1 | Alive |
| 264 | #262 | Etar Darkwood | 10,787 | $2,300,476 | untagged | H | 1 | Alive |
| 250 | #262 | Etar Darkwood | 10,787 | $2,312,147 | untagged | H | 1 | Alive |
| 238 | #262 | Etar Darkwood | 10,787 | $2,322,698 | untagged | H | 1 | Alive |
| 233 | #262 | Etar Darkwood | 10,787 | $2,324,135 | untagged | H | 1 | Alive |
| 236 | #262 | Etar Darkwood | 10,787 | $2,326,905 | untagged | H | 1 | Alive |
| 237 | #262 | Etar Darkwood | 10,787 | $2,327,185 | untagged | H | 1 | Alive |
| 228 | #262 | Etar Darkwood | 10,787 | $2,342,163 | untagged | H | 1 | Alive |
| 198 | #262 | Etar Darkwood | 10,787 | $2,330,971 | untagged | H | 1 | Alive |
| 266 | #262 | Etar Darkwood | 10,534 | $2,208,552 | untagged | H | 1 | Alive |
| 262 | #262 | Etar Darkwood | 10,534 | $2,210,415 | untagged | H | 1 | Alive |
| 252 | #262 | Etar Darkwood | 10,534 | $2,201,141 | untagged | H | 1 | Alive |
| 248 | #262 | Etar Darkwood | 10,534 | $2,203,212 | untagged | H | 1 | Alive |
| 247 | #262 | Etar Darkwood | 10,534 | $2,206,034 | untagged | H | 1 | Alive |
| 241 | #262 | Etar Darkwood | 10,534 | $2,219,545 | untagged | H | 1 | Alive |
| 229 | #262 | Etar Darkwood | 10,534 | $2,233,458 | untagged | H | 1 | Alive |
| 216 | #262 | Etar Darkwood | 10,534 | $2,258,421 | untagged | H | 1 | Alive |
| 211 | #262 | Etar Darkwood | 10,534 | $2,262,199 | untagged | H | 1 | Alive |
| 211 | #262 | Etar Darkwood | 10,534 | $2,263,059 | untagged | H | 1 | Alive |
| 199 | #262 | Etar Darkwood | 10,534 | $2,251,275 | untagged | H | 1 | Alive |
| 263 | #262 | Etar Darkwood | 10,137 | $2,066,841 | untagged | H | 1 | Alive |
| 256 | #262 | Etar Darkwood | 10,137 | $2,054,743 | untagged | H | 1 | Alive |
| 226 | #262 | Etar Darkwood | 10,137 | $2,056,338 | untagged | H | 1 | Alive |
| 220 | #262 | Etar Darkwood | 10,137 | $2,072,284 | untagged | H | 1 | Alive |
| 212 | #262 | Etar Darkwood | 10,137 | $2,085,109 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 10,137 | $2,087,660 | untagged | H | 1 | Alive |
| 204 | #262 | Etar Darkwood | 10,137 | $2,103,955 | untagged | H | 1 | Alive |
| 199 | #262 | Etar Darkwood | 10,137 | $2,112,475 | untagged | H | 1 | Alive |
| 303 | #262 | Etar Darkwood | 9,575 | $1,886,678 | untagged | H | 1 | Alive |
| 284 | #262 | Etar Darkwood | 9,575 | $1,906,081 | untagged | H | 1 | Alive |
| 269 | #262 | Etar Darkwood | 9,575 | $1,895,473 | untagged | H | 1 | Alive |
| 262 | #262 | Etar Darkwood | 9,575 | $1,898,364 | untagged | H | 1 | Alive |
| 258 | #262 | Etar Darkwood | 9,575 | $1,899,756 | untagged | H | 1 | Alive |
| 252 | #262 | Etar Darkwood | 9,575 | $1,913,144 | untagged | H | 1 | Alive |
| 242 | #262 | Etar Darkwood | 9,575 | $1,923,517 | untagged | H | 1 | Alive |
| 233 | #262 | Etar Darkwood | 9,575 | $1,935,307 | untagged | H | 1 | Alive |
| 209 | #262 | Etar Darkwood | 9,575 | $1,947,748 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 9,575 | $1,966,681 | untagged | H | 1 | Alive |
| 227 | #262 | Etar Darkwood | 9,260 | $1,833,169 | untagged | H | 1 | Alive |
| 227 | #262 | Etar Darkwood | 9,260 | $1,826,035 | untagged | H | 1 | Alive |
| 223 | #262 | Etar Darkwood | 9,260 | $1,828,769 | untagged | H | 1 | Alive |
| 213 | #262 | Etar Darkwood | 9,260 | $1,838,584 | untagged | H | 1 | Alive |
| 212 | #262 | Etar Darkwood | 9,260 | $1,839,534 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 9,260 | $1,854,042 | untagged | H | 1 | Alive |
| 197 | #262 | Etar Darkwood | 9,260 | $1,856,147 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 9,260 | $1,856,981 | untagged | H | 1 | Alive |
| 186 | #262 | Etar Darkwood | 9,260 | $1,869,622 | untagged | H | 1 | Alive |
| 159 | #262 | Etar Darkwood | 9,260 | $1,882,047 | untagged | H | 1 | Alive |
| 267 | #262 | Etar Darkwood | 8,727 | $1,669,052 | untagged | H | 1 | Alive |
| 222 | #262 | Etar Darkwood | 8,727 | $1,659,344 | untagged | H | 1 | Alive |
| 218 | #262 | Etar Darkwood | 8,727 | $1,661,230 | untagged | H | 1 | Alive |
| 194 | #262 | Etar Darkwood | 8,727 | $1,662,007 | untagged | H | 1 | Alive |
| 191 | #262 | Etar Darkwood | 8,727 | $1,658,027 | untagged | H | 1 | Alive |
| 186 | #262 | Etar Darkwood | 8,727 | $1,659,131 | untagged | H | 1 | Alive |
| 184 | #262 | Etar Darkwood | 8,727 | $1,660,706 | untagged | H | 1 | Alive |
| 185 | #262 | Etar Darkwood | 8,727 | $1,661,008 | untagged | H | 1 | Alive |
| 171 | #262 | Etar Darkwood | 8,727 | $1,683,505 | untagged | H | 1 | Alive |
| 170 | #262 | Etar Darkwood | 8,727 | $1,687,419 | untagged | H | 1 | Alive |
| 162 | #262 | Etar Darkwood | 8,727 | $1,698,295 | untagged | H | 1 | Alive |
| 146 | #262 | Etar Darkwood | 8,727 | $1,707,928 | untagged | H | 1 | Alive |
| 288 | #262 | Etar Darkwood | 8,181 | $1,483,018 | untagged | H | 1 | Alive |
| 273 | #262 | Etar Darkwood | 8,181 | $1,483,654 | untagged | H | 1 | Alive |
| 264 | #262 | Etar Darkwood | 8,181 | $1,479,116 | untagged | H | 1 | Alive |
| 243 | #262 | Etar Darkwood | 8,181 | $1,482,323 | untagged | H | 1 | Alive |
| 229 | #262 | Etar Darkwood | 8,181 | $1,474,603 | untagged | H | 1 | Alive |
| 223 | #262 | Etar Darkwood | 8,181 | $1,476,506 | untagged | H | 1 | Alive |
| 213 | #262 | Etar Darkwood | 8,181 | $1,486,991 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 8,181 | $1,495,018 | untagged | H | 1 | Alive |
| 205 | #262 | Etar Darkwood | 8,181 | $1,509,280 | untagged | H | 1 | Alive |
| 200 | #262 | Etar Darkwood | 8,181 | $1,513,496 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 8,181 | $1,515,683 | untagged | H | 1 | Alive |
| 200 | #262 | Etar Darkwood | 8,181 | $1,516,392 | untagged | H | 1 | Alive |
| 198 | #262 | Etar Darkwood | 8,181 | $1,516,761 | untagged | H | 1 | Alive |
| 176 | #262 | Etar Darkwood | 8,181 | $1,518,193 | untagged | H | 1 | Alive |
| 256 | #262 | Etar Darkwood | 7,641 | $1,354,349 | untagged | H | 1 | Alive |
| 262 | #262 | Etar Darkwood | 7,641 | $1,354,410 | untagged | H | 1 | Alive |
| 264 | #262 | Etar Darkwood | 7,641 | $1,347,616 | untagged | H | 1 | Alive |
| 256 | #262 | Etar Darkwood | 7,641 | $1,351,251 | untagged | H | 1 | Alive |
| 245 | #262 | Etar Darkwood | 7,641 | $1,347,793 | untagged | H | 1 | Alive |
| 240 | #262 | Etar Darkwood | 7,641 | $1,352,021 | untagged | H | 1 | Alive |
| 239 | #262 | Etar Darkwood | 7,641 | $1,353,459 | untagged | H | 1 | Alive |
| 230 | #262 | Etar Darkwood | 7,641 | $1,355,165 | untagged | H | 1 | Alive |
| 230 | #262 | Etar Darkwood | 7,641 | $1,356,292 | untagged | H | 1 | Alive |
| 228 | #262 | Etar Darkwood | 7,641 | $1,357,638 | untagged | H | 1 | Alive |
| 221 | #262 | Etar Darkwood | 7,641 | $1,366,346 | untagged | H | 1 | Alive |
| 206 | #262 | Etar Darkwood | 7,641 | $1,383,846 | untagged | H | 1 | Alive |
| 203 | #262 | Etar Darkwood | 7,641 | $1,375,612 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 7,641 | $1,371,894 | untagged | H | 1 | Alive |
| 257 | #262 | Etar Darkwood | 7,190 | $1,233,538 | untagged | H | 1 | Alive |
| 256 | #262 | Etar Darkwood | 7,190 | $1,235,647 | untagged | H | 1 | Alive |
| 252 | #262 | Etar Darkwood | 7,190 | $1,241,713 | untagged | H | 1 | Alive |
| 246 | #262 | Etar Darkwood | 7,190 | $1,244,408 | untagged | H | 1 | Alive |
| 240 | #262 | Etar Darkwood | 7,190 | $1,249,233 | untagged | H | 1 | Alive |
| 233 | #262 | Etar Darkwood | 7,190 | $1,257,264 | untagged | H | 1 | Alive |
| 234 | #262 | Etar Darkwood | 7,190 | $1,257,832 | untagged | H | 1 | Alive |
| 228 | #262 | Etar Darkwood | 7,190 | $1,267,029 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 7,190 | $1,274,537 | untagged | H | 1 | Alive |
| 290 | #262 | Etar Darkwood | 6,605 | $1,115,084 | untagged | H | 1 | Alive |
| 283 | #262 | Etar Darkwood | 6,605 | $1,108,978 | untagged | H | 1 | Alive |
| 277 | #262 | Etar Darkwood | 6,605 | $1,109,374 | untagged | H | 1 | Alive |
| 258 | #262 | Etar Darkwood | 6,605 | $1,109,764 | untagged | H | 1 | Alive |
| 251 | #262 | Etar Darkwood | 6,605 | $1,117,170 | untagged | H | 1 | Alive |
| 231 | #262 | Etar Darkwood | 6,605 | $1,119,812 | untagged | H | 1 | Alive |
| 224 | #262 | Etar Darkwood | 6,605 | $1,119,950 | untagged | H | 1 | Alive |
| 223 | #262 | Etar Darkwood | 6,605 | $1,120,022 | untagged | H | 1 | Alive |
| 221 | #262 | Etar Darkwood | 6,605 | $1,122,598 | untagged | H | 1 | Alive |
| 216 | #262 | Etar Darkwood | 6,605 | $1,123,014 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 6,605 | $1,130,720 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 6,605 | $1,130,846 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 6,605 | $1,138,404 | untagged | H | 1 | Alive |
| 187 | #262 | Etar Darkwood | 6,605 | $1,144,014 | untagged | H | 1 | Alive |
| 169 | #262 | Etar Darkwood | 6,605 | $1,138,586 | untagged | H | 1 | Alive |
| 231 | #262 | Etar Darkwood | 6,049 | $1,004,331 | untagged | H | 1 | Alive |
| 219 | #262 | Etar Darkwood | 6,049 | $1,007,163 | untagged | H | 1 | Alive |
| 209 | #262 | Etar Darkwood | 6,049 | $1,013,894 | untagged | H | 1 | Alive |
| 203 | #262 | Etar Darkwood | 6,049 | $1,010,832 | untagged | H | 1 | Alive |
| 193 | #262 | Etar Darkwood | 6,049 | $1,004,792 | untagged | H | 1 | Alive |
| 190 | #262 | Etar Darkwood | 6,049 | $1,005,036 | untagged | H | 1 | Alive |
| 175 | #262 | Etar Darkwood | 6,049 | $1,010,489 | untagged | H | 1 | Alive |
| 167 | #262 | Etar Darkwood | 6,049 | $1,010,715 | untagged | H | 1 | Alive |
| 141 | #262 | Etar Darkwood | 6,049 | $1,017,992 | untagged | H | 1 | Alive |
| 240 | #262 | Etar Darkwood | 5,538 | $823,686 | untagged | H | 1 | Alive |
| 218 | #262 | Etar Darkwood | 5,538 | $826,255 | untagged | H | 1 | Alive |
| 210 | #262 | Etar Darkwood | 5,538 | $832,055 | untagged | H | 1 | Alive |
| 197 | #262 | Etar Darkwood | 5,538 | $835,862 | untagged | H | 1 | Alive |
| 193 | #262 | Etar Darkwood | 5,538 | $835,973 | untagged | H | 1 | Alive |
| 189 | #262 | Etar Darkwood | 5,538 | $837,484 | untagged | H | 1 | Alive |
| 162 | #262 | Etar Darkwood | 5,538 | $837,756 | untagged | H | 1 | Alive |
| 147 | #262 | Etar Darkwood | 5,538 | $842,100 | untagged | H | 1 | Alive |
| 144 | #262 | Etar Darkwood | 5,538 | $843,250 | untagged | H | 1 | Alive |
| 137 | #262 | Etar Darkwood | 5,538 | $846,543 | untagged | H | 1 | Alive |
| 129 | #262 | Etar Darkwood | 5,538 | $842,197 | untagged | H | 1 | Alive |
| 295 | #262 | Etar Darkwood | 4,916 | $605,745 | untagged | H | 1 | Alive |
| 271 | #262 | Etar Darkwood | 4,916 | $601,107 | untagged | H | 1 | Alive |
| 257 | #262 | Etar Darkwood | 4,916 | $602,225 | untagged | H | 1 | Alive |
| 246 | #262 | Etar Darkwood | 4,916 | $602,269 | untagged | H | 1 | Alive |
| 245 | #262 | Etar Darkwood | 4,916 | $603,334 | untagged | H | 1 | Alive |
| 240 | #262 | Etar Darkwood | 4,916 | $604,577 | untagged | H | 1 | Alive |
| 225 | #262 | Etar Darkwood | 4,916 | $605,222 | untagged | H | 1 | Alive |
| 223 | #262 | Etar Darkwood | 4,916 | $603,547 | untagged | H | 1 | Alive |
| 222 | #262 | Etar Darkwood | 4,916 | $605,869 | untagged | H | 1 | Alive |
| 219 | #262 | Etar Darkwood | 4,916 | $605,926 | untagged | H | 1 | Alive |
| 208 | #262 | Etar Darkwood | 4,916 | $606,331 | untagged | H | 1 | Alive |
| 205 | #262 | Etar Darkwood | 4,916 | $607,027 | untagged | H | 1 | Alive |
| 202 | #262 | Etar Darkwood | 4,916 | $607,168 | untagged | H | 1 | Alive |
| 197 | #262 | Etar Darkwood | 4,916 | $609,348 | untagged | H | 1 | Alive |
| 181 | #262 | Etar Darkwood | 4,916 | $611,249 | untagged | H | 1 | Alive |
| 172 | #262 | Etar Darkwood | 4,916 | $607,949 | untagged | H | 1 | Alive |
| 172 | #262 | Etar Darkwood | 4,916 | $609,823 | untagged | H | 1 | Alive |
| 161 | #262 | Etar Darkwood | 4,916 | $606,087 | untagged | H | 1 | Alive |
| 196 | #262 | Etar Darkwood | 4,136 | $499,811 | untagged | H | 1 | Alive |
| 192 | #262 | Etar Darkwood | 4,136 | $500,941 | untagged | H | 1 | Alive |
| 154 | #262 | Etar Darkwood | 4,136 | $502,064 | untagged | H | 1 | Alive |
| 87 | #262 | Etar Darkwood | 4,136 | $503,264 | untagged | H | 1 | Alive |
| 185 | #262 | Etar Darkwood | 3,419 | $392,202 | untagged | H | 1 | Alive |
| 123 | #262 | Etar Darkwood | 3,419 | $393,071 | untagged | H | 1 | Alive |
| 120 | #262 | Etar Darkwood | 3,419 | $393,882 | untagged | H | 1 | Alive |
| 115 | #262 | Etar Darkwood | 3,419 | $394,310 | untagged | H | 1 | Alive |
| 109 | #262 | Etar Darkwood | 3,419 | $394,412 | untagged | H | 1 | Alive |
| 104 | #262 | Etar Darkwood | 3,419 | $394,686 | untagged | H | 1 | Alive |
| 70 | #262 | Etar Darkwood | 3,419 | $394,820 | untagged | H | 1 | Alive |
| 45 | #262 | Etar Darkwood | 3,419 | $394,910 | untagged | H | 1 | Alive |
| 85 | #262 | Etar Darkwood | 2,224 | $283,407 | untagged | H | 1 | Alive |
| 81 | #262 | Etar Darkwood | 2,224 | $284,482 | untagged | H | 1 | Alive |
| 78 | #262 | Etar Darkwood | 2,224 | $284,613 | untagged | H | 1 | Alive |
| 77 | #262 | Etar Darkwood | 2,224 | $285,359 | untagged | H | 1 | Alive |
| 73 | #262 | Etar Darkwood | 2,224 | $285,914 | untagged | H | 1 | Alive |
| 59 | #262 | Etar Darkwood | 2,224 | $287,136 | untagged | H | 1 | Alive |
| 289 | #262 | Etar Darkwood | 1,299 | $120,793 | untagged | H | 1 | Alive |
| 271 | #262 | Etar Darkwood | 1,299 | $123,213 | untagged | H | 1 | Alive |
| 264 | #262 | Etar Darkwood | 1,299 | $123,824 | untagged | H | 1 | Alive |
| 204 | #262 | Etar Darkwood | 1,299 | $124,212 | untagged | H | 1 | Alive |
| 201 | #262 | Etar Darkwood | 1,299 | $124,230 | untagged | H | 1 | Alive |
| 168 | #262 | Etar Darkwood | 1,279 | $115,710 | untagged | H | 1 | Alive |
| 165 | #262 | Etar Darkwood | 1,279 | $115,924 | untagged | H | 1 | Alive |
| 140 | #262 | Etar Darkwood | 1,279 | $116,327 | untagged | H | 1 | Alive |
| 137 | #262 | Etar Darkwood | 1,279 | $116,468 | untagged | H | 1 | Alive |
| 134 | #262 | Etar Darkwood | 1,279 | $116,832 | untagged | H | 1 | Alive |
| 131 | #262 | Etar Darkwood | 1,279 | $116,930 | untagged | H | 1 | Alive |
| 129 | #262 | Etar Darkwood | 1,279 | $117,394 | untagged | H | 1 | Alive |
| 75 | #262 | Etar Darkwood | 1,279 | $118,611 | untagged | H | 1 | Alive |
| 8 | #262 | Etar Darkwood | 954 | $80,169 | untagged | H | 1 | Alive |
| 33 | #262 | Etar Darkwood | 422 | $34,092 | untagged | H | 1 | Alive |
| 12 | #262 | Etar Darkwood | 213 | $13,163 | untagged | H | 1 | Protection |
| 13 | #262 | Etar Darkwood | 120 | $5,860 | untagged | H | 1 | Protection |
| 115 | #262 | Etar Darkwood | 120 | $5,617 | untagged | M | 0 | Protection |
| 262 | #262 | Etar Darkwood | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |