Colombia (#40)
Isn't this freeforall country from this current reset #6631 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 30 | $6,204,193 | 21,120 | M | Imp | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 30 | #40 | Colombia | 21,120 | $6,204,193 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 21,120 | $6,076,958 | Imp | M | 0 | Alive |
| 32 | #40 | Colombia | 21,120 | $6,017,541 | Imp | M | 0 | Alive |
| 38 | #40 | Colombia | 21,120 | $5,730,415 | Imp | M | 0 | Alive |
| 30 | #40 | Colombia | 21,120 | $5,589,723 | Imp | M | 0 | Alive |
| 30 | #40 | Colombia | 21,120 | $5,584,679 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 21,100 | $5,421,250 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 21,100 | $5,409,077 | Imp | M | 0 | Alive |
| 29 | #40 | Colombia | 21,100 | $5,287,162 | Imp | M | 0 | Alive |
| 28 | #40 | Colombia | 21,100 | $5,385,325 | Imp | M | 0 | Alive |
| 28 | #40 | Colombia | 21,100 | $5,346,792 | Imp | M | 0 | Alive |
| 24 | #40 | Colombia | 21,080 | $5,289,351 | Imp | M | 0 | Alive |
| 23 | #40 | Colombia | 21,080 | $5,199,785 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 21,080 | $5,150,160 | Imp | M | 0 | Alive |
| 19 | #40 | Colombia | 21,080 | $5,146,369 | Imp | M | 0 | Alive |
| 24 | #40 | Colombia | 21,080 | $5,008,981 | Imp | M | 0 | Alive |
| 24 | #40 | Colombia | 21,080 | $5,003,607 | Imp | M | 0 | Alive |
| 23 | #40 | Colombia | 21,080 | $4,948,775 | Imp | M | 0 | Alive |
| 27 | #40 | Colombia | 21,080 | $4,889,879 | Imp | M | 0 | Alive |
| 32 | #40 | Colombia | 21,080 | $4,837,024 | Imp | M | 0 | Alive |
| 39 | #40 | Colombia | 21,080 | $4,834,207 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,903 | $5,574,543 | Imp | M | 0 | Alive |
| 25 | #40 | Colombia | 15,903 | $4,901,556 | Imp | M | 0 | Alive |
| 23 | #40 | Colombia | 15,883 | $4,766,853 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 15,883 | $4,743,862 | Imp | M | 0 | Alive |
| 22 | #40 | Colombia | 15,883 | $4,559,451 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,883 | $4,439,421 | Imp | M | 0 | Alive |
| 16 | #40 | Colombia | 15,883 | $4,433,867 | Imp | M | 0 | Alive |
| 14 | #40 | Colombia | 15,863 | $4,378,423 | Imp | M | 0 | Alive |
| 14 | #40 | Colombia | 15,863 | $4,375,392 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,863 | $4,237,332 | Imp | M | 0 | Alive |
| 19 | #40 | Colombia | 15,863 | $4,158,791 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,863 | $4,145,637 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,863 | $4,143,026 | Imp | M | 0 | Alive |
| 17 | #40 | Colombia | 15,863 | $4,108,839 | Imp | M | 0 | Alive |
| 15 | #40 | Colombia | 15,863 | $4,076,886 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 14,558 | $3,745,973 | Imp | M | 0 | Alive |
| 27 | #40 | Colombia | 14,558 | $3,655,762 | Imp | M | 0 | Alive |
| 31 | #40 | Colombia | 14,558 | $3,603,331 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 12,779 | $3,649,731 | Imp | M | 0 | Alive |
| 26 | #40 | Colombia | 12,759 | $3,709,706 | Imp | M | 0 | Alive |
| 33 | #40 | Colombia | 12,759 | $3,543,735 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 12,759 | $3,542,613 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 12,759 | $3,539,829 | Imp | M | 0 | Alive |
| 22 | #40 | Colombia | 12,759 | $3,460,560 | Imp | M | 0 | Alive |
| 30 | #40 | Colombia | 12,759 | $3,363,493 | Imp | M | 0 | Alive |
| 61 | #40 | Colombia | 12,759 | $3,013,118 | Imp | M | 0 | Alive |
| 40 | #40 | Colombia | 12,759 | $3,062,933 | Imp | M | 0 | Alive |
| 55 | #40 | Colombia | 12,759 | $2,848,210 | Imp | M | 0 | Alive |
| 38 | #40 | Colombia | 12,739 | $2,899,797 | Imp | M | 0 | Alive |
| 43 | #40 | Colombia | 12,739 | $2,832,496 | Imp | M | 0 | Alive |
| 38 | #40 | Colombia | 12,739 | $2,860,087 | Imp | M | 0 | Alive |
| 49 | #40 | Colombia | 12,739 | $2,734,397 | Imp | M | 0 | Alive |
| 35 | #40 | Colombia | 12,739 | $2,795,088 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 12,739 | $2,757,781 | Imp | M | 0 | Alive |
| 20 | #40 | Colombia | 12,719 | $2,738,778 | Imp | M | 0 | Alive |
| 27 | #40 | Colombia | 12,719 | $2,616,388 | Imp | M | 0 | Alive |
| 43 | #40 | Colombia | 12,719 | $2,278,519 | Imp | M | 0 | Alive |
| 39 | #40 | Colombia | 12,719 | $2,273,462 | Imp | M | 0 | Alive |
| 56 | #40 | Colombia | 12,719 | $2,163,680 | Imp | M | 0 | Alive |
| 43 | #40 | Colombia | 12,699 | $2,147,363 | Imp | M | 0 | Alive |
| 43 | #40 | Colombia | 12,699 | $2,145,059 | Imp | M | 0 | Alive |
| 53 | #40 | Colombia | 12,699 | $2,047,202 | Imp | M | 0 | Alive |
| 30 | #40 | Colombia | 11,399 | $2,159,447 | Imp | M | 0 | Alive |
| 30 | #40 | Colombia | 11,399 | $2,157,031 | Imp | M | 0 | Alive |
| 105 | #40 | Colombia | 10,490 | $1,616,672 | Imp | M | 0 | Alive |
| 119 | #40 | Colombia | 10,490 | $1,546,764 | Imp | M | 0 | Alive |
| 116 | #40 | Colombia | 10,470 | $1,479,614 | Imp | M | 0 | Alive |
| 122 | #40 | Colombia | 10,470 | $1,457,090 | Imp | M | 0 | Alive |
| 128 | #40 | Colombia | 10,470 | $1,448,822 | Imp | M | 0 | Alive |
| 129 | #40 | Colombia | 10,470 | $1,446,545 | Imp | M | 0 | Alive |
| 109 | #40 | Colombia | 10,450 | $1,331,411 | Imp | M | 0 | Alive |
| 80 | #40 | Colombia | 10,450 | $1,307,530 | Imp | M | 0 | Alive |
| 79 | #40 | Colombia | 10,450 | $1,305,619 | Imp | M | 0 | Alive |
| 65 | #40 | Colombia | 10,450 | $1,287,986 | Imp | M | 0 | Alive |
| 64 | #40 | Colombia | 10,450 | $1,285,996 | Imp | M | 0 | Alive |
| 69 | #40 | Colombia | 10,450 | $1,250,987 | Imp | M | 0 | Alive |
| 54 | #40 | Colombia | 10,450 | $1,191,072 | Imp | M | 0 | Alive |
| 55 | #40 | Colombia | 10,450 | $1,183,406 | Imp | M | 0 | Alive |
| 62 | #40 | Colombia | 10,450 | $1,169,163 | Imp | M | 0 | Alive |
| 62 | #40 | Colombia | 10,430 | $1,108,255 | Imp | M | 0 | Alive |
| 59 | #40 | Colombia | 10,430 | $1,106,843 | Imp | M | 0 | Alive |
| 62 | #40 | Colombia | 10,430 | $1,093,918 | Imp | M | 0 | Alive |
| 60 | #40 | Colombia | 10,430 | $1,090,843 | Imp | M | 0 | Alive |
| 44 | #40 | Colombia | 10,430 | $1,077,047 | Imp | M | 0 | Alive |
| 27 | #40 | Colombia | 10,430 | $1,068,290 | Imp | M | 0 | Alive |
| 24 | #40 | Colombia | 10,430 | $1,066,889 | Imp | M | 0 | Alive |
| 36 | #40 | Colombia | 10,430 | $1,009,369 | Imp | M | 0 | Alive |
| 42 | #40 | Colombia | 10,430 | $995,876 | Imp | M | 0 | Alive |
| 60 | #40 | Colombia | 8,528 | $879,715 | Imp | M | 0 | Alive |
| 49 | #40 | Colombia | 8,508 | $827,822 | Imp | M | 0 | Alive |
| 49 | #40 | Colombia | 8,508 | $825,576 | Imp | M | 0 | Alive |
| 54 | #40 | Colombia | 8,508 | $767,569 | Imp | M | 0 | Alive |
| 56 | #40 | Colombia | 8,060 | $739,273 | Imp | M | 0 | Alive |
| 54 | #40 | Colombia | 8,060 | $731,516 | Imp | M | 0 | Alive |
| 54 | #40 | Colombia | 8,060 | $726,463 | Imp | M | 0 | Alive |
| 51 | #40 | Colombia | 8,060 | $722,560 | Imp | M | 0 | Alive |
| 83 | #40 | Colombia | 4,960 | $565,435 | Imp | M | 0 | Alive |
| 96 | #40 | Colombia | 4,960 | $538,543 | Imp | M | 0 | Alive |
| 92 | #40 | Colombia | 4,960 | $537,565 | Imp | M | 0 | Alive |
| 84 | #40 | Colombia | 4,960 | $537,383 | Imp | M | 0 | Alive |
| 189 | #40 | Colombia | 3,975 | $419,794 | Imp | M | 0 | Alive |
| 166 | #40 | Colombia | 3,975 | $418,157 | Imp | M | 0 | Alive |
| 162 | #40 | Colombia | 3,975 | $417,950 | Imp | M | 0 | Alive |
| 157 | #40 | Colombia | 3,975 | $417,849 | Imp | M | 0 | Alive |
| 153 | #40 | Colombia | 3,975 | $417,507 | Imp | M | 0 | Alive |
| 151 | #40 | Colombia | 3,975 | $417,223 | Imp | M | 0 | Alive |
| 139 | #40 | Colombia | 3,975 | $417,115 | Imp | M | 0 | Alive |
| 122 | #40 | Colombia | 3,975 | $417,024 | Imp | M | 0 | Alive |
| 110 | #40 | Colombia | 3,975 | $416,781 | Imp | M | 0 | Alive |
| 93 | #40 | Colombia | 3,975 | $416,680 | Imp | M | 0 | Alive |
| 95 | #40 | Colombia | 3,975 | $414,785 | Imp | M | 0 | Alive |
| 96 | #40 | Colombia | 3,975 | $405,081 | Imp | M | 0 | Alive |
| 91 | #40 | Colombia | 3,975 | $404,953 | Imp | M | 0 | Alive |
| 88 | #40 | Colombia | 3,975 | $402,844 | Imp | M | 0 | Alive |
| 85 | #40 | Colombia | 3,975 | $397,349 | Imp | M | 0 | Alive |
| 215 | #40 | Colombia | 2,548 | $295,799 | Imp | M | 0 | Alive |
| 213 | #40 | Colombia | 2,548 | $295,595 | Imp | M | 0 | Alive |
| 191 | #40 | Colombia | 2,548 | $295,389 | Imp | M | 0 | Alive |
| 154 | #40 | Colombia | 2,548 | $295,198 | Imp | M | 0 | Alive |
| 137 | #40 | Colombia | 2,548 | $295,106 | Imp | M | 0 | Alive |
| 114 | #40 | Colombia | 2,548 | $294,924 | Imp | M | 0 | Alive |
| 105 | #40 | Colombia | 2,548 | $294,029 | Imp | M | 0 | Alive |
| 103 | #40 | Colombia | 2,528 | $261,731 | Imp | M | 0 | Alive |
| 105 | #40 | Colombia | 2,528 | $261,289 | Imp | M | 0 | Alive |
| 85 | #40 | Colombia | 2,528 | $252,327 | Imp | M | 0 | Alive |
| 83 | #40 | Colombia | 2,528 | $250,438 | Imp | M | 0 | Alive |
| 88 | #40 | Colombia | 2,483 | $239,645 | Imp | M | 0 | Alive |
| 100 | #40 | Colombia | 2,132 | $217,804 | Imp | M | 0 | Alive |
| 73 | #40 | Colombia | 2,132 | $218,100 | Imp | M | 0 | Alive |
| 68 | #40 | Colombia | 2,132 | $212,284 | Imp | M | 0 | Alive |
| 48 | #40 | Colombia | 2,132 | $191,019 | Imp | M | 0 | Alive |
| 44 | #40 | Colombia | 2,132 | $190,371 | Imp | M | 0 | Alive |
| 43 | #40 | Colombia | 2,132 | $188,864 | Imp | M | 0 | Alive |
| 26 | #40 | Colombia | 2,072 | $160,949 | Imp | M | 0 | Alive |
| 28 | #40 | Colombia | 1,983 | $153,380 | Imp | M | 0 | Alive |
| 37 | #40 | Colombia | 1,942 | $151,386 | Imp | M | 0 | Alive |
| 66 | #40 | Colombia | 1,942 | $141,880 | Imp | M | 0 | Alive |
| 48 | #40 | Colombia | 1,247 | $102,976 | Imp | M | 0 | Alive |
| 45 | #40 | Colombia | 1,161 | $98,858 | Imp | M | 0 | Alive |
| 50 | #40 | Colombia | 1,161 | $93,623 | Imp | M | 0 | Alive |
| 52 | #40 | Colombia | 1,104 | $90,281 | Imp | M | 0 | Alive |
| 35 | #40 | Colombia | 1,104 | $87,573 | Imp | M | 0 | Alive |
| 464 | #40 | Colombia | 480 | $35,265 | Imp | M | 0 | Protection |
| 167 | #40 | Colombia | 460 | $34,365 | Imp | M | 0 | Protection |
| 34 | #40 | Colombia | 460 | $32,565 | Imp | M | 0 | Protection |
| 644 | #40 | Colombia | 140 | $6,517 | Imp | M | 0 | Protection |
| 40 | #40 | Colombia | 120 | $5,617 | Imp | M | 0 | Protection |
| 14 | #40 | Colombia | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 01/05/26 | 3:12 pm | SS | Colombia (#40) | Imp | Illia (#940) | untagged | 193A (342A) |
| 01/05/26 | 3:12 pm | SS | Colombia (#40) | Imp | Illia (#940) | untagged | 220A (434A) |
| 01/05/26 | 3:12 pm | SS | Colombia (#40) | Imp | Illia (#940) | untagged | 235A (482A) |
| 01/05/26 | 3:12 pm | SS | Colombia (#40) | Imp | Illia (#940) | untagged | 242A (493A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Modern Torpedo (#727) | untagged | 180A (307A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Modern Torpedo (#727) | untagged | 206A (392A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Modern Torpedo (#727) | untagged | 229A (482A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Modern Torpedo (#727) | untagged | 236A (493A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Honey Hot Lion (#848) | untagged | 191A (342A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Honey Hot Lion (#848) | untagged | 218A (435A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Honey Hot Lion (#848) | untagged | 232A (482A) |
| 01/05/26 | 3:11 pm | SS | Colombia (#40) | Imp | Honey Hot Lion (#848) | untagged | 239A (493A) |
| 29/04/26 | 1:45 pm | SS | Colombia (#40) | Imp | The Crystal (#236) | untagged | 213A (414A) |
| 29/04/26 | 1:45 pm | SS | Colombia (#40) | Imp | The Crystal (#236) | untagged | 223A (440A) |
| 29/04/26 | 1:45 pm | SS | Colombia (#40) | Imp | The Crystal (#236) | untagged | 230A (451A) |
| 29/04/26 | 12:50 am | SS | Colombia (#40) | Imp | Warmagemodum (#329) | untagged | 203A (362A) |
| 29/04/26 | 12:50 am | SS | Colombia (#40) | Imp | Warmagemodum (#329) | untagged | 232A (460A) |
| 29/04/26 | 12:50 am | SS | Colombia (#40) | Imp | Warmagemodum (#329) | untagged | 240A (473A) |
| 29/04/26 | 12:50 am | SS | Colombia (#40) | Imp | Warmagemodum (#329) | untagged | 248A (484A) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 3C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 4C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 5C (0F) |
| 26/04/26 | 5:36 pm | GS | Colombia (#40) | Imp | go15 (#536) | SC | 6C (0F) |
| 25/04/26 | 8:57 pm | SS | Colombia (#40) | Imp | Loban Eternal (#669) | untagged | 238A (411A) |
| 25/04/26 | 8:57 pm | SS | Colombia (#40) | Imp | Loban Eternal (#669) | untagged | 253A (432A) |
| 25/04/26 | 8:57 pm | SS | Colombia (#40) | Imp | Loban Eternal (#669) | untagged | 271A (457A) |
| 25/04/26 | 3:21 pm | SS | Colombia (#40) | Imp | Sinners from Nomagestus (#385) | untagged | 260A (439A) |
| 25/04/26 | 3:21 pm | SS | Colombia (#40) | Imp | Sinners from Nomagestus (#385) | untagged | 283A (470A) |
| 22/04/26 | 1:26 pm | SS | Colombia (#40) | Imp | El Springbok (#621) | untagged | 117A (182A) |
| 22/04/26 | 1:26 pm | SS | Colombia (#40) | Imp | El Springbok (#621) | untagged | 134A (226A) |
| 22/04/26 | 1:26 pm | SS | Colombia (#40) | Imp | El Springbok (#621) | untagged | 140A (232A) |
| 22/04/26 | 1:26 pm | SS | Colombia (#40) | Imp | El Springbok (#621) | untagged | 145A (239A) |
| 22/04/26 | 1:26 pm | SS | Colombia (#40) | Imp | Naria Seryth Drit (#703) | untagged | 124A (203A) |
| 22/04/26 | 1:25 pm | SS | Colombia (#40) | Imp | Naria Seryth Drit (#703) | untagged | 147A (261A) |
| 22/04/26 | 1:25 pm | SS | Colombia (#40) | Imp | Naria Seryth Drit (#703) | untagged | 156A (273A) |
| 22/04/26 | 1:25 pm | SS | Colombia (#40) | Imp | Naria Seryth Drit (#703) | untagged | 167A (286A) |
| 21/04/26 | 5:20 pm | SS | Colombia (#40) | Imp | Jack Davis Bloodrayne (#538) | untagged | 135A (221A) |
| 21/04/26 | 5:20 pm | SS | Colombia (#40) | Imp | Jack Davis Bloodrayne (#538) | untagged | 140A (227A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Nina Stoker (#107) | untagged | 115A (174A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Nina Stoker (#107) | untagged | 140A (225A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Nina Stoker (#107) | untagged | 157A (253A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Nina Stoker (#107) | untagged | 173A (273A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Grim Sliding Planet (#132) | untagged | 121A (183A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Grim Sliding Planet (#132) | untagged | 148A (237A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Grim Sliding Planet (#132) | untagged | 162A (255A) |
| 21/04/26 | 3:01 pm | SS | Colombia (#40) | Imp | Grim Sliding Planet (#132) | untagged | 180A (278A) |
| 21/04/26 | 3:00 pm | SS | Colombia (#40) | Imp | Scarlet Jupiter (#644) | untagged | 136A (205A) |
| 21/04/26 | 3:00 pm | SS | Colombia (#40) | Imp | Scarlet Jupiter (#644) | untagged | 180A (283A) |
| 21/04/26 | 3:00 pm | SS | Colombia (#40) | Imp | Scarlet Jupiter (#644) | untagged | 216A (330A) |
| 21/04/26 | 3:00 pm | SS | Colombia (#40) | Imp | Scarlet Jupiter (#644) | untagged | 273A (404A) |
| 21/04/26 | 4:48 am | SS | Colombia (#40) | Imp | The Trolls of Aldan (#165) | untagged | 120A (165A) |
| 21/04/26 | 4:48 am | SS | Colombia (#40) | Imp | The Trolls of Aldan (#165) | untagged | 158A (224A) |
| 21/04/26 | 4:48 am | SS | Colombia (#40) | Imp | The Trolls of Aldan (#165) | untagged | 189A (261A) |
| 21/04/26 | 4:48 am | SS | Colombia (#40) | Imp | The Trolls of Aldan (#165) | untagged | 238A (315A) |
| 20/04/26 | 3:48 pm | SS | Colombia (#40) | Imp | Aggressive Balcony (#620) | untagged | 119A (171A) |
| 20/04/26 | 3:48 pm | SS | Colombia (#40) | Imp | Aggressive Balcony (#620) | untagged | 136A (191A) |
| 20/04/26 | 3:48 pm | SS | Colombia (#40) | Imp | Bein De la ezma (#723) | untagged | 138A (192A) |
| 20/04/26 | 3:48 pm | SS | Colombia (#40) | Imp | Bein De la ezma (#723) | untagged | 169A (228A) |
| 20/04/26 | 3:47 pm | PS | Colombia (#40) | Imp | Sun Rare (#315) | untagged | 236A (318A) |
| 20/04/26 | 3:47 pm | PS | Colombia (#40) | Imp | Sun Rare (#315) | untagged | 242A (327A) |
| 19/04/26 | 4:50 pm | PS | Colombia (#40) | Imp | Wolves from Naterish (#779) | untagged | 96A (153A) |
| 19/04/26 | 4:50 pm | PS | Colombia (#40) | Imp | Wolves from Naterish (#779) | untagged | 130A (198A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |