Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 1,057 |
$57,695 |
573 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 1,057 | #6 | People Are Strange | 573 | $57,695 | untagged | M | 0 | Alive |
| 1,057 | #6 | People Are Strange | 573 | $57,289 | untagged | M | 0 | Alive |
| 1,057 | #6 | People Are Strange | 573 | $56,668 | untagged | M | 0 | Alive |
| 1,053 | #6 | People Are Strange | 553 | $54,368 | untagged | M | 0 | Alive |
| 1,046 | #6 | People Are Strange | 553 | $53,870 | untagged | M | 0 | Alive |
| 1,045 | #6 | People Are Strange | 553 | $53,358 | untagged | M | 0 | Alive |
| 1,041 | #6 | People Are Strange | 533 | $51,029 | untagged | M | 0 | Alive |
| 1,045 | #6 | People Are Strange | 533 | $50,591 | untagged | M | 0 | Alive |
| 1,046 | #6 | People Are Strange | 533 | $48,279 | untagged | M | 0 | Alive |
| 1,043 | #6 | People Are Strange | 513 | $47,038 | untagged | M | 0 | Alive |
| 1,043 | #6 | People Are Strange | 513 | $47,018 | untagged | M | 0 | Alive |
| 1,050 | #6 | People Are Strange | 513 | $45,949 | untagged | M | 0 | Alive |
| 1,055 | #6 | People Are Strange | 446 | $42,612 | untagged | M | 0 | Alive |
| 1,055 | #6 | People Are Strange | 446 | $41,697 | untagged | M | 0 | Alive |
| 1,042 | #6 | People Are Strange | 426 | $40,797 | untagged | M | 0 | Alive |
| 1,045 | #6 | People Are Strange | 426 | $40,519 | untagged | M | 0 | Alive |
| 1,049 | #6 | People Are Strange | 426 | $39,590 | untagged | M | 0 | Alive |
| 1,049 | #6 | People Are Strange | 426 | $39,259 | untagged | M | 0 | Alive |
| 1,057 | #6 | People Are Strange | 406 | $38,359 | untagged | M | 0 | Alive |
| 1,057 | #6 | People Are Strange | 406 | $38,121 | untagged | M | 0 | Alive |
| 1,056 | #6 | People Are Strange | 406 | $37,226 | untagged | M | 0 | Alive |
| 1,054 | #6 | People Are Strange | 386 | $35,847 | untagged | M | 0 | Alive |
| 1,033 | #6 | People Are Strange | 386 | $35,657 | untagged | M | 0 | Alive |
| 1,035 | #6 | People Are Strange | 366 | $33,919 | untagged | M | 0 | Alive |
| 1,020 | #6 | People Are Strange | 366 | $32,249 | untagged | M | 0 | Alive |
| 1,012 | #6 | People Are Strange | 346 | $31,100 | untagged | M | 0 | Alive |
| 1,010 | #6 | People Are Strange | 346 | $31,058 | untagged | M | 0 | Alive |
| 1,010 | #6 | People Are Strange | 346 | $31,016 | untagged | M | 0 | Alive |
| 1,010 | #6 | People Are Strange | 326 | $29,983 | untagged | M | 0 | Alive |
| 1,005 | #6 | People Are Strange | 326 | $29,459 | untagged | M | 0 | Alive |
| 1,005 | #6 | People Are Strange | 326 | $29,429 | untagged | M | 0 | Alive |
| 1,003 | #6 | People Are Strange | 326 | $29,036 | untagged | M | 0 | Alive |
| 969 | #6 | People Are Strange | 306 | $28,136 | untagged | M | 0 | Alive |
| 910 | #6 | People Are Strange | 306 | $27,405 | untagged | M | 0 | Alive |
| 876 | #6 | People Are Strange | 306 | $27,367 | untagged | M | 0 | Alive |
| 858 | #6 | People Are Strange | 286 | $26,388 | untagged | M | 0 | Alive |
| 854 | #6 | People Are Strange | 286 | $20,727 | untagged | M | 0 | Alive |
| 889 | #6 | People Are Strange | 140 | $11,574 | untagged | M | 0 | Alive |
| 872 | #6 | People Are Strange | 120 | $8,540 | untagged | M | 0 | Alive |
| 870 | #6 | People Are Strange | 120 | $8,528 | untagged | M | 0 | Alive |
| 856 | #6 | People Are Strange | 120 | $5,648 | untagged | M | 0 | Alive |
| 858 | #6 | People Are Strange | 120 | $5,647 | untagged | M | 0 | Alive |
| 13 | #6 | People Are Strange | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| 30/04/26 | 8:43 am | SS | People Are Strange (#6) | untagged | Scissor Rocky (#1132) | untagged | 27A (36A) |
| 30/04/26 | 8:43 am | SS | People Are Strange (#6) | untagged | Bloody Nathan Black (#1142) | untagged | 23A (31A) |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |