Forei pok (#71)
Isn't this cooperation country from this current reset #6628 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 8 | $31,833,016 | 31,715 | H | DAP | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 8 | #71 | Forei pok | 31,715 | $31,833,016 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 31,715 | $31,865,043 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 31,715 | $31,888,886 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $31,966,946 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,036,656 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,142,830 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,241,704 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,279,575 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,459,756 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 31,715 | $32,650,149 | DAP | H | 0 | Alive |
| 7 | #71 | Forei pok | 31,715 | $32,925,188 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,458,843 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,498,560 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,677,734 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,697,020 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,869,980 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,913,414 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,915,992 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,948,582 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $27,949,565 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,850 | $28,503,792 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,443,097 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,463,508 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,471,995 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,618,693 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,659,661 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,827,671 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,842,993 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,830 | $24,892,377 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,830 | $24,942,787 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,830 | $24,942,875 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,830 | $24,943,540 | DAP | H | 0 | Alive |
| 7 | #71 | Forei pok | 29,830 | $22,786,347 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $21,985,872 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,018,072 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,044,528 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,141,698 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,150,543 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,276,225 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 29,810 | $22,436,489 | DAP | H | 0 | Alive |
| 7 | #71 | Forei pok | 29,790 | $20,022,333 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,790 | $20,098,195 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,790 | $20,143,649 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,790 | $20,162,989 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 29,790 | $20,166,857 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 29,790 | $20,180,284 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 27,579 | $17,872,722 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 27,579 | $17,909,207 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 27,579 | $17,966,318 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 27,579 | $18,061,550 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 27,579 | $18,074,432 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 27,579 | $18,098,965 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,691,853 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,698,759 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,734,007 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,795,655 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,886,644 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,901,004 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,909 | $15,978,601 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 25,909 | $16,097,565 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 25,909 | $14,653,490 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 25,889 | $13,547,383 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,164,025 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,214,128 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,252,737 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,279,811 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,337,482 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,460,191 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,547,131 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 25,561 | $12,632,565 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 24,992 | $12,167,608 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 24,972 | $10,919,324 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 24,972 | $9,474,564 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $8,946,900 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $8,952,144 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $8,978,869 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $8,985,253 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $9,022,173 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $9,049,364 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 22,862 | $9,097,436 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 22,862 | $9,151,281 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,295,678 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,310,892 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,374,780 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,402,902 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,431,844 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,503,698 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 20,787 | $7,518,461 | DAP | H | 0 | Alive |
| 5 | #71 | Forei pok | 20,787 | $7,324,806 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 17,121 | $6,028,798 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 17,121 | $6,079,594 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 17,121 | $6,109,317 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 17,121 | $6,219,083 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 17,121 | $6,258,347 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 17,121 | $6,275,277 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 17,101 | $5,164,482 | DAP | H | 0 | Alive |
| 6 | #71 | Forei pok | 17,101 | $5,175,786 | DAP | H | 0 | Alive |
| 12 | #71 | Forei pok | 15,134 | $3,736,840 | DAP | H | 0 | Alive |
| 10 | #71 | Forei pok | 15,134 | $3,740,469 | DAP | H | 0 | Alive |
| 9 | #71 | Forei pok | 15,134 | $3,755,998 | DAP | H | 0 | Alive |
| 9 | #71 | Forei pok | 15,134 | $3,770,563 | DAP | H | 0 | Alive |
| 9 | #71 | Forei pok | 15,134 | $3,788,064 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 15,134 | $3,819,095 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 15,134 | $3,823,547 | DAP | H | 0 | Alive |
| 15 | #71 | Forei pok | 15,134 | $3,119,859 | DAP | H | 0 | Alive |
| 12 | #71 | Forei pok | 15,134 | $2,973,732 | DAP | H | 0 | Alive |
| 11 | #71 | Forei pok | 15,134 | $2,978,741 | DAP | H | 0 | Alive |
| 12 | #71 | Forei pok | 15,134 | $2,980,647 | DAP | H | 0 | Alive |
| 11 | #71 | Forei pok | 15,134 | $3,043,575 | DAP | H | 0 | Alive |
| 10 | #71 | Forei pok | 15,134 | $3,049,237 | DAP | H | 0 | Alive |
| 20 | #71 | Forei pok | 10,643 | $2,172,921 | DAP | H | 0 | Alive |
| 15 | #71 | Forei pok | 8,977 | $1,950,988 | DAP | H | 0 | Alive |
| 9 | #71 | Forei pok | 8,977 | $1,951,950 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 8,977 | $1,959,969 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 8,977 | $1,960,413 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 8,977 | $1,968,749 | DAP | H | 0 | Alive |
| 8 | #71 | Forei pok | 8,977 | $1,998,297 | DAP | H | 0 | Alive |
| 7 | #71 | Forei pok | 8,977 | $2,007,465 | DAP | H | 0 | Alive |
| 4 | #71 | Forei pok | 6,781 | $1,144,042 | DAP | H | 0 | Alive |
| 1 | #71 | Forei pok | 5,240 | $813,236 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 4,979 | $730,502 | DAP | H | 0 | Alive |
| 1 | #71 | Forei pok | 4,184 | $535,842 | DAP | H | 0 | Alive |
| 3 | #71 | Forei pok | 2,192 | $167,431 | DAP | H | 0 | Alive |
| 107 | #71 | Forei pok | 688 | $54,986 | DAP | H | 0 | Alive |
| 20 | #71 | Forei pok | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 03/05/26 | 2:14 am | SS | Forei pok (#71) | DAP | Worthy Electron (#103) | untagged | 158A (252A) |
| 03/05/26 | 2:14 am | SS | Forei pok (#71) | DAP | Worthy Electron (#103) | untagged | 186A (324A) |
| 03/05/26 | 2:14 am | SS | Forei pok (#71) | DAP | Worthy Electron (#103) | untagged | 213A (412A) |
| 03/05/26 | 2:14 am | SS | Forei pok (#71) | DAP | Worthy Electron (#103) | untagged | 219A (423A) |
| 03/05/26 | 2:14 am | SS | Forei pok (#71) | DAP | Worthy Electron (#103) | untagged | 224A (434A) |
| 27/04/26 | 2:32 pm | SS | Forei pok (#71) | DAP | James Fargloom Scully (#190) | untagged | 225A (449A) |
| 27/04/26 | 2:32 pm | SS | Forei pok (#71) | DAP | James Fargloom Scully (#190) | untagged | 247A (567A) |
| 27/04/26 | 2:32 pm | SS | Forei pok (#71) | DAP | James Fargloom Scully (#190) | untagged | 253A (581A) |
| 27/04/26 | 2:32 pm | SS | Forei pok (#71) | DAP | James Fargloom Scully (#190) | untagged | 259A (594A) |
| 25/04/26 | 11:33 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 139A (186A) |
| 25/04/26 | 11:33 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 167A (244A) |
| 25/04/26 | 11:33 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 197A (317A) |
| 25/04/26 | 11:33 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 227A (408A) |
| 25/04/26 | 11:33 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 255A (515A) |
| 22/04/26 | 3:02 pm | SS | Forei pok (#71) | DAP | Bleeding Autopsy (#98) | untagged | 249A (569A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 102A (129A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 126A (169A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 152A (221A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 181A (285A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 212A (365A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 241A (455A) |
| 21/04/26 | 10:59 am | SS | Forei pok (#71) | DAP | Modric Aldaren (#93) | untagged | 248A (466A) |
| 20/04/26 | 10:55 am | SS | Forei pok (#71) | DAP | FairyFairy (#58) | untagged | 243A (417A) |
| 20/04/26 | 10:55 am | SS | Forei pok (#71) | DAP | FairyFairy (#58) | untagged | 281A (530A) |
| 20/04/26 | 10:55 am | SS | Forei pok (#71) | DAP | FairyFairy (#58) | untagged | 291A (547A) |
| 20/04/26 | 10:55 am | SS | Forei pok (#71) | DAP | FairyFairy (#58) | untagged | 300A (561A) |
| 19/04/26 | 10:28 am | SS | Forei pok (#71) | DAP | Tainted Cobra (#208) | untagged | 252A (525A) |
| 19/04/26 | 10:28 am | SS | Forei pok (#71) | DAP | Tainted Cobra (#208) | untagged | 260A (539A) |
| 19/04/26 | 10:28 am | SS | Forei pok (#71) | DAP | Tainted Cobra (#208) | untagged | 267A (551A) |
| 19/04/26 | 10:27 am | SS | Forei pok (#71) | DAP | Honey Brutal (#162) | untagged | 224A (413A) |
| 19/04/26 | 10:27 am | SS | Forei pok (#71) | DAP | Honey Brutal (#162) | untagged | 256A (526A) |
| 19/04/26 | 10:27 am | SS | Forei pok (#71) | DAP | Honey Brutal (#162) | untagged | 265A (540A) |
| 19/04/26 | 10:27 am | SS | Forei pok (#71) | DAP | Honey Brutal (#162) | untagged | 273A (552A) |
| 17/04/26 | 2:33 am | SS | Forei pok (#71) | DAP | Helpless Grim Sparrow (#75) | untagged | 169A (262A) |
| 17/04/26 | 2:33 am | SS | Forei pok (#71) | DAP | Helpless Grim Sparrow (#75) | untagged | 200A (338A) |
| 17/04/26 | 2:32 am | SS | Forei pok (#71) | DAP | Helpless Grim Sparrow (#75) | untagged | 233A (430A) |
| 17/04/26 | 2:32 am | SS | Forei pok (#71) | DAP | Helpless Grim Sparrow (#75) | untagged | 244A (452A) |
| 17/04/26 | 2:32 am | SS | Forei pok (#71) | DAP | Helpless Grim Sparrow (#75) | untagged | 252A (465A) |
| 15/04/26 | 12:02 am | SS | Forei pok (#71) | DAP | Alexander Forsaken (#144) | untagged | 202A (318A) |
| 15/04/26 | 12:02 am | SS | Forei pok (#71) | DAP | Alexander Forsaken (#144) | untagged | 245A (415A) |
| 15/04/26 | 12:02 am | SS | Forei pok (#71) | DAP | Alexander Forsaken (#144) | untagged | 263A (442A) |
| 15/04/26 | 12:02 am | SS | Forei pok (#71) | DAP | Alexander Forsaken (#144) | untagged | 285A (472A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 139A (190A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 173A (251A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 214A (331A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 268A (444A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 295A (482A) |
| 15/04/26 | 12:01 am | SS | Forei pok (#71) | DAP | Hordes from Egmardern (#47) | untagged | 331A (533A) |
| 15/04/26 | 12:00 am | SS | Forei pok (#71) | DAP | Gully Henri Stoker (#106) | untagged | 175A (254A) |
| 15/04/26 | 12:00 am | SS | Forei pok (#71) | DAP | Gully Henri Stoker (#106) | untagged | 219A (339A) |
| 14/04/26 | 11:59 pm | SS | Forei pok (#71) | DAP | Gully Henri Stoker (#106) | untagged | 276A (455A) |
| 14/04/26 | 11:59 pm | SS | Forei pok (#71) | DAP | Gully Henri Stoker (#106) | untagged | 307A (500A) |
| 14/04/26 | 11:59 pm | SS | Forei pok (#71) | DAP | Gully Henri Stoker (#106) | untagged | 348A (557A) |
| 12/04/26 | 8:40 pm | SS | Forei pok (#71) | DAP | Asada (#108) | untagged | 242A (405A) |
| 12/04/26 | 8:40 pm | SS | Forei pok (#71) | DAP | Asada (#108) | untagged | DH |
| 12/04/26 | 8:38 pm | SS | Forei pok (#71) | DAP | The Renegades of Celthric (#175) | untagged | 234A (370A) |
| 12/04/26 | 8:38 pm | SS | Forei pok (#71) | DAP | The Renegades of Celthric (#175) | untagged | 269A (428A) |
| 12/04/26 | 8:37 pm | SS | Forei pok (#71) | DAP | The Renegades of Celthric (#175) | untagged | 379A (566A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 56A (69A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 70A (90A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 85A (117A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 101A (147A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 119A (187A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 137A (235A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 143A (242A) |
| 10/04/26 | 12:16 am | SS | Forei pok (#71) | DAP | Bloody Mary Bloodrayne (#160) | untagged | 149A (248A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |