mobrule (#9)
Isn't this prim country from this current reset #6619 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 28 | $4,929,968 | 0 | F | untagged | True | Dead | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 28 | #9 | mobrule | 0 | $4,929,968 | untagged | F | 1 | Dead |
| 28 | #9 | mobrule | 0 | $4,928,888 | untagged | F | 1 | Dead |
| 28 | #9 | mobrule | 0 | $4,928,168 | untagged | F | 1 | Dead |
| 28 | #9 | mobrule | 0 | $4,927,933 | untagged | F | 1 | Dead |
| 28 | #9 | mobrule | 0 | $4,929,632 | untagged | F | 1 | Dead |
| 27 | #9 | mobrule | 5,869 | $5,394,107 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,869 | $5,393,845 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,869 | $5,393,290 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,869 | $5,393,253 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,869 | $5,392,843 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,869 | $5,391,027 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 6,086 | $5,555,024 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 6,657 | $5,956,325 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,406,274 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,406,057 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,403,791 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,405,471 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,405,102 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,404,806 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,197 | $4,404,732 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,399,031 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,396,748 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,426,312 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,474,787 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,497,123 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,177 | $4,496,228 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,177 | $4,496,153 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,177 | $4,496,071 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,177 | $4,072,121 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,638 | $4,350,402 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,618 | $4,342,726 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 6,618 | $4,340,048 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,618 | $4,034,001 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,618 | $4,032,425 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,074 | $4,261,641 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,074 | $4,261,614 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,074 | $4,261,244 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,074 | $4,260,153 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,074 | $4,260,114 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,074 | $4,525,551 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,074 | $4,524,961 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,074 | $4,523,981 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,416 | $4,675,240 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,416 | $4,114,531 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,416 | $4,112,027 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,914 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,865 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,693 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,536 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,462 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,239,408 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,238,701 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,238,690 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,238,219 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,237,366 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,236,456 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,396 | $3,236,377 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,509,356 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,509,239 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,509,217 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,507,645 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,506,897 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,506,263 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,503,407 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,397 | $3,434,222 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,760 | $3,535,328 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,740 | $3,534,428 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,740 | $3,532,960 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,740 | $3,529,290 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,380 | $3,592,288 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 6,622 | $3,664,019 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,082 | $3,868,310 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,082 | $3,572,545 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,062 | $3,600,098 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,062 | $3,594,552 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 7,355 | $3,667,527 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,026,668 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,025,605 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,025,554 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,025,428 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,024,199 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,023,619 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,023,115 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,022,509 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,016,865 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,033,887 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,051,081 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,077,265 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,076,659 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,076,231 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,274 | $4,074,899 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,274 | $4,074,853 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,646 | $4,200,920 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,646 | $4,193,944 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,626 | $4,191,902 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,626 | $4,184,650 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,626 | $4,184,524 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,626 | $4,184,461 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 9,030 | $4,337,052 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 8,026 | $4,521,198 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 8,409 | $4,660,070 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 8,409 | $4,584,944 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,990,328 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $4,090,463 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,825,201 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,824,412 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,824,260 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,821,852 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,821,801 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,820,435 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,675,146 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,674,517 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,382,773 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,381,648 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,389 | $3,381,519 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,389 | $3,380,706 | untagged | F | 1 | Alive |
| 32 | #9 | mobrule | 7,846 | $3,198,347 | untagged | F | 1 | Alive |
| 32 | #9 | mobrule | 8,209 | $3,297,804 | untagged | F | 1 | Alive |
| 32 | #9 | mobrule | 8,557 | $3,369,335 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,891 | $3,449,042 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,891 | $3,448,845 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,891 | $3,448,131 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 9,353 | $3,552,869 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 9,353 | $3,552,476 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 9,353 | $3,547,588 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 8,603 | $3,479,846 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,583 | $3,478,670 | untagged | F | 1 | Alive |
| 32 | #9 | mobrule | 8,583 | $2,879,126 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,209 | $2,833,466 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,209 | $2,833,290 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,209 | $2,916,338 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,209 | $2,915,494 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,601 | $3,000,019 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,601 | $2,949,673 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,158 | $2,904,215 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,158 | $2,898,215 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,473 | $2,976,421 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,821 | $3,054,331 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 9,245 | $3,141,751 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 9,729 | $3,226,466 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 9,729 | $3,219,314 | untagged | F | 1 | Alive |
| 26 | #9 | mobrule | 10,221 | $3,339,275 | untagged | F | 1 | Alive |
| 25 | #9 | mobrule | 10,221 | $3,334,899 | untagged | F | 1 | Alive |
| 25 | #9 | mobrule | 10,221 | $3,329,277 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 10,221 | $3,194,094 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 9,727 | $3,221,936 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 9,727 | $3,219,376 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 9,727 | $3,219,237 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 9,727 | $3,219,228 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 9,727 | $3,219,020 | untagged | F | 1 | Alive |
| 26 | #9 | mobrule | 9,727 | $3,218,328 | untagged | F | 1 | Alive |
| 23 | #9 | mobrule | 9,727 | $3,218,242 | untagged | F | 1 | Alive |
| 25 | #9 | mobrule | 9,441 | $3,082,911 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,364 | $2,615,366 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,614,466 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,613,744 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,613,564 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,613,505 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,612,962 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,612,887 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,612,842 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,612,786 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,603,007 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,669,890 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,641,519 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,344 | $2,640,921 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 9,324 | $2,559,503 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 9,324 | $2,551,823 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 8,807 | $2,493,178 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 8,807 | $2,493,179 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,807 | $2,167,738 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 8,017 | $2,115,243 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 8,017 | $2,109,459 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,017 | $1,889,363 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,017 | $1,845,938 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 8,017 | $1,838,146 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,796,737 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,796,534 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,795,600 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,794,949 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,794,818 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 7,997 | $1,793,840 | untagged | F | 1 | Alive |
| 28 | #9 | mobrule | 7,997 | $1,716,393 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 7,997 | $1,711,233 | untagged | F | 1 | Alive |
| 26 | #9 | mobrule | 7,236 | $1,662,196 | untagged | F | 1 | Alive |
| 21 | #9 | mobrule | 6,990 | $1,646,663 | untagged | F | 1 | Alive |
| 19 | #9 | mobrule | 6,514 | $1,633,051 | untagged | F | 1 | Alive |
| 18 | #9 | mobrule | 6,514 | $1,628,215 | untagged | F | 1 | Alive |
| 21 | #9 | mobrule | 6,514 | $1,523,898 | untagged | F | 1 | Alive |
| 21 | #9 | mobrule | 6,514 | $1,523,706 | untagged | F | 1 | Alive |
| 21 | #9 | mobrule | 6,514 | $1,523,569 | untagged | F | 1 | Alive |
| 18 | #9 | mobrule | 6,514 | $1,523,204 | untagged | F | 1 | Alive |
| 18 | #9 | mobrule | 6,365 | $1,513,615 | untagged | F | 1 | Alive |
| 16 | #9 | mobrule | 6,365 | $1,509,843 | untagged | F | 1 | Alive |
| 12 | #9 | mobrule | 6,345 | $1,471,648 | untagged | F | 1 | Alive |
| 12 | #9 | mobrule | 6,345 | $1,464,132 | untagged | F | 1 | Alive |
| 12 | #9 | mobrule | 6,345 | $1,452,208 | untagged | F | 1 | Alive |
| 15 | #9 | mobrule | 6,345 | $1,331,314 | untagged | F | 1 | Alive |
| 31 | #9 | mobrule | 5,386 | $1,066,912 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 5,386 | $1,066,423 | untagged | F | 1 | Alive |
| 30 | #9 | mobrule | 5,386 | $1,066,252 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 5,386 | $1,065,749 | untagged | F | 1 | Alive |
| 29 | #9 | mobrule | 5,386 | $1,065,656 | untagged | F | 1 | Alive |
| 27 | #9 | mobrule | 5,386 | $1,065,530 | untagged | F | 1 | Alive |
| 26 | #9 | mobrule | 5,386 | $1,065,079 | untagged | F | 1 | Alive |
| 22 | #9 | mobrule | 5,366 | $1,004,858 | untagged | F | 1 | Alive |
| 22 | #9 | mobrule | 5,366 | $1,004,270 | untagged | F | 1 | Alive |
| 22 | #9 | mobrule | 5,366 | $1,003,850 | untagged | F | 1 | Alive |
| 21 | #9 | mobrule | 5,366 | $1,003,730 | untagged | F | 1 | Alive |
| 17 | #9 | mobrule | 5,366 | $950,405 | untagged | F | 1 | Alive |
| 22 | #9 | mobrule | 5,346 | $834,906 | untagged | F | 1 | Alive |
| 9 | #9 | mobrule | 100 | $4,717 | untagged | M | 1 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 20/04/26 | 1:12 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 217A (298A) |
| 20/04/26 | 12:55 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 271A (380A) |
| 20/04/26 | 12:52 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 300A (456A) |
| 19/04/26 | 12:50 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 214A (361A) |
| 19/04/26 | 12:50 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 247A (461A) |
| 18/04/26 | 4:36 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 212A (366A) |
| 18/04/26 | 4:36 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 244A (470A) |
| 18/04/26 | 12:19 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 342A (509A) |
| 17/04/26 | 4:18 pm | PS | Imagination (#40) | untagged | mobrule (#9) | untagged | 297A (472A) |
| 17/04/26 | 4:17 pm | PS | Imagination (#40) | untagged | mobrule (#9) | untagged | 347A (614A) |
| 17/04/26 | 4:16 pm | PS | Imagination (#40) | untagged | mobrule (#9) | untagged | 357A (707A) |
| 17/04/26 | 5:12 am | PS | Sparta (#16) | untagged | mobrule (#9) | untagged | 363A (667A) |
| 16/04/26 | 7:52 pm | SS | mobrule (#9) | untagged | Tits R Us (#8) | untagged | 280A (481A) |
| 16/04/26 | 7:52 pm | SS | mobrule (#9) | untagged | Tits R Us (#8) | untagged | 294A (505A) |
| 16/04/26 | 1:19 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 242A (365A) |
| 16/04/26 | 9:57 am | PS | War Time (#41) | untagged | mobrule (#9) | untagged | 217A (389A) |
| 16/04/26 | 9:56 am | PS | War Time (#41) | untagged | mobrule (#9) | untagged | 243A (486A) |
| 15/04/26 | 1:43 pm | PS | DeLpHiNuS (#2) | untagged | mobrule (#9) | untagged | 293A (515A) |
| 15/04/26 | 1:16 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 297A (580A) |
| 15/04/26 | 1:15 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 303A (652A) |
| 15/04/26 | 1:15 pm | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 319A (679A) |
| 13/04/26 | 6:53 am | PS | Imagination (#40) | untagged | mobrule (#9) | untagged | 372A (736A) |
| 12/04/26 | 5:34 pm | PS | Brotherhood of Nod (#31) | untagged | mobrule (#9) | untagged | 404A (805A) |
| 12/04/26 | 10:24 am | SS | mobrule (#9) | untagged | Hmpfs (#29) | untagged | 168A (352A) |
| 12/04/26 | 10:24 am | SS | mobrule (#9) | untagged | Hmpfs (#29) | untagged | 173A (360A) |
| 12/04/26 | 10:22 am | SS | mobrule (#9) | untagged | My Grandma Drank All My Pot (#12) | untagged | 140A (292A) |
| 12/04/26 | 4:51 am | PS | Shimmer (#7) | untagged | mobrule (#9) | untagged | 383A (712A) |
| 12/04/26 | 12:45 am | SS | mobrule (#9) | untagged | Alaska (#30) | untagged | DH |
| 11/04/26 | 8:46 pm | PS | Alaska (#30) | untagged | mobrule (#9) | untagged | DH |
| 11/04/26 | 3:07 am | PS | Battle Brothers (#39) | untagged | mobrule (#9) | untagged | 363A (698A) |
| 10/04/26 | 11:12 am | PS | Colbinabbin (#17) | untagged | mobrule (#9) | untagged | 348A (709A) |
| 10/04/26 | 9:47 am | PS | War Time (#41) | untagged | mobrule (#9) | untagged | 334A (623A) |
| 10/04/26 | 12:36 am | PS | LunatiCasyluN (#14) | untagged | mobrule (#9) | untagged | 462A (857A) |
| 08/04/26 | 4:26 pm | PS | BUG (#6) | untagged | mobrule (#9) | untagged | DH |
| 08/04/26 | 10:00 am | PS | kammerjaeger (#19) | untagged | mobrule (#9) | untagged | 392A (758A) |
| 07/04/26 | 4:56 pm | PS | Explosive Aggressive (#42) | untagged | mobrule (#9) | untagged | 315A (606A) |
| 07/04/26 | 6:00 am | PS | Sparta (#16) | untagged | mobrule (#9) | untagged | 348A (662A) |
| 06/04/26 | 5:50 pm | PS | Jack Reacher (#5) | untagged | mobrule (#9) | untagged | 424A (827A) |
| 06/04/26 | 4:08 pm | PS | Stained Class (#3) | untagged | mobrule (#9) | untagged | 484A (924A) |
| 06/04/26 | 8:52 am | PS | Rimu (#18) | untagged | mobrule (#9) | untagged | 492A (924A) |
| 04/04/26 | 2:54 pm | SS | mobrule (#9) | untagged | Pipsqueak (#51) | untagged | 308A (494A) |
| 04/04/26 | 1:37 am | SS | mobrule (#9) | untagged | Kamikaze (#48) | untagged | 144A (286A) |
| 03/04/26 | 6:29 pm | PS | Arathodoxia (#28) | untagged | mobrule (#9) | untagged | DH |
| 29/03/26 | 4:38 am | PS | mobrule (#9) | untagged | Hmpfs (#29) | untagged | 228A (442A) |
| 27/03/26 | 6:29 am | PS | mobrule (#9) | untagged | Baabrabrackship (#49) | untagged | 187A (330A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |