Military Strategy
Last 168 Hour Purchases of Reset #6646
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $1,644 | $2,431 | $3,263 | 13,470,307 |
History
| Eastern Time | Price | Standing Order | Amount |
|---|---|---|---|
| 6/26, 4:03 pm | $2,186 | No | 15,327 |
| 6/26, 4:03 pm | $2,183 | No | 4,213 |
| 6/26, 4:03 pm | $2,140 | No | 6,331 |
| 6/26, 4:03 pm | $2,093 | No | 1,774 |
| 6/26, 4:02 pm | $2,090 | No | 1,018 |
| 6/26, 4:02 pm | $2,077 | No | 3,491 |
| 6/26, 4:02 pm | $2,074 | No | 27,241 |
| 6/26, 4:02 pm | $2,032 | No | 1,876 |
| 6/26, 4:02 pm | $2,005 | No | 7,512 |
| 6/26, 4:02 pm | $2,003 | No | 5,534 |
| 6/26, 4:02 pm | $2,003 | No | 16,619 |
| 6/26, 4:01 pm | $1,996 | No | 76,980 |
| 6/26, 4:01 pm | $1,982 | No | 14,353 |
| 6/26, 4:00 pm | $1,900 | No | 3,629 |
| 6/26, 4:00 pm | $1,880 | No | 409 |
| 6/26, 3:59 pm | $1,819 | No | 8,623 |
| 6/26, 3:59 pm | $1,759 | No | 3,188 |
| 6/26, 3:59 pm | $1,728 | No | 3,357 |
| 6/26, 3:59 pm | $1,690 | No | 16,503 |
| 6/26, 3:58 pm | $1,644 | No | 3,710 |
| 6/26, 2:35 pm | $1,819 | Yes | 4,857 |
| 6/26, 2:35 pm | $1,819 | Yes | 4,843 |
| 6/26, 2:35 pm | $1,819 | Yes | 4,843 |
| 6/26, 2:30 pm | $1,908 | Yes | 11,343 |
| 6/26, 2:30 pm | $1,908 | Yes | 11,344 |
| 6/26, 2:30 pm | $1,908 | Yes | 11,344 |
| 6/26, 2:28 pm | $1,849 | Yes | 3,256 |
| 6/26, 2:28 pm | $1,849 | Yes | 3,256 |
| 6/26, 2:28 pm | $1,849 | Yes | 3,256 |
| 6/26, 2:26 pm | $1,921 | Yes | 13,074 |
| 6/26, 2:26 pm | $1,921 | Yes | 13,075 |
| 6/26, 2:26 pm | $1,921 | Yes | 13,075 |
| 6/26, 1:54 pm | $1,788 | Yes | 5,577 |
| 6/26, 1:54 pm | $1,788 | Yes | 5,577 |
| 6/26, 1:54 pm | $1,788 | Yes | 5,577 |
| 6/26, 1:39 pm | $2,000 | Yes | 2,017 |
| 6/26, 1:39 pm | $2,000 | Yes | 2,019 |
| 6/26, 1:39 pm | $2,000 | Yes | 2,019 |
| 6/26, 1:39 pm | $2,000 | Yes | 11,833 |
| 6/26, 1:39 pm | $2,000 | Yes | 11,835 |
| 6/26, 1:39 pm | $2,000 | Yes | 11,835 |
| 6/26, 1:39 pm | $1,982 | Yes | 2,356 |
| 6/26, 1:39 pm | $1,982 | Yes | 2,358 |
| 6/26, 1:39 pm | $1,982 | Yes | 2,358 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,589 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,590 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,590 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,593 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,595 |
| 6/26, 1:39 pm | $1,941 | Yes | 1,595 |
| 6/26, 1:39 pm | $1,903 | Yes | 8,537 |
| 6/26, 1:39 pm | $1,903 | Yes | 8,539 |
| 6/26, 1:39 pm | $1,903 | Yes | 8,539 |
| 6/26, 1:39 pm | $1,712 | Yes | 634 |
| 6/26, 1:39 pm | $1,712 | Yes | 635 |
| 6/26, 1:39 pm | $1,712 | Yes | 635 |
| 6/26, 1:38 pm | $1,901 | No | 2,558 |
| 6/26, 1:38 pm | $1,886 | No | 22,866 |
| 6/26, 1:38 pm | $1,881 | No | 5,233 |
| 6/26, 1:38 pm | $1,864 | No | 1,680 |
| 6/26, 1:38 pm | $1,845 | No | 4,141 |
| 6/26, 1:38 pm | $1,845 | No | 31,951 |
| 6/26, 1:38 pm | $1,788 | No | 19,896 |
| 6/26, 1:38 pm | $1,726 | No | 5,405 |
| 6/26, 1:38 pm | $1,708 | No | 28,161 |
| 6/26, 1:38 pm | $1,674 | No | 34,533 |
| 6/26, 12:05 pm | $1,695 | No | 21,568 |
| 6/26, 10:45 am | $2,508 | Yes | 5,160 |
| 6/26, 10:45 am | $2,506 | Yes | 33,406 |
| 6/26, 10:45 am | $2,506 | Yes | 5,379 |
| 6/26, 10:45 am | $2,506 | Yes | 1,496 |
| 6/26, 10:45 am | $2,470 | Yes | 4,977 |
| 6/26, 10:45 am | $2,412 | Yes | 5,116 |
| 6/26, 10:45 am | $2,408 | Yes | 4,016 |
| 6/26, 10:45 am | $2,396 | Yes | 1,912 |
| 6/26, 10:45 am | $2,388 | Yes | 14,827 |
| 6/26, 10:45 am | $2,383 | Yes | 3,408 |
| 6/26, 10:45 am | $2,380 | Yes | 2,655 |
| 6/26, 10:45 am | $2,376 | Yes | 16,160 |
| 6/26, 10:45 am | $2,369 | Yes | 4,953 |
| 6/26, 10:45 am | $2,366 | Yes | 3,617 |
| 6/26, 10:45 am | $2,360 | Yes | 3,526 |
| 6/26, 10:45 am | $2,355 | Yes | 21,090 |
| 6/26, 10:45 am | $2,354 | Yes | 4,129 |
| 6/26, 10:45 am | $2,330 | Yes | 7,208 |
| 6/26, 10:45 am | $2,317 | Yes | 4,494 |
| 6/26, 10:45 am | $2,304 | Yes | 5,198 |
| 6/26, 10:45 am | $2,285 | Yes | 3,406 |
| 6/26, 10:45 am | $2,280 | Yes | 15,318 |
| 6/26, 10:45 am | $2,274 | Yes | 15,701 |
| 6/26, 10:45 am | $2,272 | Yes | 15,880 |
| 6/26, 10:45 am | $2,259 | Yes | 31,975 |
| 6/26, 10:45 am | $2,248 | Yes | 5,844 |
| 6/26, 10:45 am | $2,245 | Yes | 5,720 |
| 6/26, 10:45 am | $2,225 | Yes | 14,374 |
| 6/26, 10:45 am | $2,215 | Yes | 2,288 |
| 6/26, 10:45 am | $2,214 | Yes | 4,635 |
| 6/26, 10:45 am | $2,213 | Yes | 4,602 |
| 6/26, 10:45 am | $2,210 | Yes | 1,845 |
| 6/26, 10:45 am | $2,207 | Yes | 11,717 |
| 6/26, 10:45 am | $2,206 | Yes | 13,968 |
| 6/26, 10:44 am | $2,206 | Yes | 180,921 |
| 6/26, 10:44 am | $2,192 | Yes | 2,894 |
| 6/26, 10:44 am | $2,174 | Yes | 2,795 |
| 6/26, 10:44 am | $2,167 | Yes | 4,190 |
| 6/26, 10:44 am | $2,164 | Yes | 3,465 |
| 6/26, 10:44 am | $2,157 | Yes | 4,169 |
| 6/26, 10:44 am | $2,152 | Yes | 31,550 |
| 6/26, 10:44 am | $2,152 | Yes | 2,806 |
| 6/26, 10:44 am | $2,151 | Yes | 19,978 |
| 6/26, 10:44 am | $2,130 | Yes | 4,634 |
| 6/26, 10:44 am | $2,129 | Yes | 21,625 |
| 6/26, 10:44 am | $2,128 | Yes | 7,448 |
| 6/26, 10:44 am | $2,123 | Yes | 4,925 |
| 6/26, 10:44 am | $2,118 | Yes | 3,980 |
| 6/26, 10:44 am | $2,108 | Yes | 3,125 |
| 6/26, 10:44 am | $2,102 | Yes | 5,760 |
| 6/26, 10:44 am | $2,096 | Yes | 102,640 |
| 6/26, 10:44 am | $2,090 | Yes | 16,389 |
| 6/26, 10:44 am | $2,088 | Yes | 2,289 |
| 6/26, 10:44 am | $2,085 | Yes | 4,399 |
| 6/26, 10:44 am | $2,069 | Yes | 9,146 |
| 6/26, 10:44 am | $2,049 | Yes | 9,613 |
| 6/26, 10:44 am | $2,044 | Yes | 31,427 |
| 6/26, 10:44 am | $1,760 | Yes | 19,832 |
| 6/26, 9:39 am | $2,042 | No | 73,780 |
| 6/26, 9:39 am | $2,038 | No | 10,522 |
| 6/26, 9:39 am | $2,028 | No | 4,619 |
| 6/26, 9:39 am | $2,025 | No | 24,407 |
| 6/26, 9:39 am | $2,025 | No | 6,460 |
| 6/26, 9:39 am | $2,021 | No | 29,894 |
| 6/26, 9:39 am | $2,021 | No | 10,802 |
| 6/26, 9:39 am | $2,008 | No | 12,120 |
| 6/26, 9:38 am | $1,960 | No | 5,355 |
| 6/26, 9:38 am | $1,912 | No | 17,965 |
| 6/26, 9:38 am | $1,911 | No | 3,751 |
| 6/26, 9:38 am | $1,911 | No | 35,162 |
| 6/26, 9:38 am | $1,903 | No | 38,503 |
| 6/26, 9:38 am | $1,844 | No | 20,396 |
| 6/26, 7:36 am | $1,951 | No | 6,549 |
| 6/26, 7:26 am | $1,935 | No | 12,282 |
| 6/26, 7:26 am | $1,863 | No | 4,260 |
| 6/26, 7:26 am | $1,837 | No | 15,236 |
| 6/26, 7:26 am | $1,802 | No | 10,044 |
| 6/26, 5:57 am | $1,821 | No | 7,185 |
| 6/26, 5:55 am | $1,821 | No | 8,810 |
| 6/26, 5:53 am | $1,780 | No | 10,917 |
| 6/26, 1:47 am | $2,042 | Yes | 39,836 |
| 6/26, 1:47 am | $2,042 | Yes | 39,761 |
| 6/26, 1:47 am | $2,042 | Yes | 39,761 |
| 6/26, 1:46 am | $2,151 | No | 5,154 |
| 6/26, 1:46 am | $2,130 | No | 17,792 |
| 6/26, 1:46 am | $2,130 | No | 17,273 |
| 6/26, 1:46 am | $2,130 | No | 4,370 |
| 6/26, 1:46 am | $2,070 | No | 4,547 |
| 6/26, 12:48 am | $1,953 | Yes | 2,734 |
| 6/26, 12:48 am | $1,953 | Yes | 2,735 |
| 6/26, 12:48 am | $1,953 | Yes | 2,735 |
| 6/26, 12:43 am | $1,980 | Yes | 1,859 |
| 6/26, 12:43 am | $1,980 | Yes | 1,859 |
| 6/26, 12:43 am | $1,980 | Yes | 1,859 |
| 6/26, 12:29 am | $2,001 | Yes | 3,110 |
| 6/26, 12:29 am | $2,001 | Yes | 3,111 |
| 6/26, 12:29 am | $2,001 | Yes | 3,111 |
| 6/26, 12:28 am | $2,027 | Yes | 2,454 |
| 6/26, 12:28 am | $2,027 | Yes | 2,455 |
| 6/26, 12:28 am | $2,027 | Yes | 2,455 |
| 6/26, 12:17 am | $2,026 | Yes | 1,659 |
| 6/26, 12:17 am | $2,026 | Yes | 1,659 |
| 6/26, 12:17 am | $2,026 | Yes | 1,659 |
| 6/25, 11:55 pm | $1,895 | Yes | 1,784 |
| 6/25, 11:55 pm | $1,895 | Yes | 1,784 |
| 6/25, 11:55 pm | $1,895 | Yes | 1,784 |
| 6/25, 11:54 pm | $1,895 | Yes | 3,051 |
| 6/25, 11:54 pm | $1,895 | Yes | 3,052 |
| 6/25, 11:54 pm | $1,895 | Yes | 3,052 |
| 6/25, 11:54 pm | $1,895 | Yes | 9,566 |
| 6/25, 11:54 pm | $1,895 | Yes | 9,566 |
| 6/25, 11:54 pm | $1,895 | Yes | 411 |
| 6/25, 11:54 pm | $1,895 | Yes | 9,566 |
| 6/25, 11:36 pm | $2,189 | No | 6,897 |
| 6/25, 10:17 pm | $2,000 | Yes | 227 |
| 6/25, 10:17 pm | $2,000 | Yes | 228 |
| 6/25, 10:17 pm | $2,000 | Yes | 228 |
| 6/25, 10:17 pm | $2,000 | Yes | 228 |
| 6/25, 10:11 pm | $1,816 | Yes | 330 |
| 6/25, 10:11 pm | $1,816 | Yes | 330 |
| 6/25, 10:11 pm | $1,816 | Yes | 330 |
| 6/25, 10:11 pm | $1,816 | Yes | 330 |
| 6/25, 9:57 pm | $2,206 | No | 28,238 |
| 6/25, 9:56 pm | $2,204 | No | 1,572 |
| 6/25, 9:56 pm | $2,179 | No | 4,221 |
| 6/25, 9:53 pm | $2,141 | No | 10,714 |
| 6/25, 9:53 pm | $2,130 | No | 2,479 |
| 6/25, 9:53 pm | $2,088 | No | 4,444 |
| 6/25, 9:32 pm | $1,941 | Yes | 1,787 |
| 6/25, 9:32 pm | $1,941 | Yes | 1,788 |
| 6/25, 9:32 pm | $1,941 | Yes | 1,788 |
| 6/25, 9:32 pm | $1,941 | Yes | 1,788 |
| 6/25, 9:27 pm | $1,985 | Yes | 3,753 |
| 6/25, 9:27 pm | $1,985 | Yes | 3,753 |
| 6/25, 9:27 pm | $1,985 | Yes | 3,753 |
| 6/25, 9:27 pm | $1,985 | Yes | 3,753 |
| 6/25, 8:45 pm | $1,919 | Yes | 2,433 |
| 6/25, 8:45 pm | $1,919 | Yes | 2,433 |
| 6/25, 8:45 pm | $1,919 | Yes | 2,433 |
| 6/25, 8:45 pm | $1,919 | Yes | 2,433 |
| 6/25, 8:43 pm | $1,943 | Yes | 1,177 |
| 6/25, 8:43 pm | $1,943 | Yes | 1,180 |
| 6/25, 8:43 pm | $1,943 | Yes | 1,180 |
| 6/25, 8:43 pm | $1,943 | Yes | 1,180 |
| 6/25, 8:36 pm | $1,982 | Yes | 1,841 |
| 6/25, 8:36 pm | $1,982 | Yes | 1,842 |
| 6/25, 8:36 pm | $1,982 | Yes | 1,842 |
| 6/25, 8:36 pm | $1,982 | Yes | 1,842 |
| 6/25, 8:20 pm | $1,951 | Yes | 1,099 |
| 6/25, 8:20 pm | $1,951 | Yes | 1,100 |
| 6/25, 8:20 pm | $1,951 | Yes | 1,100 |
| 6/25, 8:20 pm | $1,951 | Yes | 1,100 |
| 6/25, 7:46 pm | $1,806 | Yes | 2,802 |
| 6/25, 7:46 pm | $1,806 | Yes | 2,803 |
| 6/25, 7:46 pm | $1,806 | Yes | 2,803 |
| 6/25, 7:46 pm | $1,806 | Yes | 2,803 |
| 6/25, 7:16 pm | $2,071 | No | 98,178 |
| 6/25, 6:58 pm | $1,968 | Yes | 709 |
| 6/25, 6:58 pm | $1,968 | Yes | 710 |
| 6/25, 6:58 pm | $1,968 | Yes | 710 |
| 6/25, 6:58 pm | $1,968 | Yes | 710 |
| 6/25, 6:52 pm | $2,071 | Yes | 49,211 |
| 6/25, 6:52 pm | $2,071 | Yes | 49,173 |
| 6/25, 6:52 pm | $2,071 | Yes | 49,173 |
| 6/25, 6:45 pm | $2,180 | Yes | 554 |
| 6/25, 6:45 pm | $2,180 | Yes | 555 |
| 6/25, 6:45 pm | $2,180 | Yes | 555 |
| 6/25, 6:38 pm | $2,506 | No | 1,000 |
| 6/25, 6:35 pm | $2,034 | Yes | 62 |
| 6/25, 6:35 pm | $2,034 | Yes | 63 |
| 6/25, 6:35 pm | $2,034 | Yes | 63 |
| 6/25, 6:35 pm | $2,034 | Yes | 63 |
| 6/25, 6:35 pm | $2,034 | Yes | 63 |
| 6/25, 6:35 pm | $2,034 | Yes | 63 |
| 6/25, 6:30 pm | $2,262 | Yes | 1,040 |
| 6/25, 6:30 pm | $2,262 | Yes | 1,040 |
| 6/25, 6:30 pm | $2,262 | Yes | 1,040 |
| 6/25, 6:30 pm | $2,183 | Yes | 5,045 |
| 6/25, 6:30 pm | $2,183 | Yes | 5,046 |
| 6/25, 6:30 pm | $2,183 | Yes | 5,046 |
| 6/25, 6:21 pm | $2,276 | Yes | 1,517 |
| 6/25, 6:21 pm | $2,276 | Yes | 1,517 |
| 6/25, 6:21 pm | $2,276 | Yes | 1,517 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 6:12 pm | $1,909 | Yes | 618 |
| 6/25, 5:52 pm | $1,764 | Yes | 440 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:52 pm | $1,764 | Yes | 442 |
| 6/25, 5:40 pm | $2,505 | No | 11,421 |
| 6/25, 5:40 pm | $2,503 | No | 9,535 |
| 6/25, 5:40 pm | $2,493 | Yes | 1,264 |
| 6/25, 5:40 pm | $2,493 | Yes | 1,265 |
| 6/25, 5:40 pm | $2,493 | Yes | 1,265 |
| 6/25, 5:40 pm | $2,454 | Yes | 1,376 |
| 6/25, 5:40 pm | $2,454 | Yes | 1,376 |
| 6/25, 5:40 pm | $2,454 | Yes | 1,376 |
| 6/25, 5:40 pm | $2,449 | Yes | 1,747 |
| 6/25, 5:40 pm | $2,449 | Yes | 1,747 |
| 6/25, 5:40 pm | $2,449 | Yes | 1,747 |
| 6/25, 5:40 pm | $2,445 | Yes | 977 |
| 6/25, 5:40 pm | $2,445 | Yes | 977 |
| 6/25, 5:40 pm | $2,445 | Yes | 977 |
| 6/25, 5:40 pm | $2,439 | Yes | 11,797 |
| 6/25, 5:40 pm | $2,439 | Yes | 11,798 |
| 6/25, 5:40 pm | $2,439 | Yes | 11,798 |
| 6/25, 5:40 pm | $2,436 | Yes | 1,256 |
| 6/25, 5:40 pm | $2,436 | Yes | 1,258 |
| 6/25, 5:40 pm | $2,436 | Yes | 1,258 |
| 6/25, 5:40 pm | $2,431 | Yes | 1,410 |
| 6/25, 5:40 pm | $2,431 | Yes | 1,411 |
| 6/25, 5:40 pm | $2,431 | Yes | 1,411 |
| 6/25, 5:40 pm | $2,429 | Yes | 1,535 |
| 6/25, 5:40 pm | $2,429 | Yes | 1,537 |
| 6/25, 5:40 pm | $2,429 | Yes | 1,537 |
| 6/25, 5:40 pm | $2,429 | Yes | 149 |
| 6/25, 5:40 pm | $2,429 | Yes | 151 |
| 6/25, 5:40 pm | $2,429 | Yes | 151 |
| 6/25, 5:40 pm | $2,425 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,425 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,425 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,416 | Yes | 948 |
| 6/25, 5:40 pm | $2,416 | Yes | 950 |
| 6/25, 5:40 pm | $2,416 | Yes | 950 |
| 6/25, 5:40 pm | $2,410 | Yes | 1,545 |
| 6/25, 5:40 pm | $2,410 | Yes | 1,545 |
| 6/25, 5:40 pm | $2,410 | Yes | 1,545 |
| 6/25, 5:40 pm | $2,405 | Yes | 1,209 |
| 6/25, 5:40 pm | $2,405 | Yes | 1,210 |
| 6/25, 5:40 pm | $2,405 | Yes | 1,210 |
| 6/25, 5:40 pm | $2,400 | Yes | 3,667 |
| 6/25, 5:40 pm | $2,400 | Yes | 3,669 |
| 6/25, 5:40 pm | $2,400 | Yes | 3,669 |
| 6/25, 5:40 pm | $2,390 | Yes | 2,611 |
| 6/25, 5:40 pm | $2,390 | Yes | 2,612 |
| 6/25, 5:40 pm | $2,390 | Yes | 2,612 |
| 6/25, 5:40 pm | $2,388 | Yes | 1,690 |
| 6/25, 5:40 pm | $2,388 | Yes | 1,691 |
| 6/25, 5:40 pm | $2,388 | Yes | 1,691 |
| 6/25, 5:40 pm | $2,381 | Yes | 1,745 |
| 6/25, 5:40 pm | $2,381 | Yes | 1,747 |
| 6/25, 5:40 pm | $2,381 | Yes | 1,747 |
| 6/25, 5:40 pm | $2,371 | Yes | 5,525 |
| 6/25, 5:40 pm | $2,371 | Yes | 5,525 |
| 6/25, 5:40 pm | $2,371 | Yes | 5,525 |
| 6/25, 5:40 pm | $2,364 | Yes | 2,327 |
| 6/25, 5:40 pm | $2,364 | Yes | 2,327 |
| 6/25, 5:40 pm | $2,364 | Yes | 2,327 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,361 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,363 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,363 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,833 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,833 |
| 6/25, 5:40 pm | $2,353 | Yes | 1,833 |
| 6/25, 5:40 pm | $2,350 | Yes | 815 |
| 6/25, 5:40 pm | $2,350 | Yes | 815 |
| 6/25, 5:40 pm | $2,350 | Yes | 815 |
| 6/25, 5:40 pm | $2,343 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,343 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,343 | Yes | 1,507 |
| 6/25, 5:40 pm | $2,332 | Yes | 6,154 |
| 6/25, 5:40 pm | $2,332 | Yes | 6,156 |
| 6/25, 5:40 pm | $2,332 | Yes | 6,156 |
| 6/25, 5:40 pm | $2,324 | Yes | 988 |
| 6/25, 5:40 pm | $2,324 | Yes | 988 |
| 6/25, 5:40 pm | $2,324 | Yes | 988 |
| 6/25, 5:40 pm | $2,320 | Yes | 1,383 |
| 6/25, 5:40 pm | $2,320 | Yes | 1,385 |
| 6/25, 5:40 pm | $2,320 | Yes | 1,385 |
| 6/25, 5:40 pm | $2,302 | Yes | 3,655 |
| 6/25, 5:40 pm | $2,302 | Yes | 3,655 |
| 6/25, 5:40 pm | $2,302 | Yes | 3,655 |
| 6/25, 5:40 pm | $2,299 | Yes | 2,385 |
| 6/25, 5:40 pm | $2,299 | Yes | 2,385 |
| 6/25, 5:40 pm | $2,299 | Yes | 2,385 |
| 6/25, 5:40 pm | $2,297 | Yes | 1,376 |
| 6/25, 5:40 pm | $2,297 | Yes | 1,377 |
| 6/25, 5:40 pm | $2,297 | Yes | 1,377 |
| 6/25, 5:40 pm | $2,296 | Yes | 608 |
| 6/25, 5:40 pm | $2,296 | Yes | 610 |
| 6/25, 5:40 pm | $2,296 | Yes | 610 |
| 6/25, 5:40 pm | $2,296 | Yes | 1,645 |
| 6/25, 5:40 pm | $2,296 | Yes | 1,645 |
| 6/25, 5:40 pm | $2,296 | Yes | 1,645 |
| 6/25, 5:40 pm | $2,293 | Yes | 1,763 |
| 6/25, 5:40 pm | $2,293 | Yes | 1,764 |
| 6/25, 5:40 pm | $2,293 | Yes | 1,764 |
| 6/25, 5:40 pm | $2,292 | Yes | 1,166 |
| 6/25, 5:40 pm | $2,292 | Yes | 1,168 |
| 6/25, 5:40 pm | $2,292 | Yes | 1,168 |
| 6/25, 5:40 pm | $2,291 | Yes | 1,330 |
| 6/25, 5:40 pm | $2,291 | Yes | 1,330 |
| 6/25, 5:40 pm | $2,291 | Yes | 1,330 |
| 6/25, 5:40 pm | $2,289 | Yes | 1,043 |
| 6/25, 5:40 pm | $2,289 | Yes | 1,045 |
| 6/25, 5:40 pm | $2,289 | Yes | 1,045 |
| 6/25, 5:40 pm | $2,285 | Yes | 1,549 |
| 6/25, 5:40 pm | $2,285 | Yes | 1,550 |
| 6/25, 5:40 pm | $2,285 | Yes | 1,550 |
| 6/25, 5:39 pm | $2,273 | No | 2,936 |
| 6/25, 5:39 pm | $2,255 | No | 3,987 |
| 6/25, 5:39 pm | $2,251 | No | 4,979 |
| 6/25, 5:39 pm | $2,250 | No | 7,020 |
| 6/25, 5:39 pm | $2,249 | No | 4,872 |
| 6/25, 5:39 pm | $2,231 | No | 4,428 |
| 6/25, 5:39 pm | $2,224 | No | 4,230 |
| 6/25, 5:39 pm | $2,215 | No | 4,192 |
| 6/25, 5:39 pm | $2,207 | No | 6,055 |
| 6/25, 5:39 pm | $2,206 | No | 3,894 |
| 6/25, 5:38 pm | $2,114 | No | 3,698 |
| 6/25, 5:38 pm | $2,068 | Yes | 155 |
| 6/25, 5:38 pm | $2,068 | Yes | 157 |
| 6/25, 5:38 pm | $2,068 | Yes | 157 |
| 6/25, 5:37 pm | $2,159 | No | 2,973 |
| 6/25, 5:37 pm | $2,144 | No | 4,252 |
| 6/25, 5:37 pm | $2,144 | No | 2,388 |
| 6/25, 5:37 pm | $2,137 | No | 6,565 |
| 6/25, 5:37 pm | $2,092 | No | 8,115 |
| 6/25, 5:10 pm | $2,011 | Yes | 1,073 |
| 6/25, 5:10 pm | $2,011 | Yes | 1,075 |
| 6/25, 5:10 pm | $2,011 | Yes | 1,075 |
| 6/25, 5:01 pm | $2,024 | Yes | 1,062 |
| 6/25, 5:01 pm | $2,024 | Yes | 1,062 |
| 6/25, 5:01 pm | $2,024 | Yes | 1,062 |
| 6/25, 4:22 pm | $2,198 | No | 1,434 |
| 6/25, 4:21 pm | $2,198 | No | 25,164 |
| 6/25, 4:20 pm | $2,198 | No | 69,529 |
| 6/25, 4:20 pm | $2,186 | No | 10,840 |
| 6/25, 4:20 pm | $2,182 | No | 6,414 |
| 6/25, 4:20 pm | $2,170 | No | 5,454 |
| 6/25, 4:20 pm | $2,152 | No | 1,276 |
| 6/25, 4:20 pm | $2,143 | No | 4,766 |
| 6/25, 4:19 pm | $2,102 | No | 92,611 |
| 6/25, 4:19 pm | $2,090 | No | 39,925 |
| 6/25, 4:14 pm | $1,870 | Yes | 383 |
| 6/25, 4:14 pm | $1,870 | Yes | 384 |
| 6/25, 4:14 pm | $1,870 | Yes | 384 |
| 6/25, 4:14 pm | $1,870 | Yes | 384 |
| 6/25, 4:11 pm | $2,076 | No | 12,005 |
| 6/25, 3:41 pm | $1,976 | Yes | 125 |
| 6/25, 3:41 pm | $1,976 | Yes | 127 |
| 6/25, 3:41 pm | $1,976 | Yes | 127 |
| 6/25, 3:41 pm | $1,976 | Yes | 127 |
| 6/25, 2:53 pm | $2,048 | Yes | 3,374 |
| 6/25, 2:53 pm | $2,048 | Yes | 3,374 |
| 6/25, 2:53 pm | $2,048 | Yes | 3,374 |
| 6/25, 2:40 pm | $1,828 | Yes | 2,865 |
| 6/25, 2:40 pm | $1,828 | Yes | 2,865 |
| 6/25, 2:40 pm | $1,828 | Yes | 2,865 |
| 6/25, 2:40 pm | $1,828 | Yes | 2,865 |
| 6/25, 2:31 pm | $1,933 | Yes | 105 |
| 6/25, 2:31 pm | $1,933 | Yes | 106 |
| 6/25, 2:31 pm | $1,933 | Yes | 106 |
| 6/25, 2:31 pm | $1,933 | Yes | 106 |
| 6/25, 2:22 pm | $1,974 | Yes | 2,618 |
| 6/25, 2:22 pm | $1,974 | Yes | 2,620 |
| 6/25, 2:22 pm | $1,974 | Yes | 2,620 |
| 6/25, 2:22 pm | $1,974 | Yes | 2,620 |
| 6/25, 2:05 pm | $1,962 | Yes | 207 |
| 6/25, 2:05 pm | $1,962 | Yes | 210 |
| 6/25, 2:05 pm | $1,962 | Yes | 210 |
| 6/25, 2:05 pm | $1,962 | Yes | 210 |
| 6/25, 1:46 pm | $2,038 | Yes | 1,075 |
| 6/25, 1:46 pm | $2,038 | Yes | 1,075 |
| 6/25, 1:46 pm | $2,038 | Yes | 1,075 |
| 6/25, 1:17 pm | $2,017 | Yes | 865 |
| 6/25, 1:17 pm | $2,017 | Yes | 867 |
| 6/25, 1:17 pm | $2,017 | Yes | 867 |
| 6/25, 1:12 pm | $1,933 | Yes | 971 |
| 6/25, 1:12 pm | $1,933 | Yes | 974 |
| 6/25, 1:12 pm | $1,933 | Yes | 974 |
| 6/25, 1:12 pm | $1,933 | Yes | 974 |
| 6/25, 1:01 pm | $1,891 | Yes | 3,574 |
| 6/25, 1:01 pm | $1,891 | Yes | 3,577 |
| 6/25, 1:01 pm | $1,891 | Yes | 3,577 |
| 6/25, 1:01 pm | $1,891 | Yes | 3,577 |
| 6/25, 11:38 am | $2,025 | Yes | 5,537 |
| 6/25, 11:38 am | $2,025 | Yes | 5,538 |
