Turrets
Last 48 Hour Purchases of Reset #6631
Graph
48 Hour Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $76 | $103 | $188 | 215,478,657 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/12, 8:34 am | $103 | No | 8,347 |
| 5/12, 8:34 am | $100 | No | 16,379 |
| 5/12, 8:34 am | $92 | No | 809,562 |
| 5/12, 8:32 am | $132 | No | 3,794 |
| 5/12, 8:31 am | $132 | No | 146,944 |
| 5/12, 8:31 am | $130 | No | 20,007 |
| 5/12, 8:31 am | $129 | No | 638,669 |
| 5/12, 8:30 am | $129 | No | 2,422 |
| 5/12, 8:29 am | $129 | No | 63,582 |
| 5/12, 8:29 am | $127 | No | 5,818 |
| 5/12, 8:29 am | $116 | No | 402,013 |
| 5/12, 8:28 am | $116 | No | 21,850 |
| 5/12, 8:28 am | $112 | No | 36,345 |
| 5/12, 8:26 am | $112 | No | 12,813 |
| 5/12, 8:26 am | $112 | No | 176,638 |
| 5/12, 8:25 am | $111 | No | 213,135 |
| 5/12, 8:25 am | $111 | No | 264,963 |
| 5/12, 8:20 am | $110 | No | 985,830 |
| 5/12, 8:20 am | $110 | No | 555,749 |
| 5/12, 8:20 am | $109 | No | 310,867 |
| 5/12, 8:20 am | $109 | No | 369,201 |
| 5/12, 8:20 am | $109 | No | 168,931 |
| 5/12, 8:20 am | $92 | No | 79,226 |
| 5/12, 8:20 am | $92 | No | 540,077 |
| 5/12, 8:17 am | $92 | No | 30,452 |
| 5/12, 8:15 am | $109 | No | 25,050 |
| 5/12, 8:14 am | $109 | No | 13,580 |
| 5/12, 8:14 am | $97 | No | 11,209 |
| 5/12, 8:13 am | $108 | No | 42,521 |
| 5/12, 8:13 am | $108 | No | 904,026 |
| 5/12, 8:13 am | $108 | No | 390,343 |
| 5/12, 8:13 am | $107 | No | 32,068 |
| 5/12, 8:13 am | $106 | No | 35,861 |
| 5/12, 8:13 am | $106 | No | 2,149 |
| 5/12, 8:10 am | $93 | No | 54,451 |
| 5/12, 8:09 am | $93 | No | 2,044 |
| 5/12, 8:07 am | $101 | No | 558,428 |
| 5/12, 8:07 am | $94 | No | 264,119 |
| 5/12, 8:00 am | $106 | No | 4,654 |
| 5/12, 8:00 am | $106 | No | 44,995 |
| 5/12, 8:00 am | $106 | No | 7,188 |
| 5/12, 8:00 am | $106 | No | 145,319 |
| 5/12, 7:58 am | $100 | No | 20,304 |
| 5/12, 7:57 am | $100 | No | 118,803 |
| 5/12, 7:57 am | $100 | No | 1,169 |
| 5/12, 7:56 am | $100 | No | 186,212 |
| 5/12, 7:56 am | $106 | No | 172,480 |
| 5/12, 7:56 am | $106 | No | 619,271 |
| 5/12, 7:56 am | $105 | No | 182,072 |
| 5/12, 7:55 am | $104 | No | 307,185 |
| 5/12, 7:55 am | $104 | No | 639,228 |
| 5/12, 7:55 am | $104 | No | 446,211 |
| 5/12, 7:55 am | $103 | No | 301,095 |
| 5/12, 7:52 am | $104 | No | 283,533 |
| 5/12, 7:52 am | $104 | No | 202,510 |
| 5/12, 7:52 am | $104 | No | 305,771 |
| 5/12, 7:52 am | $97 | No | 138,430 |
| 5/12, 7:51 am | $97 | No | 3,255 |
| 5/12, 7:51 am | $95 | No | 12,402 |
| 5/12, 7:51 am | $95 | No | 127,575 |
| 5/12, 7:50 am | $95 | No | 39,253 |
| 5/12, 7:50 am | $94 | No | 93,236 |
| 5/12, 7:48 am | $94 | No | 113,605 |
| 5/12, 7:45 am | $94 | No | 20,357 |
| 5/12, 7:44 am | $94 | No | 151,933 |
| 5/12, 7:44 am | $94 | No | 19,483 |
| 5/12, 7:43 am | $94 | No | 3,269 |
| 5/12, 7:42 am | $94 | No | 20,822 |
| 5/12, 7:42 am | $93 | No | 7,965 |
| 5/12, 7:41 am | $93 | No | 26,670 |
| 5/12, 7:41 am | $93 | No | 86,135 |
| 5/12, 7:40 am | $93 | No | 18,982 |
| 5/12, 7:40 am | $85 | No | 57,865 |
| 5/12, 7:31 am | $85 | No | 188,921 |
| 5/12, 7:30 am | $85 | No | 52,425 |
| 5/12, 7:25 am | $93 | No | 171,528 |
| 5/12, 7:25 am | $93 | No | 52,342 |
| 5/12, 7:24 am | $93 | No | 148,008 |
| 5/12, 7:19 am | $95 | No | 18,175 |
| 5/12, 7:19 am | $95 | No | 2,540 |
| 5/12, 7:19 am | $95 | No | 119,348 |
| 5/12, 7:18 am | $95 | No | 7,662 |
| 5/12, 7:16 am | $95 | No | 143,360 |
| 5/12, 7:16 am | $95 | No | 18,002 |
| 5/12, 7:15 am | $95 | No | 88,724 |
| 5/12, 7:15 am | $94 | No | 14,005 |
| 5/12, 7:15 am | $87 | No | 31,518 |
| 5/12, 7:12 am | $87 | No | 24,047 |
| 5/12, 7:11 am | $87 | No | 194,584 |
| 5/12, 7:11 am | $87 | No | 150,794 |
| 5/12, 7:11 am | $87 | No | 10,158 |
| 5/12, 7:09 am | $87 | No | 34,072 |
| 5/12, 7:08 am | $87 | No | 5,445 |
| 5/12, 7:05 am | $84 | No | 40,868 |
| 5/12, 7:02 am | $84 | No | 122,562 |
| 5/12, 6:55 am | $103 | No | 113,504 |
| 5/12, 6:53 am | $76 | Yes | 142,106 |
| 5/12, 6:53 am | $76 | Yes | 142,108 |
| 5/12, 6:53 am | $76 | Yes | 142,108 |
| 5/12, 6:49 am | $103 | No | 21,038 |
| 5/12, 6:48 am | $103 | No | 9,210 |
| 5/12, 6:48 am | $93 | No | 7,789 |
| 5/12, 6:44 am | $103 | No | 14,208 |
| 5/12, 6:44 am | $102 | No | 79,063 |
| 5/12, 6:43 am | $102 | No | 23,867 |
| 5/12, 6:43 am | $102 | No | 32,143 |
| 5/12, 6:43 am | $100 | No | 77,807 |
| 5/12, 6:41 am | $100 | No | 24,193 |
| 5/12, 6:38 am | $100 | No | 13,009 |
| 5/12, 6:37 am | $100 | No | 114,190 |
| 5/12, 6:36 am | $92 | No | 75,390 |
| 5/12, 6:34 am | $92 | No | 11,230 |
| 5/12, 6:34 am | $92 | No | 129,076 |
| 5/12, 6:21 am | $102 | No | 657 |
| 5/12, 6:17 am | $102 | No | 53,288 |
| 5/12, 6:17 am | $102 | No | 98,101 |
| 5/12, 6:16 am | $97 | No | 193,696 |
| 5/12, 6:16 am | $97 | No | 101,696 |
| 5/12, 6:15 am | $97 | No | 17,886 |
| 5/12, 6:14 am | $97 | No | 3,934 |
| 5/12, 6:05 am | $102 | No | 139,365 |
| 5/12, 6:04 am | $102 | No | 47,936 |
| 5/12, 6:04 am | $85 | No | 43,243 |
| 5/12, 6:02 am | $102 | No | 295,921 |
| 5/12, 6:02 am | $102 | No | 99,561 |
| 5/12, 6:01 am | $102 | No | 23,244 |
| 5/12, 6:01 am | $98 | No | 28,456 |
| 5/12, 5:59 am | $98 | No | 200,388 |
| 5/12, 5:53 am | $98 | No | 18,434 |
| 5/12, 5:45 am | $81 | No | 27,659 |
| 5/12, 5:41 am | $77 | Yes | 150,427 |
| 5/12, 5:41 am | $77 | Yes | 150,429 |
| 5/12, 5:41 am | $77 | Yes | 150,429 |
| 5/12, 5:33 am | $104 | No | 24,209 |
| 5/12, 5:33 am | $94 | No | 85,515 |
| 5/12, 5:31 am | $100 | No | 6,477 |
| 5/12, 5:31 am | $98 | No | 162,403 |
| 5/12, 5:31 am | $97 | No | 222,881 |
| 5/12, 5:31 am | $97 | No | 37,298 |
| 5/12, 5:27 am | $97 | No | 249,548 |
| 5/12, 5:27 am | $97 | No | 17,217 |
| 5/12, 5:27 am | $97 | No | 23,485 |
| 5/12, 5:27 am | $96 | No | 73,565 |
| 5/12, 5:27 am | $96 | No | 62,623 |
| 5/12, 5:17 am | $95 | No | 231,859 |
| 5/12, 5:17 am | $94 | No | 301,189 |
| 5/12, 5:17 am | $91 | No | 220,165 |
| 5/12, 5:15 am | $94 | No | 16,583 |
| 5/12, 5:15 am | $94 | No | 31,191 |
| 5/12, 5:14 am | $94 | No | 2,342 |
| 5/12, 5:11 am | $94 | No | 32,927 |
| 5/12, 5:11 am | $94 | No | 115,366 |
| 5/12, 5:10 am | $94 | No | 28,990 |
| 5/12, 5:10 am | $94 | No | 22,100 |
| 5/12, 5:09 am | $94 | No | 148 |
| 5/12, 5:06 am | $94 | No | 44,900 |
| 5/12, 5:05 am | $94 | No | 38,051 |
| 5/12, 5:04 am | $93 | No | 8,138 |
| 5/12, 5:02 am | $93 | No | 227,521 |
| 5/12, 5:02 am | $93 | No | 372,716 |
| 5/12, 5:02 am | $92 | No | 92,575 |
| 5/12, 5:02 am | $91 | No | 245,671 |
| 5/12, 5:02 am | $90 | No | 11,893 |
| 5/12, 5:02 am | $90 | No | 66,717 |
| 5/12, 5:02 am | $90 | No | 44,384 |
| 5/12, 4:55 am | $88 | No | 192,521 |
| 5/12, 4:54 am | $88 | No | 24,692 |
| 5/12, 4:43 am | $88 | No | 51,156 |
| 5/12, 4:41 am | $90 | No | 38,725 |
| 5/12, 4:39 am | $84 | No | 80,274 |
| 5/12, 4:37 am | $84 | No | 8,895 |
| 5/12, 4:32 am | $84 | No | 4,917 |
| 5/12, 4:28 am | $84 | No | 111,364 |
| 5/12, 4:25 am | $84 | No | 101,347 |
| 5/12, 4:24 am | $84 | No | 47,146 |
| 5/12, 4:21 am | $90 | No | 20,127 |
| 5/12, 4:21 am | $89 | No | 30,405 |
| 5/12, 4:19 am | $86 | No | 28,234 |
| 5/12, 4:11 am | $86 | No | 38,167 |
| 5/12, 4:11 am | $85 | No | 60,949 |
| 5/12, 4:08 am | $85 | No | 100,918 |
| 5/12, 4:05 am | $85 | No | 75,844 |
| 5/12, 4:05 am | $85 | No | 25,919 |
| 5/12, 4:05 am | $85 | No | 42,187 |
| 5/12, 4:05 am | $85 | No | 39,705 |
| 5/12, 3:52 am | $85 | No | 268,380 |
| 5/12, 3:51 am | $85 | No | 17,575 |
| 5/12, 3:49 am | $89 | No | 120 |
| 5/12, 3:46 am | $89 | No | 65,881 |
| 5/12, 3:46 am | $89 | No | 107,386 |
| 5/12, 3:45 am | $89 | No | 69,534 |
| 5/12, 3:44 am | $89 | No | 27,779 |
| 5/12, 3:43 am | $89 | No | 157,606 |
| 5/12, 3:40 am | $89 | No | 9,940 |
| 5/12, 3:36 am | $97 | No | 12,558 |
| 5/12, 3:36 am | $92 | No | 57,944 |
| 5/12, 3:34 am | $92 | No | 116,211 |
| 5/12, 3:31 am | $92 | No | 19,009 |
| 5/12, 3:30 am | $92 | No | 115,084 |
| 5/12, 3:29 am | $92 | No | 58,266 |
| 5/12, 3:29 am | $92 | No | 71,061 |
| 5/12, 3:27 am | $92 | No | 24,604 |
| 5/12, 3:25 am | $92 | No | 116,460 |
| 5/12, 3:12 am | $109 | No | 97,475 |
| 5/12, 3:12 am | $109 | No | 131,617 |
| 5/12, 3:12 am | $108 | No | 9,689 |
| 5/12, 3:07 am | $108 | No | 1,066 |
| 5/12, 3:07 am | $108 | No | 225,350 |
| 5/12, 3:07 am | $108 | No | 10,484 |
| 5/12, 3:06 am | $98 | No | 186,170 |
| 5/12, 3:06 am | $98 | No | 139,948 |
| 5/12, 3:06 am | $98 | No | 342,393 |
| 5/12, 3:06 am | $98 | No | 84,680 |
| 5/12, 3:05 am | $98 | No | 92,339 |
| 5/12, 3:05 am | $98 | No | 66,929 |
| 5/12, 3:04 am | $98 | No | 75,736 |
| 5/12, 3:02 am | $98 | No | 34,248 |
| 5/12, 3:02 am | $98 | No | 24,235 |
| 5/12, 2:59 am | $98 | No | 4,347 |
| 5/12, 2:59 am | $91 | No | 248,510 |
| 5/12, 2:57 am | $91 | No | 18,459 |
| 5/12, 2:55 am | $91 | No | 13,500 |
| 5/12, 2:55 am | $86 | No | 167,550 |
| 5/12, 2:55 am | $86 | No | 3,492 |
| 5/12, 2:52 am | $86 | No | 15,196 |
| 5/12, 2:48 am | $98 | No | 7,557 |
| 5/12, 2:47 am | $108 | No | 177,971 |
| 5/12, 2:47 am | $108 | No | 133,226 |
| 5/12, 2:47 am | $98 | No | 37,457 |
| 5/12, 2:47 am | $98 | No | 286,353 |
| 5/12, 2:46 am | $98 | No | 48,322 |
| 5/12, 2:39 am | $108 | No | 53,050 |
| 5/12, 2:39 am | $107 | No | 153,614 |
| 5/12, 2:39 am | $104 | No | 170,732 |
| 5/12, 2:36 am | $104 | No | 124,917 |
| 5/12, 2:35 am | $104 | No | 46,574 |
| 5/12, 2:35 am | $100 | No | 32,573 |
| 5/12, 2:34 am | $100 | No | 15,831 |
| 5/12, 2:34 am | $92 | No | 448,980 |
| 5/12, 2:33 am | $92 | No | 143,313 |
| 5/12, 2:31 am | $83 | No | 11,022 |
| 5/12, 2:30 am | $79 | Yes | 197,608 |
| 5/12, 2:30 am | $79 | Yes | 197,608 |
| 5/12, 2:30 am | $79 | Yes | 197,608 |
| 5/12, 2:28 am | $83 | No | 850 |
| 5/12, 2:28 am | $83 | No | 162 |
| 5/12, 2:18 am | $87 | No | 71,276 |
| 5/12, 2:16 am | $87 | No | 15,205 |
| 5/12, 2:16 am | $87 | No | 37,412 |
| 5/12, 2:16 am | $87 | No | 22,804 |
| 5/12, 2:13 am | $104 | No | 104,923 |
| 5/12, 2:13 am | $92 | No | 35,589 |
| 5/12, 2:12 am | $92 | No | 165,752 |
| 5/12, 2:09 am | $104 | No | 45,488 |
| 5/12, 2:09 am | $104 | No | 27,483 |
| 5/12, 2:09 am | $104 | No | 20,406 |
| 5/12, 2:03 am | $98 | No | 111,692 |
| 5/12, 2:01 am | $98 | No | 139,766 |
| 5/12, 2:00 am | $98 | No | 27,575 |
| 5/12, 2:00 am | $93 | No | 29,015 |
| 5/12, 2:00 am | $93 | No | 33,644 |
| 5/12, 2:00 am | $92 | No | 42,797 |
| 5/12, 2:00 am | $90 | No | 230,799 |
| 5/12, 1:57 am | $90 | No | 5,055 |
| 5/12, 1:57 am | $89 | No | 279,854 |
| 5/12, 1:56 am | $83 | No | 30,580 |
| 5/12, 1:53 am | $83 | No | 126,358 |
| 5/12, 1:49 am | $83 | No | 25,208 |
| 5/12, 1:49 am | $81 | No | 73,649 |
| 5/12, 1:49 am | $81 | No | 6,505 |
| 5/12, 1:49 am | $81 | No | 113,435 |
| 5/12, 1:45 am | $81 | No | 117,075 |
| 5/12, 1:39 am | $81 | No | 6,284 |
| 5/12, 1:27 am | $81 | No | 127,745 |
| 5/12, 1:26 am | $81 | No | 108,438 |
| 5/12, 1:21 am | $81 | No | 14,524 |
| 5/12, 1:19 am | $107 | No | 1,889 |
| 5/12, 1:18 am | $104 | No | 308,571 |
| 5/12, 1:18 am | $87 | No | 562,397 |
| 5/12, 1:15 am | $104 | No | 107,899 |
| 5/12, 1:15 am | $101 | No | 300,267 |
| 5/12, 1:15 am | $101 | No | 91,524 |
| 5/12, 1:15 am | $100 | No | 406,352 |
| 5/12, 1:15 am | $99 | No | 582,546 |
| 5/12, 1:15 am | $99 | No | 1,454 |
| 5/12, 1:09 am | $100 | No | 39,940 |
| 5/12, 1:09 am | $100 | No | 34,730 |
| 5/12, 1:09 am | $97 | No | 482,699 |
| 5/12, 1:06 am | $97 | No | 58,487 |
| 5/12, 1:06 am | $94 | No | 74,813 |
| 5/12, 1:04 am | $94 | No | 120,895 |
| 5/12, 1:04 am | $90 | No | 6,066 |
| 5/12, 1:03 am | $90 | No | 39,897 |
| 5/12, 1:03 am | $88 | No | 68,770 |
| 5/12, 1:01 am | $88 | No | 53,556 |
| 5/12, 12:54 am | $93 | No | 118,353 |
| 5/12, 12:54 am | $90 | No | 94,027 |
| 5/12, 12:47 am | $90 | No | 1,262 |
| 5/12, 12:46 am | $93 | No | 56,578 |
| 5/12, 12:45 am | $93 | No | 166,266 |
| 5/12, 12:44 am | $93 | No | 54,861 |
| 5/12, 12:43 am | $93 | No | 27,537 |
| 5/12, 12:43 am | $86 | No | 53,158 |
| 5/12, 12:38 am | $86 | No | 78,972 |
| 5/12, 12:34 am | $93 | No | 63,183 |
| 5/12, 12:33 am | $85 | No | 19,036 |
| 5/12, 12:31 am | $85 | No | 2,411 |
| 5/12, 12:26 am | $85 | No | 103,039 |
| 5/12, 12:23 am | $85 | No | 173 |
| 5/12, 12:21 am | $93 | No | 109,520 |
| 5/12, 12:20 am | $93 | No | 69,949 |
| 5/12, 12:19 am | $93 | No | 63,524 |
| 5/12, 12:17 am | $101 | No | 106,602 |
| 5/12, 12:05 am | $101 | No | 4,358 |
| 5/12, 12:05 am | $98 | No | 41,698 |
| 5/12, 12:05 am | $98 | No | 128,673 |
| 5/12, 12:03 am | $98 | No | 121,247 |
| 5/12, 12:02 am | $101 | No | 39,717 |
| 5/12, 12:02 am | $101 | No | 67,043 |
| 5/12, 12:02 am | $101 | No | 406,765 |
| 5/12, 12:02 am | $100 | No | 271,433 |
| 5/12, 12:02 am | $100 | No | 8,394 |
| 5/12, 12:01 am | $100 | No | 18,433 |
| 5/12, 12:01 am | $100 | No | 108,125 |
| 5/12, 12:01 am | $90 | No | 100,546 |
| 5/11, 11:59 pm | $100 | No | 99,347 |
| 5/11, 11:59 pm | $92 | No | 19,571 |
| 5/11, 11:58 pm | $92 | No | 262,289 |
| 5/11, 11:56 pm | $92 | No | 915 |
| 5/11, 11:56 pm | $92 | No | 10,523 |
| 5/11, 11:56 pm | $87 | No | 164,837 |
| 5/11, 11:54 pm | $100 | No | 183,239 |
| 5/11, 11:54 pm | $100 | No | 9,446 |
| 5/11, 11:54 pm | $98 | No | 231,473 |
| 5/11, 11:54 pm | $96 | No | 75,842 |
| 5/11, 11:54 pm | $96 | No | 5,497 |
| 5/11, 11:53 pm | $96 | No | 372,098 |
| 5/11, 11:53 pm | $95 | No | 127,902 |
| 5/11, 11:52 pm | $95 | No | 5,879 |
| 5/11, 11:52 pm | $95 | No | 47,597 |
| 5/11, 11:52 pm | $94 | No | 494,121 |
| 5/11, 11:51 pm | $94 | No | 194,785 |
| 5/11, 11:51 pm | $92 | No | 305,215 |
| 5/11, 11:50 pm | $92 | No | 3,410 |
| 5/11, 11:48 pm | $92 | No | 143 |
| 5/11, 11:46 pm | $92 | No | 1,217 |
| 5/11, 11:45 pm | $92 | No | 1,099 |
| 5/11, 11:45 pm | $92 | No | 224,264 |
| 5/11, 11:39 pm | $92 | No | 138,175 |
| 5/11, 11:36 pm | $94 | No | 57,833 |
| 5/11, 11:36 pm | $94 | No | 61,599 |
| 5/11, 11:33 pm | $94 | No | 1,022 |
| 5/11, 11:33 pm | $94 | No | 97,893 |
| 5/11, 11:32 pm | $94 | No | 90,635 |
| 5/11, 11:32 pm | $94 | No | 93,666 |
| 5/11, 11:31 pm | $94 | No | 3,615 |
| 5/11, 11:31 pm | $94 | No | 101,535 |
| 5/11, 11:30 pm | $94 | No | 82,586 |
| 5/11, 11:30 pm | $90 | No | 9,379 |
| 5/11, 11:28 pm | $90 | No | 72,210 |
| 5/11, 11:26 pm | $90 | No | 106,651 |
| 5/11, 11:23 pm | $90 | No | 1,644 |
| 5/11, 11:23 pm | $84 | No | 55,766 |
| 5/11, 11:20 pm | $84 | No | 1,043 |
| 5/11, 11:19 pm | $84 | No | 74,340 |
| 5/11, 11:14 pm | $90 | No | 141,580 |
| 5/11, 11:14 pm | $90 | No | 134,023 |
| 5/11, 11:12 pm | $90 | No | 20,852 |
| 5/11, 11:12 pm | $87 | No | 65,458 |
| 5/11, 11:11 pm | $87 | No | 28,186 |
| 5/11, 11:06 pm | $94 | No | 167,415 |
| 5/11, 11:06 pm | $93 | No | 407,536 |
| 5/11, 11:06 pm | $93 | No | 31,198 |
| 5/11, 11:05 pm | $93 | No | 166,545 |
| 5/11, 11:03 pm | $93 | No | 20,105 |
| 5/11, 11:03 pm | $93 | No | 61,387 |
| 5/11, 11:03 pm | $93 | No | 64,684 |
| 5/11, 10:59 pm | $93 | No | 33,519 |
| 5/11, 10:58 pm | $86 | No | 49,076 |
| 5/11, 10:58 pm | $86 | No | 1,022 |
| 5/11, 10:58 pm | $86 | No | 111,860 |
| 5/11, 10:53 pm | $93 | No | 51,367 |
| 5/11, 10:52 pm | $93 | No | 24,294 |
| 5/11, 10:51 pm | $87 | No | 198,319 |
| 5/11, 10:49 pm | $87 | No | 84,181 |
| 5/11, 10:48 pm | $87 | No | 78,087 |
| 5/11, 10:48 pm | $85 | No | 19,883 |
| 5/11, 10:47 pm | $87 | No | 1,062 |
| 5/11, 10:41 pm | $87 | No | 3,632 |
| 5/11, 10:41 pm | $87 | No | 52,050 |
| 5/11, 10:41 pm | $86 | No | 52,231 |
| 5/11, 10:41 pm | $86 | No | 191,772 |
| 5/11, 10:40 pm | $86 | No | 113,216 |
| 5/11, 10:37 pm | $86 | No | 84,572 |
| 5/11, 10:31 pm | $86 | No | 50,011 |
| 5/11, 10:31 pm | $86 | No | 46,415 |
| 5/11, 10:27 pm | $86 | No | 126 |
| 5/11, 10:25 pm | $86 | No | 29,769 |
| 5/11, 10:23 pm | $86 | No | 1,948 |
| 5/11, 10:23 pm | $86 | No | 213,368 |
| 5/11, 10:18 pm | $93 | No | 442,193 |
| 5/11, 10:14 pm | $93 | No | 24,428 |
| 5/11, 10:09 pm | $93 | No | 111,991 |
| 5/11, 10:08 pm | $105 | No | 15,404 |
| 5/11, 10:08 pm | $102 | No | 356,335 |
| 5/11, 10:00 pm | $125 | No | 207,843 |
| 5/11, 10:00 pm | $124 | No | 187,607 |
| 5/11, 10:00 pm | $124 | No | 494,835 |
| 5/11, 10:00 pm | $106 | No | 363,314 |
| 5/11, 9:53 pm | $98 | No | 181,126 |
| 5/11, 9:53 pm | $92 | No | 8,829 |
| 5/11, 9:44 pm | $124 | No | 2,441 |
| 5/11, 9:44 pm | $123 | No | 239,712 |
| 5/11, 9:44 pm | $122 | No | 314,222 |
| 5/11, 9:44 pm | $121 | No | 5,107 |
| 5/11, 9:44 pm | $121 | No | 186,173 |
| 5/11, 9:44 pm | $113 | No | 15,300 |
| 5/11, 9:42 pm | $109 | No | 183,509 |
| 5/11, 9:42 pm | $109 | No | 85,058 |
| 5/11, 9:42 pm | $109 | No | 54,471 |
| 5/11, 9:42 pm | $109 | No | 140,565 |
| 5/11, 9:42 pm | $108 | No | 266,866 |
| 5/11, 9:42 pm | $93 | No | 173,810 |
| 5/11, 9:41 pm | $108 | No | 1,247 |
| 5/11, 9:41 pm | $107 | No | 1,866 |
| 5/11, 9:41 pm | $107 | No | 14,828 |
| 5/11, 9:39 pm | $107 | No | 16,187 |
| 5/11, 9:38 pm | $106 | No | 268,007 |
| 5/11, 9:38 pm | $104 | No | 62,543 |
| 5/11, 9:35 pm | $104 | No | 169,169 |
| 5/11, 9:35 pm | $104 | No | 329,993 |
| 5/11, 9:35 pm | $103 | No | 90,178 |
| 5/11, 9:35 pm | $101 | No | 13,965 |
| 5/11, 9:35 pm | $101 | No | 179,859 |
| 5/11, 9:35 pm | $101 | No | 287,100 |
| 5/11, 9:35 pm | $99 | No | 21,308 |
| 5/11, 9:35 pm | $99 | No | 374,293 |
| 5/11, 9:35 pm | $99 | No | 6,294 |
| 5/11, 9:35 pm | $98 | No | 11,778 |
| 5/11, 9:35 pm | $98 | No | 100,706 |
| 5/11, 9:35 pm | $98 | No | 213,915 |
| 5/11, 9:35 pm | $97 | No | 425,940 |
| 5/11, 9:35 pm | $97 | No | 141,838 |
| 5/11, 9:33 pm | $96 | No | 49,852 |
| 5/11, 9:33 pm | $93 | No | 216,572 |
| 5/11, 9:32 pm | $93 | No | 10,511 |
| 5/11, 9:29 pm | $96 | No | 13,704 |
| 5/11, 9:28 pm | $96 | No | 3,003 |
| 5/11, 9:15 pm | $96 | No | 138,339 |
| 5/11, 9:14 pm | $93 | No | 421,685 |
| 5/11, 9:13 pm | $93 | No | 37,820 |
| 5/11, 9:13 pm | $92 | No | 48,976 |
| 5/11, 9:09 pm | $92 | No | 114,553 |
| 5/11, 9:08 pm | $92 | No | 135,392 |
| 5/11, 9:08 pm | $92 | No | 1,285 |
| 5/11, 9:07 pm | $92 | No | 149 |
| 5/11, 9:02 pm | $97 | No | 126,804 |
| 5/11, 9:02 pm | $91 | No | 471,583 |
| 5/11, 8:57 pm | $95 | No | 18,622 |
| 5/11, 8:51 pm | $97 | No | 63,702 |
| 5/11, 8:49 pm | $97 | No | 151,466 |
| 5/11, 8:47 pm | $97 | No | 50,619 |
| 5/11, 8:47 pm | $96 | No | 23,777 |
| 5/11, 8:47 pm | $93 | No | 335,535 |
| 5/11, 8:47 pm | $93 | No | 58,431 |
| 5/11, 8:47 pm | $93 | No | 158,058 |
| 5/11, 8:47 pm | $86 | No | 44,089 |
| 5/11, 8:44 pm | $86 | No | 104,875 |
| 5/11, 8:43 pm | $86 | No | 4,270 |
| 5/11, 8:39 pm | $86 | No | 30,868 |
| 5/11, 8:38 pm | $93 | No | 36,837 |
| 5/11, 8:38 pm | $93 | No | 119,823 |
| 5/11, 8:38 pm | $93 | No | 104,868 |
| 5/11, 8:38 pm | $93 | No | 210,568 |
| 5/11, 8:33 pm | $93 | No | 32,256 |
| 5/11, 8:33 pm | $93 | No | 107,766 |
| 5/11, 8:30 pm | $93 | No | 82,647 |
| 5/11, 8:29 pm | $93 | No | 7,544 |
| 5/11, 8:22 pm | $98 | No | 139,526 |
| 5/11, 8:22 pm | $98 | No | 7,431 |
| 5/11, 8:22 pm | $96 | No | 33,752 |
| 5/11, 8:22 pm | $96 | No | 21,401 |
| 5/11, 8:20 pm | $96 | No | 86,230 |
| 5/11, 8:17 pm | $96 | No | 18,507 |
| 5/11, 8:16 pm | $96 | No | 13,555 |
| 5/11, 8:11 pm | $96 | No | 13,584 |
| 5/11, 8:08 pm | $96 | No | 77,320 |
| 5/11, 8:07 pm | $96 | No | 29,312 |
| 5/11, 8:07 pm | $95 | No | 78,227 |
| 5/11, 8:06 pm | $95 | No | 35,656 |
| 5/11, 8:05 pm | $95 | No | 24,103 |
| 5/11, 7:56 pm | $94 | No | 25,937 |
| 5/11, 7:56 pm | $94 | No | 6,486 |
| 5/11, 7:51 pm | $94 | No | 97,730 |
| 5/11, 7:51 pm | $90 | No | 25,354 |
| 5/11, 7:50 pm | $94 | No | 84,275 |
| 5/11, 7:45 pm | $89 | No | 54,677 |
| 5/11, 7:44 pm | $89 | No | 196,332 |
| 5/11, 7:41 pm | $104 | No | 43,971 |
| 5/11, 7:41 pm | $94 | No | 256,005 |
| 5/11, 7:41 pm | $93 | No | 238,072 |
| 5/11, 7:41 pm | $91 | No | 145,228 |
| 5/11, 7:41 pm | $90 | No | 384,433 |
| 5/11, 7:41 pm | $90 | No | 41,293 |
| 5/11, 7:40 pm | $90 | No | 31,464 |
| 5/11, 7:40 pm | $87 | No | 10,732 |
| 5/11, 7:36 pm | $90 | No | 5,489 |
| 5/11, 7:34 pm | $90 | No | 30,355 |
| 5/11, 7:33 pm | $90 | No | 7,454 |
| 5/11, 7:32 pm | $90 | No | 102,364 |
| 5/11, 7:32 pm | $90 | No | 22,281 |
| 5/11, 7:32 pm | $90 | No | 15,538 |
| 5/11, 7:30 pm | $94 | No | 10,811 |
| 5/11, 7:30 pm | $90 | No | 247,012 |
| 5/11, 7:23 pm | $94 | No | 131,808 |
| 5/11, 7:23 pm | $94 | No | 232,894 |
| 5/11, 7:23 pm | $88 | No | 139,673 |
| 5/11, 7:23 pm | $80 | Yes | 17,055 |
| 5/11, 7:23 pm | $80 | Yes | 17,055 |
| 5/11, 7:23 pm | $80 | Yes | 17,055 |
