mobrule (#12)
Isn't this alliance country from this current reset #6618 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 30 | $45,363,337 | 51,076 | F | BAD4U | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 30 | #12 | mobrule | 51,076 | $45,363,337 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 50,698 | $45,246,048 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 50,641 | $45,212,898 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 50,250 | $45,121,009 | BAD4U | F | 0 | Alive |
| 25 | #12 | mobrule | 48,632 | $46,423,777 | BAD4U | F | 0 | Alive |
| 22 | #12 | mobrule | 48,612 | $46,613,299 | BAD4U | F | 0 | Alive |
| 22 | #12 | mobrule | 48,463 | $46,579,621 | BAD4U | F | 0 | Alive |
| 22 | #12 | mobrule | 46,482 | $46,920,131 | BAD4U | F | 0 | Alive |
| 21 | #12 | mobrule | 46,441 | $45,727,584 | BAD4U | F | 0 | Alive |
| 20 | #12 | mobrule | 46,098 | $45,651,503 | BAD4U | F | 0 | Alive |
| 18 | #12 | mobrule | 46,078 | $45,650,603 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,722,309 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,702,669 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,693,529 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,684,389 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,684,068 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $47,682,140 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $48,223,157 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $48,217,894 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 46,078 | $48,216,869 | BAD4U | F | 0 | Alive |
| 18 | #12 | mobrule | 46,078 | $47,063,922 | BAD4U | F | 0 | Alive |
| 18 | #12 | mobrule | 44,621 | $47,476,420 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 43,703 | $47,958,620 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 43,703 | $47,911,945 | BAD4U | F | 0 | Alive |
| 18 | #12 | mobrule | 43,703 | $46,397,859 | BAD4U | F | 0 | Alive |
| 16 | #12 | mobrule | 43,683 | $46,340,704 | BAD4U | F | 0 | Alive |
| 16 | #12 | mobrule | 43,683 | $46,338,172 | BAD4U | F | 0 | Alive |
| 16 | #12 | mobrule | 43,683 | $46,326,740 | BAD4U | F | 0 | Alive |
| 17 | #12 | mobrule | 43,683 | $46,318,377 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $36,090,543 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $36,052,307 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $36,049,098 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $36,045,483 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,683 | $35,740,174 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,683 | $35,728,056 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,683 | $35,724,768 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,718,481 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,718,459 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,717,473 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,717,085 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,717,047 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,716,126 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,715,743 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,715,679 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,714,081 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,713,460 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,711,898 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,711,221 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,709,615 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,708,458 | BAD4U | F | 0 | Alive |
| 29 | #12 | mobrule | 43,683 | $35,705,733 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,683 | $35,690,062 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,683 | $35,686,735 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,683 | $35,685,378 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,683 | $35,683,484 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,683 | $33,762,556 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,670 | $33,284,190 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,235,622 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,232,483 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,225,977 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,213,077 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,199,367 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,498 | $33,181,087 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,180,630 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,096,465 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,083,059 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,077,199 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,076,338 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,072,278 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,061,181 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,060,639 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,056,896 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,047,814 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,043,416 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,038,937 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,033,756 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,029,665 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,498 | $33,022,220 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,965,547 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,964,141 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,958,080 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,956,483 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,277 | $32,673,708 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,277 | $32,671,270 | BAD4U | F | 0 | Alive |
| 31 | #12 | mobrule | 43,277 | $32,660,009 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,658,856 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,656,334 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,277 | $32,656,136 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,576,662 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,573,861 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,568,744 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,566,542 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,566,521 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,566,153 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,565,582 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,565,311 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,558,806 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,552,101 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,551,601 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,550,386 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,522,411 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,512,164 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,510,584 | BAD4U | F | 0 | Alive |
| 30 | #12 | mobrule | 43,153 | $32,510,189 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,500,426 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,485,278 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,477,672 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,468,965 | BAD4U | F | 0 | Alive |
| 27 | #12 | mobrule | 43,153 | $32,465,443 | BAD4U | F | 0 | Alive |
| 27 | #12 | mobrule | 43,153 | $32,461,978 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,458,258 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,453,236 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,446,540 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,445,811 | BAD4U | F | 0 | Alive |
| 28 | #12 | mobrule | 43,153 | $32,283,496 | BAD4U | F | 0 | Alive |
| 24 | #12 | mobrule | 42,394 | $31,720,358 | BAD4U | F | 0 | Alive |
| 24 | #12 | mobrule | 42,394 | $31,705,645 | BAD4U | F | 0 | Alive |
| 24 | #12 | mobrule | 42,394 | $31,704,005 | BAD4U | F | 0 | Alive |
| 24 | #12 | mobrule | 42,394 | $31,703,185 | BAD4U | F | 0 | Alive |
| 23 | #12 | mobrule | 42,394 | $31,702,365 | BAD4U | F | 0 | Alive |
| 23 | #12 | mobrule | 42,394 | $31,693,164 | BAD4U | F | 0 | Alive |
| 21 | #12 | mobrule | 42,394 | $31,656,261 | BAD4U | F | 0 | Alive |
| 21 | #12 | mobrule | 42,394 | $31,656,483 | BAD4U | F | 0 | Alive |
| 25 | #12 | mobrule | 42,032 | $28,908,981 | BAD4U | F | 0 | Alive |
| 23 | #12 | mobrule | 42,012 | $28,908,081 | BAD4U | F | 0 | Alive |
| 44 | #12 | mobrule | 41,878 | $19,196,382 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,258,068 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,256,229 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,246,708 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,217,432 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,213,792 | BAD4U | F | 0 | Alive |
| 51 | #12 | mobrule | 41,878 | $17,210,717 | BAD4U | F | 0 | Alive |
| 47 | #12 | mobrule | 39,609 | $18,506,613 | BAD4U | F | 0 | Alive |
| 46 | #12 | mobrule | 39,589 | $18,477,463 | BAD4U | F | 0 | Alive |
| 44 | #12 | mobrule | 39,466 | $18,443,367 | BAD4U | F | 0 | Alive |
| 55 | #12 | mobrule | 39,466 | $15,295,519 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 39,466 | $14,638,301 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,466 | $14,614,614 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,466 | $14,614,988 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,466 | $14,615,024 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,466 | $14,615,524 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,466 | $14,615,780 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 39,446 | $14,614,880 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 39,446 | $11,953,761 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 39,446 | $11,818,956 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 39,446 | $11,816,223 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 39,446 | $11,781,127 | BAD4U | F | 0 | Alive |
| 61 | #12 | mobrule | 39,446 | $11,350,363 | BAD4U | F | 0 | Alive |
| 60 | #12 | mobrule | 39,446 | $11,055,748 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 36,423 | $11,914,693 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 35,794 | $11,796,477 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 35,794 | $11,785,297 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 35,774 | $11,784,397 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,745,086 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,745,039 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,696,812 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,696,768 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,696,401 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,696,258 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,696,179 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,663,491 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,663,266 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,663,211 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,663,148 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,657,027 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,655,693 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,653,361 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,652,109 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,649,209 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,648,816 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,774 | $11,648,509 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 35,774 | $11,645,680 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,754 | $11,516,065 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,566 | $10,194,681 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,157,410 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,157,409 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,147,318 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,147,173 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,147,121 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,147,106 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,964 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,831 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,776 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,747 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,691 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,651 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 35,393 | $10,146,636 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 33,854 | $9,893,124 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 33,854 | $9,763,391 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 33,854 | $9,762,511 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 33,854 | $9,759,572 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 33,854 | $9,757,036 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 33,854 | $9,906,750 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 33,683 | $9,991,077 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 33,683 | $9,970,217 | BAD4U | F | 0 | Alive |
| 57 | #12 | mobrule | 33,683 | $8,990,993 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 33,663 | $8,913,396 | BAD4U | F | 0 | Alive |
| 53 | #12 | mobrule | 33,643 | $7,990,797 | BAD4U | F | 0 | Alive |
| 52 | #12 | mobrule | 31,080 | $8,671,472 | BAD4U | F | 0 | Alive |
| 52 | #12 | mobrule | 31,080 | $8,671,091 | BAD4U | F | 0 | Alive |
| 47 | #12 | mobrule | 28,828 | $9,613,556 | BAD4U | F | 0 | Alive |
| 45 | #12 | mobrule | 28,828 | $9,612,321 | BAD4U | F | 0 | Alive |
| 48 | #12 | mobrule | 28,828 | $8,940,647 | BAD4U | F | 0 | Alive |
| 48 | #12 | mobrule | 28,828 | $8,934,928 | BAD4U | F | 0 | Alive |
| 48 | #12 | mobrule | 28,828 | $8,917,594 | BAD4U | F | 0 | Alive |
| 48 | #12 | mobrule | 28,808 | $8,916,694 | BAD4U | F | 0 | Alive |
| 50 | #12 | mobrule | 28,808 | $8,651,123 | BAD4U | F | 0 | Alive |
| 49 | #12 | mobrule | 28,510 | $8,583,533 | BAD4U | F | 0 | Alive |
| 47 | #12 | mobrule | 28,510 | $8,577,071 | BAD4U | F | 0 | Alive |
| 55 | #12 | mobrule | 28,510 | $6,853,428 | BAD4U | F | 0 | Alive |
| 55 | #12 | mobrule | 28,510 | $6,803,130 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,490 | $6,091,997 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,490 | $6,091,745 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,490 | $6,070,098 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,490 | $6,067,894 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,490 | $6,067,687 | BAD4U | F | 0 | Alive |
| 60 | #12 | mobrule | 28,490 | $6,067,095 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 28,471 | $6,063,132 | BAD4U | F | 0 | Alive |
| 69 | #12 | mobrule | 28,425 | $5,561,832 | BAD4U | F | 0 | Alive |
| 72 | #12 | mobrule | 27,683 | $5,443,025 | BAD4U | F | 0 | Alive |
| 66 | #12 | mobrule | 27,663 | $5,442,125 | BAD4U | F | 0 | Alive |
| 67 | #12 | mobrule | 27,663 | $5,440,326 | BAD4U | F | 0 | Alive |
| 66 | #12 | mobrule | 27,663 | $5,438,015 | BAD4U | F | 0 | Alive |
| 66 | #12 | mobrule | 27,663 | $5,436,413 | BAD4U | F | 0 | Alive |
| 66 | #12 | mobrule | 27,663 | $5,436,045 | BAD4U | F | 0 | Alive |
| 66 | #12 | mobrule | 27,663 | $5,435,345 | BAD4U | F | 0 | Alive |
| 62 | #12 | mobrule | 27,663 | $5,433,084 | BAD4U | F | 0 | Alive |
| 59 | #12 | mobrule | 27,643 | $5,154,841 | BAD4U | F | 0 | Alive |
| 75 | #12 | mobrule | 24,565 | $4,641,167 | BAD4U | F | 0 | Alive |
| 80 | #12 | mobrule | 22,502 | $4,429,567 | BAD4U | F | 0 | Alive |
| 77 | #12 | mobrule | 22,502 | $4,417,429 | BAD4U | F | 0 | Alive |
| 76 | #12 | mobrule | 22,502 | $4,414,460 | BAD4U | F | 0 | Alive |
| 78 | #12 | mobrule | 22,502 | $4,311,871 | BAD4U | F | 0 | Alive |
| 63 | #12 | mobrule | 21,761 | $3,834,090 | BAD4U | F | 0 | Alive |
| 63 | #12 | mobrule | 21,761 | $3,833,918 | BAD4U | F | 0 | Alive |
| 63 | #12 | mobrule | 21,761 | $3,833,816 | BAD4U | F | 0 | Alive |
| 63 | #12 | mobrule | 21,761 | $3,833,213 | BAD4U | F | 0 | Alive |
| 63 | #12 | mobrule | 21,761 | $3,832,227 | BAD4U | F | 0 | Alive |
| 50 | #12 | mobrule | 21,761 | $3,831,607 | BAD4U | F | 0 | Alive |
| 52 | #12 | mobrule | 21,761 | $3,829,535 | BAD4U | F | 0 | Alive |
| 50 | #12 | mobrule | 21,761 | $3,753,137 | BAD4U | F | 0 | Alive |
| 56 | #12 | mobrule | 21,741 | $3,066,205 | BAD4U | F | 0 | Alive |
| 58 | #12 | mobrule | 21,741 | $2,964,532 | BAD4U | F | 0 | Alive |
| 47 | #12 | mobrule | 21,721 | $2,963,632 | BAD4U | F | 0 | Alive |
| 47 | #12 | mobrule | 21,721 | $2,962,921 | BAD4U | F | 0 | Alive |
| 48 | #12 | mobrule | 20,208 | $2,932,062 | BAD4U | F | 0 | Alive |
| 46 | #12 | mobrule | 20,208 | $2,926,539 | BAD4U | F | 0 | Alive |
| 43 | #12 | mobrule | 20,188 | $2,879,157 | BAD4U | F | 0 | Alive |
| 43 | #12 | mobrule | 20,188 | $2,873,084 | BAD4U | F | 0 | Alive |
| 42 | #12 | mobrule | 20,188 | $2,870,479 | BAD4U | F | 0 | Alive |
| 44 | #12 | mobrule | 20,188 | $2,777,216 | BAD4U | M | 0 | Alive |
| 53 | #12 | mobrule | 15,077 | $2,539,771 | BAD4U | M | 0 | Alive |
| 39 | #12 | mobrule | 13,440 | $2,460,681 | BAD4U | M | 0 | Alive |
| 39 | #12 | mobrule | 13,440 | $2,451,116 | BAD4U | M | 0 | Alive |
| 47 | #12 | mobrule | 12,064 | $2,306,950 | BAD4U | M | 0 | Alive |
| 44 | #12 | mobrule | 12,064 | $2,303,942 | BAD4U | M | 0 | Alive |
| 66 | #12 | mobrule | 12,044 | $1,689,686 | BAD4U | M | 0 | Alive |
| 56 | #12 | mobrule | 12,024 | $1,632,543 | BAD4U | M | 0 | Alive |
| 28 | #12 | mobrule | 12,004 | $1,631,643 | BAD4U | M | 0 | Alive |
| 26 | #12 | mobrule | 11,814 | $1,574,052 | BAD4U | M | 0 | Alive |
| 78 | #12 | mobrule | 11,112 | $1,220,107 | BAD4U | M | 0 | Alive |
| 83 | #12 | mobrule | 11,112 | $1,109,736 | BAD4U | M | 0 | Alive |
| 61 | #12 | mobrule | 11,092 | $1,108,451 | BAD4U | M | 0 | Alive |
| 50 | #12 | mobrule | 10,228 | $1,055,816 | BAD4U | M | 0 | Alive |
| 54 | #12 | mobrule | 10,228 | $1,040,440 | BAD4U | M | 0 | Alive |
| 35 | #12 | mobrule | 10,208 | $951,543 | BAD4U | M | 0 | Alive |
| 35 | #12 | mobrule | 10,094 | $944,255 | BAD4U | M | 0 | Alive |
| 33 | #12 | mobrule | 8,505 | $837,510 | BAD4U | M | 0 | Alive |
| 30 | #12 | mobrule | 8,505 | $837,325 | BAD4U | M | 0 | Alive |
| 19 | #12 | mobrule | 8,505 | $837,306 | BAD4U | M | 0 | Alive |
| 21 | #12 | mobrule | 7,609 | $662,677 | BAD4U | M | 0 | Alive |
| 27 | #12 | mobrule | 7,609 | $641,790 | BAD4U | M | 0 | Alive |
| 33 | #12 | mobrule | 6,527 | $569,738 | BAD4U | M | 0 | Alive |
| 12 | #12 | mobrule | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 02/05/26 | 1:00 am | PS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | 216A (247A) |
| 02/05/26 | 1:00 am | PS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | 280A (333A) |
| 02/05/26 | 1:00 am | PS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | 354A (446A) |
| 02/05/26 | 1:00 am | PS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | 441A (592A) |
| 02/05/26 | 12:45 am | PS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | DH |
| 01/05/26 | 1:40 am | PS | mobrule (#12) | BAD4U | Saints from Mythik (#38) | untagged | 284A (493A) |
| 01/05/26 | 1:40 am | PS | mobrule (#12) | BAD4U | Saints from Mythik (#38) | untagged | 327A (641A) |
| 01/05/26 | 1:40 am | PS | mobrule (#12) | BAD4U | Saints from Mythik (#38) | untagged | 366A (827A) |
| 29/04/26 | 1:44 pm | SS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | DH |
| 29/04/26 | 1:43 pm | SS | mobrule (#12) | BAD4U | Escariets Survivors (#83) | untagged | DH |
| 29/04/26 | 9:53 am | PS | mobrule (#12) | BAD4U | Rambols Rollers (#253) | untagged | 241A (361A) |
| 29/04/26 | 9:53 am | PS | mobrule (#12) | BAD4U | Rambols Rollers (#253) | untagged | 286A (476A) |
| 29/04/26 | 9:52 am | PS | mobrule (#12) | BAD4U | Rambols Rollers (#253) | untagged | 333A (620A) |
| 29/04/26 | 9:49 am | SS | mobrule (#12) | BAD4U | Efar Gefirr (#156) | untagged | 154A (229A) |
| 29/04/26 | 9:49 am | SS | mobrule (#12) | BAD4U | Efar Gefirr (#156) | untagged | 183A (301A) |
| 29/04/26 | 9:49 am | SS | mobrule (#12) | BAD4U | Efar Gefirr (#156) | untagged | 210A (388A) |
| 23/04/26 | 4:30 am | SS | mobrule (#12) | BAD4U | Quality Northernmost Fish (#246) | untagged | 412A (601A) |
| 23/04/26 | 4:29 am | SS | mobrule (#12) | BAD4U | Quality Northernmost Fish (#246) | untagged | 494A (777A) |
| 23/04/26 | 4:29 am | SS | mobrule (#12) | BAD4U | Quality Northernmost Fish (#246) | untagged | 525A (891A) |
| 21/04/26 | 3:30 am | SS | mobrule (#12) | BAD4U | Fast Believer (#283) | untagged | 569A (957A) |
| 21/04/26 | 3:30 am | SS | mobrule (#12) | BAD4U | Fast Believer (#283) | untagged | 598A (1008A) |
