NBK4Life 10 (#147)

Isn't this freeforall country from this current reset #6631 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
829 $1,661,251 12,249 M xNBKx FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
829#147NBK4Life 1012,249$1,661,251xNBKxM0Alive
825#147NBK4Life 1012,249$1,642,114xNBKxM0Alive
829#147NBK4Life 1012,249$1,628,872xNBKxM0Alive
801#147NBK4Life 1012,249$1,620,085xNBKxM0Alive
800#147NBK4Life 1012,249$1,619,443xNBKxM0Alive
761#147NBK4Life 1011,529$1,542,854xNBKxM0Alive
725#147NBK4Life 1011,509$1,527,552xNBKxM0Alive
718#147NBK4Life 1011,509$1,519,465xNBKxM0Alive
738#147NBK4Life 1011,290$1,434,915xNBKxM0Alive
658#147NBK4Life 1011,270$1,434,015xNBKxM0Alive
682#147NBK4Life 1011,270$1,360,693xNBKxM0Alive
453#147NBK4Life 1011,250$1,359,793xNBKxM0Alive
410#147NBK4Life 1011,230$1,347,754xNBKxM0Alive
524#147NBK4Life 1011,230$1,104,127xNBKxM0Alive
536#147NBK4Life 1011,230$1,084,161xNBKxM0Alive
467#147NBK4Life 1011,210$1,083,261xNBKxM0Alive
556#147NBK4Life 108,874$845,252xNBKxM0Alive
447#147NBK4Life 108,854$844,352xNBKxM0Alive
845#147NBK4Life 103,857$373,836xNBKxM0Alive
910#147NBK4Life 102,932$283,697xNBKxM0Alive
829#147NBK4Life 102,845$268,478xNBKxM0Alive
721#147NBK4Life 102,825$267,578xNBKxM0Alive
795#147NBK4Life 101,780$158,214xNBKxM0Alive
802#147NBK4Life 101,780$148,783xNBKxM0Alive
824#147NBK4Life 101,084$102,830xNBKxM0Alive
748#147NBK4Life 101,064$101,930xNBKxM0Alive
490#147NBK4Life 101,044$90,238xNBKxM0Alive
793#147NBK4Life 10781$52,151xNBKxM0Alive
597#147NBK4Life 10761$51,251xNBKxM0Alive
695#147NBK4Life 10480$35,265untaggedM0Protection
170#147NBK4Life 10460$32,565untaggedM0Protection
687#147NBK4Life 10140$6,517untaggedM0Protection
558#147NBK4Life 10120$5,617untaggedM0Protection
147#147NBK4Life 10100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond28C (7B)
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond28C (7B)
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond29C (7B)
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond29C (7B)
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond30C (7B)
30/04/2612:06 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond30C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond31C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond31C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond32C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond32C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond33C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond34C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond34C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond35C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond35C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond36C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond37C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond37C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond38C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond39C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond39C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond40C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond41C (7B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond41C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond42C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond43C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond44C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond44C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond45C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond46C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond47C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond47C (8B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond48C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond49C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond50C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond51C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond52C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond53C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond54C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond54C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond55C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond56C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond57C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond58C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond59C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond60C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond61C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond62C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond64C (9B)
30/04/2612:05 pmBRNBK4Life 10 (#147)xNBKxLeto (#984)Bond65C (9B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond11C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond11C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond11C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond11C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond11C (5B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond12C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond12C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond12C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond12C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond12C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond13C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond13C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond13C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond13C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond14C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond14C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond14C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond14C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond14C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond15C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond15C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond15C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond15C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond16C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond16C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond16C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond17C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond17C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond17C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond17C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond18C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond18C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond18C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond19C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond19C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond19C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond20C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond20C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond20C (7B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond21C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond21C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond21C (7B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond22C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond22C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond23C (7B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond23C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond23C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond24C (7B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond24C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond25C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond25C (7B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond26C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond26C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond26C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond27C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond27C (6B)
29/04/2610:29 amBRNBK4Life 10 (#147)xNBKxLeto (#983)Bond28C (6B)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC70C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC72C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC74C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC77C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC79C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC82C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC84C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC87C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC90C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC93C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC96C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC99C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC102C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC105C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC109C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC112C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC116C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC119C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC132C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC141C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC150C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC160C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC171C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC182C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC194C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC207C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC221C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC236C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC251C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC277C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC296C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC316C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC337C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC359C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC409C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC436C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC465C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC496C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC512C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC546C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC564C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC582C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC600C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC619C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC639C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC660C (0F)
26/04/265:07 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC681C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC702C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC725C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC748C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC772C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SC851C (0F)
26/04/265:06 pmGSNBK4Life 10 (#147)xNBKxgo11 (#532)SCDH
25/04/2611:40 pmSSNBK4Life 10 (#147)xNBKxFighters out of Darkboon (#541)untagged171A (241A)
25/04/2611:40 pmSSNBK4Life 10 (#147)xNBKxFighters out of Darkboon (#541)untagged224A (335A)
25/04/2611:40 pmSSNBK4Life 10 (#147)xNBKxFighters out of Darkboon (#541)untagged309A (482A)
25/04/2611:40 pmSSNBK4Life 10 (#147)xNBKxFighters out of Darkboon (#541)untagged383A (579A)
25/04/2611:40 pmSSNBK4Life 10 (#147)xNBKxFighters out of Darkboon (#541)untagged483A (699A)
24/04/2611:17 amSSNBK4Life 10 (#147)xNBKxCos Colthan (#347)untagged137A (197A)
24/04/2611:17 amSSNBK4Life 10 (#147)xNBKxCos Colthan (#347)untagged167A (256A)
24/04/2611:16 amSSNBK4Life 10 (#147)xNBKxCos Colthan (#347)untagged187A (283A)
24/04/2611:16 amSSNBK4Life 10 (#147)xNBKxNelena (#214)untagged139A (202A)
24/04/2611:16 amSSNBK4Life 10 (#147)xNBKxNelena (#214)untagged168A (257A)
24/04/2611:16 amSSNBK4Life 10 (#147)xNBKxNelena (#214)untagged184A (277A)
24/04/2611:15 amSSNBK4Life 10 (#147)xNBKxConquerors of Deathmar (#1004)untagged130A (207A)
24/04/2611:15 amSSNBK4Life 10 (#147)xNBKxConquerors of Deathmar (#1004)untagged137A (214A)
24/04/2611:15 amSSNBK4Life 10 (#147)xNBKxConquerors of Deathmar (#1004)untagged143A (222A)
24/04/2611:14 amSSNBK4Life 10 (#147)xNBKxPeitar Alliance (#921)untagged134A (196A)
24/04/2611:14 amSSNBK4Life 10 (#147)xNBKxPeitar Alliance (#921)untagged177A (273A)
24/04/2611:14 amSSNBK4Life 10 (#147)xNBKxPeitar Alliance (#921)untagged222A (341A)
24/04/2611:13 amSSNBK4Life 10 (#147)xNBKxSilvergrim Vanessa Scully (#1054)untagged125A (182A)
24/04/2611:13 amSSNBK4Life 10 (#147)xNBKxSilvergrim Vanessa Scully (#1054)untagged167A (252A)
24/04/2611:13 amSSNBK4Life 10 (#147)xNBKxSilvergrim Vanessa Scully (#1054)untagged204A (299A)
24/04/2611:13 amSSNBK4Life 10 (#147)xNBKxSilvergrim Vanessa Scully (#1054)untagged262A (369A)
24/04/2611:12 amSSNBK4Life 10 (#147)xNBKxEmpty Electron (#1052)untagged119A (162A)
24/04/2611:12 amSSNBK4Life 10 (#147)xNBKxEmpty Electron (#1052)untagged158A (221A)
24/04/2611:12 amSSNBK4Life 10 (#147)xNBKxEmpty Electron (#1052)untagged194A (262A)
24/04/2611:12 amSSNBK4Life 10 (#147)xNBKxEmpty Electron (#1052)untagged250A (325A)
Date Eastern Time Type Attacker Tag Defender Tag Result