NBK4Life 11 (#148)

Isn't this freeforall country from this current reset #6631 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
854 $1,535,964 13,033 M xNBKx FalseAlive0

History

Rank Number Name Land Networth Tag Gov GDI Status
854#148NBK4Life 1113,033$1,535,964xNBKxM0Alive
850#148NBK4Life 1113,033$1,518,497xNBKxM0Alive
830#148NBK4Life 1113,033$1,512,883xNBKxM0Alive
829#148NBK4Life 1113,033$1,512,299xNBKxM0Alive
793#148NBK4Life 1112,371$1,445,684xNBKxM0Alive
756#148NBK4Life 1112,351$1,425,812xNBKxM0Alive
750#148NBK4Life 1112,351$1,418,279xNBKxM0Alive
776#148NBK4Life 1112,143$1,333,940xNBKxM0Alive
692#148NBK4Life 1112,123$1,333,040xNBKxM0Alive
712#148NBK4Life 1112,123$1,265,544xNBKxM0Alive
566#148NBK4Life 1112,103$1,264,644xNBKxM0Alive
512#148NBK4Life 1112,103$1,252,506xNBKxM0Alive
472#148NBK4Life 1112,083$1,240,995xNBKxM0Alive
483#148NBK4Life 1112,083$1,180,049xNBKxM0Alive
488#148NBK4Life 1112,083$1,161,918xNBKxM0Alive
435#148NBK4Life 1112,063$1,161,018xNBKxM0Alive
667#148NBK4Life 117,653$722,275xNBKxM0Alive
515#148NBK4Life 117,633$721,375xNBKxM0Alive
842#148NBK4Life 113,929$376,896xNBKxM0Alive
913#148NBK4Life 112,895$281,717xNBKxM0Alive
834#148NBK4Life 112,800$266,130xNBKxM0Alive
728#148NBK4Life 112,780$265,230xNBKxM0Alive
799#148NBK4Life 111,732$155,718xNBKxM0Alive
807#148NBK4Life 111,732$143,607xNBKxM0Alive
829#148NBK4Life 111,073$102,044xNBKxM0Alive
750#148NBK4Life 111,053$101,144xNBKxM0Alive
494#148NBK4Life 111,033$89,722xNBKxM0Alive
791#148NBK4Life 11785$52,334xNBKxM0Alive
594#148NBK4Life 11765$51,434xNBKxM0Alive
696#148NBK4Life 11480$35,265untaggedM0Protection
171#148NBK4Life 11460$32,565untaggedM0Protection
688#148NBK4Life 11140$6,517untaggedM0Protection
559#148NBK4Life 11120$5,617untaggedM0Protection
148#148NBK4Life 11100$4,717untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond66C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond67C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond68C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond70C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond71C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond72C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond73C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond75C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond76C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond77C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond79C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond80C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond81C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond83C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond84C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond86C (9B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond87C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond89C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond90C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond92C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond94C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond95C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond97C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond99C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond100C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond102C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond104C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond106C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond108C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond109C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond111C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond113C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond115C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond117C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond119C (10B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond122C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond124C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond126C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond128C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond130C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond133C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond135C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond137C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond140C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond142C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond145C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond147C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond150C (11B)
30/04/2612:04 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond153C (11B)
30/04/2612:03 pmBRNBK4Life 11 (#148)xNBKxLeto (#984)Bond155C (11B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (4B)
29/04/2610:31 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (6B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond9C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond10C (5B)
29/04/2610:30 amBRNBK4Life 11 (#148)xNBKxLeto (#983)Bond10C (5B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC6C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
27/04/2610:17 amBRNBK4Life 11 (#148)xNBKxgo6 (#527)SC8C (16B)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC5C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC5C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC5C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC6C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC7C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC7C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC7C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC7C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC7C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC8C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC8C (0F)
26/04/265:08 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC8C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC8C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC9C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC9C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC9C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC10C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC10C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC10C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC11C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC11C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC11C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC12C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC12C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC12C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC13C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC13C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC13C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC14C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC14C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC15C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC15C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC16C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC16C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC17C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC18C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC20C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC21C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC23C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC24C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC26C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC28C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC31C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC33C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC35C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC37C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC42C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC45C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC53C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC58C (0F)
26/04/265:07 pmGSNBK4Life 11 (#148)xNBKxgo11 (#532)SC64C (0F)
25/04/2611:43 pmSSNBK4Life 11 (#148)xNBKxTeressa Alberict (#845)untagged200A (307A)
25/04/2611:43 pmSSNBK4Life 11 (#148)xNBKxTeressa Alberict (#845)untagged258A (418A)
25/04/2611:43 pmSSNBK4Life 11 (#148)xNBKxTeressa Alberict (#845)untagged298A (472A)
25/04/2611:43 pmSSNBK4Life 11 (#148)xNBKxTeressa Alberict (#845)untagged358A (552A)
25/04/2611:42 pmSSNBK4Life 11 (#148)xNBKxBredock Hezaq (#702)untagged191A (266A)
25/04/2611:42 pmSSNBK4Life 11 (#148)xNBKxBredock Hezaq (#702)untagged259A (376A)
25/04/2611:42 pmSSNBK4Life 11 (#148)xNBKxBredock Hezaq (#702)untagged370A (557A)
25/04/2611:42 pmSSNBK4Life 11 (#148)xNBKxBredock Hezaq (#702)untagged469A (676A)
25/04/2611:42 pmSSNBK4Life 11 (#148)xNBKxBredock Hezaq (#702)untagged569A (786A)
24/04/261:03 pmSSNBK4Life 11 (#148)xNBKxLord Zio Slavanovitz (#346)untagged187A (238A)
24/04/261:03 pmSSNBK4Life 11 (#148)xNBKxLord Zio Slavanovitz (#346)untagged258A (338A)
24/04/261:03 pmSSNBK4Life 11 (#148)xNBKxLord Zio Slavanovitz (#346)untagged371A (486A)
24/04/261:03 pmSSNBK4Life 11 (#148)xNBKxLord Zio Slavanovitz (#346)untagged480A (596A)
24/04/261:02 pmSSNBK4Life 11 (#148)xNBKxLelani (#539)untagged200A (238A)
24/04/261:02 pmSSNBK4Life 11 (#148)xNBKxLelani (#539)untagged289A (348A)
24/04/261:02 pmSSNBK4Life 11 (#148)xNBKxLelani (#539)untagged406A (487A)
24/04/261:02 pmSSNBK4Life 11 (#148)xNBKxLelani (#539)untagged396A (493A)
24/04/261:02 pmSSNBK4Life 11 (#148)xNBKxLelani (#539)untagged387A (480A)
Date Eastern Time Type Attacker Tag Defender Tag Result