Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 1,062 |
$51,451 |
515 |
M |
untagged |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 1,062 | #3 | Light My Fire | 515 | $51,451 | untagged | M | 0 | Alive |
| 1,062 | #3 | Light My Fire | 515 | $51,126 | untagged | M | 0 | Alive |
| 1,062 | #3 | Light My Fire | 515 | $50,628 | untagged | M | 0 | Alive |
| 1,061 | #3 | Light My Fire | 495 | $48,458 | untagged | M | 0 | Alive |
| 1,052 | #3 | Light My Fire | 495 | $48,049 | untagged | M | 0 | Alive |
| 1,050 | #3 | Light My Fire | 495 | $47,608 | untagged | M | 0 | Alive |
| 1,046 | #3 | Light My Fire | 475 | $45,420 | untagged | M | 0 | Alive |
| 1,049 | #3 | Light My Fire | 475 | $45,107 | untagged | M | 0 | Alive |
| 1,050 | #3 | Light My Fire | 475 | $44,078 | untagged | M | 0 | Alive |
| 1,048 | #3 | Light My Fire | 455 | $42,745 | untagged | M | 0 | Alive |
| 1,048 | #3 | Light My Fire | 455 | $42,719 | untagged | M | 0 | Alive |
| 1,056 | #3 | Light My Fire | 455 | $42,406 | untagged | M | 0 | Alive |
| 1,056 | #3 | Light My Fire | 455 | $41,979 | untagged | M | 0 | Alive |
| 1,057 | #3 | Light My Fire | 455 | $41,000 | untagged | M | 0 | Alive |
| 1,043 | #3 | Light My Fire | 435 | $40,100 | untagged | M | 0 | Alive |
| 1,046 | #3 | Light My Fire | 435 | $39,734 | untagged | M | 0 | Alive |
| 1,051 | #3 | Light My Fire | 435 | $37,746 | untagged | M | 0 | Alive |
| 1,051 | #3 | Light My Fire | 435 | $37,581 | untagged | M | 0 | Alive |
| 1,059 | #3 | Light My Fire | 415 | $36,681 | untagged | M | 0 | Alive |
| 1,060 | #3 | Light My Fire | 379 | $34,888 | untagged | M | 0 | Alive |
| 1,059 | #3 | Light My Fire | 379 | $34,094 | untagged | M | 0 | Alive |
| 1,057 | #3 | Light My Fire | 359 | $33,069 | untagged | M | 0 | Alive |
| 1,040 | #3 | Light My Fire | 359 | $32,319 | untagged | M | 0 | Alive |
| 1,038 | #3 | Light My Fire | 339 | $31,394 | untagged | M | 0 | Alive |
| 1,038 | #3 | Light My Fire | 339 | $31,388 | untagged | M | 0 | Alive |
| 1,025 | #3 | Light My Fire | 339 | $29,903 | untagged | M | 0 | Alive |
| 1,017 | #3 | Light My Fire | 319 | $28,794 | untagged | M | 0 | Alive |
| 1,015 | #3 | Light My Fire | 319 | $28,756 | untagged | M | 0 | Alive |
| 1,015 | #3 | Light My Fire | 319 | $28,754 | untagged | M | 0 | Alive |
| 1,015 | #3 | Light My Fire | 299 | $27,731 | untagged | M | 0 | Alive |
| 1,014 | #3 | Light My Fire | 299 | $27,207 | untagged | M | 0 | Alive |
| 1,014 | #3 | Light My Fire | 299 | $27,181 | untagged | M | 0 | Alive |
| 1,014 | #3 | Light My Fire | 299 | $26,812 | untagged | M | 0 | Alive |
| 982 | #3 | Light My Fire | 279 | $25,912 | untagged | M | 0 | Alive |
| 920 | #3 | Light My Fire | 279 | $25,185 | untagged | M | 0 | Alive |
| 884 | #3 | Light My Fire | 279 | $25,151 | untagged | M | 0 | Alive |
| 867 | #3 | Light My Fire | 259 | $24,179 | untagged | M | 0 | Alive |
| 854 | #3 | Light My Fire | 259 | $24,108 | untagged | M | 0 | Alive |
| 862 | #3 | Light My Fire | 259 | $19,496 | untagged | M | 0 | Alive |
| 895 | #3 | Light My Fire | 140 | $11,573 | untagged | M | 0 | Alive |
| 870 | #3 | Light My Fire | 120 | $8,540 | untagged | M | 0 | Alive |
| 868 | #3 | Light My Fire | 120 | $8,528 | untagged | M | 0 | Alive |
| 853 | #3 | Light My Fire | 120 | $5,648 | untagged | M | 0 | Alive |
| 856 | #3 | Light My Fire | 120 | $5,647 | untagged | M | 0 | Alive |
| 16 | #3 | Light My Fire | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| 28/04/26 | 4:46 pm | SS | Light My Fire (#3) | untagged | Merdon (#1107) | untagged | 28A (36A) |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |