lead your people (#32)
Isn't this alliance country from this current reset #6618 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 24 | $51,735,033 | 74,456 | H | DAP | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 24 | #32 | lead your people | 74,456 | $51,735,033 | DAP | H | 0 | Alive |
| 26 | #32 | lead your people | 72,809 | $48,162,131 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $47,547,640 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $47,639,206 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $47,642,545 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $47,768,818 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $48,365,541 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $48,436,576 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 72,789 | $48,533,828 | DAP | H | 0 | Alive |
| 28 | #32 | lead your people | 72,789 | $45,750,127 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 68,588 | $46,479,892 | DAP | H | 0 | Alive |
| 28 | #32 | lead your people | 68,588 | $46,404,510 | DAP | H | 0 | Alive |
| 25 | #32 | lead your people | 68,588 | $46,598,290 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $46,807,302 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $46,879,559 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $46,988,004 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $47,085,008 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $47,216,466 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,588 | $47,244,174 | DAP | H | 0 | Alive |
| 23 | #32 | lead your people | 68,568 | $44,133,241 | DAP | H | 0 | Alive |
| 20 | #32 | lead your people | 68,568 | $44,200,675 | DAP | H | 0 | Alive |
| 20 | #32 | lead your people | 68,568 | $44,393,909 | DAP | H | 0 | Alive |
| 20 | #32 | lead your people | 68,568 | $44,515,512 | DAP | H | 0 | Alive |
| 20 | #32 | lead your people | 68,568 | $44,740,811 | DAP | H | 0 | Alive |
| 23 | #32 | lead your people | 68,548 | $41,708,914 | DAP | H | 0 | Alive |
| 23 | #32 | lead your people | 68,548 | $41,780,242 | DAP | H | 0 | Alive |
| 23 | #32 | lead your people | 68,548 | $41,790,215 | DAP | H | 0 | Alive |
| 22 | #32 | lead your people | 68,548 | $41,912,822 | DAP | H | 0 | Alive |
| 22 | #32 | lead your people | 68,548 | $42,109,238 | DAP | H | 0 | Alive |
| 21 | #32 | lead your people | 68,548 | $42,805,339 | DAP | H | 0 | Alive |
| 22 | #32 | lead your people | 68,548 | $41,704,654 | DAP | H | 0 | Alive |
| 19 | #32 | lead your people | 64,924 | $42,650,879 | DAP | H | 0 | Alive |
| 18 | #32 | lead your people | 64,924 | $45,251,750 | DAP | H | 0 | Alive |
| 18 | #32 | lead your people | 64,924 | $45,414,180 | DAP | H | 0 | Alive |
| 18 | #32 | lead your people | 64,924 | $45,459,049 | DAP | H | 0 | Alive |
| 18 | #32 | lead your people | 64,924 | $45,503,107 | DAP | H | 0 | Alive |
| 17 | #32 | lead your people | 64,924 | $45,725,155 | DAP | H | 0 | Alive |
| 17 | #32 | lead your people | 64,924 | $45,855,318 | DAP | H | 0 | Alive |
| 17 | #32 | lead your people | 64,924 | $45,162,900 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 64,904 | $43,832,180 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 64,904 | $43,829,702 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 64,904 | $43,798,722 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 64,904 | $43,889,465 | DAP | H | 0 | Alive |
| 14 | #32 | lead your people | 64,904 | $44,048,857 | DAP | H | 0 | Alive |
| 17 | #32 | lead your people | 60,657 | $40,976,520 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 60,657 | $42,831,791 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $42,788,143 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $42,875,843 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $42,949,846 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $43,098,751 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $43,147,574 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $43,323,092 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $43,331,361 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 60,657 | $43,419,194 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 60,657 | $43,468,137 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 60,657 | $43,541,166 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 60,657 | $41,206,008 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 58,830 | $41,523,048 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 58,830 | $41,645,981 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 58,830 | $41,690,476 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 58,830 | $41,754,601 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 58,830 | $41,855,988 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 58,830 | $42,022,441 | DAP | H | 0 | Alive |
| 14 | #32 | lead your people | 56,821 | $38,601,667 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 56,821 | $38,689,332 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 56,821 | $38,658,776 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 56,821 | $38,723,133 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 56,821 | $38,909,615 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 56,821 | $38,993,678 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 56,821 | $39,146,764 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 56,821 | $39,334,732 | DAP | H | 0 | Alive |
| 15 | #32 | lead your people | 54,667 | $36,336,736 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 54,667 | $36,655,794 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 54,667 | $36,660,795 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 54,667 | $36,742,982 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 54,667 | $36,882,289 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 54,667 | $36,914,972 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 54,667 | $37,070,842 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 53,114 | $34,853,602 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 53,094 | $34,836,142 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $34,797,464 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $34,797,799 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 53,094 | $34,798,971 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 53,094 | $34,855,506 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $34,961,254 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $35,029,273 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $35,077,765 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $35,104,574 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 53,094 | $35,132,216 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 53,094 | $35,136,629 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 53,094 | $35,165,288 | DAP | H | 0 | Alive |
| 12 | #32 | lead your people | 50,088 | $33,135,728 | DAP | H | 0 | Alive |
| 11 | #32 | lead your people | 50,088 | $33,306,321 | DAP | H | 0 | Alive |
| 10 | #32 | lead your people | 50,068 | $33,301,343 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,482,750 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,571,883 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,640,815 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,702,897 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,794,728 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,803,779 | DAP | H | 0 | Alive |
| 8 | #32 | lead your people | 50,068 | $34,876,656 | DAP | H | 0 | Alive |
| 13 | #32 | lead your people | 46,425 | $30,385,845 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 46,425 | $32,336,507 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 46,425 | $32,394,799 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 46,425 | $32,422,137 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 46,425 | $32,427,625 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,553,855 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,635,980 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,656,436 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,691,668 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,702,264 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,841,538 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,879,842 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,425 | $32,977,629 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $31,970,986 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,549,580 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,597,081 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,644,241 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,647,994 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,705,471 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,756,459 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,764,753 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,827,058 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,829,269 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,871,587 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 46,405 | $34,905,322 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 46,405 | $34,935,966 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 46,405 | $31,949,944 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 46,405 | $32,006,202 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 46,405 | $32,039,568 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 46,405 | $32,125,602 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 46,405 | $32,232,609 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 46,405 | $32,357,900 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 46,405 | $32,435,252 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $31,101,539 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,145,886 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,117,838 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,209,800 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,252,003 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,303,738 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 45,835 | $32,310,888 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 45,835 | $32,477,086 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 45,835 | $31,566,775 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,863 | $31,024,324 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 41,843 | $31,031,153 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 41,843 | $31,067,557 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,843 | $31,186,326 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,843 | $31,218,063 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 41,843 | $31,218,809 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 41,843 | $31,330,091 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 41,843 | $31,289,469 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,233,454 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,262,383 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,274,473 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,279,311 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 41,823 | $27,234,081 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,259,091 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,412,966 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,521,094 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 41,823 | $27,584,441 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 41,823 | $27,678,353 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 39,483 | $25,065,148 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 39,483 | $26,346,251 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,336,839 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,342,662 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,343,339 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,369,942 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,520,747 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 39,483 | $26,646,043 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 39,483 | $26,780,245 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 39,483 | $26,827,521 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 36,359 | $24,362,018 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,361,118 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,377,859 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,383,984 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,482,183 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,583,601 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,632,118 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,339 | $24,768,732 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,392,633 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,407,267 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,455,165 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,484,616 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,527,001 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,614,852 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,702,283 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 36,319 | $22,732,863 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 35,928 | $20,504,208 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 35,908 | $20,503,308 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 35,908 | $20,533,474 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 35,908 | $20,568,908 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 35,908 | $20,682,660 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 35,908 | $20,714,967 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 34,405 | $19,916,130 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,687,678 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,729,745 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,768,950 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,810,056 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,817,237 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,827,253 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,892,453 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,920,034 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 34,385 | $19,939,024 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,276,643 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,291,483 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,313,623 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,337,048 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,240,709 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,272,895 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,330,376 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,402,433 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,502 | $17,498,599 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 31,502 | $15,098,697 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 31,482 | $15,097,797 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 31,482 | $15,112,082 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 31,482 | $15,132,861 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 31,482 | $15,261,222 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 31,482 | $15,332,447 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,482 | $15,366,702 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 31,482 | $15,370,232 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 29,552 | $13,689,563 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,386,963 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,395,940 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,403,063 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,417,789 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,497,615 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,553,184 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 29,532 | $13,555,435 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 29,532 | $13,555,991 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 29,532 | $13,615,811 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 28,038 | $13,520,064 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 28,018 | $13,222,558 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 28,018 | $13,236,823 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 28,018 | $13,262,946 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 28,018 | $13,274,493 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 28,018 | $13,338,480 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 28,018 | $13,357,082 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 28,018 | $13,368,026 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 28,018 | $11,830,503 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,332 | $12,050,822 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,332 | $12,072,380 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $12,082,054 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $12,088,605 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $12,133,060 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,332 | $12,150,408 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 27,332 | $12,180,280 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 27,332 | $12,180,846 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $12,226,752 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $12,252,437 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 27,332 | $12,273,771 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 27,332 | $12,274,182 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,332 | $11,010,864 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 27,312 | $10,227,931 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,312 | $10,297,357 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,312 | $10,317,404 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,312 | $10,338,841 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,312 | $10,377,251 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 27,312 | $10,457,605 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 27,312 | $10,467,052 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 26,103 | $9,592,039 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 24,342 | $9,173,744 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 24,342 | $9,179,872 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 24,342 | $9,202,784 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,216,941 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,218,636 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,223,581 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,228,166 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 24,342 | $9,270,837 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,386,648 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 24,342 | $9,391,390 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 22,780 | $7,774,710 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 22,780 | $7,784,584 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,799,634 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,804,663 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,807,298 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,843,247 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,886,103 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,887,778 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 22,780 | $7,940,901 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 22,780 | $7,210,277 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 22,780 | $7,212,752 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 22,780 | $7,247,032 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 22,780 | $7,250,075 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 22,780 | $7,269,199 | DAP | H | 0 | Alive |
| 10 | #32 | lead your people | 21,246 | $5,911,976 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 21,246 | $5,914,227 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 21,246 | $5,933,313 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 21,246 | $5,973,315 | DAP | H | 0 | Alive |
| 6 | #32 | lead your people | 21,246 | $5,978,409 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 21,246 | $6,001,516 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 21,246 | $6,044,379 | DAP | H | 0 | Alive |
| 7 | #32 | lead your people | 19,797 | $5,444,655 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 19,797 | $5,449,607 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 19,797 | $5,451,767 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 19,797 | $5,470,244 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 19,797 | $5,480,521 | DAP | H | 0 | Alive |
| 5 | #32 | lead your people | 19,797 | $5,513,887 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 19,797 | $5,543,704 | DAP | H | 0 | Alive |
| 4 | #32 | lead your people | 18,016 | $4,713,731 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 18,016 | $4,715,663 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,717,872 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,729,960 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,735,861 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,761,320 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,775,229 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,800,617 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 18,016 | $4,801,554 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 16,127 | $3,998,436 | DAP | H | 0 | Alive |
| 3 | #32 | lead your people | 16,127 | $4,002,344 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $4,020,672 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $4,022,358 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $4,026,169 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $4,034,502 | DAP | H | 0 | Alive |
| 1 | #32 | lead your people | 16,127 | $4,069,863 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $3,605,178 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $3,606,392 | DAP | H | 0 | Alive |
| 2 | #32 | lead your people | 16,127 | $3,634,926 | DAP | H | 0 | Alive |
