Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 549 |
$2,505,589 |
10,868 |
I |
untagged |
False | Alive | 1.469 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 549 | #320 | Sad Scoreboard | 10,868 | $2,505,589 | untagged | I | 0 | Alive |
| 541 | #320 | Sad Scoreboard | 10,868 | $2,500,844 | untagged | I | 0 | Alive |
| 473 | #320 | Sad Scoreboard | 11,690 | $2,656,456 | untagged | I | 0 | Alive |
| 475 | #320 | Sad Scoreboard | 11,690 | $2,650,430 | untagged | I | 0 | Alive |
| 581 | #320 | Sad Scoreboard | 11,316 | $2,360,774 | untagged | I | 0 | Alive |
| 532 | #320 | Sad Scoreboard | 11,316 | $2,360,813 | untagged | I | 0 | Alive |
| 661 | #320 | Sad Scoreboard | 11,044 | $2,036,838 | untagged | I | 0 | Alive |
| 662 | #320 | Sad Scoreboard | 11,044 | $2,036,970 | untagged | I | 0 | Alive |
| 615 | #320 | Sad Scoreboard | 11,044 | $2,037,021 | untagged | I | 0 | Alive |
| 593 | #320 | Sad Scoreboard | 11,044 | $2,037,131 | untagged | I | 0 | Alive |
| 572 | #320 | Sad Scoreboard | 11,044 | $2,031,397 | untagged | I | 0 | Alive |
| 576 | #320 | Sad Scoreboard | 11,044 | $2,020,569 | untagged | I | 0 | Alive |
| 625 | #320 | Sad Scoreboard | 10,383 | $1,875,294 | untagged | I | 0 | Alive |
| 635 | #320 | Sad Scoreboard | 10,383 | $1,875,399 | untagged | I | 0 | Alive |
| 638 | #320 | Sad Scoreboard | 10,383 | $1,875,431 | untagged | I | 0 | Alive |
| 642 | #320 | Sad Scoreboard | 10,383 | $1,875,647 | untagged | I | 0 | Alive |
| 640 | #320 | Sad Scoreboard | 10,383 | $1,864,503 | untagged | I | 0 | Alive |
| 620 | #320 | Sad Scoreboard | 10,383 | $1,860,583 | untagged | I | 0 | Alive |
| 609 | #320 | Sad Scoreboard | 10,383 | $1,860,608 | untagged | I | 0 | Alive |
| 669 | #320 | Sad Scoreboard | 9,934 | $1,638,413 | untagged | I | 0 | Alive |
| 668 | #320 | Sad Scoreboard | 9,934 | $1,633,057 | untagged | I | 0 | Alive |
| 654 | #320 | Sad Scoreboard | 9,934 | $1,633,131 | untagged | I | 0 | Alive |
| 635 | #320 | Sad Scoreboard | 9,934 | $1,633,167 | untagged | I | 0 | Alive |
| 699 | #320 | Sad Scoreboard | 9,512 | $1,453,188 | untagged | I | 0 | Alive |
| 692 | #320 | Sad Scoreboard | 9,512 | $1,453,507 | untagged | I | 0 | Alive |
| 687 | #320 | Sad Scoreboard | 9,512 | $1,453,658 | untagged | I | 0 | Alive |
| 682 | #320 | Sad Scoreboard | 9,512 | $1,451,408 | untagged | I | 0 | Alive |
| 671 | #320 | Sad Scoreboard | 9,512 | $1,446,404 | untagged | I | 0 | Alive |
| 669 | #320 | Sad Scoreboard | 9,512 | $1,446,475 | untagged | I | 0 | Alive |
| 658 | #320 | Sad Scoreboard | 9,512 | $1,446,498 | untagged | I | 0 | Alive |
| 688 | #320 | Sad Scoreboard | 8,958 | $1,353,450 | untagged | I | 0 | Alive |
| 665 | #320 | Sad Scoreboard | 8,958 | $1,343,706 | untagged | I | 0 | Alive |
| 642 | #320 | Sad Scoreboard | 8,958 | $1,343,896 | untagged | I | 0 | Alive |
| 641 | #320 | Sad Scoreboard | 8,958 | $1,343,938 | untagged | I | 0 | Alive |
| 647 | #320 | Sad Scoreboard | 8,958 | $1,343,971 | untagged | I | 0 | Alive |
| 686 | #320 | Sad Scoreboard | 8,465 | $1,205,111 | untagged | I | 0 | Alive |
| 681 | #320 | Sad Scoreboard | 8,465 | $1,205,268 | untagged | I | 0 | Alive |
| 680 | #320 | Sad Scoreboard | 8,465 | $1,200,846 | untagged | I | 0 | Alive |
| 672 | #320 | Sad Scoreboard | 8,465 | $1,200,882 | untagged | I | 0 | Alive |
| 666 | #320 | Sad Scoreboard | 8,465 | $1,196,762 | untagged | I | 0 | Alive |
| 687 | #320 | Sad Scoreboard | 7,630 | $1,132,747 | untagged | I | 0 | Alive |
| 678 | #320 | Sad Scoreboard | 7,630 | $1,132,766 | untagged | I | 0 | Alive |
| 677 | #320 | Sad Scoreboard | 7,630 | $1,133,013 | untagged | I | 0 | Alive |
| 667 | #320 | Sad Scoreboard | 7,630 | $1,133,101 | untagged | I | 0 | Alive |
| 639 | #320 | Sad Scoreboard | 7,630 | $1,133,300 | untagged | I | 0 | Alive |
| 637 | #320 | Sad Scoreboard | 7,630 | $1,133,336 | untagged | I | 0 | Alive |
| 636 | #320 | Sad Scoreboard | 7,630 | $1,133,455 | untagged | I | 0 | Alive |
| 758 | #320 | Sad Scoreboard | 7,594 | $895,811 | untagged | I | 0 | Alive |
| 723 | #320 | Sad Scoreboard | 7,594 | $895,844 | untagged | I | 0 | Alive |
| 695 | #320 | Sad Scoreboard | 7,594 | $895,871 | untagged | I | 0 | Alive |
| 685 | #320 | Sad Scoreboard | 7,594 | $894,243 | untagged | I | 0 | Alive |
| 679 | #320 | Sad Scoreboard | 7,594 | $894,640 | untagged | I | 0 | Alive |
| 674 | #320 | Sad Scoreboard | 7,594 | $894,667 | untagged | I | 0 | Alive |
| 719 | #320 | Sad Scoreboard | 6,935 | $815,954 | untagged | I | 0 | Alive |
| 711 | #320 | Sad Scoreboard | 6,935 | $816,098 | untagged | I | 0 | Alive |
| 710 | #320 | Sad Scoreboard | 6,935 | $813,978 | untagged | I | 0 | Alive |
| 692 | #320 | Sad Scoreboard | 6,935 | $814,016 | untagged | I | 0 | Alive |
| 636 | #320 | Sad Scoreboard | 6,935 | $814,178 | untagged | I | 0 | Alive |
| 616 | #320 | Sad Scoreboard | 6,935 | $812,712 | untagged | I | 0 | Alive |
| 711 | #320 | Sad Scoreboard | 5,747 | $715,781 | untagged | I | 0 | Alive |
| 697 | #320 | Sad Scoreboard | 5,747 | $714,021 | untagged | I | 0 | Alive |
| 696 | #320 | Sad Scoreboard | 5,747 | $714,493 | untagged | I | 0 | Alive |
| 673 | #320 | Sad Scoreboard | 5,747 | $714,665 | untagged | I | 0 | Alive |
| 658 | #320 | Sad Scoreboard | 5,747 | $713,309 | untagged | I | 0 | Alive |
| 635 | #320 | Sad Scoreboard | 5,747 | $713,388 | untagged | I | 0 | Alive |
| 635 | #320 | Sad Scoreboard | 5,747 | $713,476 | untagged | I | 0 | Alive |
| 615 | #320 | Sad Scoreboard | 5,747 | $713,822 | untagged | I | 0 | Alive |
| 730 | #320 | Sad Scoreboard | 4,975 | $604,387 | untagged | I | 0 | Alive |
| 725 | #320 | Sad Scoreboard | 4,975 | $604,417 | untagged | I | 0 | Alive |
| 709 | #320 | Sad Scoreboard | 4,975 | $604,660 | untagged | I | 0 | Alive |
| 676 | #320 | Sad Scoreboard | 4,975 | $604,862 | untagged | I | 0 | Alive |
| 659 | #320 | Sad Scoreboard | 4,975 | $605,020 | untagged | I | 0 | Alive |
| 758 | #320 | Sad Scoreboard | 4,441 | $503,524 | untagged | I | 0 | Alive |
| 761 | #320 | Sad Scoreboard | 4,441 | $496,328 | untagged | I | 0 | Alive |
| 749 | #320 | Sad Scoreboard | 4,441 | $496,446 | untagged | I | 0 | Alive |
| 705 | #320 | Sad Scoreboard | 4,441 | $496,664 | untagged | I | 0 | Alive |
| 680 | #320 | Sad Scoreboard | 4,441 | $496,889 | untagged | I | 0 | Alive |
| 671 | #320 | Sad Scoreboard | 4,441 | $496,926 | untagged | I | 0 | Alive |
| 770 | #320 | Sad Scoreboard | 4,321 | $411,727 | untagged | I | 0 | Alive |
| 770 | #320 | Sad Scoreboard | 4,321 | $411,752 | untagged | I | 0 | Alive |
| 768 | #320 | Sad Scoreboard | 4,321 | $409,420 | untagged | I | 0 | Alive |
| 761 | #320 | Sad Scoreboard | 4,321 | $409,732 | untagged | I | 0 | Alive |
| 692 | #320 | Sad Scoreboard | 4,321 | $409,755 | untagged | I | 0 | Alive |
| 739 | #320 | Sad Scoreboard | 4,301 | $366,215 | untagged | I | 0 | Alive |
| 741 | #320 | Sad Scoreboard | 4,301 | $366,423 | untagged | I | 0 | Alive |
| 699 | #320 | Sad Scoreboard | 4,301 | $366,754 | untagged | I | 0 | Alive |
| 681 | #320 | Sad Scoreboard | 4,301 | $367,626 | untagged | I | 0 | Alive |
| 694 | #320 | Sad Scoreboard | 3,371 | $315,222 | untagged | I | 0 | Alive |
| 690 | #320 | Sad Scoreboard | 3,371 | $316,261 | untagged | I | 0 | Alive |
| 701 | #320 | Sad Scoreboard | 3,324 | $257,994 | untagged | I | 0 | Alive |
| 669 | #320 | Sad Scoreboard | 3,254 | $237,498 | untagged | I | 0 | Alive |
| 531 | #320 | Sad Scoreboard | 3,254 | $238,535 | untagged | I | 0 | Alive |
| 396 | #320 | Sad Scoreboard | 1,612 | $145,480 | untagged | I | 0 | Alive |
| 330 | #320 | Sad Scoreboard | 1,544 | $103,401 | untagged | I | 0 | Alive |
| 481 | #320 | Sad Scoreboard | 696 | $50,106 | untagged | I | 0 | Alive |
| 549 | #320 | Sad Scoreboard | 309 | $25,080 | untagged | I | 0 | Alive |
| 162 | #320 | Sad Scoreboard | 120 | $8,907 | untagged | I | 0 | Protection |
| 48 | #320 | Sad Scoreboard | 120 | $5,857 | untagged | I | 0 | Protection |
| 157 | #320 | Sad Scoreboard | 120 | $5,617 | untagged | M | 0 | Protection |
| 320 | #320 | Sad Scoreboard | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
| 03/05/26 | 10:40 am | PS | Link (#54) | Link | Sad Scoreboard (#320) | untagged | 395A (784A) |
| 03/05/26 | 10:38 am | PS | Link (#54) | Link | Sad Scoreboard (#320) | untagged | 427A (815A) |
| Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |