Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 776 |
$1,946,533 |
13,649 |
R |
untagged |
True | Alive | 0.066 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 776 | #502 | Evil Doctor | 13,649 | $1,946,533 | untagged | R | 1 | Alive |
| 786 | #502 | Evil Doctor | 13,314 | $1,839,733 | untagged | R | 1 | Alive |
| 783 | #502 | Evil Doctor | 13,314 | $1,833,006 | untagged | R | 1 | Alive |
| 816 | #502 | Evil Doctor | 12,873 | $1,703,117 | untagged | R | 1 | Alive |
| 809 | #502 | Evil Doctor | 12,873 | $1,695,738 | untagged | R | 1 | Alive |
| 769 | #502 | Evil Doctor | 12,210 | $1,612,009 | untagged | R | 1 | Alive |
| 769 | #502 | Evil Doctor | 12,210 | $1,610,666 | untagged | R | 1 | Alive |
| 755 | #502 | Evil Doctor | 12,210 | $1,609,409 | untagged | R | 1 | Alive |
| 773 | #502 | Evil Doctor | 11,933 | $1,535,309 | untagged | R | 1 | Alive |
| 773 | #502 | Evil Doctor | 11,933 | $1,533,517 | untagged | R | 1 | Alive |
| 764 | #502 | Evil Doctor | 11,933 | $1,530,301 | untagged | R | 1 | Alive |
| 763 | #502 | Evil Doctor | 11,402 | $1,432,278 | untagged | R | 1 | Alive |
| 755 | #502 | Evil Doctor | 11,402 | $1,429,267 | untagged | R | 1 | Alive |
| 783 | #502 | Evil Doctor | 10,958 | $1,294,958 | untagged | R | 1 | Alive |
| 755 | #502 | Evil Doctor | 10,958 | $1,291,929 | untagged | R | 1 | Alive |
| 762 | #502 | Evil Doctor | 10,233 | $1,169,093 | untagged | R | 1 | Alive |
| 764 | #502 | Evil Doctor | 10,233 | $1,168,600 | untagged | R | 1 | Alive |
| 765 | #502 | Evil Doctor | 10,233 | $1,167,419 | untagged | R | 1 | Alive |
| 753 | #502 | Evil Doctor | 10,233 | $1,164,974 | untagged | R | 1 | Alive |
| 752 | #502 | Evil Doctor | 9,747 | $1,092,914 | untagged | R | 1 | Alive |
| 739 | #502 | Evil Doctor | 9,747 | $1,091,259 | untagged | R | 1 | Alive |
| 815 | #502 | Evil Doctor | 9,367 | $992,845 | untagged | R | 1 | Alive |
| 778 | #502 | Evil Doctor | 9,367 | $989,986 | untagged | R | 1 | Alive |
| 822 | #502 | Evil Doctor | 8,477 | $876,111 | untagged | R | 1 | Alive |
| 744 | #502 | Evil Doctor | 9,246 | $938,487 | untagged | R | 1 | Alive |
| 720 | #502 | Evil Doctor | 9,246 | $936,562 | untagged | R | 1 | Alive |
| 677 | #502 | Evil Doctor | 8,525 | $860,099 | untagged | R | 1 | Alive |
| 790 | #502 | Evil Doctor | 7,529 | $742,146 | untagged | R | 1 | Alive |
| 672 | #502 | Evil Doctor | 7,529 | $740,593 | untagged | R | 1 | Alive |
| 746 | #502 | Evil Doctor | 6,629 | $662,788 | untagged | R | 1 | Alive |
| 617 | #502 | Evil Doctor | 7,681 | $746,826 | untagged | R | 1 | Alive |
| 583 | #502 | Evil Doctor | 7,681 | $745,812 | untagged | R | 1 | Alive |
| 629 | #502 | Evil Doctor | 7,228 | $656,644 | untagged | R | 1 | Alive |
| 557 | #502 | Evil Doctor | 8,036 | $718,314 | untagged | R | 1 | Alive |
| 522 | #502 | Evil Doctor | 8,036 | $716,598 | untagged | R | 1 | Alive |
| 531 | #502 | Evil Doctor | 6,822 | $614,974 | untagged | R | 1 | Alive |
| 528 | #502 | Evil Doctor | 6,822 | $614,904 | untagged | R | 1 | Alive |
| 526 | #502 | Evil Doctor | 6,822 | $614,503 | untagged | R | 1 | Alive |
| 525 | #502 | Evil Doctor | 6,822 | $614,321 | untagged | R | 1 | Alive |
| 474 | #502 | Evil Doctor | 6,822 | $614,234 | untagged | R | 1 | Alive |
| 562 | #502 | Evil Doctor | 6,271 | $508,254 | untagged | R | 1 | Alive |
| 523 | #502 | Evil Doctor | 6,271 | $507,549 | untagged | R | 1 | Alive |
| 517 | #502 | Evil Doctor | 6,271 | $506,649 | untagged | R | 1 | Alive |
| 622 | #502 | Evil Doctor | 5,274 | $436,601 | untagged | R | 1 | Alive |
| 604 | #502 | Evil Doctor | 5,274 | $436,800 | untagged | R | 1 | Alive |
| 598 | #502 | Evil Doctor | 5,365 | $443,577 | untagged | R | 1 | Alive |
| 516 | #502 | Evil Doctor | 5,664 | $465,506 | untagged | R | 1 | Alive |
| 372 | #502 | Evil Doctor | 6,274 | $510,893 | untagged | R | 1 | Alive |
| 390 | #502 | Evil Doctor | 5,138 | $402,834 | untagged | R | 1 | Alive |
| 322 | #502 | Evil Doctor | 5,138 | $402,165 | untagged | R | 1 | Alive |
| 265 | #502 | Evil Doctor | 5,439 | $424,305 | untagged | R | 1 | Alive |
| 379 | #502 | Evil Doctor | 4,360 | $311,360 | untagged | R | 1 | Alive |
| 321 | #502 | Evil Doctor | 4,360 | $311,205 | untagged | R | 1 | Alive |
| 312 | #502 | Evil Doctor | 4,360 | $311,056 | untagged | R | 1 | Alive |
| 277 | #502 | Evil Doctor | 4,360 | $310,915 | untagged | R | 1 | Alive |
| 235 | #502 | Evil Doctor | 3,442 | $224,248 | untagged | R | 1 | Alive |
| 454 | #502 | Evil Doctor | 1,277 | $101,945 | untagged | R | 1 | Alive |
| 409 | #502 | Evil Doctor | 927 | $76,115 | untagged | R | 1 | Alive |
| 168 | #502 | Evil Doctor | 815 | $63,540 | untagged | R | 1 | Alive |
| 127 | #502 | Evil Doctor | 540 | $38,169 | untagged | R | 1 | Alive |
| 19 | #502 | Evil Doctor | 479 | $30,856 | untagged | R | 1 | Protection |
| 10 | #502 | Evil Doctor | 120 | $7,124 | untagged | R | 1 | Protection |
| 63 | #502 | Evil Doctor | 120 | $5,892 | untagged | R | 1 | Protection |
| 306 | #502 | Evil Doctor | 120 | $5,617 | untagged | M | 0 | Protection |
| 502 | #502 | Evil Doctor | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |