Leto (#971)

Isn't this freeforall country from this current reset #6631 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
1,009 $362,262 4,910 M Bond FalseDead13.466

History

Rank Number Name Land Networth Tag Gov GDI Status
1,009#971Leto4,910$362,262BondM0Dead
943#971Leto4,910$473,913BondM0Alive
985#971Leto3,517$358,872BondM0Alive
981#971Leto3,517$294,800BondM0Alive
968#971Leto1,818$156,265BondM0Alive
831#971Leto1,798$132,423BondM0Alive
944#971Leto460$40,343BondM0Alive
943#971Leto440$36,467BondM0Alive
943#971Leto440$36,467untaggedM0Alive
930#971Leto440$34,529untaggedM0Alive
954#971Leto120$5,617untaggedM0Protection
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond4C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (5B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (7B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:19 amBRNBK4Life 12 (#149)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond9C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (6B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond10C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond11C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond11C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond11C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond11C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond11C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond12C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond12C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond12C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond12C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond12C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond13C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond13C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond13C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond13C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond13C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond14C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond14C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond14C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond14C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond15C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond15C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond15C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond16C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond16C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond16C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond16C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond17C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond17C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond17C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond17C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond18C (7B)
29/04/2610:18 amBRNBK4Life 13 (#150)xNBKxLeto (#971)Bond18C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond19C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond19C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond19C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond20C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond20C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond20C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond21C (7B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond21C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond22C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond22C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond22C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond23C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond23C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond24C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond24C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond24C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond25C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond25C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond26C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond26C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond27C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond27C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond28C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond28C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond29C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond29C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond30C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond30C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond31C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond31C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond32C (9B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond32C (8B)
29/04/2610:14 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond33C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond34C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond34C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond35C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond35C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond36C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond37C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond37C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond38C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond39C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond39C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond40C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond41C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond42C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond42C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond43C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond44C (8B)
29/04/2610:13 amBRNBK4Life 14 (#151)xNBKxLeto (#971)Bond45C (8B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond45C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond46C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond47C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond47C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond48C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond49C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond50C (9B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond51C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond52C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond53C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond54C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond55C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond56C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond56C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond57C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond59C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond60C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond61C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond62C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond63C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond64C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond65C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond66C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond67C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond69C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond70C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond71C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond72C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond74C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond75C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond76C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond78C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond79C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond80C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond82C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond83C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond85C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond86C (10B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond88C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond89C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond91C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond93C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond94C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond96C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond98C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond99C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond101C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond103C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond105C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond107C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond109C (11B)
29/04/2610:13 amBRNBK4Life 15 (#152)xNBKxLeto (#971)Bond111C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond111C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond113C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond115C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond117C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond119C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond121C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond123C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond125C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond127C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond130C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond132C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond134C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond137C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond139C (11B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond142C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond144C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond147C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond149C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond152C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond154C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond157C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond160C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond163C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond166C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond169C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond172C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond175C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond178C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond181C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond184C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond187C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond191C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond194C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond197C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond201C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond205C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond208C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond212C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond216C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond219C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond223C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond227C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond231C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond235C (13B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond240C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond244C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond248C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond253C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond257C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond262C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond266C (14B)
29/04/2610:12 amBRNBK4Life 16 (#153)xNBKxLeto (#971)Bond271C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond276C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond281C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond286C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond291C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond296C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond301C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond307C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond312C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond318C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond323C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond329C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond335C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond341C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond347C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond353C (14B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond360C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond366C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond373C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond379C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond386C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond393C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond400C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond407C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond414C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond422C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond429C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond437C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond445C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond453C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond461C (15B)
29/04/2610:11 amBRNBK4Life 1 (#138)xNBKxLeto (#971)Bond469C (15B)
