Rolling Hamster (#318)
Isn't this alliance country from this current reset #6618 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 119 | $6,946,441 | 10,336 | R | untagged | False | Alive | 4.835 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 119 | #318 | Rolling Hamster | 10,336 | $6,946,441 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 10,553 | $7,074,390 | untagged | R | 0 | Alive |
| 111 | #318 | Rolling Hamster | 10,873 | $7,257,700 | untagged | R | 0 | Alive |
| 110 | #318 | Rolling Hamster | 11,184 | $7,467,116 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 10,533 | $7,243,244 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 10,808 | $7,403,189 | untagged | R | 0 | Alive |
| 108 | #318 | Rolling Hamster | 11,108 | $7,590,551 | untagged | R | 0 | Alive |
| 128 | #318 | Rolling Hamster | 10,417 | $6,787,293 | untagged | R | 0 | Alive |
| 112 | #318 | Rolling Hamster | 10,836 | $7,164,757 | untagged | R | 0 | Alive |
| 150 | #318 | Rolling Hamster | 10,345 | $6,266,532 | untagged | R | 0 | Alive |
| 138 | #318 | Rolling Hamster | 10,603 | $6,405,148 | untagged | R | 0 | Alive |
| 133 | #318 | Rolling Hamster | 10,814 | $6,539,169 | untagged | R | 0 | Alive |
| 116 | #318 | Rolling Hamster | 11,354 | $6,954,304 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 10,723 | $6,733,125 | untagged | R | 0 | Alive |
| 143 | #318 | Rolling Hamster | 10,083 | $6,394,447 | untagged | R | 0 | Alive |
| 133 | #318 | Rolling Hamster | 10,343 | $6,548,683 | untagged | R | 0 | Alive |
| 113 | #318 | Rolling Hamster | 10,642 | $6,737,634 | untagged | R | 0 | Alive |
| 120 | #318 | Rolling Hamster | 10,134 | $6,572,453 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 10,134 | $6,706,915 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 10,390 | $6,834,936 | untagged | R | 0 | Alive |
| 108 | #318 | Rolling Hamster | 10,678 | $7,001,143 | untagged | R | 0 | Alive |
| 106 | #318 | Rolling Hamster | 10,978 | $7,221,096 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 10,978 | $7,290,852 | untagged | R | 0 | Alive |
| 138 | #318 | Rolling Hamster | 10,322 | $6,108,542 | untagged | R | 0 | Alive |
| 127 | #318 | Rolling Hamster | 11,089 | $6,513,357 | untagged | R | 0 | Alive |
| 146 | #318 | Rolling Hamster | 10,387 | $6,025,274 | untagged | R | 0 | Alive |
| 138 | #318 | Rolling Hamster | 10,669 | $6,207,478 | untagged | R | 0 | Alive |
| 134 | #318 | Rolling Hamster | 10,669 | $6,269,983 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 10,939 | $6,461,643 | untagged | R | 0 | Alive |
| 146 | #318 | Rolling Hamster | 10,385 | $5,891,571 | untagged | R | 0 | Alive |
| 142 | #318 | Rolling Hamster | 10,651 | $6,040,929 | untagged | R | 0 | Alive |
| 138 | #318 | Rolling Hamster | 10,939 | $6,162,794 | untagged | R | 0 | Alive |
| 132 | #318 | Rolling Hamster | 11,225 | $6,326,582 | untagged | R | 0 | Alive |
| 150 | #318 | Rolling Hamster | 10,627 | $5,714,866 | untagged | R | 0 | Alive |
| 147 | #318 | Rolling Hamster | 10,627 | $5,788,158 | untagged | R | 0 | Alive |
| 134 | #318 | Rolling Hamster | 10,916 | $5,944,195 | untagged | R | 0 | Alive |
| 128 | #318 | Rolling Hamster | 11,197 | $6,123,752 | untagged | R | 0 | Alive |
| 117 | #318 | Rolling Hamster | 11,495 | $6,365,008 | untagged | R | 0 | Alive |
| 135 | #318 | Rolling Hamster | 10,858 | $5,952,227 | untagged | R | 0 | Alive |
| 127 | #318 | Rolling Hamster | 11,143 | $6,139,187 | untagged | R | 0 | Alive |
| 120 | #318 | Rolling Hamster | 11,414 | $6,343,884 | untagged | R | 0 | Alive |
| 126 | #318 | Rolling Hamster | 10,914 | $6,130,321 | untagged | R | 0 | Alive |
| 124 | #318 | Rolling Hamster | 10,914 | $6,164,729 | untagged | R | 0 | Alive |
| 122 | #318 | Rolling Hamster | 10,914 | $6,199,897 | untagged | R | 0 | Alive |
| 117 | #318 | Rolling Hamster | 11,179 | $6,389,003 | untagged | R | 0 | Alive |
| 115 | #318 | Rolling Hamster | 11,539 | $6,562,888 | untagged | R | 0 | Alive |
| 122 | #318 | Rolling Hamster | 10,941 | $6,007,756 | untagged | R | 0 | Alive |
| 119 | #318 | Rolling Hamster | 11,232 | $6,145,649 | untagged | R | 0 | Alive |
| 115 | #318 | Rolling Hamster | 11,232 | $6,235,278 | untagged | R | 0 | Alive |
| 133 | #318 | Rolling Hamster | 10,588 | $5,766,490 | untagged | R | 0 | Alive |
| 117 | #318 | Rolling Hamster | 11,029 | $6,000,006 | untagged | R | 0 | Alive |
| 117 | #318 | Rolling Hamster | 11,029 | $6,019,261 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 11,029 | $6,052,236 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 11,304 | $6,252,550 | untagged | R | 0 | Alive |
| 124 | #318 | Rolling Hamster | 10,696 | $5,918,064 | untagged | R | 0 | Alive |
| 142 | #318 | Rolling Hamster | 10,156 | $5,361,093 | untagged | R | 0 | Alive |
| 136 | #318 | Rolling Hamster | 10,540 | $5,489,570 | untagged | R | 0 | Alive |
| 127 | #318 | Rolling Hamster | 11,142 | $5,743,480 | untagged | R | 0 | Alive |
| 128 | #318 | Rolling Hamster | 11,142 | $5,794,592 | untagged | R | 0 | Alive |
| 122 | #318 | Rolling Hamster | 11,409 | $5,956,058 | untagged | R | 0 | Alive |
| 119 | #318 | Rolling Hamster | 11,409 | $6,013,740 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 11,770 | $6,176,471 | untagged | R | 0 | Alive |
| 120 | #318 | Rolling Hamster | 11,207 | $5,855,025 | untagged | R | 0 | Alive |
| 113 | #318 | Rolling Hamster | 11,554 | $6,036,433 | untagged | R | 0 | Alive |
| 133 | #318 | Rolling Hamster | 10,910 | $5,446,014 | untagged | R | 0 | Alive |
| 116 | #318 | Rolling Hamster | 11,391 | $5,736,858 | untagged | R | 0 | Alive |
| 126 | #318 | Rolling Hamster | 10,796 | $5,422,123 | untagged | R | 0 | Alive |
| 120 | #318 | Rolling Hamster | 11,054 | $5,552,196 | untagged | R | 0 | Alive |
| 117 | #318 | Rolling Hamster | 11,054 | $5,621,964 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 11,054 | $5,659,694 | untagged | R | 0 | Alive |
| 135 | #318 | Rolling Hamster | 10,439 | $5,212,697 | untagged | R | 0 | Alive |
| 113 | #318 | Rolling Hamster | 11,658 | $5,720,247 | untagged | R | 0 | Alive |
| 100 | #318 | Rolling Hamster | 11,658 | $5,848,020 | untagged | R | 0 | Alive |
| 100 | #318 | Rolling Hamster | 11,658 | $5,916,400 | untagged | R | 0 | Alive |
| 94 | #318 | Rolling Hamster | 12,011 | $6,103,304 | untagged | R | 0 | Alive |
| 105 | #318 | Rolling Hamster | 11,433 | $5,919,568 | untagged | R | 0 | Alive |
| 99 | #318 | Rolling Hamster | 11,703 | $6,058,810 | untagged | R | 0 | Alive |
| 98 | #318 | Rolling Hamster | 11,703 | $6,137,226 | untagged | R | 0 | Alive |
| 89 | #318 | Rolling Hamster | 12,031 | $6,347,209 | untagged | R | 0 | Alive |
| 89 | #318 | Rolling Hamster | 12,031 | $6,415,235 | untagged | R | 0 | Alive |
| 95 | #318 | Rolling Hamster | 11,500 | $6,274,089 | untagged | R | 0 | Alive |
| 88 | #318 | Rolling Hamster | 11,500 | $6,353,888 | untagged | R | 0 | Alive |
| 84 | #318 | Rolling Hamster | 11,761 | $6,594,341 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 11,209 | $5,436,282 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 11,512 | $5,564,065 | untagged | R | 0 | Alive |
| 113 | #318 | Rolling Hamster | 11,512 | $5,611,536 | untagged | R | 0 | Alive |
| 108 | #318 | Rolling Hamster | 11,890 | $5,749,677 | untagged | R | 0 | Alive |
| 121 | #318 | Rolling Hamster | 11,260 | $5,486,177 | untagged | R | 0 | Alive |
| 115 | #318 | Rolling Hamster | 11,601 | $5,643,783 | untagged | R | 0 | Alive |
| 103 | #318 | Rolling Hamster | 11,601 | $5,721,594 | untagged | R | 0 | Alive |
| 104 | #318 | Rolling Hamster | 11,132 | $5,565,070 | untagged | R | 0 | Alive |
| 104 | #318 | Rolling Hamster | 11,132 | $5,636,582 | untagged | R | 0 | Alive |
| 94 | #318 | Rolling Hamster | 11,646 | $5,905,169 | untagged | R | 0 | Alive |
| 89 | #318 | Rolling Hamster | 11,955 | $6,110,062 | untagged | R | 0 | Alive |
| 86 | #318 | Rolling Hamster | 11,955 | $6,224,141 | untagged | R | 0 | Alive |
| 127 | #318 | Rolling Hamster | 11,374 | $4,936,779 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 11,670 | $5,088,917 | untagged | R | 0 | Alive |
| 132 | #318 | Rolling Hamster | 11,039 | $4,662,259 | untagged | R | 0 | Alive |
| 132 | #318 | Rolling Hamster | 11,039 | $4,683,563 | untagged | R | 0 | Alive |
| 125 | #318 | Rolling Hamster | 11,546 | $4,874,623 | untagged | R | 0 | Alive |
| 108 | #318 | Rolling Hamster | 11,821 | $5,006,149 | untagged | R | 0 | Alive |
| 118 | #318 | Rolling Hamster | 11,306 | $4,842,809 | untagged | R | 0 | Alive |
| 95 | #318 | Rolling Hamster | 12,818 | $5,300,854 | untagged | R | 0 | Alive |
| 109 | #318 | Rolling Hamster | 12,294 | $4,999,959 | untagged | R | 0 | Alive |
| 104 | #318 | Rolling Hamster | 12,294 | $5,087,824 | untagged | R | 0 | Alive |
| 97 | #318 | Rolling Hamster | 12,294 | $5,170,369 | untagged | R | 0 | Alive |
| 126 | #318 | Rolling Hamster | 11,665 | $4,698,222 | untagged | R | 0 | Alive |
| 106 | #318 | Rolling Hamster | 12,273 | $4,955,172 | untagged | R | 0 | Alive |
| 103 | #318 | Rolling Hamster | 12,273 | $5,030,839 | untagged | R | 0 | Alive |
| 95 | #318 | Rolling Hamster | 12,273 | $5,069,295 | untagged | R | 0 | Alive |
| 114 | #318 | Rolling Hamster | 11,702 | $4,778,634 | untagged | R | 0 | Alive |
| 111 | #318 | Rolling Hamster | 11,702 | $4,794,262 | untagged | R | 0 | Alive |
| 86 | #318 | Rolling Hamster | 12,637 | $5,265,133 | untagged | R | 0 | Alive |
| 82 | #318 | Rolling Hamster | 12,637 | $5,306,310 | untagged | R | 0 | Alive |
| 107 | #318 | Rolling Hamster | 12,239 | $4,767,341 | untagged | R | 0 | Alive |
| 101 | #318 | Rolling Hamster | 12,239 | $4,810,313 | untagged | R | 0 | Alive |
| 90 | #318 | Rolling Hamster | 12,239 | $4,845,774 | untagged | R | 0 | Alive |
| 83 | #318 | Rolling Hamster | 12,612 | $5,017,206 | untagged | R | 0 | Alive |
| 83 | #318 | Rolling Hamster | 12,120 | $4,936,226 | untagged | R | 0 | Alive |
| 80 | #318 | Rolling Hamster | 12,120 | $4,969,053 | untagged | R | 0 | Alive |
| 77 | #318 | Rolling Hamster | 12,482 | $5,101,238 | untagged | R | 0 | Alive |
| 72 | #318 | Rolling Hamster | 12,482 | $5,226,750 | untagged | R | 0 | Alive |
| 72 | #318 | Rolling Hamster | 12,482 | $5,251,045 | untagged | R | 0 | Alive |
| 70 | #318 | Rolling Hamster | 12,482 | $5,269,402 | untagged | R | 0 | Alive |
| 75 | #318 | Rolling Hamster | 11,798 | $5,109,837 | untagged | R | 0 | Alive |
| 68 | #318 | Rolling Hamster | 12,145 | $5,305,463 | untagged | R | 0 | Alive |
| 63 | #318 | Rolling Hamster | 12,145 | $5,418,416 | untagged | R | 0 | Alive |
| 62 | #318 | Rolling Hamster | 12,145 | $5,457,099 | untagged | R | 0 | Alive |
| 57 | #318 | Rolling Hamster | 12,519 | $5,675,960 | untagged | R | 0 | Alive |
| 96 | #318 | Rolling Hamster | 11,997 | $4,384,259 | untagged | R | 0 | Alive |
| 92 | #318 | Rolling Hamster | 11,997 | $4,401,251 | untagged | R | 0 | Alive |
| 74 | #318 | Rolling Hamster | 12,622 | $4,716,993 | untagged | R | 0 | Alive |
| 86 | #318 | Rolling Hamster | 12,097 | $4,283,190 | untagged | R | 0 | Alive |
| 99 | #318 | Rolling Hamster | 11,497 | $4,057,500 | untagged | R | 0 | Alive |
| 91 | #318 | Rolling Hamster | 11,497 | $4,099,032 | untagged | R | 0 | Alive |
| 86 | #318 | Rolling Hamster | 11,497 | $4,129,711 | untagged | R | 0 | Alive |
| 84 | #318 | Rolling Hamster | 11,497 | $4,147,418 | untagged | R | 0 | Alive |
| 66 | #318 | Rolling Hamster | 12,272 | $4,474,576 | untagged | R | 0 | Alive |
| 95 | #318 | Rolling Hamster | 11,808 | $4,013,623 | untagged | R | 0 | Alive |
| 89 | #318 | Rolling Hamster | 11,808 | $4,074,529 | untagged | R | 0 | Alive |
| 87 | #318 | Rolling Hamster | 11,808 | $4,105,945 | untagged | R | 0 | Alive |
| 70 | #318 | Rolling Hamster | 12,396 | $4,383,128 | untagged | R | 0 | Alive |
| 68 | #318 | Rolling Hamster | 12,396 | $4,408,542 | untagged | R | 0 | Alive |
| 76 | #318 | Rolling Hamster | 11,804 | $4,216,148 | untagged | R | 0 | Alive |
| 68 | #318 | Rolling Hamster | 12,350 | $4,401,290 | untagged | R | 0 | Alive |
| 58 | #318 | Rolling Hamster | 12,350 | $4,423,137 | untagged | R | 0 | Alive |
| 61 | #318 | Rolling Hamster | 11,780 | $4,230,777 | untagged | R | 0 | Alive |
| 59 | #318 | Rolling Hamster | 11,780 | $4,252,842 | untagged | R | 0 | Alive |
| 59 | #318 | Rolling Hamster | 11,780 | $4,314,807 | untagged | R | 0 | Alive |
| 49 | #318 | Rolling Hamster | 12,086 | $4,465,560 | untagged | R | 0 | Alive |
| 52 | #318 | Rolling Hamster | 11,641 | $4,312,418 | untagged | R | 0 | Alive |
| 48 | #318 | Rolling Hamster | 11,641 | $4,327,774 | untagged | R | 0 | Alive |
| 45 | #318 | Rolling Hamster | 12,108 | $4,473,800 | untagged | R | 0 | Alive |
| 82 | #318 | Rolling Hamster | 11,503 | $3,293,289 | untagged | R | 0 | Alive |
| 75 | #318 | Rolling Hamster | 11,503 | $3,338,590 | untagged | R | 0 | Alive |
| 76 | #318 | Rolling Hamster | 11,503 | $3,351,544 | untagged | R | 0 | Alive |
| 79 | #318 | Rolling Hamster | 10,977 | $3,157,048 | untagged | R | 0 | Alive |
| 63 | #318 | Rolling Hamster | 11,514 | $3,283,455 | untagged | R | 0 | Alive |
| 63 | #318 | Rolling Hamster | 10,890 | $3,099,682 | untagged | R | 0 | Alive |
| 50 | #318 | Rolling Hamster | 10,890 | $3,122,416 | untagged | R | 0 | Alive |
| 44 | #318 | Rolling Hamster | 10,386 | $2,959,307 | untagged | R | 0 | Alive |
| 44 | #318 | Rolling Hamster | 9,691 | $2,834,221 | untagged | R | 0 | Alive |
| 36 | #318 | Rolling Hamster | 10,480 | $3,003,811 | untagged | R | 0 | Alive |
| 79 | #318 | Rolling Hamster | 9,837 | $2,184,030 | untagged | R | 0 | Alive |
| 63 | #318 | Rolling Hamster | 9,837 | $2,207,042 | untagged | R | 0 | Alive |
| 67 | #318 | Rolling Hamster | 9,211 | $2,069,255 | untagged | R | 0 | Alive |
| 48 | #318 | Rolling Hamster | 9,864 | $2,194,559 | untagged | R | 0 | Alive |
| 43 | #318 | Rolling Hamster | 9,864 | $2,218,445 | untagged | R | 0 | Alive |
| 127 | #318 | Rolling Hamster | 9,262 | $1,606,284 | untagged | R | 0 | Alive |
| 99 | #318 | Rolling Hamster | 9,262 | $1,611,215 | untagged | R | 0 | Alive |
| 97 | #318 | Rolling Hamster | 8,522 | $1,468,344 | untagged | R | 0 | Alive |
| 83 | #318 | Rolling Hamster | 8,963 | $1,547,554 | untagged | R | 0 | Alive |
| 157 | #318 | Rolling Hamster | 8,398 | $1,049,257 | untagged | R | 0 | Alive |
| 140 | #318 | Rolling Hamster | 8,748 | $1,085,654 | untagged | R | 0 | Alive |
| 192 | #318 | Rolling Hamster | 8,018 | $936,335 | untagged | R | 0 | Alive |
| 163 | #318 | Rolling Hamster | 8,855 | $1,019,256 | untagged | R | 0 | Alive |
| 128 | #318 | Rolling Hamster | 9,267 | $1,058,981 | untagged | R | 0 | Alive |
| 126 | #318 | Rolling Hamster | 8,608 | $936,139 | untagged | R | 0 | Alive |
| 143 | #318 | Rolling Hamster | 8,038 | $834,783 | untagged | R | 0 | Alive |
| 100 | #318 | Rolling Hamster | 8,344 | $867,714 | untagged | R | 0 | Alive |
| 77 | #318 | Rolling Hamster | 7,489 | $766,196 | untagged | R | 0 | Alive |
| 53 | #318 | Rolling Hamster | 6,569 | $674,631 | untagged | R | 0 | Alive |
| 42 | #318 | Rolling Hamster | 6,830 | $701,161 | untagged | R | 0 | Alive |
| 42 | #318 | Rolling Hamster | 6,830 | $706,881 | untagged | R | 0 | Alive |
| 39 | #318 | Rolling Hamster | 6,830 | $722,282 | untagged | R | 0 | Alive |
| 20 | #318 | Rolling Hamster | 5,957 | $643,215 | untagged | R | 0 | Alive |
| 122 | #318 | Rolling Hamster | 5,193 | $430,827 | untagged | R | 0 | Alive |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 03/05/26 | 7:33 pm | SS | Tru1y M4D1y D33p1y (#17) | M4D | Rolling Hamster (#318) | untagged | 217A (409A) |
| 03/05/26 | 10:13 am | PS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 320A (483A) |
| 03/05/26 | 9:28 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 311A (459A) |
| 02/05/26 | 8:14 pm | SS | ALICIADACTYL (#311) | dinOMEGA | Rolling Hamster (#318) | untagged | 275A (411A) |
| 02/05/26 | 6:47 pm | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 300A (444A) |
| 02/05/26 | 8:44 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 197A (329A) |
| 02/05/26 | 8:44 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 222A (417A) |
| 01/05/26 | 8:51 pm | SS | GRELKIMIMUS (#302) | dinOMEGA | Rolling Hamster (#318) | untagged | 258A (491A) |
| 01/05/26 | 2:04 pm | SS | Tru1y M4D1y D33p1y (#17) | M4D | Rolling Hamster (#318) | untagged | 211A (440A) |
| 01/05/26 | 10:18 am | SS | DINO NUGGIES (#138) | dinOMEGA | Rolling Hamster (#318) | untagged | 263A (512A) |
| 01/05/26 | 10:17 am | SS | DINO NUGGIES (#138) | dinOMEGA | Rolling Hamster (#318) | untagged | 277A (619A) |
| 30/04/26 | 10:10 am | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 260A (396A) |
| 30/04/26 | 9:52 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 299A (462A) |
| 29/04/26 | 8:37 pm | SS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Rolling Hamster (#318) | untagged | 256A (435A) |
| 29/04/26 | 4:07 pm | SS | ALICIADACTYL (#311) | dinOMEGA | Rolling Hamster (#318) | untagged | 288A (472A) |
| 29/04/26 | 12:09 pm | SS | Dol Baran (#55) | Paradigm | Rolling Hamster (#318) | untagged | 300A (502A) |
| 28/04/26 | 5:28 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 212A (267A) |
| 28/04/26 | 5:28 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 255A (343A) |
| 28/04/26 | 5:28 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 300A (437A) |
| 28/04/26 | 12:30 pm | SS | ICCYHTHYOSAUR (#31) | dinOMEGA | Rolling Hamster (#318) | untagged | 282A (637A) |
| 28/04/26 | 4:45 am | SS | wANNabe (#67) | MONSTERS | Rolling Hamster (#318) | untagged | 270A (532A) |
| 27/04/26 | 1:24 pm | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 266A (408A) |
| 27/04/26 | 1:01 pm | SS | Dol Baran (#55) | Paradigm | Rolling Hamster (#318) | untagged | 288A (525A) |
| 27/04/26 | 5:17 am | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 286A (454A) |
| 26/04/26 | 9:37 pm | SS | ALICIADACTYL (#311) | dinOMEGA | Rolling Hamster (#318) | untagged | 289A (540A) |
| 26/04/26 | 1:38 pm | SS | Dol Baran (#55) | Paradigm | Rolling Hamster (#318) | untagged | 281A (528A) |
| 26/04/26 | 11:05 am | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 298A (525A) |
| 25/04/26 | 9:51 pm | SS | ALICIADACTYL (#311) | dinOMEGA | Rolling Hamster (#318) | untagged | 285A (587A) |
| 25/04/26 | 6:03 pm | SS | GRELKIMIMUS (#302) | dinOMEGA | Rolling Hamster (#318) | untagged | 271A (577A) |
| 25/04/26 | 5:06 am | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 265A (449A) |
| 25/04/26 | 1:21 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 360A (520A) |
| 24/04/26 | 11:31 am | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 291A (483A) |
| 24/04/26 | 3:58 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 208A (364A) |
| 24/04/26 | 3:58 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 233A (460A) |
| 23/04/26 | 5:05 pm | SS | ALICIADACTYL (#311) | dinOMEGA | Rolling Hamster (#318) | untagged | 275A (653A) |
| 22/04/26 | 9:07 pm | PS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 384A (466A) |
| 22/04/26 | 6:22 pm | PS | Sleepy Schmetterlingsaurus (#306) | dinOMEGA | Rolling Hamster (#318) | untagged | 282A (521A) |
| 22/04/26 | 6:22 pm | PS | Sleepy Schmetterlingsaurus (#306) | dinOMEGA | Rolling Hamster (#318) | untagged | 320A (671A) |
| 22/04/26 | 12:09 pm | SS | Dol Baran (#55) | Paradigm | Rolling Hamster (#318) | untagged | 267A (528A) |
| 22/04/26 | 9:54 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 361A (542A) |
| 21/04/26 | 11:44 pm | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 347A (528A) |
| 21/04/26 | 6:14 am | SS | DINO NUGGIES (#138) | dinOMEGA | Rolling Hamster (#318) | untagged | 227A (421A) |
| 21/04/26 | 6:13 am | SS | DINO NUGGIES (#138) | dinOMEGA | Rolling Hamster (#318) | untagged | 254A (537A) |
| 20/04/26 | 4:22 pm | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 258A (402A) |
| 19/04/26 | 6:17 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 107A (136A) |
| 19/04/26 | 6:16 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 134A (181A) |
| 19/04/26 | 6:16 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 164A (240A) |
| 19/04/26 | 6:16 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 195A (313A) |
| 19/04/26 | 6:15 pm | SS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 227A (405A) |
| 19/04/26 | 6:15 pm | PS | AMAZING ZARKOSAURUS (#121) | dinOMEGA | Rolling Hamster (#318) | untagged | 392A (786A) |
| 19/04/26 | 1:02 pm | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 353A (530A) |
| 19/04/26 | 10:23 am | SS | GRELKIMIMUS (#302) | dinOMEGA | Rolling Hamster (#318) | untagged | 270A (578A) |
| 18/04/26 | 10:57 pm | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 328A (568A) |
| 18/04/26 | 8:07 am | SS | Dol Baran (#55) | Paradigm | Rolling Hamster (#318) | untagged | 261A (605A) |
| 18/04/26 | 3:00 am | SS | wANNabe (#67) | MONSTERS | Rolling Hamster (#318) | untagged | 303A (578A) |
| 17/04/26 | 3:29 pm | SS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Rolling Hamster (#318) | untagged | 378A (593A) |
| 17/04/26 | 9:59 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 341A (553A) |
| 16/04/26 | 12:16 pm | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 241A (427A) |
| 16/04/26 | 12:16 pm | SS | AUSTRALOSAURUS ROACH (#2) | dinOMEGA | Rolling Hamster (#318) | untagged | 273A (543A) |
| 16/04/26 | 5:38 am | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 309A (582A) |
| 15/04/26 | 9:27 pm | SS | monkey killing monkey killing mo (#36) | MONSTERS | Rolling Hamster (#318) | untagged | 296A (587A) |
| 15/04/26 | 10:44 am | PS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 507A (793A) |
| 15/04/26 | 7:12 am | SS | Suppressor (#47) | Paradigm | Rolling Hamster (#318) | untagged | 275A (552A) |
| 14/04/26 | 2:57 am | PS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Rolling Hamster (#318) | untagged | 446A (737A) |
| 14/04/26 | 2:57 am | PS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Rolling Hamster (#318) | untagged | 520A (958A) |
| 14/04/26 | 2:57 am | PS | PARASPUFFINUROLOPHUS (#5) | dinOMEGA | Rolling Hamster (#318) | untagged | 546A (1133A) |
| 12/04/26 | 11:21 pm | SS | Blind bat (#4) | Stones | Rolling Hamster (#318) | untagged | 278A (420A) |
| 12/04/26 | 11:21 pm | SS | Blind bat (#4) | Stones | Rolling Hamster (#318) | untagged | 330A (539A) |
| 12/04/26 | 5:10 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 195A (331A) |
| 12/04/26 | 5:10 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 224A (424A) |
| 12/04/26 | 5:10 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 251A (539A) |
| 12/04/26 | 5:10 am | SS | Link (#220) | Stones | Rolling Hamster (#318) | untagged | 265A (588A) |
| 11/04/26 | 9:51 am | SS | HANDSOME MANTIS (#7) | Paradigm | Rolling Hamster (#318) | untagged | 373A (594A) |
