Blind bat (#4)
Isn't this alliance country from this current reset #6618 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 41 | $30,222,738 | 46,821 | H | Stones | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 41 | #4 | Blind bat | 46,821 | $30,222,738 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 46,089 | $30,104,094 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 46,089 | $30,102,744 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 46,089 | $30,091,030 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 46,089 | $30,090,580 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 46,089 | $30,070,760 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 46,089 | $29,762,865 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 45,285 | $28,600,093 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 45,265 | $28,439,821 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 45,265 | $28,437,567 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 45,265 | $28,256,995 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,648 | $28,723,711 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,648 | $28,711,089 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,628 | $28,529,881 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,628 | $28,528,981 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,628 | $28,514,109 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,628 | $28,513,659 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,628 | $28,501,037 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,628 | $28,484,310 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,145 | $28,883,035 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,145 | $28,859,813 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,145 | $28,848,543 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 44,145 | $28,850,142 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,145 | $28,726,464 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,145 | $28,726,014 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,145 | $28,707,984 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 44,125 | $28,585,893 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 44,125 | $26,722,190 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 43,510 | $27,142,406 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 43,510 | $26,989,721 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 43,510 | $26,987,017 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 43,510 | $26,986,567 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 43,510 | $26,968,085 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 43,510 | $27,018,939 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 43,510 | $27,070,231 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 43,510 | $26,201,549 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 43,020 | $26,508,664 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 43,000 | $26,507,764 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 43,000 | $26,498,298 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 43,000 | $26,141,002 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 43,000 | $26,136,492 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 42,196 | $26,016,917 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 42,196 | $25,866,104 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 42,196 | $25,865,656 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 42,196 | $25,863,402 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 42,196 | $25,860,246 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 42,196 | $25,843,108 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 42,196 | $25,892,496 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 42,196 | $25,943,212 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 42,196 | $25,868,173 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 42,176 | $25,398,958 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 42,176 | $25,390,840 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 42,176 | $25,383,174 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 42,176 | $25,326,561 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 42,176 | $25,275,951 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 41,701 | $24,358,104 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 41,701 | $24,345,026 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 41,701 | $20,665,822 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 41,701 | $20,658,381 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 41,701 | $20,648,009 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 41,674 | $20,617,833 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 41,654 | $20,464,229 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 41,654 | $20,455,661 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 41,654 | $20,257,529 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,886 | $20,645,529 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,886 | $20,644,629 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,636,061 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,656,210 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,671,614 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,675,315 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,683,200 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,729,858 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,725,252 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,638,557 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,634,079 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,571,663 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,886 | $20,564,294 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,866 | $20,563,394 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,866 | $20,554,886 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,866 | $20,525,985 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,866 | $20,223,899 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,866 | $20,224,369 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 40,866 | $20,173,201 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 40,388 | $20,479,554 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 40,388 | $20,476,596 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 40,388 | $20,474,389 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 39,926 | $19,983,523 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 39,926 | $17,387,073 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,586 | $17,837,620 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,586 | $17,813,966 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 39,586 | $17,816,569 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 39,586 | $17,810,246 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,620,119 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,616,019 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,589,395 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,523,605 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,505,927 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,599,876 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,617,541 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,625,316 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,566 | $17,693,129 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,546 | $17,481,925 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,546 | $17,468,769 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,546 | $17,424,160 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 39,546 | $17,420,046 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 38,886 | $17,052,694 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 38,886 | $17,042,168 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 38,886 | $17,041,758 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,886 | $17,018,728 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,886 | $16,987,426 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,886 | $16,977,978 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,886 | $17,214,621 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,866 | $16,978,137 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 38,866 | $16,973,217 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 37,924 | $17,938,154 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 37,924 | $17,937,744 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 37,924 | $17,934,464 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 37,924 | $17,842,007 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 37,924 | $17,841,597 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 37,924 | $17,826,059 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 37,910 | $17,185,052 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 37,910 | $17,163,880 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 37,910 | $17,051,046 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 37,890 | $16,876,055 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 37,890 | $16,838,392 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 37,183 | $16,897,170 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 36,444 | $17,129,015 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 36,444 | $16,426,760 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 36,444 | $16,320,307 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 36,416 | $16,255,677 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 34,812 | $16,543,323 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 34,812 | $16,053,279 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 33,937 | $16,399,651 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 33,587 | $14,437,089 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 33,587 | $14,409,189 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 33,567 | $14,250,382 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 33,567 | $14,236,375 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 33,567 | $14,127,704 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 33,567 | $14,164,380 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 33,567 | $14,201,057 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 33,567 | $13,543,804 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 33,567 | $13,513,671 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 33,270 | $13,715,671 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,250 | $13,712,481 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,250 | $13,743,850 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,250 | $13,775,194 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,250 | $13,806,647 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,250 | $13,836,729 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 33,096 | $13,968,065 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 32,892 | $14,146,079 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 32,892 | $13,064,147 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 32,892 | $12,302,024 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 32,872 | $12,301,124 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 32,872 | $12,287,149 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 31,302 | $12,657,496 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 31,302 | $12,628,902 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 31,302 | $12,552,166 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 31,302 | $12,425,295 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 31,302 | $11,629,328 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 30,070 | $12,576,718 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 30,070 | $11,688,727 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 30,050 | $11,546,057 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 30,030 | $11,141,874 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 30,030 | $11,132,500 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 30,030 | $11,104,288 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 29,976 | $10,988,047 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 29,976 | $10,976,700 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 28,738 | $11,244,063 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 28,718 | $10,944,369 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 28,718 | $10,860,514 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,718 | $10,103,813 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,718 | $10,074,601 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,718 | $9,999,289 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,718 | $9,871,006 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,029 | $9,916,234 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 28,009 | $9,598,692 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 28,009 | $9,593,977 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 28,009 | $9,383,525 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 27,409 | $9,836,415 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 27,409 | $9,826,006 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 27,409 | $9,709,497 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 27,409 | $9,554,591 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 27,409 | $9,708,944 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 27,212 | $9,051,368 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 26,209 | $9,021,945 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 26,209 | $9,007,417 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 26,193 | $8,998,737 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 26,193 | $8,755,352 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 26,173 | $8,736,011 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 25,214 | $8,840,500 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 25,214 | $8,708,314 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 25,214 | $8,585,075 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 25,214 | $8,474,931 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 24,756 | $8,377,179 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 24,756 | $8,280,320 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 24,756 | $8,258,860 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 24,756 | $8,188,108 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 24,345 | $8,388,119 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 24,345 | $8,383,125 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 24,345 | $8,255,326 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 24,345 | $7,866,183 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 23,164 | $8,225,007 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 23,164 | $8,203,377 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 23,164 | $8,024,925 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 22,161 | $7,903,503 | Stones | H | 0 | Alive |
| 47 | #4 | Blind bat | 22,141 | $7,849,615 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 22,141 | $7,419,482 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 22,141 | $7,400,842 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 22,141 | $7,387,490 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 21,535 | $7,486,329 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 21,515 | $7,342,264 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 21,515 | $7,149,507 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 21,515 | $6,732,715 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 21,515 | $6,717,517 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 21,515 | $6,633,076 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 19,650 | $6,830,838 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 19,650 | $6,731,982 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 19,650 | $5,837,514 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 19,650 | $5,813,504 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 19,560 | $5,708,194 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 19,540 | $5,707,294 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 19,540 | $5,569,437 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 18,915 | $5,780,845 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 18,915 | $5,754,867 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 18,915 | $5,762,883 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 18,915 | $5,636,714 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 18,915 | $5,640,635 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 18,915 | $5,644,627 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 18,915 | $5,483,021 | Stones | H | 0 | Alive |
| 49 | #4 | Blind bat | 18,888 | $5,312,088 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 18,442 | $5,610,024 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 18,422 | $5,649,696 | Stones | H | 0 | Alive |
| 46 | #4 | Blind bat | 18,422 | $5,459,054 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 17,729 | $5,572,287 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 17,729 | $5,552,417 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 17,729 | $5,036,019 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 17,729 | $5,055,304 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 17,729 | $5,074,540 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 17,729 | $5,036,916 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 17,709 | $5,033,443 | Stones | H | 0 | Alive |
| 45 | #4 | Blind bat | 17,709 | $4,796,796 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 16,802 | $4,928,086 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,802 | $4,911,014 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 16,802 | $4,854,135 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,787 | $4,838,911 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,787 | $4,832,228 | Stones | H | 0 | Alive |
| 42 | #4 | Blind bat | 16,634 | $4,808,843 | Stones | H | 0 | Alive |
| 40 | #4 | Blind bat | 16,614 | $4,564,946 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,614 | $4,507,186 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,614 | $4,494,160 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,614 | $4,393,690 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,614 | $4,387,662 | Stones | H | 0 | Alive |
| 43 | #4 | Blind bat | 16,614 | $4,232,622 | Stones | H | 0 | Alive |
| 41 | #4 | Blind bat | 16,614 | $4,167,446 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 16,614 | $3,844,577 | Stones | H | 0 | Alive |
| 44 | #4 | Blind bat | 16,039 | $3,846,163 | Stones | H | 0 | Alive |
| 52 | #4 | Blind bat | 15,670 | $3,606,654 | Stones | H | 0 | Alive |
| 58 | #4 | Blind bat | 15,264 | $3,271,120 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 15,264 | $3,283,848 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 15,264 | $3,298,534 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 15,264 | $3,298,124 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 15,264 | $3,289,256 | Stones | H | 0 | Alive |
| 63 | #4 | Blind bat | 15,264 | $3,040,993 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 15,244 | $2,946,268 | Stones | H | 0 | Alive |
| 60 | #4 | Blind bat | 15,244 | $2,877,886 | Stones | H | 0 | Alive |
| 61 | #4 | Blind bat | 15,244 | $2,824,671 | Stones | H | 0 | Alive |
| 65 | #4 | Blind bat | 14,293 | $2,652,857 | Stones | H | 0 | Alive |
| 65 | #4 | Blind bat | 14,273 | $2,600,623 | Stones | H | 0 | Alive |
| 58 | #4 | Blind bat | 14,273 | $2,587,891 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 13,873 | $2,571,333 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 13,873 | $2,566,839 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 13,873 | $2,547,938 | Stones | H | 0 | Alive |
| 60 | #4 | Blind bat | 13,039 | $2,395,008 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 13,039 | $2,385,652 | Stones | H | 0 | Alive |
| 53 | #4 | Blind bat | 13,039 | $2,383,567 | Stones | H | 0 | Alive |
| 80 | #4 | Blind bat | 12,347 | $2,097,234 | Stones | H | 0 | Alive |
| 77 | #4 | Blind bat | 12,347 | $2,103,330 | Stones | H | 0 | Alive |
| 71 | #4 | Blind bat | 12,347 | $2,109,550 | Stones | H | 0 | Alive |
| 81 | #4 | Blind bat | 12,347 | $1,988,088 | Stones | H | 0 | Alive |
| 67 | #4 | Blind bat | 11,530 | $2,040,305 | Stones | H | 0 | Alive |
| 62 | #4 | Blind bat | 11,530 | $2,032,227 | Stones | H | 0 | Alive |
| 64 | #4 | Blind bat | 11,530 | $1,964,800 | Stones | H | 0 | Alive |
| 65 | #4 | Blind bat | 11,530 | $1,934,755 | Stones | H | 0 | Alive |
| 64 | #4 | Blind bat | 11,530 | $1,939,673 | Stones | H | 0 | Alive |
| 84 | #4 | Blind bat | 11,530 | $1,803,462 | Stones | H | 0 | Alive |
| 77 | #4 | Blind bat | 11,530 | $1,808,162 | Stones | H | 0 | Alive |
| 71 | #4 | Blind bat | 10,651 | $1,834,808 | Stones | H | 0 | Alive |
| 71 | #4 | Blind bat | 10,631 | $1,833,908 | Stones | H | 0 | Alive |
| 71 | #4 | Blind bat | 10,631 | $1,832,918 | Stones | H | 0 | Alive |
| 69 | #4 | Blind bat | 10,631 | $1,818,195 | Stones | H | 0 | Alive |
| 54 | #4 | Blind bat | 10,278 | $1,905,601 | Stones | H | 0 | Alive |
| 70 | #4 | Blind bat | 10,278 | $1,759,399 | Stones | H | 0 | Alive |
| 63 | #4 | Blind bat | 9,537 | $1,799,361 | Stones | H | 0 | Alive |
| 63 | #4 | Blind bat | 9,537 | $1,764,796 | Stones | H | 0 | Alive |
| 57 | #4 | Blind bat | 9,537 | $1,761,836 | Stones | H | 0 | Alive |
| 55 | #4 | Blind bat | 9,342 | $1,728,425 | Stones | H | 0 | Alive |
| 64 | #4 | Blind bat | 9,342 | $1,656,430 | Stones | H | 0 | Alive |
| 61 | #4 | Blind bat | 9,322 | $1,655,530 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 8,721 | $1,667,690 | Stones | H | 0 | Alive |
| 59 | #4 | Blind bat | 8,230 | $1,631,471 | Stones | H | 0 | Alive |
| 51 | #4 | Blind bat | 8,230 | $1,631,472 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 8,230 | $1,626,214 | Stones | H | 0 | Alive |
| 48 | #4 | Blind bat | 8,230 | $1,625,222 | Stones | H | 0 | Alive |
| 50 | #4 | Blind bat | 8,230 | $1,571,975 | Stones | H | 0 | Alive |
| 64 | #4 | Blind bat | 8,230 | $1,478,792 | Stones | H | 0 | Alive |
| 58 | #4 | Blind bat | 8,210 | $1,464,112 | Stones | H | 0 | Alive |
| 59 | #4 | Blind bat | 8,210 | $1,437,564 | Stones | H | 0 | Alive |
| 103 | #4 | Blind bat | 7,373 | $1,154,202 | Stones | H | 0 | Alive |
| 98 | #4 | Blind bat | 7,373 | $1,164,282 | Stones | H | 0 | Alive |
| 82 | #4 | Blind bat | 7,373 | $1,162,760 | Stones | H | 0 | Alive |
| 66 | #4 | Blind bat | 7,114 | $1,204,810 | Stones | H | 0 | Alive |
| 56 | #4 | Blind bat | 7,094 | $1,162,414 | Stones | H | 0 | Alive |
