Skip to content
Earth Central Command Deck
Free for All · Reset #6,707

Agricultural Market

Agricultural purchases over the last 6 hrs.

Latest Price
$1,092
Most recent purchase
Lowest / Highest
$897 – $2,000
Price range in window
Vol-Wgt Average
$1,331
Weighted by quantity
Total Purchased
6,495,458
374 transactions
Time Window

Price history

Agricultural purchases on Free For All · Reset #6,707

Updated every 5 min
Trend

Agricultural movement

Price Amount
Summary

6 hour market stats

Volume-weighted
Lowest Price Vol-Wgt Average Highest Price Total Purchased
$897 $1,331 $2,000 6,495,458
Tape

Purchase history

Newest first · 374 transactions in this window

Back to summary
Eastern Time Price Standing Order Amount
11/21, 4:43 am $1,092 No 3,196
11/21, 4:30 am $1,056 No 461
11/21, 3:51 am $1,356 No 13,162
11/21, 3:51 am $1,343 No 32,082
11/21, 3:51 am $1,328 No 4,322
11/21, 3:51 am $1,255 No 702
11/21, 3:51 am $1,243 No 10,393
11/21, 3:38 am $1,140 No 5,229
11/21, 3:12 am $1,236 No 6,762
11/21, 3:12 am $1,200 No 4,983
11/21, 3:12 am $1,184 No 6,139
11/21, 3:12 am $1,181 No 4,759
11/21, 3:12 am $1,176 No 3,571
11/21, 3:04 am $1,176 No 1,229
11/21, 2:48 am $1,152 No 6,308
11/21, 2:48 am $1,140 No 1,621
11/21, 2:20 am $1,068 No 31,730
11/21, 2:03 am $1,032 No 5,037
11/21, 1:39 am $1,236 No 6,745
11/21, 1:21 am $1,013 No 693
11/21, 1:21 am $897 No 27,333
11/21, 1:02 am $1,236 No 5,500
11/21, 12:55 am $1,094 No 744
11/21, 12:55 am $990 No 7,896
11/21, 12:24 am $1,278 No 4,197
11/21, 12:24 am $1,004 No 10,910
11/20, 11:59 pm $908 No 22,953
11/20, 11:55 pm $2,000 No 13,858
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 30,000
11/20, 11:55 pm $2,000 No 18,310
11/20, 11:55 pm $1,900 No 11,690
11/20, 11:55 pm $1,900 No 20,687
11/20, 11:55 pm $1,797 No 4,395
11/20, 11:55 pm $1,750 No 4,918
11/20, 11:55 pm $1,750 No 9
11/20, 11:55 pm $1,750 No 29,991
11/20, 11:55 pm $1,750 No 23,356
11/20, 11:55 pm $1,715 No 4,954
11/20, 11:55 pm $1,707 No 1,690
11/20, 11:55 pm $1,707 No 30,000
11/20, 11:55 pm $1,707 No 70
11/20, 11:55 pm $1,702 No 7,471
11/20, 11:55 pm $1,693 No 22,459
11/20, 11:55 pm $1,693 No 7,295
11/20, 11:55 pm $1,672 No 1,495
11/20, 11:55 pm $1,666 No 4,808
11/20, 11:55 pm $1,654 No 16,402
11/20, 11:55 pm $1,654 No 9,187
11/20, 11:55 pm $1,645 No 20,813
11/20, 11:55 pm $1,645 No 23,061
11/20, 11:55 pm $1,645 No 1,644
11/20, 11:55 pm $1,641 No 5,295
11/20, 11:55 pm $1,641 No 507
11/20, 11:55 pm $1,637 No 3,607
11/20, 11:55 pm $1,627 No 4,978
11/20, 11:55 pm $1,626 No 3,638
11/20, 11:55 pm $1,622 No 7,567
11/20, 11:55 pm $1,621 No 6,794
11/20, 11:55 pm $1,620 No 786
11/20, 11:55 pm $1,619 No 2,123
11/20, 11:55 pm $1,619 No 22,973
11/20, 11:55 pm $1,616 No 7,027
11/20, 11:55 pm $1,616 No 16,164
11/20, 11:55 pm $1,610 No 4,788
11/20, 11:55 pm $1,610 No 1,553
11/20, 11:55 pm $1,609 No 3,952
11/20, 11:55 pm $1,609 No 3,543
11/20, 11:55 pm $1,609 No 17,215
11/20, 11:55 pm $1,603 No 12,785
11/20, 11:55 pm $1,603 No 19,478
11/20, 11:55 pm $1,598 No 5,446
11/20, 11:55 pm $1,596 No 5,076
11/20, 11:55 pm $1,596 No 4,054
11/20, 11:55 pm $1,595 No 25,946
11/20, 11:55 pm $1,595 No 4,377
11/20, 11:55 pm $1,595 No 5,721
11/20, 11:55 pm $1,590 No 1,956
11/20, 11:55 pm $1,579 No 17,946
11/20, 11:55 pm $1,579 No 4,481
11/20, 11:55 pm $1,572 No 22,055
11/20, 11:55 pm $1,564 No 3,464
11/20, 11:55 pm $1,564 No 12,087
11/20, 11:55 pm $1,557 No 17,913
11/20, 11:55 pm $1,557 No 6,926
11/20, 11:55 pm $1,556 No 7,769
11/20, 11:55 pm $1,552 No 15,305
11/20, 11:55 pm $1,552 No 29,749
11/20, 11:55 pm $1,552 No 251
11/20, 11:55 pm $1,552 No 2,009
11/20, 11:55 pm $1,539 No 5,085
11/20, 11:55 pm $1,532 No 5,147
11/20, 11:55 pm $1,532 No 5,141
11/20, 11:55 pm $1,526 No 6,002
11/20, 11:55 pm $1,524 No 6,616
11/20, 11:55 pm $1,524 No 16,189
11/20, 11:55 pm $1,521 No 13,811
11/20, 11:55 pm $1,521 No 11,756
11/20, 11:55 pm $1,520 No 2,360
11/20, 11:55 pm $1,517 No 15,884
11/20, 11:55 pm $1,517 No 17,553
11/20, 11:55 pm $1,517 No 4,108
11/20, 11:55 pm $1,514 No 8,339
11/20, 11:55 pm $1,514 No 24,937
11/20, 11:55 pm $1,512 No 5,063
11/20, 11:55 pm $1,512 No 4,334
11/20, 11:55 pm $1,509 No 3,340
11/20, 11:55 pm $1,509 No 1,885
11/20, 11:55 pm $1,508 No 3,311
11/20, 11:55 pm $1,507 No 15,363
11/20, 11:55 pm $1,506 No 1,767
11/20, 11:55 pm $1,506 No 4,351
11/20, 11:55 pm $1,504 No 519
11/20, 11:55 pm $1,502 No 25,130
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 9,075
11/20, 11:55 pm $1,502 No 20,925
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 540
11/20, 11:55 pm $1,502 No 29,460
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 5,950
11/20, 11:55 pm $1,502 No 24,050
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 30,000
11/20, 11:55 pm $1,502 No 16,535
11/20, 11:55 pm $1,499 No 13,465
11/20, 11:55 pm $1,499 No 6,319
11/20, 11:55 pm $1,499 No 144
11/20, 11:55 pm $1,499 No 4,766
11/20, 11:55 pm $1,499 No 25,234
11/20, 11:55 pm $1,499 No 30,000
11/20, 11:55 pm $1,499 No 6,338
11/20, 11:55 pm $1,499 No 23,662
11/20, 11:55 pm $1,499 No 462
11/20, 11:55 pm $1,494 No 3,598
11/20, 11:55 pm $1,489 No 5,100
11/20, 11:55 pm $1,487 No 1,584
11/20, 11:55 pm $1,483 No 5,846
11/20, 11:55 pm $1,482 No 13,410
11/20, 11:55 pm $1,482 No 10,587
11/20, 11:55 pm $1,479 No 750
11/20, 11:55 pm $1,478 No 3,107
11/20, 11:55 pm $1,472 No 1,831
11/20, 11:55 pm $1,469 No 4,590
11/20, 11:55 pm $1,466 No 3,454
11/20, 11:55 pm $1,461 No 5,681
11/20, 11:55 pm $1,461 No 17,090
11/20, 11:55 pm $1,451 No 12,910
11/20, 11:55 pm $1,451 No 514
11/20, 11:55 pm $1,449 No 1,479
11/20, 11:55 pm $1,448 No 3,960
11/20, 11:55 pm $1,447 No 796
11/20, 11:55 pm $1,439 No 6,220
11/20, 11:55 pm $1,435 No 17,031
11/20, 11:55 pm $1,435 No 11,843
11/20, 11:55 pm $1,434 No 166
11/20, 11:55 pm $1,423 No 17,991
11/20, 11:55 pm $1,423 No 16,793
11/20, 11:55 pm $1,422 No 13,207
11/20, 11:55 pm $1,422 No 13,223
11/20, 11:55 pm $1,408 No 16,777
11/20, 11:55 pm $1,408 No 26,009
11/20, 11:55 pm $1,407 No 2,772
11/20, 11:55 pm $1,404 No 1,219
11/20, 11:55 pm $1,404 No 21,781
11/20, 11:55 pm $1,398 No 1,863
11/20, 11:55 pm $1,397 No 4,429
11/20, 11:55 pm $1,396 No 1,927
11/20, 11:55 pm $1,396 No 17,548
11/20, 11:55 pm $1,394 No 1,666
11/20, 11:55 pm $1,392 No 1,083
11/20, 11:55 pm $1,385 No 2,573
11/20, 11:55 pm $1,385 No 7,130
11/20, 11:55 pm $1,385 No 14,846
11/20, 11:55 pm $1,378 No 15,154
11/20, 11:54 pm $1,378 No 5,091
11/20, 11:54 pm $1,378 No 3,367
11/20, 11:54 pm $1,375 No 5,051
11/20, 11:54 pm $1,370 No 16,491
11/20, 11:54 pm $1,370 No 18,148
11/20, 11:54 pm $1,368 No 4,693
11/20, 11:54 pm $1,365 No 7,159
11/20, 11:54 pm $1,365 No 17,430
11/20, 11:54 pm $1,359 No 1,863
11/20, 11:54 pm $1,351 No 10,707
11/20, 11:54 pm $1,351 No 23,619
11/20, 11:54 pm $1,350 No 1,308
11/20, 11:54 pm $1,344 No 5,073
11/20, 11:54 pm $1,344 No 30,000
11/20, 11:54 pm $1,344 No 2,868
11/20, 11:54 pm $1,342 No 1,490
11/20, 11:54 pm $1,341 No 9,563
11/20, 11:54 pm $1,323 No 6,255
11/20, 11:54 pm $1,320 No 4,136
11/20, 11:54 pm $1,313 No 5,270
11/20, 11:54 pm $1,310 No 418
11/20, 11:54 pm $1,310 No 11,951
11/20, 11:54 pm $1,298 No 2,888
11/20, 11:54 pm $1,289 No 2,160
11/20, 11:54 pm $1,284 No 2,820
11/20, 11:54 pm $1,284 No 3,762
11/20, 11:54 pm $1,275 No 1,334
11/20, 11:54 pm $1,267 No 1,617
11/20, 11:54 pm $1,266 No 2,195
11/20, 11:54 pm $1,262 No 1,273
11/20, 11:54 pm $1,262 No 20,545
11/20, 11:54 pm $1,260 No 4,464
11/20, 11:54 pm $1,248 No 4,991
11/20, 11:54 pm $1,248 No 522
11/20, 11:54 pm $1,246 No 1,458
11/20, 11:54 pm $1,236 No 3,906
11/20, 11:54 pm $1,236 No 1,432
11/20, 11:54 pm $1,231 No 1,143
11/20, 11:54 pm $1,230 No 21,539
11/20, 11:54 pm $1,230 No 1,925
11/20, 11:54 pm $1,224 No 810
11/20, 11:54 pm $1,224 No 17,834
11/20, 11:54 pm $1,209 No 1,207
11/20, 11:54 pm $1,200 No 8,224
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 7,185
11/20, 11:54 pm $1,200 No 22,815
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 7,434
11/20, 11:54 pm $1,200 No 22,566
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 16,615
11/20, 11:54 pm $1,200 No 13,385
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 30,000
11/20, 11:54 pm $1,200 No 25,556
11/20, 11:54 pm $1,152 No 4,444
11/20, 11:17 pm $1,200 No 14,101
11/20, 11:09 pm $1,200 No 10,004
11/20, 11:05 pm $1,200 No 44,153
11/20, 11:01 pm $1,200 No 16,738
11/20, 11:00 pm $1,200 No 5,429
11/20, 11:00 pm $1,104 No 1,767
11/20, 10:56 pm $1,200 No 4,288
Eastern Time Price Standing Order Amount