Server
Free For All
Reset #6,707
Window
6 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
1,021,029,213
All units combined
Time Window
Market snapshot
Summary
Past 6 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $79 | $96 | $109 | 3,591,924 |
| Jets | $76 | $76 | $76 | 5,000 |
| Turrets | $127 | $140 | $154 | 12,277,879 |
| Tanks | $323 | $399 | $446 | 691,491 |
| Oil | $374 | $374 | $374 | 371,902 |
| Bushels | $35 | $37 | $49 | 990,226,159 |
| Military | $1,464 | $1,862 | $2,080 | 500,289 |
| Medical | $684 | $943 | $1,600 | 802,267 |
| Business | $1,265 | $1,561 | $1,634 | 1,266,880 |
| Residential | $1,376 | $1,601 | $1,696 | 1,390,785 |
| Agricultural | $897 | $1,329 | $2,000 | 6,590,454 |
| Warfare | $679 | $787 | $955 | 624,584 |
| Military Strategy | $706 | $778 | $1,173 | 102,617 |
| Weapons | $1,334 | $1,634 | $1,866 | 419,753 |
| Industrial | $724 | $1,070 | $2,000 | 1,358,500 |
| Spy | $706 | $773 | $908 | 742,360 |
| SDI | $721 | $770 | $819 | 66,369 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett