Server
Express
Reset #6,719
Window
6 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
205,282,413
All units combined
Time Window
Market snapshot
Summary
Past 6 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $83 | $93 | $106 | 4,574,548 |
| Jets | $118 | $138 | $162 | 13,584,754 |
| Turrets | $102 | $127 | $151 | 12,508,824 |
| Tanks | $337 | $402 | $439 | 685,390 |
| Oil | $284 | $298 | $325 | 1,477,335 |
| Bushels | $32 | $34 | $35 | 168,998,730 |
| Military | $1,163 | $1,513 | $3,000 | 83,889 |
| Medical | $1,000 | $1,000 | $1,000 | 14,055 |
| Business | $2,043 | $2,445 | $2,837 | 987,789 |
| Residential | $2,068 | $2,469 | $2,635 | 869,742 |
| Agricultural | $1,998 | $2,456 | $2,893 | 869,952 |
| Warfare | $1,057 | $1,870 | $2,581 | 155,104 |
| Military Strategy | $1,000 | $1,086 | $1,224 | 66,060 |
| Weapons | $1,344 | $1,712 | $3,000 | 103,362 |
| Industrial | $1,995 | $2,451 | $2,998 | 224,789 |
| Spy | $1,000 | $1,055 | $1,189 | 43,822 |
| SDI | $1,000 | $1,010 | $1,061 | 34,268 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett