Reset status
Reset #6,704
Day 48 · Started Oct 4, 2026 · End date not published
Countries Alive
217
6 protection · 0 vacation
Clans
13
Tagged countries in the snapshot
Attacks · 24h
364
97% win rate
Market Volume · 6H
86,382,992
Six tracked commodities
Standings
Top networth
| # | Country | Tag | Land | Networth |
|---|---|---|---|---|
| 1 | no one reminded me to play well | SKA | 327,231 | $205,401,652 |
| 2 | Nitells fake luxury bags | SKA | 345,682 | $198,101,686 |
| 3 | end of set hero market resell | SKA | 303,081 | $180,156,554 |
| 4 | Steambreather | sauNA | 283,633 | $178,684,713 |
| 5 | Acqua di Gi Absolu | LaF | 285,071 | $120,694,539 |
Standings
Top land
| # | Country | Tag | Land | Networth |
|---|---|---|---|---|
| 1 | Nitells fake luxury bags | SKA | 345,682 | $198,101,686 |
| 2 | THEO SQUATS AT LEAST 105 LBS | THEOlpha | 330,616 | $94,450,392 |
| 3 | no one reminded me to play well | SKA | 327,231 | $205,401,652 |
| 4 | end of set hero market resell | SKA | 303,081 | $180,156,554 |
| 5 | After years of struggle you have | LaF | 293,735 | $103,579,860 |
Clans
Top clans by networth
Activity
Attacks · 24h
SS 309
PS 55
GS 0
BR 0
AB 0
Missiles 0
Latest
Headlines
| When | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 11/21 4:25 am | SS | Vulgar Name #6 | Billy Digger #104 | 257A (441A) |
| 11/21 4:25 am | SS | Vulgar Name #6 | Billy Digger #104 | 284A (552A) |
| 11/21 4:25 am | SS | Vulgar Name #6 | Dreaded Oyster #165 | 258A (540A) |
| 11/21 4:25 am | SS | Vulgar Name #6 | Dreaded Oyster #165 | 244A (594A) |
| 11/21 4:25 am | SS | Vulgar Name #6 | Halmars Rebels #203 | 274A (544A) |
Market
Last 6 hours
Data health
Freshness
News
8m ago
Last recorded headline
Ranks
217
Countries in the current snapshot
Feeds
4/4
Operational