Skip to content
Earth Central Command Deck
Cooperation · Reset #6,704

Business Market

Business purchases over the last 7 days.

Latest Price
$3,190
Most recent purchase
Lowest / Highest
$2,052 – $6,948
Price range in window
Vol-Wgt Average
$3,094
Weighted by quantity
Total Purchased
25,535,223
1,837 transactions
Time Window

Price history

Business purchases on Cooperation · Reset #6,704

Updated every 5 min
Trend

Business movement

Price Amount
Summary

7 day market stats

Volume-weighted
Lowest Price Vol-Wgt Average Highest Price Total Purchased
$2,052 $3,094 $6,948 25,535,223
Tape

Purchase history

Newest first · 1,837 transactions in this window

Back to summary
Eastern Time Price Standing Order Amount
11/21, 4:14 am $3,190 No 7,894
11/21, 4:14 am $3,105 No 2,239
11/21, 1:58 am $3,091 Yes 538
11/21, 1:58 am $3,091 Yes 540
11/21, 1:58 am $3,091 Yes 540
11/21, 1:58 am $3,091 Yes 540
11/21, 1:33 am $3,074 Yes 1,605
11/21, 1:33 am $3,074 Yes 1,608
11/21, 1:33 am $3,074 Yes 1,608
11/21, 1:33 am $3,074 Yes 1,608
11/21, 1:25 am $3,137 No 273,961
11/21, 1:25 am $3,137 No 4,951
11/21, 1:25 am $3,120 No 11,669
11/21, 12:44 am $2,756 Yes 301
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/21, 12:44 am $2,756 Yes 313
11/20, 11:40 pm $3,073 Yes 2,721
11/20, 11:40 pm $3,073 Yes 2,721
11/20, 11:40 pm $3,073 Yes 2,721
11/20, 11:40 pm $3,073 Yes 2,721
11/20, 11:29 pm $3,068 Yes 629
11/20, 11:29 pm $3,068 Yes 629
11/20, 11:29 pm $3,068 Yes 629
11/20, 11:29 pm $3,068 Yes 629
11/20, 11:27 pm $3,003 Yes 688
11/20, 11:27 pm $3,003 Yes 691
11/20, 11:27 pm $3,003 Yes 691
11/20, 11:27 pm $3,003 Yes 691
11/20, 11:11 pm $2,820 Yes 344
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 11:11 pm $2,820 Yes 348
11/20, 10:55 pm $2,947 Yes 198
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:55 pm $2,947 Yes 204
11/20, 10:43 pm $3,078 Yes 2
11/20, 10:43 pm $3,078 Yes 5
11/20, 10:43 pm $3,078 Yes 5
11/20, 10:43 pm $3,078 Yes 5
11/20, 10:26 pm $3,033 Yes 1,962
11/20, 10:26 pm $3,033 Yes 1,963
11/20, 10:26 pm $3,033 Yes 1,963
11/20, 10:26 pm $3,033 Yes 1,963
11/20, 10:21 pm $3,042 Yes 1,574
11/20, 10:21 pm $3,042 Yes 1,577
11/20, 10:21 pm $3,042 Yes 1,577
11/20, 10:21 pm $3,042 Yes 1,577
11/20, 9:19 pm $2,970 Yes 332
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 9:19 pm $2,970 Yes 346
11/20, 8:58 pm $3,064 Yes 663
11/20, 8:58 pm $3,064 Yes 663
11/20, 8:58 pm $3,064 Yes 663
11/20, 8:58 pm $3,064 Yes 663
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:56 pm $2,917 Yes 1
11/20, 8:40 pm $3,511 No 297,336
11/20, 8:36 pm $3,438 No 2,091
11/20, 8:36 pm $3,326 No 9,830
11/20, 8:36 pm $3,322 No 8,157
11/20, 8:36 pm $3,314 No 6,772
11/20, 8:35 pm $3,299 No 1,186
11/20, 8:35 pm $3,286 No 8,266
11/20, 8:35 pm $3,246 No 6,120
11/20, 8:34 pm $3,217 No 7,977
11/20, 8:34 pm $3,165 No 646
11/20, 8:31 pm $3,188 No 8,461
11/20, 8:30 pm $3,182 No 2,893
11/20, 8:30 pm $3,169 No 3,587
11/20, 8:30 pm $3,168 No 3,627
11/20, 8:27 pm $3,042 Yes 1,645
11/20, 8:27 pm $3,042 Yes 1,646
11/20, 8:27 pm $3,042 Yes 1,646
11/20, 8:27 pm $3,042 Yes 1,646
11/20, 8:25 pm $2,886 Yes 175
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:25 pm $2,886 Yes 188
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:21 pm $2,886 Yes 253
11/20, 8:19 pm $2,729 Yes 61
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 8:19 pm $2,729 Yes 65
11/20, 5:11 pm $3,137 No 2,728
11/20, 4:24 pm $3,048 Yes 465
11/20, 4:24 pm $3,048 Yes 466
11/20, 4:24 pm $3,048 Yes 466
11/20, 4:24 pm $3,048 Yes 466
11/20, 3:03 pm $2,997 Yes 24,761
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 3:03 pm $2,997 Yes 24,770
11/20, 2:50 pm $3,153 No 2,548
11/20, 2:49 pm $3,138 No 8,212
11/20, 2:45 pm $2,749 Yes 729
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:45 pm $2,749 Yes 735
11/20, 2:41 pm $3,055 Yes 40,272
11/20, 2:41 pm $3,055 Yes 40,272
11/20, 2:41 pm $3,055 Yes 40,272
11/20, 2:35 pm $3,024 Yes 1,365
11/20, 2:35 pm $3,024 Yes 1,365
11/20, 2:35 pm $3,024 Yes 1,365
11/20, 2:23 pm $2,841 Yes 956
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:23 pm $2,841 Yes 965
11/20, 2:14 pm $3,024 Yes 502
11/20, 2:14 pm $3,024 Yes 503
11/20, 2:14 pm $3,024 Yes 503
11/20, 1:40 pm $3,049 Yes 137,735
11/20, 1:40 pm $3,049 Yes 137,737
11/20, 1:40 pm $3,049 Yes 137,737
11/20, 1:27 pm $4,321 No 80,000
11/20, 1:23 pm $4,321 No 350,000
11/20, 1:15 pm $3,011 Yes 792
11/20, 1:15 pm $3,011 Yes 792
11/20, 1:15 pm $3,011 Yes 792
11/20, 1:01 pm $4,321 No 200,000
11/20, 11:19 am $3,404 No 1,620
11/20, 10:50 am $2,931 Yes 262
11/20, 10:50 am $2,931 Yes 265
11/20, 10:50 am $2,931 Yes 265
11/20, 10:50 am $2,931 Yes 265
11/20, 10:50 am $2,931 Yes 265
11/20, 10:50 am $2,931 Yes 265
11/20, 10:40 am $2,954 Yes 724
11/20, 10:40 am $2,954 Yes 724
11/20, 10:40 am $2,954 Yes 724
11/20, 10:40 am $2,954 Yes 724
11/20, 10:40 am $2,954 Yes 724
11/20, 10:40 am $2,954 Yes 724
11/20, 10:29 am $2,742 Yes 419
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:29 am $2,742 Yes 422
11/20, 10:23 am $3,310 No 6,881
11/20, 10:23 am $3,179 No 13,939
11/20, 10:23 am $3,151 No 2,335
11/20, 10:23 am $3,076 No 11,312
11/20, 10:23 am $3,071 No 3,200
11/20, 10:17 am $3,055 No 6,409
11/20, 9:08 am $3,561 No 5,141
11/20, 9:08 am $3,547 No 2,398
11/20, 9:08 am $3,505 No 2,021
11/20, 9:08 am $3,504 No 3,723
11/20, 9:08 am $3,500 No 136,529
11/20, 9:07 am $3,457 No 6,718
11/20, 9:07 am $3,424 No 4,350
11/20, 9:07 am $3,419 No 3,502
11/20, 9:07 am $3,412 No 197,400
11/20, 9:07 am $3,310 No 6,744
11/20, 9:07 am $3,276 No 2,835
11/20, 9:03 am $3,246 No 5,694
11/20, 9:03 am $3,216 No 8,480
11/20, 8:54 am $3,245 No 1,691
11/20, 8:54 am $3,198 No 6,189
11/20, 8:54 am $3,198 No 1,770
11/20, 8:54 am $3,185 No 28,503
11/20, 8:54 am $3,148 No 2,277
11/20, 8:54 am $3,132 No 34
11/20, 8:54 am $3,125 No 7,688
11/20, 8:53 am $3,094 No 1,242
11/20, 8:53 am $3,094 No 1,908
11/20, 8:53 am $3,078 No 9,735
11/20, 8:53 am $3,065 No 1,848
11/20, 8:53 am $3,057 No 300,000
11/20, 8:50 am $3,057 No 65,281
11/20, 8:50 am $3,046 No 2,585
11/20, 8:50 am $3,034 No 5,211
11/20, 8:50 am $3,034 No 11,865
11/20, 8:50 am $3,028 No 1,090
11/20, 8:45 am $2,955 Yes 692
11/20, 8:45 am $2,955 Yes 697
11/20, 8:45 am $2,955 Yes 697
11/20, 8:45 am $2,955 Yes 697
11/20, 8:45 am $2,955 Yes 697
11/20, 8:45 am $2,955 Yes 697
11/20, 5:46 am $2,851 Yes 1,203
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:46 am $2,851 Yes 1,204
11/20, 5:10 am $3,412 No 75,000
11/20, 5:10 am $3,412 No 100,000
11/20, 5:10 am $3,393 No 2,167
11/20, 5:10 am $3,391 No 8,456
11/20, 5:10 am $3,385 No 3,230
11/20, 5:09 am $3,329 No 2,869
11/20, 5:09 am $3,316 No 4,563
11/20, 5:09 am $3,237 No 2,396
11/20, 5:09 am $3,216 No 15,298
11/20, 4:00 am $3,198 No 328,080
11/20, 3:59 am $3,149 No 3,355
11/20, 3:59 am $3,136 No 17,216
11/20, 3:59 am $3,095 No 10,178
11/20, 3:59 am $3,057 No 3,509
11/20, 3:59 am $3,032 No 2,565
11/20, 3:12 am $2,888 Yes 656
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 3:12 am $2,888 Yes 664
11/20, 2:12 am $3,054 No 1,764
11/20, 2:11 am $3,034 No 487,041
11/19, 11:58 pm $3,288 No 155,260
11/19, 11:57 pm $3,212 No 5,373
11/19, 11:57 pm $3,179 No 160,259
11/19, 11:10 pm $3,272 No 1,575
11/19, 11:10 pm $3,150 No 16,192
11/19, 11:10 pm $3,135 No 3,095
11/19, 10:40 pm $3,135 No 1
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 10:21 pm $2,664 Yes 497
11/19, 9:10 pm $3,400 No 1,836
11/19, 9:10 pm $3,374 No 8,437
11/19, 9:10 pm $3,368 No 12,208
11/19, 9:10 pm $3,316 No 16,809
11/19, 9:10 pm $3,284 No 7,338
11/19, 9:10 pm $3,016 No 1,776
11/19, 8:20 pm $2,997 Yes 330
11/19, 8:20 pm $2,997 Yes 333
11/19, 8:20 pm $2,997 Yes 333
11/19, 8:20 pm $2,997 Yes 333
11/19, 8:20 pm $2,997 Yes 333
11/19, 8:20 pm $2,997 Yes 333
11/19, 8:07 pm $3,055 No 8,748
11/19, 8:05 pm $3,359 No 2,080
11/19, 8:04 pm $3,076 No 12,023
11/19, 7:59 pm $3,232 No 7,504
11/19, 7:59 pm $3,179 No 5,973
11/19, 7:59 pm $3,141 No 6,053
11/19, 7:59 pm $3,034 No 2,875
11/19, 7:51 pm $2,973 Yes 1,475
11/19, 7:51 pm $2,973 Yes 1,479
11/19, 7:51 pm $2,973 Yes 1,479
11/19, 7:51 pm $2,973 Yes 1,479
11/19, 7:51 pm $2,973 Yes 1,479
11/19, 7:51 pm $2,973 Yes 1,479
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 7:07 pm $2,880 Yes 281
11/19, 6:28 pm $3,041 No 63,766
11/19, 6:27 pm $3,041 No 131,927
11/19, 6:27 pm $3,041 No 32,415
11/19, 6:26 pm $3,041 No 54,772
11/19, 6:24 pm $3,445 No 3,728
11/19, 6:24 pm $3,421 No 8,510
11/19, 6:24 pm $3,363 No 2,473
11/19, 6:24 pm $3,249 No 8,834
11/19, 6:22 pm $3,135 No 35
11/19, 5:43 pm $2,873 Yes 2,904
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 5:43 pm $2,873 Yes 2,906
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:54 pm $2,954 Yes 932
11/19, 4:37 pm $3,389 No 34
11/19, 4:34 pm $3,189 No 3,128
11/19, 3:39 pm $2,984 Yes 356
11/19, 3:39 pm $2,984 Yes 360
11/19, 3:39 pm $2,984 Yes 360
11/19, 3:39 pm $2,984 Yes 360
11/19, 3:39 pm $2,984 Yes 360
11/19, 3:39 pm $2,984 Yes 360
11/19, 3:33 pm $2,849 Yes 507
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:33 pm $2,849 Yes 508
11/19, 3:32 pm $6,387 No 2,552
11/19, 3:31 pm $3,005 No 190,410
11/19, 3:25 pm $3,034 No 5,863
11/19, 2:34 pm $3,712 No 200,509
11/19, 2:34 pm $3,633 No 20
11/19, 2:34 pm $3,135 No 5,513
11/19, 2:06 pm $2,997 Yes 125
11/19, 2:06 pm $2,997 Yes 127
11/19, 2:06 pm $2,997 Yes 127
11/19, 2:06 pm $2,997 Yes 127
11/19, 2:06 pm $2,997 Yes 127
11/19, 2:06 pm $2,997 Yes 127
11/19, 1:59 pm $3,575 No 3,896
11/19, 1:59 pm $3,553 No 8,546
11/19, 1:59 pm $3,537 No 9,512
11/19, 1:59 pm $3,506 No 3,465
11/19, 1:59 pm $3,505 No 2,440
11/19, 1:59 pm $2,924 Yes 235
11/19, 1:59 pm $2,924 Yes 240
11/19, 1:59 pm $2,924 Yes 240
11/19, 1:59 pm $2,924 Yes 240
11/19, 1:59 pm $2,924 Yes 240
11/19, 1:59 pm $2,924 Yes 240
11/19, 1:58 pm $3,503 No 2,135
11/19, 1:58 pm $3,498 No 1,814
11/19, 1:58 pm $3,483 No 9,224
11/19, 1:58 pm $3,477 No 9,306
11/19, 1:58 pm $3,474 No 2,332
11/19, 1:58 pm $3,459 No 5,141
11/19, 1:55 pm $3,324 No 1,287
11/19, 1:53 pm $3,129 No 345
11/19, 1:47 pm $3,290 No 14,692
11/19, 1:46 pm $3,025 No 1,547
11/19, 1:46 pm $3,015 No 76,826
11/19, 1:23 pm $2,803 Yes 236
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 1:23 pm $2,803 Yes 241
11/19, 12:33 pm $3,456 No 115,784
11/19, 12:33 pm $3,456 No 100,000
11/19, 12:33 pm $3,456 No 150,000
11/19, 12:32 pm $3,432 No 6,321
11/19, 12:32 pm $3,383 No 34
11/19, 12:31 pm $3,317 No 2,783
11/19, 12:31 pm $3,266 No 8,395
11/19, 12:31 pm $3,263 No 4,536
11/19, 12:31 pm $3,253 No 2,374
11/19, 12:31 pm $3,247 No 4,635
11/19, 12:31 pm $3,247 No 11
11/19, 12:30 pm $3,220 No 10,654
11/19, 12:30 pm $3,217 No 4,127
11/19, 12:30 pm $3,192 No 10,590
11/19, 12:30 pm $3,160 No 6,310
11/19, 12:30 pm $3,138 No 16,865
11/19, 12:30 pm $3,125 No 4,287
11/19, 12:30 pm $3,067 No 6,152
11/19, 12:30 pm $3,037 No 2,162
11/19, 12:10 pm $3,042 No 23
11/19, 12:10 pm $3,015 No 132,000
11/19, 12:00 pm $2,984 Yes 1,098
11/19, 12:00 pm $2,984 Yes 1,100
11/19, 12:00 pm $2,984 Yes 1,100
11/19, 12:00 pm $2,984 Yes 1,100
11/19, 12:00 pm $2,984 Yes 1,100
11/19, 12:00 pm $2,984 Yes 1,100
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:54 am $2,976 Yes 2,642
11/19, 11:00 am $2,976 Yes 755
11/19, 11:00 am $2,976 Yes 758
11/19, 11:00 am $2,976 Yes 758
11/19, 11:00 am $2,976 Yes 758
11/19, 11:00 am $2,976 Yes 758
11/19, 11:00 am $2,976 Yes 758
11/19, 10:58 am $2,946 Yes 731
11/19, 10:58 am $2,946 Yes 736
11/19, 10:58 am $2,946 Yes 736
11/19, 10:58 am $2,946 Yes 736
11/19, 10:58 am $2,946 Yes 736
11/19, 10:58 am $2,946 Yes 736
11/19, 10:49 am $2,994 Yes 1,845
11/19, 10:49 am $2,994 Yes 1,847
11/19, 10:49 am $2,994 Yes 1,847
11/19, 10:49 am $2,994 Yes 1,847
11/19, 10:49 am $2,994 Yes 1,847
11/19, 10:49 am $2,994 Yes 1,847
11/19, 10:18 am $2,891 Yes 1,411
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:18 am $2,891 Yes 1,422
11/19, 10:02 am $3,015 No 168,000
11/19, 10:02 am $3,015 No 300,000
11/19, 9:36 am $2,930 Yes 1,270
11/19, 9:36 am $2,930 Yes 1,272
11/19, 9:36 am $2,930 Yes 1,272
11/19, 9:36 am $2,930 Yes 1,272
11/19, 9:36 am $2,930 Yes 1,272
11/19, 9:36 am $2,930 Yes 1,272
11/19, 8:55 am $2,771 Yes 118
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:55 am $2,771 Yes 129
11/19, 8:51 am $2,831 Yes 187
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
11/19, 8:51 am $2,831 Yes 193
