Skip to content
Earth Central Command Deck
Cooperation · Reset #6,704

Bushels Market

Bushels purchases over the last 24 hrs.

Latest Price
$46
Most recent purchase
Lowest / Highest
$45 – $49
Price range in window
Vol-Wgt Average
$47
Weighted by quantity
Total Purchased
1,269,640,576
338 transactions
Time Window

Price history

Bushels purchases on Cooperation · Reset #6,704

Updated every 5 min
Trend

Bushels movement

Price Amount
Summary

24 hour market stats

Volume-weighted
Lowest Price Vol-Wgt Average Highest Price Total Purchased
$45 $47 $49 1,269,640,576
Tape

Purchase history

Newest first · 338 transactions in this window

Back to summary
Eastern Time Price Standing Order Amount
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:33 am $46 Yes 115,160
11/21, 4:30 am $46 Yes 515,931
11/21, 4:30 am $46 Yes 515,932
11/21, 4:30 am $46 Yes 515,932
11/21, 4:30 am $46 Yes 515,932
11/21, 4:30 am $46 Yes 515,932
11/21, 4:30 am $46 Yes 515,932
11/21, 4:30 am $46 Yes 515,932
11/21, 4:25 am $47 No 460,904
11/21, 4:25 am $47 No 1,213,169
11/21, 4:20 am $47 No 1,068,315
11/21, 4:20 am $47 No 754,353
11/21, 4:19 am $46 Yes 509,783
11/21, 4:19 am $46 Yes 509,788
11/21, 4:19 am $46 Yes 509,788
11/21, 4:19 am $46 Yes 509,788
11/21, 4:19 am $46 Yes 509,788
11/21, 4:19 am $46 Yes 509,788
11/21, 4:19 am $46 Yes 509,788
11/21, 4:11 am $47 No 1,267,069
11/21, 3:37 am $47 No 760,055
11/21, 3:28 am $47 No 426,612
11/21, 3:28 am $47 No 808,430
11/21, 3:27 am $47 No 940,209
11/21, 3:00 am $47 No 1,226,516
11/21, 2:39 am $47 No 420,624
11/21, 2:20 am $47 No 739,976
11/21, 2:17 am $47 No 942,412
11/21, 2:17 am $47 No 914,970
11/21, 2:01 am $47 No 11,337,922
11/21, 2:01 am $47 No 1,169,532
11/21, 2:01 am $47 No 815,320
11/21, 2:01 am $47 No 825,516
11/21, 1:56 am $47 No 879,648
11/21, 1:42 am $47 No 1,000,000
11/21, 1:42 am $47 No 1,000,000
11/21, 1:41 am $46 Yes 268,649
11/21, 1:41 am $46 Yes 268,650
11/21, 1:41 am $46 Yes 268,650
11/21, 1:41 am $46 Yes 268,650
11/21, 1:41 am $46 Yes 268,650
11/21, 1:41 am $46 Yes 268,650
11/21, 1:40 am $47 No 1,000,000
11/21, 1:38 am $47 No 432,000
11/21, 12:54 am $47 No 1,169,352
11/21, 12:46 am $46 Yes 283,751
11/21, 12:46 am $46 Yes 283,753
11/21, 12:46 am $46 Yes 283,753
11/21, 12:46 am $46 Yes 283,753
11/21, 12:46 am $46 Yes 283,753
11/21, 12:46 am $46 Yes 283,753
11/21, 12:38 am $47 No 856,544
11/20, 11:47 pm $47 No 1,206,648
11/20, 11:45 pm $47 No 593,112
11/20, 11:41 pm $47 No 1,224,000
11/20, 11:18 pm $47 No 822,464
11/20, 11:16 pm $47 No 367,990
11/20, 11:10 pm $47 No 785,890
11/20, 11:01 pm $47 No 1,164,715
11/20, 10:47 pm $47 No 805,708
11/20, 10:46 pm $47 No 1,134,350
11/20, 10:42 pm $47 No 10,097,739
11/20, 10:42 pm $47 No 1,307,696
11/20, 10:37 pm $45 Yes 334,113
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:37 pm $45 Yes 334,122
11/20, 10:29 pm $47 No 414,820
11/20, 10:18 pm $47 No 514,492
11/20, 10:18 pm $47 No 6,106,747
11/20, 10:16 pm $47 No 933,120
11/20, 10:11 pm $47 No 85,423,097
11/20, 10:11 pm $47 No 96,585,277
11/20, 10:10 pm $47 No 6,860,251
11/20, 10:10 pm $47 No 884,056
11/20, 10:10 pm $47 No 404,707
11/20, 10:10 pm $47 No 1,173,448
11/20, 10:10 pm $47 No 200,510
11/20, 10:10 pm $47 No 200,098
11/20, 10:10 pm $47 No 191,425
11/20, 10:01 pm $47 No 739,678
11/20, 9:33 pm $48 No 1,339,940
11/20, 9:30 pm $48 No 1,156,456
11/20, 9:10 pm $48 No 523,083
11/20, 9:10 pm $48 No 4,781,506
11/20, 9:10 pm $48 No 484,920
11/20, 9:10 pm $48 No 4,002,726
11/20, 9:07 pm $48 No 1,147,509
11/20, 9:05 pm $48 No 3,894,904
11/20, 8:53 pm $48 No 365,287
11/20, 8:52 pm $48 No 1,458,916
11/20, 8:50 pm $48 No 845,953
11/20, 8:49 pm $48 No 420,989
11/20, 8:48 pm $48 No 424,928
11/20, 8:47 pm $48 No 419,502
11/20, 8:47 pm $48 No 419,072
11/20, 8:46 pm $48 No 155,690
11/20, 8:46 pm $48 No 454,485
11/20, 8:42 pm $48 No 917,000
11/20, 8:40 pm $48 No 768,414
11/20, 8:37 pm $48 No 417,036
11/20, 8:36 pm $48 No 807,503
11/20, 8:36 pm $48 No 311,424
11/20, 8:36 pm $48 No 167,292
11/20, 8:34 pm $48 No 543,333
11/20, 8:32 pm $48 No 933,146
11/20, 8:29 pm $48 No 823,650
11/20, 8:28 pm $48 No 421,774
11/20, 8:25 pm $48 No 491,640
11/20, 8:25 pm $48 No 4,895,194
11/20, 8:03 pm $48 No 200,000
11/20, 8:00 pm $48 No 486,840
11/20, 8:00 pm $48 No 4,723,742
11/20, 7:50 pm $48 No 10,638,664
11/20, 7:50 pm $48 No 1,068,663
11/20, 7:44 pm $48 No 200,000
11/20, 7:43 pm $48 No 624,031
11/20, 7:43 pm $48 No 85,031,512
11/20, 7:43 pm $48 No 941,478
11/20, 7:43 pm $48 No 2,637,011
11/20, 7:43 pm $48 No 25,389,999
11/20, 7:32 pm $48 No 981,081
11/20, 7:21 pm $46 Yes 651,160
11/20, 7:21 pm $46 Yes 651,164
11/20, 7:21 pm $46 Yes 651,164
11/20, 7:21 pm $46 Yes 651,164
11/20, 7:21 pm $46 Yes 651,164
11/20, 7:21 pm $46 Yes 651,164
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 11,539
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:18 pm $46 Yes 1
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:18 pm $46 Yes 69,241
11/20, 7:10 pm $48 No 918,330
11/20, 6:51 pm $48 No 1
11/20, 6:51 pm $48 No 54,986,798
11/20, 6:51 pm $48 No 29,487,352
11/20, 6:46 pm $48 No 759,000
11/20, 6:46 pm $48 No 4,682,984
11/20, 6:34 pm $48 No 610,244
11/20, 6:34 pm $48 No 5,662,795
11/20, 6:23 pm $48 No 702,584
11/20, 6:23 pm $48 No 5,726,695
11/20, 6:19 pm $48 No 308,566
11/20, 6:18 pm $48 No 621,432
11/20, 6:18 pm $48 No 4,508,908
11/20, 6:08 pm $48 No 3,162,259
11/20, 6:00 pm $48 No 649,563
11/20, 6:00 pm $48 No 8,246,718
11/20, 5:50 pm $48 No 1,291,760
11/20, 5:34 pm $48 No 278,320
11/20, 5:24 pm $48 No 340,136
11/20, 5:19 pm $48 No 734,878
11/20, 5:19 pm $48 No 4,827,335
11/20, 5:18 pm $48 No 955,500
11/20, 5:13 pm $48 No 2,101,476
11/20, 5:13 pm $48 No 6,898,524
11/20, 5:11 pm $48 No 9,000,000
11/20, 4:43 pm $48 No 263,934
11/20, 4:38 pm $48 No 703,199
11/20, 4:38 pm $48 No 5,055,447
11/20, 4:33 pm $48 No 1,016,520
11/20, 4:28 pm $48 No 713,048
11/20, 4:28 pm $48 No 4,406,529
11/20, 4:18 pm $48 No 451,520
11/20, 4:15 pm $48 No 667,152
11/20, 4:15 pm $48 No 5,828,576
11/20, 4:14 pm $48 No 823,750
11/20, 4:14 pm $48 No 8,566,787
11/20, 4:03 pm $48 No 733,956
11/20, 4:03 pm $48 No 6,054,318
11/20, 4:03 pm $48 No 801,570
11/20, 3:58 pm $48 No 292,236
11/20, 3:44 pm $48 No 1,105,020
11/20, 3:40 pm $48 No 1,230,042
11/20, 3:40 pm $48 No 465,480
11/20, 3:40 pm $48 No 6,963,399
11/20, 3:36 pm $48 No 1,246,520
11/20, 3:06 pm $48 No 1
11/20, 2:55 pm $48 No 1,249,758
11/20, 2:54 pm $48 No 1,922,298
11/20, 2:53 pm $48 No 2,216,489
11/20, 2:52 pm $48 No 824,538
11/20, 2:52 pm $48 No 2,000,000
11/20, 2:52 pm $48 No 950,300
11/20, 2:51 pm $48 No 1,933,260
11/20, 2:50 pm $48 No 2,118,268
11/20, 2:50 pm $48 No 800,193
11/20, 2:48 pm $48 No 2,182,836
11/20, 2:48 pm $47 No 2,936,400
11/20, 2:37 pm $47 No 882,717
11/20, 2:11 pm $48 No 793,825
11/20, 2:11 pm $48 No 5,045,865
11/20, 2:05 pm $48 No 1,227,858
11/20, 1:41 pm $48 No 1,222,871
11/20, 1:41 pm $47 No 610,496
11/20, 1:23 pm $47 No 1,153,032
11/20, 1:21 pm $47 No 884,466
11/20, 1:06 pm $47 No 1,203,567
11/20, 1:02 pm $47 Yes 1
11/20, 12:50 pm $49 No 500,000
11/20, 12:49 pm $49 No 1,000,000
11/20, 12:48 pm $49 No 1,000,000
11/20, 12:47 pm $49 No 1,000,000
11/20, 12:46 pm $49 No 694,210
11/20, 12:46 pm $49 No 4,370,964
11/20, 12:42 pm $47 No 6,009,148
11/20, 12:39 pm $46 No 22,442,747
11/20, 12:25 pm $46 Yes 1
11/20, 12:25 pm $46 Yes 8,806,115
11/20, 12:25 pm $46 Yes 8,806,102
11/20, 12:25 pm $46 Yes 8,806,102
11/20, 12:19 pm $49 No 718,332
11/20, 12:19 pm $49 No 7,391,358
11/20, 11:47 am $49 No 1,095,150
11/20, 11:29 am $49 No 1,144,152
11/20, 11:20 am $46 Yes 1,272,099
11/20, 11:20 am $46 Yes 1,272,101
11/20, 11:20 am $46 Yes 1,272,101
11/20, 11:20 am $46 Yes 3,622,008
11/20, 11:20 am $46 Yes 3,622,008
11/20, 11:20 am $46 Yes 2,349,908
11/20, 11:20 am $46 Yes 2,349,907
11/20, 11:20 am $46 Yes 2,349,907
11/20, 11:20 am $46 Yes 3,622,008
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:13 am $46 Yes 8,986,272
11/20, 11:10 am $46 Yes 297,741
11/20, 11:10 am $46 Yes 297,742
11/20, 11:10 am $46 Yes 297,742
11/20, 11:10 am $46 Yes 297,742
11/20, 11:10 am $46 Yes 297,742
11/20, 11:10 am $46 Yes 297,742
11/20, 11:10 am $46 Yes 1
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:10 am $46 Yes 1,786,452
11/20, 11:07 am $49 No 709,776
11/20, 11:07 am $49 No 5,569,983
11/20, 11:07 am $48 No 3,188,289
11/20, 10:52 am $47 No 2,610,244
11/20, 10:49 am $47 Yes 1,000,000
11/20, 10:37 am $49 No 1,200,000
11/20, 10:36 am $49 No 100,000
11/20, 10:36 am $48 No 3,855,162
11/20, 10:36 am $48 No 3,530,710
11/20, 10:36 am $48 No 71,234,689
11/20, 10:36 am $48 No 2,286,136
11/20, 10:36 am $48 No 42,655,156
11/20, 10:34 am $48 No 6,219,670
11/20, 10:28 am $48 No 911,232
11/20, 10:28 am $48 No 10,528,491
11/20, 10:18 am $48 No 1,230,790
11/20, 10:11 am $48 No 655,648
11/20, 10:11 am $48 No 4,396,540
11/20, 10:10 am $48 No 607,560
11/20, 10:10 am $48 No 5,048,342
11/20, 10:10 am $48 No 94,738,903
11/20, 10:08 am $48 No 538,125
11/20, 10:07 am $46 Yes 3,246,292
11/20, 10:07 am $46 Yes 3,246,293
11/20, 10:07 am $46 Yes 3,246,293
11/20, 10:07 am $46 Yes 3,246,293
11/20, 10:07 am $46 Yes 3,246,293
11/20, 10:07 am $46 Yes 3,246,293
11/20, 9:58 am $48 No 765,820
11/20, 9:58 am $48 No 5,598,062
11/20, 9:39 am $48 No 651,456
11/20, 9:39 am $48 No 4,024,064
11/20, 9:38 am $48 No 1,144,770
11/20, 9:18 am $48 No 629,090
11/20, 9:15 am $48 No 680,067
11/20, 9:15 am $48 No 7,606,997
11/20, 9:15 am $48 No 3,000,000
11/20, 9:03 am $48 No 2,831,775
11/20, 9:03 am $48 No 277,533
11/20, 8:27 am $48 No 1,159,407
11/20, 8:06 am $48 No 1,251,824
11/20, 8:06 am $48 No 1,253,504
11/20, 7:59 am $48 No 43,883,382
11/20, 7:58 am $47 No 7,127,180
11/20, 7:58 am $47 No 20,850,834
11/20, 7:30 am $47 No 824,523
11/20, 7:23 am $47 No 1,070,850
11/20, 7:13 am $47 No 1,004,156
11/20, 6:59 am $46 Yes 3,720,091
11/20, 6:59 am $46 Yes 3,720,093
11/20, 6:59 am $46 Yes 3,720,093
11/20, 6:55 am $47 No 2,500,000
11/20, 6:34 am $47 No 764,336
11/20, 6:32 am $46 Yes 744,612
11/20, 6:32 am $46 Yes 744,612
11/20, 6:32 am $46 Yes 744,612
11/20, 6:20 am $47 No 471,720
11/20, 6:20 am $47 No 10,518,627
11/20, 5:44 am $47 No 384,336
11/20, 5:42 am $47 No 1,316,244
11/20, 5:30 am $47 No 830,375
11/20, 5:30 am $47 No 8,639,675
11/20, 5:18 am $47 No 1,083,300
11/20, 5:04 am $47 No 774,504
11/20, 5:02 am $47 No 477,840
11/20, 5:02 am $47 No 10,045,716
11/20, 5:02 am $45 Yes 244,016
11/20, 5:02 am $45 Yes 244,017
11/20, 5:02 am $45 Yes 244,017
11/20, 5:02 am $45 Yes 244,017
11/20, 5:02 am $45 Yes 244,017
11/20, 5:02 am $45 Yes 244,017
11/20, 4:54 am $47 No 786,522
11/20, 4:52 am $47 No 990,026
Eastern Time Price Standing Order Amount