Skip to content
Earth Central Command Deck
Express · Reset #6,719

Bushels Market

Bushels purchases over the last 24 hrs.

Latest Price
$33
Most recent purchase
Lowest / Highest
$30 – $43
Price range in window
Vol-Wgt Average
$33
Weighted by quantity
Total Purchased
485,893,617
580 transactions
Time Window

Price history

Bushels purchases on Express · Reset #6,719

Updated every 5 min
Trend

Bushels movement

Price Amount
Summary

24 hour market stats

Volume-weighted
Lowest Price Vol-Wgt Average Highest Price Total Purchased
$30 $33 $43 485,893,617
Tape

Purchase history

Newest first · 580 transactions in this window

Back to summary
Eastern Time Price Standing Order Amount
11/21, 4:41 am $33 No 870,159
11/21, 4:41 am $33 No 802,758
11/21, 4:41 am $33 No 122,773
11/21, 4:41 am $33 No 1,176,231
11/21, 4:36 am $32 Yes 898,521
11/21, 4:36 am $32 Yes 898,523
11/21, 4:36 am $32 Yes 898,523
11/21, 4:36 am $32 Yes 898,523
11/21, 4:26 am $33 No 311,949
11/21, 4:14 am $32 Yes 157,775
11/21, 4:14 am $32 Yes 157,775
11/21, 4:14 am $32 Yes 157,775
11/21, 4:14 am $32 Yes 157,775
11/21, 4:14 am $32 Yes 810,580
11/21, 4:14 am $32 Yes 810,580
11/21, 4:14 am $32 Yes 810,580
11/21, 4:14 am $32 Yes 179,479
11/21, 4:14 am $32 Yes 810,580
11/21, 4:06 am $33 No 475,710
11/21, 4:05 am $33 No 1,700,000
11/21, 4:04 am $33 No 1,000,000
11/21, 4:03 am $35 No 4,291,774
11/21, 4:03 am $35 No 3,661,697
11/21, 4:03 am $35 No 4,944,020
11/21, 4:03 am $35 No 13,980
11/21, 4:02 am $35 No 3,891,610
11/21, 4:02 am $35 No 4,162,576
11/21, 4:02 am $35 No 1,945,814
11/21, 4:02 am $35 No 2,436,947
11/21, 4:02 am $35 No 4,413,409
11/21, 4:02 am $35 No 3,149,644
11/21, 4:02 am $34 No 4,115,721
11/21, 4:02 am $33 No 2,146,200
11/21, 4:02 am $33 No 1,985,226
11/21, 3:35 am $33 No 14,862
11/21, 3:33 am $33 No 542,572
11/21, 3:33 am $33 No 417,678
11/21, 3:27 am $33 No 414,711
11/21, 3:27 am $33 No 399,162
11/21, 3:25 am $33 No 73,153
11/21, 3:25 am $34 No 14,831
11/21, 3:24 am $34 No 334,356
11/21, 3:24 am $33 No 2,121,706
11/21, 3:20 am $33 No 638,880
11/21, 3:20 am $33 No 855,144
11/21, 3:16 am $35 No 527,604
11/21, 3:15 am $35 No 299,880
11/21, 3:15 am $35 No 21,778
11/21, 3:15 am $35 No 266,542
11/21, 3:15 am $35 No 659,143
11/21, 3:12 am $35 No 656,918
11/21, 3:11 am $35 No 554,256
11/21, 3:11 am $35 No 447,478
11/21, 3:08 am $35 No 770,206
11/21, 3:05 am $34 No 3,757,548
11/21, 3:05 am $34 No 3,776,107
11/21, 3:05 am $34 No 4,308,334
11/21, 3:05 am $34 No 3,926,034
11/21, 3:05 am $34 No 4,234,605
11/21, 3:05 am $34 No 3,760,261
11/21, 3:05 am $34 No 2,214,452
11/21, 3:05 am $33 No 3,231,807
11/21, 3:05 am $33 No 3,521,007
11/21, 3:03 am $33 No 100,000
11/21, 3:03 am $33 No 51,506
11/21, 3:02 am $33 No 115,000
11/21, 2:58 am $33 No 57,954
11/21, 2:58 am $33 No 461,827
11/21, 2:57 am $33 No 405,880
11/21, 2:57 am $33 No 348,600
11/21, 2:55 am $33 No 600,000
11/21, 2:54 am $33 No 125,723
11/21, 2:52 am $33 No 376,257
11/21, 2:47 am $33 No 14,558
11/21, 2:47 am $33 No 55,728
11/21, 2:40 am $34 No 695,848
11/21, 2:33 am $34 No 1,064,416
11/21, 2:32 am $34 No 495,244
11/21, 2:32 am $34 No 122,996
11/21, 2:32 am $34 No 547,254
11/21, 2:32 am $34 No 69,127
11/21, 2:32 am $34 No 2,000,000
11/21, 2:32 am $33 No 199,768
11/21, 2:32 am $33 No 972,440
11/21, 2:32 am $33 No 912,016
11/21, 2:30 am $33 No 1,000,000
11/21, 2:28 am $33 No 1,000,000
11/21, 2:27 am $33 No 32,664
11/21, 2:27 am $33 No 90,879
11/21, 2:26 am $33 No 20,442
11/21, 2:24 am $33 No 250,000
11/21, 2:20 am $34 No 778,138
11/21, 2:20 am $34 No 762,105
11/21, 2:20 am $34 No 700,297
11/21, 2:20 am $34 No 56,129
11/21, 2:14 am $34 No 353,124
11/21, 2:10 am $34 No 828,300
11/21, 2:10 am $34 No 790,812
11/21, 2:10 am $33 No 544,310
11/21, 2:07 am $34 No 559,852
11/21, 2:07 am $34 No 438,515
11/21, 1:51 am $34 No 478,032
11/21, 1:48 am $34 No 301,172
11/21, 1:37 am $34 No 887,961
11/21, 1:37 am $34 No 225,950
11/21, 1:37 am $34 No 595,156
11/21, 1:37 am $34 No 794,017
11/21, 1:20 am $34 No 392,126
11/21, 1:20 am $34 No 348,250
11/21, 1:17 am $34 No 266,249
11/21, 1:17 am $34 No 1,604,202
11/21, 1:14 am $34 No 2,654,475
11/21, 1:14 am $34 No 1,870,225
11/21, 1:14 am $34 No 780,846
11/21, 1:13 am $34 No 54,703
11/21, 1:13 am $34 No 1,529,566
11/21, 1:13 am $34 No 4,521,980
11/21, 1:13 am $34 No 957,434
11/21, 1:13 am $34 No 3,438,241
11/21, 1:13 am $34 No 1,552,779
11/21, 1:13 am $33 No 1,300,000
11/21, 1:00 am $33 No 764,789
11/21, 12:59 am $33 No 859,968
11/21, 12:56 am $33 No 455,140
11/21, 12:56 am $33 No 390,264
11/21, 12:54 am $34 No 845,164
11/21, 12:51 am $34 No 1,020,603
11/21, 12:51 am $34 No 495,939
11/21, 12:48 am $34 No 262,476
11/21, 12:48 am $34 No 245,295
11/21, 12:48 am $33 No 4,116,726
11/21, 12:48 am $33 No 3,856,489
11/21, 12:39 am $33 No 300,000
11/21, 12:35 am $34 No 441,116
11/21, 12:35 am $34 No 733,040
11/21, 12:14 am $34 No 325,047
11/21, 12:06 am $34 No 493,748
11/21, 12:06 am $34 No 411,662
11/20, 11:57 pm $34 No 899,982
11/20, 11:47 pm $34 No 139,167
11/20, 11:47 pm $34 No 614,619
11/20, 11:47 pm $34 No 725,074
11/20, 11:33 pm $34 No 488,530
11/20, 11:33 pm $34 No 651,063
11/20, 11:23 pm $34 No 400,057
11/20, 11:18 pm $34 No 289,080
11/20, 11:16 pm $34 No 819,060
11/20, 11:16 pm $33 No 776,211
11/20, 11:16 pm $33 No 977,310
11/20, 11:14 pm $33 No 516,180
11/20, 11:13 pm $33 No 33,446
11/20, 11:13 pm $33 No 300,465
11/20, 11:12 pm $33 No 870,000
11/20, 11:08 pm $33 No 504,010
11/20, 11:02 pm $33 No 287,430
11/20, 10:41 pm $34 No 11,048
11/20, 10:41 pm $32 Yes 1,368,529
11/20, 10:41 pm $32 Yes 1,368,530
11/20, 10:41 pm $32 Yes 1,368,530
11/20, 10:39 pm $34 No 185,007
11/20, 10:39 pm $34 No 151,320
11/20, 10:37 pm $34 No 415,520
11/20, 10:37 pm $34 No 543,687
11/20, 10:35 pm $32 Yes 1,422,047
11/20, 10:35 pm $32 Yes 1,422,049
11/20, 10:35 pm $32 Yes 1,422,049
11/20, 10:16 pm $33 No 219,348
11/20, 10:16 pm $33 No 255,203
11/20, 10:16 pm $33 No 257,446
11/20, 9:44 pm $34 No 21,152
11/20, 9:44 pm $34 No 27,424
11/20, 9:44 pm $34 No 33,470
11/20, 9:44 pm $34 No 32,555
11/20, 9:44 pm $34 No 274,137
11/20, 9:42 pm $34 No 1,111,111
11/20, 9:30 pm $34 No 1,048,784
11/20, 9:30 pm $33 No 845,279
11/20, 9:21 pm $33 No 11,686
11/20, 9:16 pm $33 No 408,960
11/20, 9:16 pm $33 No 434,376
11/20, 9:16 pm $33 No 400,000
11/20, 9:12 pm $33 No 374,472
11/20, 9:09 pm $32 Yes 1,444,421
11/20, 9:09 pm $32 Yes 1,444,421
11/20, 9:09 pm $32 Yes 1,444,421
11/20, 9:01 pm $33 No 473,070
11/20, 8:56 pm $33 No 300,000
11/20, 8:53 pm $33 No 360,400
11/20, 8:53 pm $33 No 376,655
11/20, 8:52 pm $33 No 86,623
11/20, 8:52 pm $33 No 163,377
11/20, 8:51 pm $33 No 304,128
11/20, 8:50 pm $33 No 200,000
11/20, 8:49 pm $33 No 23,044
11/20, 8:49 pm $33 No 38,486
11/20, 8:49 pm $33 No 46,854
11/20, 8:42 pm $33 No 257,145
11/20, 8:38 pm $33 No 989,604
11/20, 8:38 pm $33 No 928,620
11/20, 8:38 pm $33 No 1,376,595
11/20, 8:29 pm $39 No 224,913
11/20, 8:28 pm $42 No 33,390
11/20, 8:28 pm $42 No 403,130
11/20, 8:27 pm $42 No 367,064
11/20, 8:27 pm $42 No 370,256
11/20, 8:25 pm $42 No 602,326
11/20, 8:25 pm $42 No 602,076
11/20, 8:20 pm $42 No 400,000
11/20, 8:20 pm $39 No 12,966
11/20, 8:14 pm $39 No 663,556
11/20, 8:14 pm $39 No 653,975
11/20, 8:14 pm $31 Yes 1,610,281
11/20, 8:14 pm $31 Yes 1,610,281
11/20, 8:08 pm $39 No 341,499
11/20, 8:08 pm $39 No 316,508
11/20, 8:01 pm $31 Yes 370,618
11/20, 8:01 pm $31 Yes 370,619
11/20, 8:01 pm $31 Yes 741,239
11/20, 8:01 pm $31 Yes 741,239
11/20, 8:01 pm $31 Yes 1,410,630
11/20, 8:01 pm $31 Yes 0
11/20, 8:01 pm $31 Yes 597,544
11/20, 8:01 pm $31 Yes 1,410,630
11/20, 8:01 pm $31 Yes 1,410,630
11/20, 7:58 pm $39 No 1,500,000
11/20, 7:55 pm $31 Yes 111,381
11/20, 7:55 pm $31 Yes 111,381
11/20, 7:55 pm $31 Yes 111,381
11/20, 7:55 pm $31 Yes 111,381
11/20, 7:55 pm $31 Yes 111,381
11/20, 7:55 pm $31 Yes 556,910
11/20, 7:55 pm $31 Yes 556,910
11/20, 7:55 pm $31 Yes 556,910
11/20, 7:55 pm $31 Yes 556,910
11/20, 7:55 pm $31 Yes 556,910
11/20, 7:55 pm $31 Yes 0
11/20, 7:52 pm $32 Yes 768,694
11/20, 7:52 pm $32 Yes 768,695
11/20, 7:52 pm $32 Yes 768,695
11/20, 7:52 pm $32 Yes 768,695
11/20, 7:52 pm $32 Yes 768,695
11/20, 7:50 pm $33 Yes 196,787
11/20, 7:50 pm $33 Yes 196,789
11/20, 7:50 pm $33 Yes 196,789
11/20, 7:50 pm $33 Yes 293,673
11/20, 7:50 pm $33 Yes 884,041
11/20, 7:50 pm $33 Yes 884,041
11/20, 7:50 pm $33 Yes 884,041
11/20, 7:46 pm $31 Yes 346,168
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:46 pm $31 Yes 346,170
11/20, 7:42 pm $43 No 744,993
11/20, 7:42 pm $43 No 733,358
11/20, 7:33 pm $43 No 450,000
11/20, 7:32 pm $43 No 32,810
11/20, 7:26 pm $43 No 1,165,708
11/20, 7:26 pm $41 No 251,117
11/20, 7:26 pm $41 No 916,181
11/20, 7:22 pm $41 No 128,740
11/20, 7:05 pm $41 No 600,000
11/20, 7:01 pm $41 No 334,481
11/20, 7:01 pm $41 No 293,284
11/20, 6:53 pm $43 No 439,314
11/20, 6:53 pm $43 No 466,200
11/20, 6:46 pm $43 No 267,750
11/20, 6:43 pm $43 No 839,520
11/20, 6:43 pm $43 No 849,380
11/20, 6:43 pm $43 No 1,229,472
11/20, 6:37 pm $43 No 425,204
11/20, 6:37 pm $43 No 417,375
11/20, 6:37 pm $43 No 400,000
11/20, 6:34 pm $43 No 382,275
11/20, 6:34 pm $43 No 319,523
11/20, 6:34 pm $43 No 411,930
11/20, 6:21 pm $43 No 426,888
11/20, 6:21 pm $43 No 332,996
11/20, 6:20 pm $33 No 7,430
11/20, 6:15 pm $33 No 100,000
11/20, 6:15 pm $33 No 200,000
11/20, 6:12 pm $33 No 1,074,745
11/20, 6:06 pm $33 No 350,000
11/20, 6:05 pm $33 No 1,006,599
11/20, 6:03 pm $33 No 1,000,000
11/20, 5:58 pm $33 No 336,451
11/20, 5:58 pm $33 No 247,197
11/20, 5:58 pm $33 No 333,264
11/20, 5:55 pm $33 No 499,504
11/20, 5:55 pm $33 No 289,858
11/20, 5:55 pm $33 No 278,784
11/20, 5:55 pm $33 No 146,128
11/20, 5:52 pm $33 No 194,507
11/20, 5:46 pm $33 No 318,648
11/20, 5:46 pm $33 No 287,070
11/20, 5:43 pm $33 No 898,448
11/20, 5:43 pm $33 No 2,516,219
11/20, 5:43 pm $33 No 3,273,775
11/20, 5:43 pm $33 No 2,611,558
11/20, 5:32 pm $33 No 1,200,000
11/20, 5:29 pm $33 No 284,544
11/20, 5:26 pm $32 No 2,686,183
11/20, 5:26 pm $32 No 3,288,944
11/20, 5:26 pm $32 No 3,284,277
11/20, 5:26 pm $32 No 3,350,309
11/20, 5:26 pm $32 No 1,969,044
11/20, 5:26 pm $32 No 3,769,918
11/20, 5:26 pm $32 No 1,860,314
11/20, 5:26 pm $32 No 3,964,096
11/20, 5:26 pm $31 No 4,268,574
11/20, 5:26 pm $31 No 2,199,961
11/20, 5:26 pm $31 No 3,797,887
11/20, 5:03 pm $31 No 315,078
11/20, 5:03 pm $31 No 18,255
11/20, 5:02 pm $31 No 1,227,509
11/20, 4:59 pm $31 No 1,111,111
11/20, 4:58 pm $31 No 555,555
11/20, 4:56 pm $31 No 686,843
11/20, 4:45 pm $31 No 40,608
11/20, 4:45 pm $31 No 64,100
11/20, 4:45 pm $31 No 85,560
11/20, 4:44 pm $31 No 336,099
11/20, 4:44 pm $31 No 324,864
11/20, 4:41 pm $31 No 75,574
11/20, 4:41 pm $31 No 524,426
11/20, 4:40 pm $31 No 17,898
11/20, 4:40 pm $31 No 50,382
11/20, 4:40 pm $31 No 56,782
11/20, 4:37 pm $31 No 2,035,427
11/20, 4:36 pm $31 No 297,466
11/20, 4:35 pm $31 No 468,399
11/20, 4:35 pm $31 Yes 0
11/20, 4:35 pm $31 Yes 856,657
11/20, 4:35 pm $31 Yes 1,209,778
11/20, 4:35 pm $31 Yes 1,209,778
11/20, 4:35 pm $31 Yes 1,209,778
11/20, 4:35 pm $31 Yes 1,221,531
11/20, 4:35 pm $31 Yes 1,221,531
11/20, 4:35 pm $31 Yes 1,221,531
11/20, 4:35 pm $31 Yes 1,114,943
11/20, 4:35 pm $31 Yes 1,114,944
11/20, 4:35 pm $31 Yes 1,114,944
11/20, 4:35 pm $31 Yes 1,123,250
11/20, 4:35 pm $31 Yes 1,123,250
11/20, 4:35 pm $31 Yes 1,123,250
11/20, 4:35 pm $31 Yes 1,017,934
11/20, 4:35 pm $31 Yes 1,017,934
11/20, 4:35 pm $31 Yes 1,017,934
11/20, 4:35 pm $31 Yes 616,810
11/20, 4:35 pm $31 Yes 616,812
11/20, 4:35 pm $31 Yes 616,812
11/20, 4:32 pm $31 No 290,354
11/20, 4:30 pm $31 No 846,584
11/20, 4:30 pm $31 No 842,688
11/20, 4:26 pm $31 No 163,421
11/20, 4:26 pm $31 No 98,973
11/20, 4:26 pm $31 No 95,167
11/20, 4:19 pm $31 No 1,000,000
11/20, 4:19 pm $31 No 9,800
11/20, 4:19 pm $31 No 198,998
11/20, 4:14 pm $31 No 788,590
11/20, 4:14 pm $31 No 740,850
11/20, 4:07 pm $31 No 251,722
11/20, 3:44 pm $31 No 114,093
11/20, 3:38 pm $31 No 515,943
11/20, 3:38 pm $31 No 6,484,057
11/20, 3:30 pm $31 No 337,514
11/20, 3:29 pm $31 No 259,350
11/20, 3:19 pm $31 No 805,752
11/20, 3:19 pm $31 No 1,116,467
11/20, 3:06 pm $31 No 384,039
11/20, 3:02 pm $31 No 285,000
11/20, 2:58 pm $31 Yes 0
11/20, 2:58 pm $31 Yes 325,388
11/20, 2:58 pm $31 Yes 4,998,784
11/20, 2:52 pm $32 No 364,888
11/20, 2:52 pm $31 Yes 1,136,960
11/20, 2:52 pm $31 Yes 1,136,962
11/20, 2:52 pm $31 Yes 1,136,962
11/20, 2:47 pm $31 Yes 579,631
11/20, 2:47 pm $31 Yes 579,633
11/20, 2:47 pm $31 Yes 579,633
11/20, 2:43 pm $32 No 399,938
11/20, 2:37 pm $32 No 288,618
11/20, 2:37 pm $32 No 271,986
11/20, 2:37 pm $32 No 448,350
11/20, 2:24 pm $32 No 74,484
11/20, 2:24 pm $32 No 108,066
11/20, 2:24 pm $32 No 127,710
11/20, 2:06 pm $32 No 340,692
11/20, 2:05 pm $32 No 12,686
11/20, 2:05 pm $32 No 24,640
11/20, 2:05 pm $32 No 35,616
11/20, 2:05 pm $32 No 103,047
11/20, 2:05 pm $31 No 185,673
11/20, 1:43 pm $31 Yes 0
11/20, 1:43 pm $31 Yes 1,226,964
11/20, 1:43 pm $31 Yes 1,412,639
11/20, 1:43 pm $31 Yes 1,412,639
11/20, 1:29 pm $32 No 300,000
11/20, 1:27 pm $31 Yes 1,252,692
11/20, 1:27 pm $31 Yes 1,252,693
11/20, 1:27 pm $31 Yes 1,252,693
11/20, 1:27 pm $31 Yes 1,258,302
11/20, 1:27 pm $31 Yes 1,258,302
11/20, 1:27 pm $31 Yes 1,258,302
11/20, 1:24 pm $31 Yes 1,234,201
11/20, 1:24 pm $31 Yes 1,234,203
11/20, 1:24 pm $31 Yes 1,234,203
11/20, 1:24 pm $31 Yes 344,433
11/20, 1:24 pm $31 Yes 344,435
11/20, 1:24 pm $31 Yes 344,435
11/20, 1:18 pm $31 No 239,268
11/20, 1:16 pm $32 No 55,056
11/20, 1:16 pm $32 No 115,608
11/20, 1:16 pm $32 No 159,659
11/20, 1:12 pm $31 No 3,416,500
11/20, 1:12 pm $31 No 200,000
11/20, 1:12 pm $31 No 1,681,820
11/20, 1:12 pm $31 No 4,030,890
11/20, 1:12 pm $31 No 8,282,530
11/20, 1:04 pm $31 No 1,000,000
11/20, 1:04 pm $31 No 1,147,010
11/20, 1:04 pm $31 No 884,526
11/20, 1:04 pm $31 No 113,724
11/20, 12:56 pm $31 No 345,582
11/20, 12:56 pm $31 No 365,211
11/20, 12:30 pm $31 No 9,227,790
11/20, 12:30 pm $31 No 371,006
11/20, 12:24 pm $31 No 18,535
11/20, 12:24 pm $31 No 60,164
11/20, 12:12 pm $31 No 277,632
11/20, 12:12 pm $30 Yes 3,486,382
11/20, 12:08 pm $31 No 378,583
11/20, 12:05 pm $30 Yes 3,751,087
11/20, 11:59 am $31 No 283,536
11/20, 11:53 am $31 No 600,000
11/20, 11:45 am $31 No 796,464
11/20, 11:45 am $31 No 251,856
11/20, 11:45 am $31 No 653,706
11/20, 11:44 am $31 No 294,680
11/20, 11:36 am $31 No 320,008
11/20, 11:32 am $31 No 200,000
11/20, 11:32 am $31 No 250,000
11/20, 11:07 am $31 No 1,000,000
11/20, 11:06 am $31 No 752,318
11/20, 11:06 am $31 No 3,421,459
11/20, 11:06 am $31 No 1,232,521
11/20, 11:04 am $31 Yes 0
11/20, 11:04 am $31 Yes 534,368
11/20, 11:04 am $31 Yes 1,766,890
11/20, 11:04 am $31 Yes 1,184,286
11/20, 11:04 am $31 Yes 1,184,287
11/20, 11:04 am $31 Yes 503,876
11/20, 11:04 am $31 Yes 503,877
11/20, 11:04 am $31 Yes 1,457,948
11/20, 11:04 am $31 Yes 1,457,948
11/20, 11:04 am $31 Yes 755,875
11/20, 11:04 am $31 Yes 755,876
11/20, 11:03 am $31 No 1,000,000
11/20, 10:56 am $31 No 229,752
11/20, 10:56 am $31 No 230,253
11/20, 10:55 am $31 Yes 0
11/20, 10:55 am $31 Yes 53,965
11/20, 10:55 am $31 Yes 1,090,974
11/20, 10:55 am $31 Yes 1,090,976
11/20, 10:55 am $31 Yes 1,090,976
11/20, 10:55 am $31 Yes 1,055,882
11/20, 10:55 am $31 Yes 1,055,884
11/20, 10:55 am $31 Yes 1,055,884
11/20, 10:55 am $31 Yes 721,694
11/20, 10:55 am $31 Yes 721,696
11/20, 10:55 am $31 Yes 721,696
11/20, 10:53 am $31 No 1,741,034
11/20, 10:53 am $31 No 258,966
11/20, 10:38 am $31 No 2,682,356
11/20, 10:38 am $31 No 2,886,451
11/20, 10:38 am $31 No 3,058,450
11/20, 10:38 am $31 No 3,372,743
11/20, 10:35 am $31 No 36,610
11/20, 10:35 am $31 No 514,080
11/20, 10:35 am $31 No 473,830
11/20, 10:35 am $31 No 433,720
11/20, 10:29 am $31 No 1,000,000
11/20, 10:19 am $31 No 821,250
11/20, 10:19 am $31 No 180,352
11/20, 10:19 am $31 No 593,252
11/20, 10:19 am $31 No 784,720
11/20, 10:19 am $31 No 721,992
11/20, 10:19 am $31 No 284,206
11/20, 10:19 am $31 No 175,794
11/20, 10:09 am $31 No 8,510
11/20, 10:09 am $31 No 92,194
11/20, 10:09 am $31 No 80,667
11/20, 10:09 am $31 No 71,628
11/20, 10:08 am $31 No 8,003
11/20, 10:08 am $31 No 12,921
11/20, 10:08 am $31 No 86,586
11/20, 10:05 am $31 No 375,724
11/20, 10:05 am $31 No 346,020
11/20, 10:05 am $31 No 1,000,000
11/20, 9:57 am $31 No 200,000
11/20, 9:56 am $31 No 397,800
11/20, 9:56 am $31 No 386,199
11/20, 9:52 am $31 No 24,028
11/20, 9:52 am $31 No 320,924
11/20, 9:48 am $31 No 325,553
11/20, 9:47 am $31 No 186,588
11/20, 9:37 am $31 No 2,310,967
11/20, 9:37 am $31 No 2,689,033
11/20, 9:34 am $31 No 941,572
11/20, 9:30 am $31 No 690,759
11/20, 9:30 am $31 No 643,977
11/20, 9:29 am $31 No 274,032
11/20, 9:29 am $31 No 247,968
11/20, 9:21 am $31 No 272,712
11/20, 9:15 am $31 No 44,214
11/20, 9:10 am $31 No 39,725
11/20, 9:03 am $31 No 484,175
11/20, 8:46 am $31 No 520,028
11/20, 8:42 am $31 No 500,000
11/20, 8:33 am $31 No 377,505
11/20, 8:33 am $31 No 222,495
11/20, 8:29 am $30 No 1,918,198
11/20, 8:28 am $30 No 1,000,000
11/20, 8:23 am $31 No 700,000
11/20, 8:14 am $31 No 1,000,000
11/20, 7:50 am $31 No 100,000
11/20, 7:50 am $31 No 500,000
11/20, 7:50 am $31 No 51,661
11/20, 7:50 am $31 No 54,812
11/20, 7:49 am $31 No 60,818
11/20, 7:49 am $31 No 541,045
11/20, 7:49 am $31 No 340,507
11/20, 7:49 am $31 No 17,511
11/20, 7:49 am $31 No 79,891
11/20, 7:48 am $31 No 44,780
11/20, 7:48 am $31 No 52,728
11/20, 7:48 am $31 No 200,000
11/20, 7:40 am $31 No 277,794
11/20, 7:40 am $31 No 192,444
11/20, 7:35 am $31 No 709,032
11/20, 7:35 am $31 No 767,503
11/20, 7:27 am $31 No 287,470
11/20, 7:11 am $31 No 194,860
11/20, 7:11 am $31 No 305,140
11/20, 7:09 am $31 No 333,333
11/20, 7:09 am $31 No 441,924
11/20, 7:09 am $31 No 196,218
11/20, 7:08 am $31 No 500,000
11/20, 7:06 am $31 No 125,000
11/20, 6:58 am $31 No 271,180
11/20, 6:58 am $31 No 250,454
11/20, 6:58 am $31 No 31,916
11/20, 6:58 am $31 No 216,546
11/20, 6:48 am $31 No 329,958
11/20, 6:42 am $31 No 650,000
11/20, 6:38 am $31 No 786,996
11/20, 6:38 am $31 No 962,434
11/20, 6:37 am $31 No 492,240
11/20, 6:37 am $31 No 81,948
11/20, 6:37 am $31 No 270,864
11/20, 6:36 am $31 No 270,138
11/20, 6:05 am $31 No 285,260
11/20, 6:05 am $31 No 264,670
11/20, 6:03 am $30 No 1,040,241
11/20, 6:02 am $30 No 433,492
11/20, 5:54 am $30 No 199,254
11/20, 5:51 am $30 No 260,436
11/20, 5:51 am $30 No 380,196
11/20, 5:50 am $30 No 150,000
11/20, 5:47 am $30 No 910,000
11/20, 5:39 am $31 No 881,496
11/20, 5:39 am $31 No 808,006
11/20, 5:22 am $31 No 48,583
11/20, 5:22 am $31 No 151,417
11/20, 5:09 am $31 No 310,612
11/20, 5:02 am $31 No 257,751
Eastern Time Price Standing Order Amount