Skip to content
Earth Central Command Deck
Free for All · Reset #6,707

Jets Market

Jets purchases over the last 48 hrs.

Latest Price
$76
Most recent purchase
Lowest / Highest
$76 – $173
Price range in window
Vol-Wgt Average
$117
Weighted by quantity
Total Purchased
111,957,997
476 transactions
Time Window

Price history

Jets purchases on Free For All · Reset #6,707

Updated every 5 min
Trend

Jets movement

Price Amount
Summary

48 hour market stats

Volume-weighted
Lowest Price Vol-Wgt Average Highest Price Total Purchased
$76 $117 $173 111,957,997
Tape

Purchase history

Newest first · 476 transactions in this window

Back to summary
Eastern Time Price Standing Order Amount
11/21, 12:02 am $76 No 5,000
11/20, 10:24 pm $165 No 68,200
11/20, 10:24 pm $164 No 344,811
11/20, 10:22 pm $160 No 338,376
11/20, 10:22 pm $160 No 119,296
11/20, 10:22 pm $158 No 289,383
11/20, 10:22 pm $156 No 106,517
11/20, 10:19 pm $156 No 97,000
11/20, 10:19 pm $153 No 251,907
11/20, 10:19 pm $149 No 224,040
11/20, 10:17 pm $146 No 692,458
11/20, 10:17 pm $146 No 705,865
11/20, 10:17 pm $146 No 328,160
11/20, 10:17 pm $146 No 713,588
11/20, 10:17 pm $143 No 714,623
11/20, 10:17 pm $140 No 254,410
11/20, 10:17 pm $138 No 495,015
11/20, 10:17 pm $131 No 183,928
11/20, 10:17 pm $112 No 157,697
11/20, 10:17 pm $78 No 193,746
11/20, 10:15 pm $112 No 500,000
11/20, 10:07 pm $109 No 857,451
11/20, 10:07 pm $105 No 146,950
11/20, 10:07 pm $104 No 270,853
11/20, 10:07 pm $104 No 178,969
11/20, 10:07 pm $102 No 347,927
11/20, 10:07 pm $101 No 9,621
11/20, 10:07 pm $101 No 336,823
11/20, 10:07 pm $100 No 654,797
11/20, 10:07 pm $100 No 291,584
11/20, 10:07 pm $98 No 829,922
11/20, 10:07 pm $98 No 426,974
11/20, 10:07 pm $98 No 22,294
11/20, 10:07 pm $98 No 138,383
11/20, 10:04 pm $98 No 85,000
11/20, 10:04 pm $97 No 168,220
11/20, 10:02 pm $97 No 45,739
11/20, 10:02 pm $97 No 206,063
11/20, 10:02 pm $97 No 18,206
11/20, 10:02 pm $97 No 1,277,543
11/20, 10:02 pm $97 No 652,449
11/20, 10:02 pm $91 No 121,375
11/20, 10:02 pm $90 No 321,699
11/20, 10:02 pm $90 No 326,947
11/20, 10:02 pm $89 No 15,685
11/20, 10:02 pm $89 No 165,268
11/20, 10:02 pm $88 No 410,049
11/20, 10:02 pm $88 No 159,379
11/20, 10:02 pm $87 No 62,595
11/20, 10:02 pm $86 No 11,656
11/20, 10:02 pm $85 No 186,503
11/20, 10:02 pm $85 No 227,231
11/20, 10:00 pm $85 No 200,000
11/20, 10:00 pm $83 No 12,982
11/20, 10:00 pm $83 No 181,981
11/20, 9:57 pm $83 No 250,000
11/20, 4:57 pm $96 No 232,496
11/20, 4:57 pm $96 No 335,124
11/20, 4:57 pm $96 No 841,414
11/20, 4:57 pm $96 No 272,772
11/20, 4:57 pm $95 No 197,399
11/20, 4:57 pm $95 No 66,874
11/20, 4:57 pm $95 No 531,101
11/20, 4:57 pm $95 No 437,922
11/20, 4:57 pm $94 No 223,346
11/20, 4:57 pm $91 No 9,931
11/20, 4:57 pm $90 No 749,115
11/20, 4:57 pm $87 No 599,094
11/20, 4:27 pm $91 No 36,728
11/20, 4:27 pm $89 No 96,845
11/20, 4:11 pm $93 No 168,104
11/20, 4:11 pm $93 No 335,126
11/20, 4:11 pm $93 No 329,855
11/20, 4:11 pm $93 No 236,339
11/20, 4:11 pm $93 No 196,450
11/20, 4:10 pm $92 No 145,673
11/20, 4:10 pm $92 No 158,426
11/20, 4:10 pm $92 No 25,160
11/20, 4:10 pm $91 No 536,733
11/20, 4:10 pm $89 No 406,435
11/20, 4:10 pm $89 No 163,767
11/20, 4:10 pm $86 No 128,907
11/20, 1:40 pm $90 No 424,100
11/20, 1:40 pm $90 No 25,669
11/20, 1:39 pm $90 No 597,298
11/20, 1:33 pm $90 No 467,190
11/20, 1:33 pm $90 No 169,449
11/20, 1:32 pm $90 No 245,539
11/20, 1:32 pm $88 No 41,226
11/20, 1:32 pm $87 No 250,141
11/20, 1:32 pm $86 No 178,692
11/20, 1:32 pm $85 No 564,284
11/20, 8:26 am $156 No 114,914
11/20, 8:26 am $153 No 653,089
11/20, 8:24 am $108 No 304,148
11/20, 8:24 am $97 No 590,569
11/20, 8:24 am $95 No 260,754
11/20, 8:24 am $92 No 20,084
11/20, 8:24 am $89 No 436,336
11/20, 7:19 am $94 No 193,318
11/20, 7:12 am $97 No 427,271
11/20, 7:10 am $107 No 168,838
11/20, 7:08 am $106 No 275,446
11/20, 7:08 am $103 No 263,194
11/20, 7:06 am $103 No 531,804
11/20, 7:06 am $103 No 392,532
11/20, 7:02 am $103 No 207,664
11/20, 7:02 am $100 No 210,681
11/20, 7:02 am $99 No 283,175
11/20, 7:02 am $96 No 171,825
11/20, 7:02 am $95 No 22,329
11/20, 7:02 am $94 No 40,326
11/20, 7:00 am $94 No 280,871
11/20, 5:24 am $97 No 146,937
11/20, 5:20 am $173 No 134,882
11/20, 5:19 am $166 No 371,808
11/20, 5:19 am $166 No 130,250
11/20, 5:19 am $165 No 548,680
11/20, 5:19 am $164 No 553,225
11/20, 5:19 am $164 No 35,695
11/20, 5:19 am $164 No 41,876
11/20, 5:19 am $161 No 326,631
11/20, 5:19 am $161 No 441,581
11/20, 5:19 am $161 No 120,182
11/20, 5:19 am $160 No 317,285
11/20, 5:19 am $111 No 430,691
11/20, 5:19 am $108 No 348,201
11/20, 5:19 am $107 No 766,072
11/20, 5:19 am $106 No 307,203
11/20, 5:18 am $100 No 278,190
11/20, 5:18 am $100 No 222,469
11/20, 5:18 am $100 No 182,074
11/20, 5:18 am $98 No 176,292
11/20, 5:18 am $98 No 270,510
11/20, 5:18 am $95 No 120,154
11/20, 2:54 am $159 No 136,331
11/20, 2:54 am $159 No 562,809
11/20, 2:54 am $159 No 1,044,771
11/20, 2:54 am $159 No 471,317
11/20, 2:54 am $159 No 249,306
11/20, 2:54 am $159 No 472,129
11/20, 2:54 am $157 No 239,469
11/20, 2:54 am $151 No 364,383
11/20, 2:54 am $148 No 177,726
11/20, 2:54 am $146 No 289,560
11/20, 2:54 am $146 No 550,677
11/20, 2:52 am $114 No 334,652
11/20, 2:52 am $109 No 126,948
11/20, 2:52 am $109 No 110,513
11/20, 2:52 am $107 No 435,589
11/20, 2:52 am $106 No 366,877
11/20, 2:52 am $105 No 669,100
11/20, 2:52 am $104 No 255,652
11/20, 2:52 am $102 No 56,858
11/20, 2:52 am $102 No 362,389
11/20, 2:52 am $102 No 877,174
11/20, 2:52 am $102 No 366,152
11/20, 2:52 am $101 No 763,154
11/20, 2:52 am $100 No 885,233
11/20, 2:52 am $97 No 404,517
11/20, 2:52 am $96 No 307,639
11/20, 2:52 am $92 No 528,890
11/19, 10:20 pm $103 No 16,316
11/19, 10:19 pm $123 No 459,725
11/19, 10:19 pm $114 No 888,077
11/19, 10:19 pm $108 No 182,909
11/19, 10:19 pm $107 No 10,905
11/19, 10:19 pm $107 No 104,183
11/19, 10:19 pm $104 No 90,809
11/19, 10:19 pm $104 No 32,387
11/19, 10:19 pm $101 No 798,437
11/19, 10:19 pm $99 No 60,051
11/19, 10:18 pm $99 No 504,034
11/19, 10:18 pm $94 No 452,614
11/19, 10:18 pm $86 No 130,038
11/19, 9:40 pm $104 Yes 83,231
11/19, 9:40 pm $104 Yes 83,223
11/19, 9:40 pm $104 Yes 83,223
11/19, 9:25 pm $105 Yes 5,946
11/19, 9:25 pm $105 Yes 5,946
11/19, 9:25 pm $105 Yes 5,946
11/19, 9:19 pm $100 Yes 62,514
11/19, 9:19 pm $100 Yes 62,515
11/19, 9:19 pm $100 Yes 62,515
11/19, 9:10 pm $108 Yes 438,913
11/19, 9:10 pm $108 Yes 438,913
11/19, 9:10 pm $108 Yes 438,913
11/19, 9:03 pm $115 Yes 102,180
11/19, 9:03 pm $115 Yes 102,182
11/19, 9:03 pm $115 Yes 102,182
11/19, 8:46 pm $96 Yes 168,838
11/19, 8:46 pm $96 Yes 168,840
11/19, 8:46 pm $96 Yes 168,840
11/19, 8:20 pm $121 Yes 3,817
11/19, 8:20 pm $121 Yes 3,818
11/19, 8:20 pm $121 Yes 3,818
11/19, 8:18 pm $125 Yes 67,204
11/19, 8:18 pm $125 Yes 67,204
11/19, 8:18 pm $125 Yes 67,204
11/19, 8:12 pm $119 Yes 67,357
11/19, 8:12 pm $119 Yes 67,359
11/19, 8:12 pm $119 Yes 67,359
11/19, 7:54 pm $102 No 310,087
11/19, 7:43 pm $111 No 292,094
11/19, 7:43 pm $108 No 370,444
11/19, 7:43 pm $105 No 769,876
11/19, 7:43 pm $102 No 142,067
11/19, 7:43 pm $100 No 5,445
11/19, 7:43 pm $98 No 378,668
11/19, 7:43 pm $98 No 32,293
11/19, 6:32 pm $107 No 14,268
11/19, 6:26 pm $172 No 174,848
11/19, 6:26 pm $164 No 311,728
11/19, 6:26 pm $161 No 743,377
11/19, 6:25 pm $158 No 603,323
11/19, 6:25 pm $157 No 31,489
11/19, 6:25 pm $156 No 128,490
11/19, 6:25 pm $156 No 625,252
11/19, 6:25 pm $156 No 200,618
11/19, 6:25 pm $153 No 140,761
11/19, 6:25 pm $151 No 22,808
11/19, 6:25 pm $151 No 285,151
11/19, 6:25 pm $147 No 332,403
11/19, 6:25 pm $146 No 462,728
11/19, 6:25 pm $146 No 180,544
11/19, 6:25 pm $138 No 225,353
11/19, 6:25 pm $138 No 594,079
11/19, 6:25 pm $134 No 501,044
11/19, 6:25 pm $134 No 725,031
11/19, 6:25 pm $133 No 653,308
11/19, 6:24 pm $130 No 1,410,059
11/19, 6:24 pm $129 No 55,849
11/19, 6:24 pm $129 No 86,894
11/19, 6:24 pm $128 No 159,402
11/19, 6:24 pm $127 No 177,242
11/19, 6:24 pm $126 No 239,691
11/19, 6:24 pm $123 No 145,642
11/19, 6:24 pm $110 No 188,222
11/19, 6:24 pm $108 No 104,745
11/19, 6:23 pm $107 No 227,084
11/19, 6:23 pm $106 No 166,642
11/19, 6:23 pm $105 No 284,737
11/19, 6:23 pm $104 No 17,391
11/19, 6:23 pm $103 No 362,162
11/19, 6:23 pm $102 No 135,804
11/19, 6:23 pm $102 No 305,545
11/19, 6:23 pm $102 No 560,140
11/19, 6:23 pm $100 No 449,418
11/19, 6:23 pm $96 No 223,690
11/19, 6:23 pm $90 No 656,541
11/19, 3:52 pm $123 No 300,000
11/19, 3:52 pm $123 No 36,000
11/19, 3:52 pm $114 No 168,096
11/19, 3:48 pm $114 No 49,000
11/19, 3:40 pm $114 No 19,000
11/19, 3:40 pm $111 No 234,763
11/19, 3:40 pm $106 No 22,608
11/19, 3:40 pm $106 No 542,769
11/19, 3:36 pm $106 No 200
11/19, 3:36 pm $106 No 170,000
11/19, 3:36 pm $102 No 28,936
11/19, 3:36 pm $102 No 25,000
11/19, 3:30 pm $102 No 20,000
11/19, 3:30 pm $102 No 15,000
11/19, 1:31 pm $163 No 10,400
11/19, 1:31 pm $163 No 613,581
11/19, 1:31 pm $127 No 124,919
11/19, 1:31 pm $127 No 152,327
11/19, 1:31 pm $114 No 178,805
11/19, 1:31 pm $114 No 407,391
11/19, 1:31 pm $112 No 28,261
11/19, 1:31 pm $112 No 256,752
11/19, 1:31 pm $111 No 16,536
11/19, 1:31 pm $111 No 53,879
11/19, 1:31 pm $111 No 143,531
11/19, 1:31 pm $110 No 286,698
11/19, 1:31 pm $110 No 24,368
11/19, 1:31 pm $109 No 73,047
11/19, 1:31 pm $109 No 292,581
11/19, 1:31 pm $107 No 449,455
11/19, 1:31 pm $106 No 215,344
11/19, 1:31 pm $106 No 321,090
11/19, 1:31 pm $106 No 690,776
11/19, 1:31 pm $106 No 180,883
11/19, 1:31 pm $106 No 58,262
11/19, 1:31 pm $105 No 297,908
11/19, 1:31 pm $105 No 372,712
11/19, 1:31 pm $104 No 134,225
11/19, 1:31 pm $104 No 473,380
11/19, 1:31 pm $104 No 162,614
11/19, 1:31 pm $104 No 251,797
11/19, 1:31 pm $104 No 271,169
11/19, 1:31 pm $102 No 177,505
11/19, 1:31 pm $100 No 147,389
11/19, 11:46 am $106 Yes 94,458
11/19, 11:46 am $106 Yes 94,441
11/19, 11:46 am $106 Yes 94,441
11/19, 11:34 am $114 Yes 150,122
11/19, 11:34 am $114 Yes 150,124
11/19, 11:34 am $114 Yes 150,124
11/19, 11:34 am $105 Yes 148,741
11/19, 11:34 am $105 Yes 148,743
11/19, 11:34 am $105 Yes 148,743
11/19, 11:26 am $113 Yes 229,146
11/19, 11:26 am $113 Yes 229,148
11/19, 11:26 am $113 Yes 229,148
11/19, 11:24 am $108 Yes 9,407
11/19, 11:24 am $108 Yes 9,407
11/19, 11:24 am $108 Yes 9,407
11/19, 11:13 am $96 Yes 160,471
11/19, 11:13 am $96 Yes 160,473
11/19, 11:13 am $96 Yes 160,473
11/19, 11:01 am $137 Yes 217,704
11/19, 11:01 am $137 Yes 217,704
11/19, 11:01 am $137 Yes 217,704
11/19, 10:57 am $103 Yes 287,116
11/19, 10:57 am $103 Yes 287,116
11/19, 10:57 am $103 Yes 287,116
11/19, 10:56 am $118 Yes 49,713
11/19, 10:56 am $118 Yes 49,715
11/19, 10:56 am $118 Yes 49,715
11/19, 10:52 am $108 Yes 5,527
11/19, 10:52 am $108 Yes 5,528
11/19, 10:52 am $108 Yes 5,528
11/19, 10:52 am $97 Yes 38,072
11/19, 10:52 am $97 Yes 38,072
11/19, 10:52 am $97 Yes 38,072
11/19, 10:35 am $107 Yes 195,809
11/19, 10:35 am $107 Yes 195,809
11/19, 10:35 am $107 Yes 195,809
11/19, 10:21 am $113 Yes 381,265
11/19, 10:21 am $113 Yes 381,265
11/19, 10:21 am $113 Yes 381,265
11/19, 10:16 am $110 Yes 213,676
11/19, 10:16 am $110 Yes 213,676
11/19, 10:16 am $110 Yes 213,676
11/19, 10:09 am $97 Yes 280,842
11/19, 10:09 am $97 Yes 280,844
11/19, 10:09 am $97 Yes 280,844
11/19, 9:59 am $117 Yes 249,035
11/19, 9:59 am $117 Yes 249,037
11/19, 9:59 am $117 Yes 249,037
11/19, 9:48 am $107 Yes 102,788
11/19, 9:48 am $107 Yes 102,789
11/19, 9:48 am $107 Yes 102,789
11/19, 9:21 am $115 Yes 98,658
11/19, 9:21 am $115 Yes 98,659
11/19, 9:21 am $115 Yes 98,659
11/19, 9:21 am $115 Yes 87,450
11/19, 9:21 am $115 Yes 87,450
11/19, 9:21 am $115 Yes 87,450
11/19, 9:21 am $115 Yes 28,274
11/19, 9:21 am $115 Yes 28,250
11/19, 9:21 am $115 Yes 28,250
11/19, 9:21 am $115 Yes 28,250
11/19, 9:21 am $115 Yes 28,250
11/19, 8:50 am $131 Yes 109,744
11/19, 8:50 am $131 Yes 109,744
11/19, 8:50 am $131 Yes 109,744
11/19, 8:50 am $131 Yes 109,744
11/19, 8:50 am $131 Yes 109,744
11/19, 8:50 am $124 Yes 4,306
11/19, 8:50 am $124 Yes 4,310
11/19, 8:50 am $124 Yes 4,310
11/19, 8:50 am $124 Yes 4,310
11/19, 8:50 am $124 Yes 4,310
11/19, 8:50 am $123 Yes 8,625
11/19, 8:50 am $123 Yes 8,628
11/19, 8:50 am $123 Yes 8,628
11/19, 8:50 am $123 Yes 8,628
11/19, 8:50 am $123 Yes 8,628
11/19, 8:50 am $121 Yes 126,347
11/19, 8:50 am $121 Yes 126,349
11/19, 8:50 am $121 Yes 126,349
11/19, 8:50 am $121 Yes 126,349
11/19, 8:50 am $121 Yes 126,349
11/19, 8:50 am $120 Yes 69,580
11/19, 8:50 am $120 Yes 69,583
11/19, 8:50 am $120 Yes 69,583
11/19, 8:50 am $120 Yes 69,583
11/19, 8:50 am $120 Yes 69,583
11/19, 8:50 am $119 Yes 56,287
11/19, 8:50 am $119 Yes 56,287
11/19, 8:50 am $119 Yes 56,287
11/19, 8:50 am $119 Yes 56,287
11/19, 8:50 am $119 Yes 56,287
11/19, 8:50 am $119 Yes 54,335
11/19, 8:50 am $119 Yes 54,335
11/19, 8:50 am $119 Yes 54,335
11/19, 8:50 am $119 Yes 54,335
11/19, 8:50 am $119 Yes 54,335
11/19, 8:50 am $116 Yes 3,576
11/19, 8:50 am $116 Yes 3,578
11/19, 8:50 am $116 Yes 3,578
11/19, 8:50 am $116 Yes 3,578
11/19, 8:50 am $116 Yes 3,578
11/19, 8:50 am $116 Yes 34,782
11/19, 8:50 am $116 Yes 34,784
11/19, 8:50 am $116 Yes 34,784
11/19, 8:50 am $116 Yes 34,784
11/19, 8:50 am $116 Yes 34,784
11/19, 8:50 am $115 Yes 275,223
11/19, 8:50 am $115 Yes 275,223
11/19, 8:50 am $115 Yes 275,223
11/19, 8:50 am $115 Yes 275,223
11/19, 8:50 am $115 Yes 275,223
11/19, 8:50 am $115 Yes 57,144
11/19, 8:50 am $115 Yes 57,144
11/19, 8:50 am $115 Yes 57,144
11/19, 8:50 am $115 Yes 57,144
11/19, 8:50 am $115 Yes 57,144
11/19, 8:50 am $115 Yes 82,360
11/19, 8:50 am $115 Yes 82,363
11/19, 8:50 am $115 Yes 82,363
11/19, 8:50 am $115 Yes 82,363
11/19, 8:50 am $115 Yes 82,363
11/19, 8:50 am $109 Yes 1,077
11/19, 8:50 am $109 Yes 1,078
11/19, 8:50 am $109 Yes 1,078
11/19, 8:50 am $109 Yes 1,078
11/19, 8:50 am $109 Yes 1,078
11/19, 8:50 am $108 Yes 88,340
11/19, 8:50 am $108 Yes 88,344
11/19, 8:50 am $108 Yes 88,344
11/19, 8:50 am $108 Yes 88,344
11/19, 8:50 am $108 Yes 88,344
11/19, 6:43 am $128 No 280,449
11/19, 6:43 am $116 No 734,702
11/19, 6:26 am $122 No 318,282
11/19, 6:24 am $132 No 360,974
11/19, 6:19 am $126 No 537,103
11/19, 6:16 am $146 No 309,153
11/19, 6:16 am $141 No 565,925
11/19, 6:16 am $139 No 277,704
11/19, 6:16 am $139 No 739,419
11/19, 6:16 am $138 No 77,592
11/19, 6:16 am $137 No 230,962
11/19, 6:16 am $137 No 170,688
11/19, 6:16 am $136 No 787,606
11/19, 6:16 am $135 No 273,659
11/19, 6:16 am $134 No 347,134
11/19, 6:16 am $134 No 34,427
11/19, 6:16 am $134 No 252,425
11/19, 6:16 am $133 No 133,273
11/19, 6:16 am $132 No 351,808
11/19, 6:14 am $131 No 697,048
11/19, 6:14 am $131 No 154,702
11/19, 6:14 am $131 No 711,703
11/19, 6:14 am $130 No 51,224
11/19, 6:14 am $130 No 1,121,014
11/19, 6:14 am $130 No 229,487
11/19, 6:14 am $129 No 252,532
11/19, 6:14 am $129 No 355,100
11/19, 6:14 am $129 No 311,886
11/19, 6:14 am $127 No 515,190
11/19, 6:14 am $126 No 610,800
11/19, 6:14 am $126 No 378,500
11/19, 6:14 am $125 No 449,751
11/19, 6:14 am $125 No 209,456
11/19, 6:14 am $124 No 143,483
11/19, 6:14 am $124 No 242,734
11/19, 6:14 am $124 No 461,001
11/19, 6:14 am $124 No 21,262
11/19, 6:14 am $123 No 134,108
11/19, 6:14 am $123 No 289,970
11/19, 6:14 am $123 No 217,020
11/19, 6:14 am $123 No 294,499
11/19, 6:14 am $120 No 14,805
11/19, 6:14 am $119 No 319,178
11/19, 6:14 am $115 No 162,907
11/19, 6:14 am $115 No 14,901
11/19, 6:14 am $115 No 600,338
11/19, 6:14 am $115 No 214,743
11/19, 6:14 am $115 No 225,907
11/19, 6:14 am $113 No 536,464
11/19, 6:14 am $110 No 431,347
Eastern Time Price Standing Order Amount