Latest Price
$148
Most recent purchase
Lowest / Highest
$82 – $177
Price range in window
Vol-Wgt Average
$131
Weighted by quantity
Total Purchased
303,476,049
3,671 transactions
Time Window
Price history
Turrets purchases on Free For All · Reset #6,707
Trend
Turrets movement
Price
Amount
Summary
7 day market stats
| Lowest Price | Vol-Wgt Average | Highest Price | Total Purchased |
|---|---|---|---|
| $82 | $131 | $177 | 303,476,049 |
Tape
Purchase history
Newest first · 3,671 transactions in this window
| Eastern Time | Price | Standing Order | Amount |
|---|---|---|---|
| 11/21, 4:43 am | $148 | No | 157,207 |
| 11/21, 4:31 am | $148 | No | 105,476 |
| 11/21, 4:31 am | $148 | No | 72,050 |
| 11/21, 4:30 am | $148 | No | 40,523 |
| 11/21, 4:25 am | $148 | No | 3,425 |
| 11/21, 4:25 am | $148 | No | 26,401 |
| 11/21, 4:21 am | $136 | Yes | 47,876 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:21 am | $136 | Yes | 47,879 |
| 11/21, 4:20 am | $145 | No | 220,635 |
| 11/21, 4:18 am | $145 | No | 17,970 |
| 11/21, 4:04 am | $148 | No | 106,716 |
| 11/21, 4:04 am | $148 | No | 116,019 |
| 11/21, 4:04 am | $148 | No | 149,303 |
| 11/21, 4:03 am | $148 | No | 75,412 |
| 11/21, 4:01 am | $148 | No | 10,794 |
| 11/21, 3:57 am | $148 | No | 61,354 |
| 11/21, 3:57 am | $148 | No | 70,345 |
| 11/21, 3:51 am | $148 | No | 77,840 |
| 11/21, 3:51 am | $148 | No | 33,728 |
| 11/21, 3:51 am | $146 | No | 68,731 |
| 11/21, 3:49 am | $146 | No | 88,682 |
| 11/21, 3:42 am | $148 | No | 3,654 |
| 11/21, 3:42 am | $143 | No | 23,807 |
| 11/21, 3:42 am | $143 | No | 35,297 |
| 11/21, 3:42 am | $143 | No | 39,893 |
| 11/21, 3:39 am | $143 | No | 122,207 |
| 11/21, 3:38 am | $143 | No | 87,623 |
| 11/21, 3:36 am | $143 | No | 18,902 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:24 am | $136 | Yes | 32,012 |
| 11/21, 3:11 am | $148 | No | 20,844 |
| 11/21, 3:10 am | $148 | No | 37,390 |
| 11/21, 3:10 am | $145 | No | 29,408 |
| 11/21, 3:10 am | $145 | No | 212,314 |
| 11/21, 3:10 am | $145 | No | 16,078 |
| 11/21, 3:04 am | $145 | No | 110,227 |
| 11/21, 2:56 am | $148 | No | 31,938 |
| 11/21, 2:56 am | $148 | No | 47,982 |
| 11/21, 2:55 am | $140 | Yes | 22,038 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:55 am | $140 | Yes | 22,041 |
| 11/21, 2:54 am | $148 | No | 318,180 |
| 11/21, 2:52 am | $148 | No | 73,493 |
| 11/21, 2:52 am | $148 | No | 19,017 |
| 11/21, 2:52 am | $146 | No | 4,635 |
| 11/21, 2:48 am | $146 | No | 62,642 |
| 11/21, 2:29 am | $146 | No | 178,528 |
| 11/21, 2:24 am | $146 | No | 45,595 |
| 11/21, 2:21 am | $136 | Yes | 234 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 241 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 12,482 |
| 11/21, 2:21 am | $136 | Yes | 10,072 |
| 11/21, 2:15 am | $127 | Yes | 23,895 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 2:15 am | $127 | Yes | 23,897 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:51 am | $132 | Yes | 5,533 |
| 11/21, 1:39 am | $154 | No | 18,572 |
| 11/21, 1:39 am | $153 | No | 87,945 |
| 11/21, 1:38 am | $153 | No | 26,001 |
| 11/21, 1:38 am | $144 | No | 82,126 |
| 11/21, 1:38 am | $141 | No | 128,187 |
| 11/21, 1:35 am | $141 | No | 38,124 |
| 11/21, 1:35 am | $141 | No | 33,423 |
| 11/21, 1:22 am | $154 | No | 587 |
| 11/21, 1:21 am | $145 | No | 24,732 |
| 11/21, 1:21 am | $145 | No | 50,362 |
| 11/21, 1:16 am | $138 | Yes | 19,046 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:16 am | $138 | Yes | 19,048 |
| 11/21, 1:14 am | $145 | No | 12,766 |
| 11/21, 1:14 am | $145 | No | 34,388 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:14 am | $131 | Yes | 4,181 |
| 11/21, 1:12 am | $145 | No | 85,285 |
| 11/21, 1:11 am | $139 | Yes | 39,330 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:11 am | $139 | Yes | 39,338 |
| 11/21, 1:07 am | $145 | No | 49,920 |
| 11/21, 1:07 am | $144 | No | 281,696 |
| 11/21, 1:07 am | $141 | No | 13,463 |
| 11/21, 1:04 am | $141 | No | 250,058 |
| 11/21, 1:03 am | $133 | Yes | 22,788 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:03 am | $133 | Yes | 22,798 |
| 11/21, 1:02 am | $141 | No | 45,341 |
| 11/21, 1:02 am | $141 | No | 79,256 |
| 11/21, 12:55 am | $141 | No | 151,763 |
| 11/21, 12:55 am | $139 | Yes | 8,238 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:55 am | $139 | Yes | 8,240 |
| 11/21, 12:44 am | $132 | Yes | 64,042 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:44 am | $132 | Yes | 64,043 |
| 11/21, 12:41 am | $141 | No | 151,519 |
| 11/21, 12:37 am | $141 | No | 72,258 |
| 11/21, 12:35 am | $133 | Yes | 37,350 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:35 am | $133 | Yes | 37,351 |
| 11/21, 12:34 am | $141 | No | 53,531 |
| 11/21, 12:33 am | $141 | No | 62,981 |
| 11/21, 12:33 am | $141 | No | 102,430 |
| 11/21, 12:27 am | $136 | Yes | 26,570 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:27 am | $136 | Yes | 26,573 |
| 11/21, 12:26 am | $141 | No | 77,228 |
| 11/21, 12:24 am | $141 | No | 75,630 |
| 11/21, 12:06 am | $132 | Yes | 7,163 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 7,171 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 0 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 0 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 0 |
| 11/21, 12:06 am | $132 | Yes | 19,719 |
| 11/21, 12:06 am | $132 | Yes | 0 |
| 11/20, 11:59 pm | $141 | No | 113,202 |
| 11/20, 11:59 pm | $141 | No | 85,213 |
| 11/20, 11:59 pm | $141 | No | 66,786 |
| 11/20, 11:51 pm | $128 | Yes | 31,850 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:51 pm | $128 | Yes | 31,854 |
| 11/20, 11:47 pm | $141 | No | 30,850 |
| 11/20, 11:47 pm | $133 | Yes | 31,364 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:47 pm | $133 | Yes | 31,366 |
| 11/20, 11:33 pm | $131 | Yes | 24,807 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:33 pm | $131 | Yes | 24,812 |
| 11/20, 11:24 pm | $153 | No | 174,516 |
| 11/20, 11:17 pm | $153 | No | 204,344 |
| 11/20, 11:14 pm | $153 | No | 10,289 |
| 11/20, 11:09 pm | $153 | No | 143,740 |
| 11/20, 11:05 pm | $153 | No | 89,798 |
| 11/20, 11:05 pm | $153 | No | 113,558 |
| 11/20, 11:05 pm | $153 | No | 169,487 |
| 11/20, 11:01 pm | $153 | No | 116,803 |
| 11/20, 11:00 pm | $153 | No | 12,280 |
| 11/20, 11:00 pm | $142 | No | 176,643 |
| 11/20, 10:54 pm | $132 | Yes | 13,825 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:54 pm | $132 | Yes | 13,827 |
| 11/20, 10:48 pm | $142 | No | 37,317 |
| 11/20, 10:48 pm | $142 | No | 109,846 |
| 11/20, 10:45 pm | $142 | No | 125,370 |
| 11/20, 10:17 pm | $136 | Yes | 39,489 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 10:17 pm | $136 | Yes | 39,495 |
| 11/20, 9:59 pm | $153 | No | 42,739 |
| 11/20, 9:48 pm | $153 | No | 124,695 |
| 11/20, 9:44 pm | $151 | No | 26,317 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:44 pm | $133 | Yes | 15,546 |
| 11/20, 9:43 pm | $151 | No | 110,605 |
| 11/20, 9:39 pm | $151 | No | 101,910 |
| 11/20, 9:39 pm | $151 | No | 45,385 |
| 11/20, 9:38 pm | $151 | No | 50,034 |
| 11/20, 9:38 pm | $151 | No | 31,876 |
| 11/20, 9:38 pm | $151 | No | 16,356 |
| 11/20, 9:36 pm | $151 | No | 54,271 |
| 11/20, 9:36 pm | $151 | No | 12,939 |
| 11/20, 9:36 pm | $151 | No | 2,755 |
| 11/20, 9:26 pm | $151 | No | 36,669 |
| 11/20, 9:24 pm | $128 | Yes | 29,933 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:24 pm | $128 | Yes | 29,939 |
| 11/20, 9:17 pm | $151 | No | 38,753 |
| 11/20, 9:14 pm | $151 | No | 55,255 |
| 11/20, 9:14 pm | $151 | No | 126,366 |
| 11/20, 9:14 pm | $140 | Yes | 46,312 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:14 pm | $140 | Yes | 46,314 |
| 11/20, 9:13 pm | $151 | No | 50,657 |
| 11/20, 9:13 pm | $150 | No | 45,828 |
| 11/20, 9:08 pm | $150 | No | 69,282 |
| 11/20, 9:08 pm | $150 | No | 100,203 |
| 11/20, 9:00 pm | $150 | No | 4,438 |
| 11/20, 9:00 pm | $142 | No | 270,864 |
| 11/20, 8:57 pm | $142 | No | 31,204 |
| 11/20, 8:51 pm | $142 | No | 86,046 |
| 11/20, 8:48 pm | $150 | No | 61,013 |
| 11/20, 8:48 pm | $145 | No | 21,584 |
| 11/20, 8:31 pm | $145 | No | 130,694 |
| 11/20, 7:57 pm | $128 | Yes | 11,052 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:57 pm | $128 | Yes | 11,062 |
| 11/20, 7:54 pm | $140 | Yes | 36,519 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:54 pm | $140 | Yes | 36,533 |
| 11/20, 7:47 pm | $139 | Yes | 13,207 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:47 pm | $139 | Yes | 13,214 |
| 11/20, 7:40 pm | $141 | No | 16,425 |
| 11/20, 7:40 pm | $141 | No | 146,850 |
| 11/20, 7:38 pm | $141 | No | 59,509 |
| 11/20, 7:36 pm | $141 | No | 67,363 |
| 11/20, 7:35 pm | $141 | No | 39,490 |
| 11/20, 7:35 pm | $141 | No | 40,459 |
| 11/20, 7:27 pm | $141 | No | 49,711 |
| 11/20, 7:25 pm | $139 | Yes | 28,818 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
| 11/20, 7:25 pm | $139 | Yes | 28,826 |
