Server
Free For All
Reset #6,707
Window
12 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
1,531,351,525
All units combined
Time Window
Market snapshot
Summary
Past 12 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $75 | $96 | $109 | 8,834,833 |
| Jets | $76 | $111 | $165 | 20,899,726 |
| Turrets | $118 | $139 | $154 | 26,441,754 |
| Tanks | $323 | $405 | $446 | 1,302,063 |
| Oil | $13 | $26 | $374 | 10,303,679 |
| Bushels | $35 | $37 | $49 | 1,442,955,560 |
| Military | $1,464 | $1,916 | $2,108 | 1,466,156 |
| Medical | $684 | $932 | $1,600 | 846,761 |
| Business | $1,265 | $1,548 | $1,634 | 2,304,802 |
| Residential | $1,376 | $1,592 | $1,696 | 2,598,521 |
| Agricultural | $897 | $1,317 | $2,000 | 7,152,940 |
| Warfare | $679 | $786 | $955 | 640,525 |
| Military Strategy | $641 | $985 | $1,600 | 1,024,039 |
| Weapons | $1,334 | $1,753 | $1,979 | 1,632,817 |
| Industrial | $706 | $998 | $2,000 | 1,849,557 |
| Spy | $656 | $771 | $908 | 759,269 |
| SDI | $706 | $757 | $819 | 338,523 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett