Server
Express
Reset #6,719
Window
12 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
353,216,906
All units combined
Time Window
Market snapshot
Summary
Past 12 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $75 | $92 | $106 | 9,106,172 |
| Jets | $96 | $136 | $169 | 29,505,231 |
| Turrets | $100 | $131 | $178 | 19,949,558 |
| Tanks | $311 | $397 | $504 | 1,703,307 |
| Oil | $284 | $299 | $325 | 1,577,335 |
| Bushels | $31 | $34 | $43 | 285,165,024 |
| Military | $1,016 | $1,374 | $3,000 | 193,274 |
| Medical | $1,000 | $1,020 | $1,099 | 36,659 |
| Business | $2,043 | $2,634 | $3,488 | 1,746,983 |
| Residential | $2,068 | $2,730 | $3,498 | 1,829,653 |
| Agricultural | $1,998 | $2,669 | $3,320 | 1,355,445 |
| Warfare | $1,000 | $1,813 | $2,581 | 170,892 |
| Military Strategy | $1,000 | $1,154 | $1,995 | 143,803 |
| Weapons | $1,191 | $1,649 | $3,000 | 172,076 |
| Industrial | $1,995 | $2,679 | $3,106 | 435,634 |
| Spy | $1,000 | $1,054 | $1,189 | 80,834 |
| SDI | $1,000 | $1,016 | $1,121 | 45,026 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett