Server
Classic
Reset #6,717
Window
24 HRS
Eastern time
Active Units
3
With purchases in this window
Total Purchased
39,505
All units combined
Time Window
Market snapshot
Summary
Past 24 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | — | — | — | 0 |
| Jets | $180 | $180 | $180 | 1,897 |
| Turrets | $110 | $147 | $180 | 30,263 |
| Tanks | — | — | — | 0 |
| Oil | — | — | — | 0 |
| Bushels | $45 | $45 | $45 | 7,345 |
| Military | — | — | — | 0 |
| Medical | — | — | — | 0 |
| Business | — | — | — | 0 |
| Residential | — | — | — | 0 |
| Agricultural | — | — | — | 0 |
| Warfare | — | — | — | 0 |
| Military Strategy | — | — | — | 0 |
| Weapons | — | — | — | 0 |
| Industrial | — | — | — | 0 |
| Spy | — | — | — | 0 |
| SDI | — | — | — | 0 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett