Server
Free For All
Reset #6,707
Window
24 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
2,508,551,423
All units combined
Time Window
Market snapshot
Summary
Past 24 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $75 | $100 | $130 | 17,185,168 |
| Jets | $76 | $110 | $173 | 38,947,918 |
| Turrets | $105 | $138 | $165 | 50,604,766 |
| Tanks | $323 | $422 | $491 | 2,376,584 |
| Oil | $13 | $107 | $375 | 80,841,548 |
| Bushels | $35 | $37 | $49 | 2,280,747,266 |
| Military | $1,380 | $1,955 | $3,166 | 2,596,147 |
| Medical | $664 | $884 | $1,600 | 1,102,576 |
| Business | $1,265 | $1,666 | $2,179 | 6,100,897 |
| Residential | $1,330 | $1,745 | $3,100 | 6,833,501 |
| Agricultural | $897 | $1,348 | $2,000 | 11,219,758 |
| Warfare | $677 | $771 | $955 | 808,068 |
| Military Strategy | $641 | $940 | $1,600 | 1,594,894 |
| Weapons | $1,334 | $1,723 | $1,979 | 2,535,651 |
| Industrial | $706 | $940 | $2,000 | 2,687,863 |
| Spy | $656 | $783 | $3,948 | 1,166,122 |
| SDI | $706 | $752 | $847 | 1,202,696 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett