Server
Free For All
Reset #6,707
Window
48 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
4,495,743,049
All units combined
Time Window
Market snapshot
Summary
Past 48 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $75 | $102 | $133 | 37,582,115 |
| Jets | $76 | $117 | $173 | 111,957,997 |
| Turrets | $105 | $141 | $177 | 106,686,494 |
| Tanks | $323 | $433 | $523 | 5,513,092 |
| Oil | $13 | $187 | $499 | 180,004,905 |
| Bushels | $34 | $37 | $50 | 3,986,522,946 |
| Military | $1,294 | $1,989 | $3,725 | 4,592,490 |
| Medical | $642 | $836 | $1,600 | 2,082,140 |
| Business | $501 | $1,689 | $2,179 | 11,527,966 |
| Residential | $501 | $1,720 | $3,100 | 12,068,459 |
| Agricultural | $501 | $1,390 | $2,022 | 17,072,032 |
| Warfare | $637 | $807 | $1,092 | 1,984,897 |
| Military Strategy | $641 | $993 | $2,974 | 2,658,016 |
| Weapons | $1,334 | $1,795 | $2,154 | 5,047,579 |
| Industrial | $706 | $932 | $2,000 | 5,239,520 |
| Spy | $656 | $779 | $3,948 | 2,463,395 |
| SDI | $626 | $760 | $1,400 | 2,739,006 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett