Server
Cooperation
Reset #6,704
Window
48 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
4,806,469,653
All units combined
Time Window
Market snapshot
Summary
Past 48 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $94 | $115 | $129 | 10,082,853 |
| Jets | $124 | $151 | $173 | 83,734,742 |
| Turrets | $107 | $151 | $188 | 25,529,071 |
| Tanks | $391 | $473 | $531 | 1,795,962 |
| Oil | $270 | $279 | $291 | 76,935,377 |
| Bushels | $45 | $47 | $49 | 4,569,612,985 |
| Military | $2,734 | $3,413 | $7,797 | 7,886,338 |
| Medical | $1,549 | $3,114 | $3,819 | 1,111,518 |
| Business | $2,664 | $3,279 | $6,387 | 6,899,925 |
| Residential | $2,737 | $3,366 | $8,135 | 6,396,906 |
| Agricultural | $2,979 | $3,660 | $7,630 | 6,519,954 |
| Warfare | $2,637 | $3,232 | $4,320 | 3,055,467 |
| Military Strategy | $1,903 | $3,501 | $4,444 | 2,708,367 |
| Weapons | $2,358 | $3,139 | $4,321 | 796,006 |
| Industrial | $1,730 | $1,941 | $2,242 | 873,085 |
| Spy | $2,601 | $3,099 | $3,690 | 1,677,958 |
| SDI | $2,608 | $3,505 | $4,482 | 853,139 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett