Server
Express
Reset #6,719
Window
48 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
827,104,318
All units combined
Time Window
Market snapshot
Summary
Past 48 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $63 | $87 | $111 | 28,453,453 |
| Jets | $75 | $125 | $169 | 90,727,302 |
| Turrets | $87 | $123 | $178 | 65,367,547 |
| Tanks | $268 | $389 | $524 | 5,520,332 |
| Oil | $240 | $283 | $375 | 4,004,673 |
| Bushels | $30 | $32 | $43 | 616,606,185 |
| Military | $1,000 | $1,373 | $5,502 | 550,617 |
| Medical | $1,000 | $1,013 | $1,166 | 140,525 |
| Business | $32 | $2,897 | $10,000 | 4,316,640 |
| Residential | $1,903 | $3,103 | $10,000 | 4,387,575 |
| Agricultural | $1,500 | $3,102 | $10,000 | 3,248,314 |
| Warfare | $1,000 | $1,431 | $2,747 | 352,564 |
| Military Strategy | $1,000 | $1,314 | $2,693 | 547,446 |
| Weapons | $1,000 | $1,391 | $3,006 | 347,554 |
| Industrial | $1,960 | $3,404 | $8,216 | 2,126,883 |
| Spy | $1,000 | $1,056 | $2,000 | 226,197 |
| SDI | $1,000 | $1,014 | $1,150 | 180,511 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett