Server
Free For All
Reset #6,707
Window
6 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
1,057,432,068
All units combined
Time Window
Market snapshot
Summary
Past 6 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $79 | $97 | $109 | 3,406,105 |
| Jets | $76 | $76 | $76 | 5,000 |
| Turrets | $127 | $140 | $154 | 12,495,928 |
| Tanks | $323 | $400 | $446 | 690,888 |
| Oil | $374 | $374 | $374 | 371,902 |
| Bushels | $35 | $37 | $49 | 1,026,686,449 |
| Military | $1,464 | $1,866 | $2,080 | 484,437 |
| Medical | $684 | $943 | $1,600 | 804,015 |
| Business | $1,392 | $1,571 | $1,634 | 1,236,754 |
| Residential | $1,376 | $1,601 | $1,696 | 1,362,906 |
| Agricultural | $897 | $1,329 | $2,000 | 6,584,284 |
| Warfare | $679 | $787 | $955 | 630,501 |
| Military Strategy | $706 | $779 | $1,173 | 105,731 |
| Weapons | $1,334 | $1,655 | $1,866 | 390,564 |
| Industrial | $724 | $1,068 | $2,000 | 1,367,488 |
| Spy | $706 | $773 | $908 | 743,013 |
| SDI | $721 | $770 | $819 | 66,103 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett