Server
Express
Reset #6,719
Window
72 HRS
Eastern time
Active Units
17
With purchases in this window
Total Purchased
882,497,930
All units combined
Time Window
Market snapshot
Summary
Past 72 hours
| Unit | Lowest $ | Vol-Wgt Avg $ | Highest $ | Total Purchased |
|---|---|---|---|---|
| Troops | $59 | $85 | $131 | 31,624,734 |
| Jets | $75 | $122 | $176 | 101,425,807 |
| Turrets | $86 | $121 | $178 | 73,478,013 |
| Tanks | $254 | $384 | $546 | 6,058,741 |
| Oil | $192 | $280 | $375 | 4,328,813 |
| Bushels | $30 | $32 | $43 | 647,990,553 |
| Military | $1,000 | $1,373 | $5,502 | 559,794 |
| Medical | $1,000 | $1,018 | $1,410 | 155,538 |
| Business | $32 | $2,875 | $10,000 | 4,604,272 |
| Residential | $1,660 | $3,058 | $10,000 | 4,658,702 |
| Agricultural | $1,500 | $3,051 | $10,000 | 3,482,676 |
| Warfare | $1,000 | $1,408 | $2,747 | 377,219 |
| Military Strategy | $1,000 | $1,340 | $3,846 | 599,382 |
| Weapons | $1,000 | $1,388 | $3,006 | 372,223 |
| Industrial | $1,692 | $3,334 | $8,216 | 2,332,626 |
| Spy | $1,000 | $1,065 | $2,429 | 241,016 |
| SDI | $1,000 | $1,035 | $4,109 | 207,821 |
"Look at market fluctuations as your friend rather than your enemy; profit from folly rather than participate in it." — Warren Buffett