Business
Last 168 Hour Purchases of Reset #6618
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $1,223 | $3,690 | $7,800 | 47,775,942 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/12, 8:27 am | $3,636 | No | 502 |
| 5/12, 8:27 am | $3,374 | No | 700 |
| 5/12, 8:27 am | $2,763 | Yes | 2,772 |
| 5/12, 8:27 am | $2,763 | Yes | 2,775 |
| 5/12, 8:27 am | $2,763 | Yes | 2,775 |
| 5/12, 8:27 am | $2,763 | Yes | 2,775 |
| 5/12, 7:33 am | $3,636 | No | 6,957 |
| 5/12, 7:29 am | $3,255 | No | 894 |
| 5/12, 7:26 am | $3,076 | Yes | 13,065 |
| 5/12, 7:23 am | $4,000 | No | 72,367 |
| 5/12, 7:23 am | $3,712 | No | 3,114 |
| 5/12, 7:23 am | $3,472 | No | 14,676 |
| 5/12, 7:23 am | $3,472 | No | 1,362 |
| 5/12, 7:23 am | $3,393 | No | 15,289 |
| 5/12, 7:03 am | $4,000 | No | 11,896 |
| 5/12, 7:03 am | $4,000 | No | 38,033 |
| 5/12, 6:53 am | $4,000 | No | 2,344 |
| 5/12, 6:53 am | $3,255 | No | 6,252 |
| 5/12, 6:53 am | $3,132 | No | 5,515 |
| 5/12, 6:38 am | $2,847 | Yes | 6,909 |
| 5/12, 6:38 am | $2,847 | Yes | 6,909 |
| 5/12, 6:38 am | $2,847 | Yes | 6,909 |
| 5/12, 6:38 am | $2,847 | Yes | 6,909 |
| 5/12, 6:24 am | $4,000 | No | 19,418 |
| 5/12, 6:24 am | $4,000 | No | 11,409 |
| 5/12, 6:24 am | $4,000 | No | 23,322 |
| 5/12, 6:24 am | $4,000 | No | 25,538 |
| 5/12, 6:24 am | $4,000 | No | 92,210 |
| 5/12, 6:24 am | $3,860 | No | 4,937 |
| 5/12, 6:24 am | $3,164 | No | 601 |
| 5/12, 6:24 am | $3,100 | No | 4,882 |
| 5/12, 6:15 am | $2,942 | Yes | 3,490 |
| 5/12, 6:15 am | $2,942 | Yes | 3,492 |
| 5/12, 6:15 am | $2,942 | Yes | 3,492 |
| 5/12, 6:15 am | $2,942 | Yes | 3,492 |
| 5/12, 6:12 am | $3,069 | Yes | 9,482 |
| 5/12, 5:59 am | $2,910 | Yes | 2,865 |
| 5/12, 5:59 am | $2,910 | Yes | 2,867 |
| 5/12, 5:59 am | $2,910 | Yes | 2,867 |
| 5/12, 5:59 am | $2,910 | Yes | 2,867 |
| 5/12, 5:56 am | $2,815 | Yes | 4,807 |
| 5/12, 5:56 am | $2,815 | Yes | 4,807 |
| 5/12, 5:56 am | $2,815 | Yes | 4,807 |
| 5/12, 5:56 am | $2,815 | Yes | 4,807 |
| 5/12, 5:34 am | $2,815 | Yes | 1,473 |
| 5/12, 5:34 am | $2,815 | Yes | 1,473 |
| 5/12, 5:34 am | $2,815 | Yes | 1,473 |
| 5/12, 5:34 am | $2,815 | Yes | 1,473 |
| 5/12, 5:32 am | $4,000 | No | 33,548 |
| 5/12, 5:32 am | $4,000 | No | 11,636 |
| 5/12, 5:32 am | $4,000 | No | 11,031 |
| 5/12, 5:32 am | $4,000 | No | 84,042 |
| 5/12, 5:32 am | $3,986 | No | 2,953 |
| 5/12, 5:27 am | $2,594 | Yes | 2,036 |
| 5/12, 5:27 am | $2,594 | Yes | 2,038 |
| 5/12, 5:27 am | $2,594 | Yes | 2,038 |
| 5/12, 5:27 am | $2,594 | Yes | 2,038 |
| 5/12, 5:21 am | $2,942 | Yes | 3,170 |
| 5/12, 5:21 am | $2,942 | Yes | 3,172 |
| 5/12, 5:21 am | $2,942 | Yes | 3,172 |
| 5/12, 5:21 am | $2,942 | Yes | 3,172 |
| 5/12, 5:17 am | $4,000 | No | 57,214 |
| 5/12, 5:17 am | $3,385 | No | 6,280 |
| 5/12, 5:10 am | $3,000 | Yes | 59,405 |
| 5/12, 5:10 am | $3,000 | Yes | 59,407 |
| 5/12, 5:10 am | $3,000 | Yes | 59,407 |
| 5/12, 5:10 am | $3,000 | Yes | 59,407 |
| 5/12, 5:09 am | $4,000 | No | 252 |
| 5/12, 5:09 am | $4,000 | No | 256,427 |
| 5/12, 5:09 am | $3,991 | No | 7,856 |
| 5/12, 5:09 am | $3,991 | No | 3,580 |
| 5/12, 5:09 am | $3,924 | No | 4,214 |
| 5/12, 5:09 am | $3,749 | No | 3,660 |
| 5/12, 5:09 am | $3,606 | No | 3,879 |
| 5/12, 5:05 am | $2,974 | Yes | 509 |
| 5/12, 5:05 am | $2,974 | Yes | 509 |
| 5/12, 5:05 am | $2,974 | Yes | 509 |
| 5/12, 5:05 am | $2,974 | Yes | 509 |
| 5/12, 5:00 am | $2,847 | Yes | 2,044 |
| 5/12, 5:00 am | $2,847 | Yes | 2,047 |
| 5/12, 5:00 am | $2,847 | Yes | 2,047 |
| 5/12, 5:00 am | $2,847 | Yes | 2,047 |
| 5/12, 4:44 am | $3,227 | No | 5,556 |
| 5/12, 4:44 am | $3,213 | No | 19,581 |
| 5/12, 4:36 am | $2,640 | Yes | 180 |
| 5/12, 4:36 am | $2,640 | Yes | 183 |
| 5/12, 4:36 am | $2,640 | Yes | 183 |
| 5/12, 4:36 am | $2,640 | Yes | 183 |
| 5/12, 4:17 am | $2,615 | Yes | 5,824 |
| 5/12, 4:17 am | $2,615 | Yes | 5,824 |
| 5/12, 4:17 am | $2,615 | Yes | 5,824 |
| 5/12, 4:17 am | $2,615 | Yes | 5,824 |
| 5/12, 4:09 am | $2,959 | Yes | 239 |
| 5/12, 4:09 am | $2,959 | Yes | 240 |
| 5/12, 4:09 am | $2,959 | Yes | 240 |
| 5/12, 4:09 am | $2,959 | Yes | 240 |
| 5/12, 3:54 am | $3,991 | No | 12,195 |
| 5/12, 3:54 am | $3,991 | No | 10,567 |
| 5/12, 3:54 am | $3,991 | No | 104,294 |
| 5/12, 3:53 am | $2,863 | Yes | 3,876 |
| 5/12, 3:53 am | $2,863 | Yes | 3,879 |
| 5/12, 3:53 am | $2,863 | Yes | 3,879 |
| 5/12, 3:53 am | $2,863 | Yes | 3,879 |
| 5/12, 3:43 am | $3,991 | No | 11,339 |
| 5/12, 3:43 am | $3,991 | No | 1,398 |
| 5/12, 3:43 am | $3,991 | No | 91,078 |
| 5/12, 3:43 am | $3,595 | No | 2,395 |
| 5/12, 3:43 am | $3,500 | No | 201 |
| 5/12, 3:43 am | $2,800 | Yes | 943 |
| 5/12, 3:43 am | $2,800 | Yes | 943 |
| 5/12, 3:43 am | $2,800 | Yes | 943 |
| 5/12, 3:43 am | $2,800 | Yes | 943 |
| 5/12, 3:41 am | $2,545 | Yes | 4,208 |
| 5/12, 3:41 am | $2,545 | Yes | 4,210 |
| 5/12, 3:41 am | $2,545 | Yes | 4,210 |
| 5/12, 3:41 am | $2,545 | Yes | 4,210 |
| 5/12, 3:32 am | $2,991 | Yes | 2,333 |
| 5/12, 3:32 am | $2,991 | Yes | 2,333 |
| 5/12, 3:32 am | $2,991 | Yes | 2,333 |
| 5/12, 3:32 am | $2,991 | Yes | 2,333 |
| 5/12, 3:27 am | $3,991 | No | 78,486 |
| 5/12, 3:27 am | $3,991 | No | 6,343 |
| 5/12, 3:27 am | $3,309 | No | 1,435 |
| 5/12, 3:27 am | $3,245 | No | 4,569 |
| 5/12, 3:27 am | $2,609 | Yes | 3,830 |
| 5/12, 3:27 am | $2,609 | Yes | 3,831 |
| 5/12, 3:27 am | $2,609 | Yes | 3,831 |
| 5/12, 3:27 am | $2,609 | Yes | 3,831 |
| 5/12, 3:13 am | $3,991 | No | 56,289 |
| 5/12, 3:13 am | $3,295 | No | 17,699 |
| 5/12, 3:13 am | $3,991 | No | 10,115 |
| 5/12, 3:11 am | $3,991 | No | 9,811 |
| 5/12, 3:07 am | $3,991 | No | 12,675 |
| 5/12, 3:05 am | $3,991 | No | 142,466 |
| 5/12, 3:01 am | $3,536 | No | 1,773 |
| 5/12, 2:56 am | $2,774 | Yes | 3,369 |
| 5/12, 2:56 am | $2,774 | Yes | 3,372 |
| 5/12, 2:56 am | $2,774 | Yes | 3,372 |
| 5/12, 2:56 am | $2,774 | Yes | 3,372 |
| 5/12, 2:52 am | $3,991 | No | 17,253 |
| 5/12, 2:52 am | $3,991 | No | 15,245 |
| 5/12, 2:52 am | $3,991 | No | 189,772 |
| 5/12, 2:52 am | $3,761 | No | 6,599 |
| 5/12, 2:52 am | $3,704 | No | 6,209 |
| 5/12, 2:52 am | $3,697 | No | 25,674 |
| 5/12, 2:52 am | $3,661 | No | 17,119 |
| 5/12, 2:52 am | $3,661 | No | 448 |
| 5/12, 2:52 am | $3,639 | No | 5,572 |
| 5/12, 2:52 am | $3,521 | No | 16,985 |
| 5/12, 2:52 am | $3,485 | No | 6,604 |
| 5/12, 2:52 am | $3,463 | No | 46,519 |
| 5/12, 2:52 am | $3,344 | No | 320 |
| 5/12, 2:52 am | $3,309 | No | 7,515 |
| 5/12, 1:52 am | $3,463 | No | 1,712 |
| 5/12, 1:52 am | $3,463 | No | 844 |
| 5/12, 1:52 am | $3,463 | No | 35,720 |
| 5/12, 1:52 am | $3,380 | No | 3,316 |
| 5/12, 1:52 am | $3,309 | No | 12,578 |
| 5/12, 1:52 am | $3,239 | No | 7,638 |
| 5/12, 1:52 am | $3,164 | No | 27,228 |
| 5/12, 1:47 am | $3,164 | No | 5,856 |
| 5/12, 1:45 am | $2,773 | Yes | 2,230 |
| 5/12, 1:45 am | $2,773 | Yes | 2,233 |
| 5/12, 1:45 am | $2,773 | Yes | 2,233 |
| 5/12, 1:45 am | $2,773 | Yes | 2,233 |
| 5/12, 1:21 am | $2,995 | Yes | 2,154 |
| 5/12, 1:21 am | $2,995 | Yes | 2,156 |
| 5/12, 1:21 am | $2,995 | Yes | 2,156 |
| 5/12, 1:21 am | $2,995 | Yes | 2,156 |
| 5/12, 1:11 am | $3,164 | No | 14,594 |
| 5/12, 1:06 am | $2,836 | Yes | 1,014 |
| 5/12, 1:06 am | $2,836 | Yes | 1,015 |
| 5/12, 1:06 am | $2,836 | Yes | 1,015 |
| 5/12, 1:06 am | $2,836 | Yes | 1,015 |
| 5/12, 12:56 am | $3,164 | No | 114,747 |
| 5/12, 12:56 am | $3,164 | No | 14,425 |
| 5/12, 12:56 am | $2,705 | Yes | 7,677 |
| 5/12, 12:56 am | $2,705 | Yes | 7,678 |
| 5/12, 12:56 am | $2,705 | Yes | 7,678 |
| 5/12, 12:56 am | $2,705 | Yes | 7,678 |
| 5/12, 12:50 am | $3,164 | No | 49,731 |
| 5/12, 12:50 am | $3,164 | No | 11,883 |
| 5/12, 12:50 am | $3,164 | No | 10,884 |
| 5/12, 12:47 am | $3,164 | No | 97,741 |
| 5/12, 12:47 am | $3,164 | No | 14,442 |
| 5/12, 12:45 am | $2,584 | Yes | 8,868 |
| 5/12, 12:45 am | $2,584 | Yes | 8,870 |
| 5/12, 12:45 am | $2,584 | Yes | 8,870 |
| 5/12, 12:45 am | $2,584 | Yes | 8,870 |
| 5/12, 12:31 am | $2,839 | Yes | 2,643 |
| 5/12, 12:31 am | $2,839 | Yes | 2,643 |
| 5/12, 12:31 am | $2,839 | Yes | 2,643 |
| 5/12, 12:31 am | $2,839 | Yes | 2,643 |
| 5/12, 12:27 am | $3,991 | No | 99,146 |
| 5/12, 12:27 am | $3,981 | No | 46,641 |
| 5/12, 12:27 am | $3,981 | No | 15,598 |
| 5/12, 12:27 am | $3,981 | No | 32,444 |
| 5/12, 12:27 am | $3,981 | No | 483 |
| 5/12, 12:27 am | $3,220 | No | 2,264 |
| 5/12, 12:27 am | $3,151 | No | 14,287 |
| 5/11, 11:37 pm | $3,873 | No | 5,217 |
| 5/11, 11:37 pm | $3,861 | No | 5,739 |
| 5/11, 11:37 pm | $3,861 | No | 6,683 |
| 5/11, 11:37 pm | $3,543 | No | 15,867 |
| 5/11, 11:37 pm | $3,423 | No | 13,261 |
| 5/11, 11:37 pm | $3,383 | No | 3,410 |
| 5/11, 11:37 pm | $3,304 | No | 18,056 |
| 5/11, 11:37 pm | $3,182 | No | 24,508 |
| 5/11, 11:18 pm | $3,383 | No | 1,161 |
| 5/11, 11:13 pm | $3,383 | No | 9,139 |
| 5/11, 11:13 pm | $3,182 | No | 4,942 |
| 5/11, 10:28 pm | $3,684 | No | 30,004 |
| 5/11, 10:26 pm | $3,684 | No | 1,554 |
| 5/11, 10:26 pm | $3,582 | No | 348 |
| 5/11, 10:25 pm | $3,582 | No | 10,349 |
| 5/11, 10:17 pm | $3,684 | No | 4,091 |
| 5/11, 10:17 pm | $3,646 | No | 635 |
| 5/11, 10:17 pm | $3,570 | No | 7,295 |
| 5/11, 10:17 pm | $3,521 | No | 34,286 |
| 5/11, 10:17 pm | $3,521 | No | 3,689 |
| 5/11, 10:17 pm | $3,440 | No | 6,061 |
| 5/11, 9:55 pm | $3,521 | No | 1,217 |
| 5/11, 9:53 pm | $3,152 | No | 10,041 |
| 5/11, 9:35 pm | $3,521 | No | 669 |
| 5/11, 9:35 pm | $3,521 | No | 497 |
| 5/11, 9:35 pm | $3,521 | No | 101,084 |
| 5/11, 9:32 pm | $3,521 | No | 503 |
| 5/11, 9:32 pm | $3,521 | No | 511 |
| 5/11, 9:32 pm | $3,521 | No | 560 |
| 5/11, 9:32 pm | $3,521 | No | 1,129 |
| 5/11, 9:03 pm | $3,521 | No | 6,662 |
| 5/11, 8:58 pm | $3,521 | No | 62,660 |
| 5/11, 8:58 pm | $3,485 | No | 32,385 |
| 5/11, 8:58 pm | $3,266 | No | 11,076 |
| 5/11, 8:58 pm | $3,223 | No | 4,825 |
| 5/11, 8:58 pm | $3,223 | No | 7,981 |
| 5/11, 8:58 pm | $3,152 | No | 6,214 |
| 5/11, 8:44 pm | $3,152 | No | 22,022 |
| 5/11, 8:38 pm | $3,981 | No | 13,177 |
| 5/11, 8:38 pm | $3,221 | No | 8,773 |
| 5/11, 8:20 pm | $3,981 | No | 12,368 |
| 5/11, 8:20 pm | $3,383 | No | 2,423 |
| 5/11, 8:15 pm | $3,383 | No | 9,516 |
| 5/11, 8:15 pm | $3,380 | No | 11,266 |
| 5/11, 8:15 pm | $3,038 | No | 766 |
| 5/11, 8:13 pm | $3,038 | No | 7,494 |
| 5/11, 7:56 pm | $3,981 | No | 6,565 |
| 5/11, 7:56 pm | $3,640 | No | 12,151 |
| 5/11, 7:56 pm | $3,463 | No | 103 |
| 5/11, 7:40 pm | $3,463 | No | 5,602 |
| 5/11, 7:40 pm | $3,365 | No | 21,227 |
| 5/11, 7:31 pm | $3,981 | No | 3,789 |
| 5/11, 7:31 pm | $3,320 | No | 7,482 |
| 5/11, 7:14 pm | $3,981 | No | 2,627 |
| 5/11, 7:14 pm | $3,981 | No | 942 |
| 5/11, 7:11 pm | $3,981 | No | 11,968 |
| 5/11, 7:10 pm | $3,981 | No | 103,265 |
| 5/11, 7:10 pm | $3,981 | No | 13,251 |
| 5/11, 7:07 pm | $3,981 | No | 22,091 |
| 5/11, 6:52 pm | $3,981 | No | 3,530 |
| 5/11, 6:52 pm | $3,981 | No | 850 |
| 5/11, 6:52 pm | $3,981 | No | 60,238 |
| 5/11, 6:50 pm | $3,981 | No | 19,445 |
| 5/11, 6:50 pm | $3,800 | No | 3,273 |
| 5/11, 6:37 pm | $3,000 | Yes | 278,778 |
| 5/11, 6:32 pm | $3,981 | No | 10,551 |
| 5/11, 6:32 pm | $3,880 | No | 8,265 |
| 5/11, 6:32 pm | $3,422 | No | 16,699 |
| 5/11, 6:28 pm | $3,422 | No | 1,652 |
| 5/11, 6:25 pm | $3,880 | No | 527 |
| 5/11, 6:25 pm | $3,880 | No | 20,224 |
| 5/11, 6:24 pm | $3,981 | No | 13,093 |
| 5/11, 6:16 pm | $3,981 | No | 35,254 |
| 5/11, 6:14 pm | $3,981 | No | 16,891 |
| 5/11, 6:14 pm | $3,520 | No | 10,353 |
| 5/11, 6:14 pm | $3,440 | No | 9,923 |
| 5/11, 6:14 pm | $3,440 | No | 11,746 |
| 5/11, 6:12 pm | $3,440 | No | 900 |
| 5/11, 6:00 pm | $3,440 | No | 3,538 |
| 5/11, 5:45 pm | $3,981 | No | 30,693 |
| 5/11, 5:45 pm | $3,838 | No | 1,243 |
| 5/11, 5:45 pm | $3,480 | No | 6,415 |
| 5/11, 5:45 pm | $3,480 | No | 1,243 |
| 5/11, 5:45 pm | $3,838 | No | 14,925 |
| 5/11, 5:40 pm | $3,838 | No | 5,000 |
| 5/11, 5:40 pm | $3,838 | No | 1,638 |
| 5/11, 5:39 pm | $3,838 | No | 5,000 |
| 5/11, 5:39 pm | $3,838 | No | 2,000 |
| 5/11, 5:39 pm | $3,798 | No | 3,253 |
| 5/11, 5:28 pm | $3,798 | No | 3,775 |
| 5/11, 5:28 pm | $3,798 | No | 3,786 |
| 5/11, 5:28 pm | $3,758 | No | 4,967 |
| 5/11, 5:05 pm | $3,798 | No | 11,677 |
| 5/11, 5:05 pm | $3,798 | No | 11,867 |
| 5/11, 4:56 pm | $3,798 | No | 44,271 |
| 5/11, 4:44 pm | $3,798 | No | 9,350 |
| 5/11, 4:44 pm | $3,758 | No | 3,755 |
| 5/11, 4:41 pm | $3,798 | No | 6,363 |
| 5/11, 4:35 pm | $3,798 | No | 6,273 |
| 5/11, 4:30 pm | $3,798 | No | 7,221 |
| 5/11, 4:29 pm | $3,798 | No | 31,660 |
| 5/11, 4:14 pm | $3,798 | No | 42,661 |
| 5/11, 4:14 pm | $3,798 | No | 11,547 |
| 5/11, 4:14 pm | $3,798 | No | 27,846 |
| 5/11, 4:14 pm | $3,598 | No | 10,664 |
| 5/11, 4:14 pm | $3,504 | No | 14,239 |
| 5/11, 4:02 pm | $3,358 | No | 6,918 |
| 5/11, 3:57 pm | $3,981 | No | 9,340 |
| 5/11, 3:57 pm | $3,981 | No | 15,087 |
| 5/11, 3:57 pm | $3,981 | No | 140,000 |
| 5/11, 3:54 pm | $3,968 | No | 14,037 |
| 5/11, 3:50 pm | $3,981 | No | 10,235 |
| 5/11, 3:50 pm | $3,758 | No | 6,547 |
| 5/11, 3:50 pm | $3,758 | No | 13,253 |
| 5/11, 3:47 pm | $3,259 | No | 1,950 |
| 5/11, 3:47 pm | $3,198 | No | 11,474 |
| 5/11, 3:36 pm | $3,981 | No | 36,404 |
| 5/11, 3:36 pm | $3,981 | No | 54,057 |
| 5/11, 3:36 pm | $3,981 | No | 438 |
| 5/11, 3:36 pm | $3,977 | No | 10,286 |
| 5/11, 3:33 pm | $3,981 | No | 6,229 |
| 5/11, 3:33 pm | $3,670 | No | 8,695 |
| 5/11, 3:20 pm | $3,981 | No | 1,373 |
| 5/11, 3:11 pm | $3,981 | No | 16,883 |
| 5/11, 3:10 pm | $3,981 | No | 20,125 |
| 5/11, 3:10 pm | $3,981 | No | 129,492 |
| 5/11, 3:09 pm | $3,981 | No | 17,474 |
| 5/11, 3:09 pm | $3,967 | No | 5,763 |
| 5/11, 3:09 pm | $3,543 | No | 12,167 |
| 5/11, 3:09 pm | $3,543 | No | 4,331 |
| 5/11, 2:59 pm | $3,981 | No | 546 |
| 5/11, 2:56 pm | $3,981 | No | 2,505 |
| 5/11, 2:50 pm | $4,000 | No | 24,223 |
| 5/11, 2:47 pm | $4,000 | No | 23,457 |
| 5/11, 2:42 pm | $4,000 | No | 6,747 |
| 5/11, 2:08 pm | $4,000 | No | 35,721 |
| 5/11, 2:08 pm | $4,000 | No | 5,400 |
| 5/11, 2:08 pm | $4,000 | No | 126,893 |
| 5/11, 2:08 pm | $4,000 | No | 12,877 |
| 5/11, 2:07 pm | $4,000 | No | 23,032 |
| 5/11, 2:06 pm | $4,000 | No | 10,945 |
| 5/11, 2:02 pm | $4,000 | No | 22,348 |
| 5/11, 2:02 pm | $3,629 | No | 5,482 |
| 5/11, 1:49 pm | $4,000 | No | 11,577 |
| 5/11, 1:49 pm | $4,000 | No | 26,130 |
| 5/11, 1:49 pm | $3,543 | No | 6,201 |
| 5/11, 1:32 pm | $4,000 | No | 16,401 |
| 5/11, 1:32 pm | $3,845 | No | 7,877 |
| 5/11, 1:15 pm | $4,000 | No | 43,752 |
| 5/11, 1:08 pm | $4,000 | No | 30,147 |
| 5/11, 1:07 pm | $4,000 | No | 8,186 |
| 5/11, 1:07 pm | $4,000 | No | 36,195 |
| 5/11, 1:07 pm | $3,385 | No | 2,184 |
| 5/11, 12:59 pm | $4,000 | No | 18,217 |
| 5/11, 12:48 pm | $4,000 | No | 25,619 |
| 5/11, 12:48 pm | $3,998 | No | 1,932 |
| 5/11, 12:46 pm | $3,998 | No | 82,923 |
| 5/11, 12:46 pm | $3,998 | No | 4,350 |
| 5/11, 12:46 pm | $3,888 | No | 9,141 |
| 5/11, 12:42 pm | $3,998 | No | 2,092 |
| 5/11, 12:40 pm | $3,998 | No | 3,996 |
| 5/11, 12:39 pm | $3,998 | No | 23,479 |
| 5/11, 12:39 pm | $3,385 | No | 7,893 |
| 5/11, 12:38 pm | $2,879 | Yes | 4,948 |
| 5/11, 12:38 pm | $2,879 | Yes | 4,950 |
| 5/11, 12:38 pm | $2,879 | Yes | 4,950 |
| 5/11, 12:27 pm | $3,998 | No | 347 |
| 5/11, 12:27 pm | $3,998 | No | 416 |
| 5/11, 12:27 pm | $3,998 | No | 191,687 |
| 5/11, 12:26 pm | $3,998 | No | 75,066 |
| 5/11, 12:26 pm | $3,998 | No | 9,890 |
| 5/11, 12:26 pm | $3,998 | No | 9,100 |
| 5/11, 12:21 pm | $3,998 | No | 14,472 |
| 5/11, 12:16 pm | $3,998 | No | 14,318 |
| 5/11, 12:15 pm | $3,998 | No | 37,146 |
| 5/11, 12:15 pm | $3,998 | No | 15,984 |
| 5/11, 12:15 pm | $3,888 | No | 2,262 |
| 5/11, 12:07 pm | $3,888 | No | 15,832 |
| 5/11, 12:07 pm | $3,888 | No | 8,344 |
| 5/11, 11:58 am | $3,998 | No | 51,338 |
| 5/11, 11:52 am | $3,998 | No | 2,522 |
| 5/11, 11:49 am | $3,998 | No | 31,033 |
| 5/11, 11:48 am | $3,998 | No | 19,558 |
| 5/11, 11:38 am | $3,998 | No | 21,398 |
| 5/11, 11:35 am | $3,998 | No | 74,232 |
| 5/11, 11:30 am | $3,000 | Yes | 333,643 |
| 5/11, 11:28 am | $3,998 | No | 28,413 |
| 5/11, 11:26 am | $3,998 | No | 61,663 |
| 5/11, 11:26 am | $3,998 | No | 4,707 |
| 5/11, 11:26 am | $3,543 | No | 6,354 |
| 5/11, 11:16 am | $3,823 | No | 8,033 |
| 5/11, 11:07 am | $3,998 | No | 12,269 |
| 5/11, 11:07 am | $3,998 | No | 104,435 |
| 5/11, 11:07 am | $3,694 | No | 29,063 |
| 5/11, 11:07 am | $3,436 | No | 793 |
| 5/11, 11:07 am | $3,436 | No | 12,900 |
| 5/11, 10:50 am | $4,558 | No | 20,025 |
| 5/11, 10:50 am | $4,520 | No | 978 |
| 5/11, 10:45 am | $4,520 | No | 11,046 |
| 5/11, 10:45 am | $4,520 | No | 1,946 |
| 5/11, 10:45 am | $4,520 | No | 12,320 |
| 5/11, 10:45 am | $4,516 | No | 6,979 |
| 5/11, 10:45 am | $4,516 | No | 7,107 |
| 5/11, 10:45 am | $4,498 | No | 4,915 |
| 5/11, 10:45 am | $4,489 | No | 30,976 |
| 5/11, 10:45 am | $4,474 | No | 9,096 |
| 5/11, 10:45 am | $4,470 | No | 8,002 |
| 5/11, 10:45 am | $4,453 | No | 11,786 |
| 5/11, 10:45 am | $4,453 | No | 14,769 |
| 5/11, 10:45 am | $4,453 | No | 12,283 |
| 5/11, 10:45 am | $4,453 | No | 11,224 |
| 5/11, 10:42 am | $4,453 | No | 1,243 |
| 5/11, 10:42 am | $4,453 | No | 635 |
| 5/11, 10:42 am | $4,453 | No | 12,862 |
| 5/11, 10:42 am | $4,439 | No | 1,038 |
| 5/11, 10:42 am | $4,432 | No | 10,608 |
| 5/11, 10:42 am | $4,400 | No | 6,882 |
| 5/11, 10:42 am | $4,400 | No | 7,253 |
| 5/11, 10:42 am | $4,400 | No | 11,988 |
| 5/11, 10:42 am | $3,000 | Yes | 161,155 |
| 5/11, 10:41 am | $4,400 | No | 5,086 |
| 5/11, 10:41 am | $4,394 | No | 11,919 |
| 5/11, 10:41 am | $4,384 | No | 4,174 |
| 5/11, 10:41 am | $4,381 | No | 1,348 |
| 5/11, 10:41 am | $4,381 | No | 19,371 |
| 5/11, 10:41 am | $4,363 | No | 489 |
| 5/11, 10:31 am | $4,363 | No | 2,093 |
| 5/11, 10:31 am | $4,362 | No | 5,784 |
| 5/11, 10:31 am | $4,360 | No | 14,179 |
| 5/11, 10:31 am | $4,360 | No | 25,085 |
| 5/11, 10:26 am | $4,360 | No | 8,004 |
| 5/11, 10:26 am | $4,360 | No | 5,858 |
| 5/11, 10:26 am | $4,355 | No | 11,098 |
| 5/11, 10:26 am | $4,354 | No | 513 |
| 5/11, 10:23 am | $4,354 | No | 6,325 |
| 5/11, 10:23 am | $4,347 | No | 1,281 |
| 5/11, 10:23 am | $4,321 | No | 6,225 |
| 5/11, 10:21 am | $4,321 | No | 25,802 |
| 5/11, 10:19 am | $4,321 | No | 13,597 |
| 5/11, 10:19 am | $3,995 | No | 9,985 |
| 5/11, 10:03 am | $2,921 | Yes | 4,582 |
| 5/11, 9:58 am | $3,995 | No | 804 |
| 5/11, 9:53 am | $4,321 | No | 46,878 |
| 5/11, 9:45 am | $4,321 | No | 12,491 |
| 5/11, 9:45 am | $3,524 | No | 1,893 |
| 5/11, 9:42 am | $2,698 | Yes | 2,081 |
| 5/11, 9:42 am | $2,698 | Yes | 2,082 |
| 5/11, 9:42 am | $2,698 | Yes | 2,082 |
| 5/11, 9:34 am | $4,321 | No | 19,328 |
| 5/11, 9:34 am | $4,321 | No | 20,382 |
| 5/11, 9:30 am | $4,321 | No | 927 |
| 5/11, 9:30 am | $4,321 | No | 1,031 |
| 5/11, 9:27 am | $4,321 | No | 54,995 |
| 5/11, 9:27 am | $4,321 | No | 28,908 |
| 5/11, 9:22 am | $4,321 | No | 13,629 |
| 5/11, 9:15 am | $4,321 | No | 14,530 |
| 5/11, 9:07 am | $2,635 | Yes | 5,034 |
| 5/11, 9:07 am | $2,635 | Yes | 5,036 |
| 5/11, 9:07 am | $2,635 | Yes | 5,036 |
| 5/11, 9:05 am | $4,321 | No | 19,105 |
| 5/11, 9:05 am | $3,608 | No | 11,582 |
| 5/11, 9:05 am | $3,164 | No | 10,801 |
| 5/11, 8:50 am | $4,321 | No | 32,194 |
| 5/11, 8:45 am | $4,321 | No | 49,921 |
| 5/11, 8:45 am | $4,321 | No | 6,972 |
| 5/11, 8:45 am | $4,321 | No | 17,974 |
| 5/11, 8:45 am | $4,321 | No | 13,198 |
| 5/11, 8:35 am | $4,321 | No | 17,874 |
| 5/11, 8:35 am | $3,385 | No | 5,991 |
| 5/11, 8:32 am | $4,321 | No | 36,461 |
| 5/11, 8:32 am | $4,321 | No | 26,925 |
| 5/11, 8:32 am | $4,321 | No | 3,250 |
| 5/11, 8:32 am | $3,640 | No | 8,594 |
