Residential
Last 168 Hour Purchases of Reset #6628
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $1,858 | $2,465 | $2,998 | 33,454,204 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/12, 8:33 am | $2,182 | No | 970 |
| 5/12, 8:28 am | $2,071 | Yes | 8,466 |
| 5/12, 8:28 am | $2,071 | Yes | 8,467 |
| 5/12, 8:28 am | $2,071 | Yes | 8,467 |
| 5/12, 8:28 am | $2,023 | Yes | 1,056 |
| 5/12, 8:28 am | $2,023 | Yes | 1,056 |
| 5/12, 8:28 am | $2,023 | Yes | 1,056 |
| 5/12, 8:22 am | $2,182 | No | 29,607 |
| 5/12, 8:19 am | $2,182 | No | 33,313 |
| 5/12, 8:16 am | $2,155 | No | 36,886 |
| 5/12, 8:16 am | $2,142 | No | 5,567 |
| 5/12, 8:16 am | $2,134 | No | 4,037 |
| 5/12, 8:15 am | $2,111 | No | 254,311 |
| 5/12, 7:42 am | $2,111 | No | 4,001 |
| 5/12, 7:39 am | $2,111 | No | 15,926 |
| 5/12, 7:35 am | $2,111 | No | 6,799 |
| 5/12, 7:29 am | $2,111 | No | 20,888 |
| 5/12, 7:27 am | $2,078 | Yes | 2,304 |
| 5/12, 7:27 am | $2,078 | Yes | 2,305 |
| 5/12, 7:27 am | $2,078 | Yes | 2,305 |
| 5/12, 7:27 am | $2,078 | Yes | 4,832 |
| 5/12, 7:27 am | $2,078 | Yes | 11,747 |
| 5/12, 7:27 am | $2,078 | Yes | 11,747 |
| 5/12, 7:27 am | $2,078 | Yes | 11,747 |
| 5/12, 7:09 am | $2,111 | No | 1,382 |
| 5/12, 6:51 am | $2,111 | No | 4,865 |
| 5/12, 6:38 am | $2,077 | Yes | 630 |
| 5/12, 6:38 am | $2,077 | Yes | 630 |
| 5/12, 6:38 am | $2,077 | Yes | 630 |
| 5/12, 6:38 am | $2,077 | Yes | 630 |
| 5/12, 6:33 am | $2,111 | No | 2,000 |
| 5/12, 6:33 am | $2,111 | No | 25,051 |
| 5/12, 6:29 am | $2,062 | Yes | 6,714 |
| 5/12, 6:29 am | $2,062 | Yes | 6,715 |
| 5/12, 6:29 am | $2,062 | Yes | 6,715 |
| 5/12, 6:29 am | $2,062 | Yes | 6,715 |
| 5/12, 6:27 am | $2,111 | No | 1,548 |
| 5/12, 6:27 am | $2,111 | No | 1,390 |
| 5/12, 6:27 am | $2,111 | No | 1,539 |
| 5/12, 6:27 am | $2,111 | No | 1,846 |
| 5/12, 6:26 am | $2,111 | No | 11,823 |
| 5/12, 6:08 am | $2,111 | No | 8,448 |
| 5/12, 6:04 am | $2,012 | Yes | 1,343 |
| 5/12, 6:04 am | $2,012 | Yes | 1,344 |
| 5/12, 6:04 am | $2,012 | Yes | 1,344 |
| 5/12, 6:04 am | $2,012 | Yes | 1,344 |
| 5/12, 6:04 am | $1,924 | Yes | 328 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 6:04 am | $1,924 | Yes | 331 |
| 5/12, 5:48 am | $2,033 | Yes | 1,822 |
| 5/12, 5:48 am | $2,033 | Yes | 1,825 |
| 5/12, 5:48 am | $2,033 | Yes | 1,825 |
| 5/12, 5:48 am | $2,033 | Yes | 1,825 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:43 am | $1,980 | Yes | 840 |
| 5/12, 5:37 am | $2,111 | No | 15,805 |
| 5/12, 5:23 am | $2,111 | No | 34,997 |
| 5/12, 5:20 am | $2,027 | Yes | 1,335 |
| 5/12, 5:20 am | $2,027 | Yes | 1,336 |
| 5/12, 5:20 am | $2,027 | Yes | 1,336 |
| 5/12, 5:20 am | $2,027 | Yes | 1,336 |
| 5/12, 5:18 am | $2,024 | Yes | 7,502 |
| 5/12, 5:18 am | $2,024 | Yes | 7,504 |
| 5/12, 5:18 am | $2,024 | Yes | 7,504 |
| 5/12, 5:18 am | $2,024 | Yes | 7,504 |
| 5/12, 5:10 am | $2,111 | Yes | 33,803 |
| 5/12, 5:10 am | $2,111 | Yes | 44,097 |
| 5/12, 5:10 am | $2,111 | Yes | 44,097 |
| 5/12, 5:10 am | $2,111 | Yes | 44,097 |
| 5/12, 5:07 am | $2,119 | No | 6,357 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:31 am | $2,099 | Yes | 5,903 |
| 5/12, 4:20 am | $2,182 | No | 2,832 |
| 5/12, 4:08 am | $2,125 | No | 9,782 |
| 5/12, 3:48 am | $2,121 | No | 778 |
| 5/12, 3:45 am | $2,121 | No | 6,357 |
| 5/12, 3:23 am | $2,211 | No | 264,545 |
| 5/12, 3:21 am | $2,148 | No | 513 |
| 5/12, 3:17 am | $2,211 | No | 2,475 |
| 5/12, 2:52 am | $2,208 | No | 2,867 |
| 5/12, 2:50 am | $2,211 | No | 2,266 |
| 5/12, 2:36 am | $2,211 | No | 8,558 |
| 5/12, 2:23 am | $2,200 | No | 19,243 |
| 5/12, 2:20 am | $2,187 | No | 227,651 |
| 5/12, 2:18 am | $2,187 | No | 6,371 |
| 5/12, 2:17 am | $2,187 | No | 28,000 |
| 5/12, 2:17 am | $2,187 | No | 38,000 |
| 5/12, 2:17 am | $2,187 | No | 200,000 |
| 5/12, 2:17 am | $2,130 | No | 3,260 |
| 5/12, 2:01 am | $2,130 | No | 12,005 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:46 am | $2,010 | Yes | 402 |
| 5/12, 1:39 am | $2,187 | No | 11,637 |
| 5/12, 1:25 am | $1,968 | Yes | 210 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 1:25 am | $1,968 | Yes | 215 |
| 5/12, 12:57 am | $2,200 | No | 38,662 |
| 5/12, 12:57 am | $2,199 | No | 3,084 |
| 5/12, 12:57 am | $2,157 | No | 7,037 |
| 5/12, 12:51 am | $2,157 | No | 1,521 |
| 5/12, 12:33 am | $2,200 | No | 11,350 |
| 5/12, 12:13 am | $2,211 | No | 12,647 |
| 5/12, 12:13 am | $2,199 | No | 2,021 |
| 5/12, 12:10 am | $2,199 | No | 9,540 |
| 5/12, 12:10 am | $2,199 | No | 3,112 |
| 5/12, 12:02 am | $2,187 | No | 52,303 |
| 5/12, 12:02 am | $2,143 | No | 2,575 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,867 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:58 pm | $2,049 | Yes | 1,874 |
| 5/11, 11:55 pm | $2,187 | No | 6,415 |
| 5/11, 11:51 pm | $2,187 | No | 16,441 |
| 5/11, 11:50 pm | $2,187 | No | 6,015 |
| 5/11, 11:30 pm | $2,187 | No | 4,244 |
| 5/11, 11:20 pm | $2,187 | No | 9,196 |
| 5/11, 11:19 pm | $2,187 | No | 17,921 |
| 5/11, 11:15 pm | $2,187 | No | 9,745 |
| 5/11, 11:08 pm | $2,077 | Yes | 161 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:08 pm | $2,077 | Yes | 165 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,100 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:06 pm | $1,968 | Yes | 1,102 |
| 5/11, 11:01 pm | $2,117 | No | 2,433 |
| 5/11, 10:58 pm | $1,947 | Yes | 362 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:58 pm | $1,947 | Yes | 369 |
| 5/11, 10:54 pm | $2,187 | No | 5,126 |
| 5/11, 10:48 pm | $2,187 | No | 96,559 |
| 5/11, 10:48 pm | $2,187 | No | 9,353 |
| 5/11, 10:48 pm | $2,187 | No | 1,222 |
| 5/11, 10:45 pm | $2,187 | No | 2,948 |
| 5/11, 10:45 pm | $2,149 | No | 12,819 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,231 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:37 pm | $2,018 | Yes | 2,233 |
| 5/11, 10:25 pm | $2,187 | No | 11,176 |
| 5/11, 10:20 pm | $2,187 | No | 13,981 |
| 5/11, 10:19 pm | $2,187 | No | 8,157 |
| 5/11, 10:15 pm | $2,187 | No | 8,035 |
| 5/11, 10:09 pm | $2,187 | No | 304 |
| 5/11, 10:07 pm | $2,187 | No | 6,329 |
| 5/11, 10:01 pm | $2,187 | No | 8,526 |
| 5/11, 9:56 pm | $2,187 | No | 15,000 |
| 5/11, 9:55 pm | $2,187 | No | 70,219 |
| 5/11, 9:52 pm | $2,187 | No | 1,500 |
| 5/11, 9:41 pm | $2,083 | Yes | 607 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:41 pm | $2,083 | Yes | 609 |
| 5/11, 9:23 pm | $2,187 | No | 50,587 |
| 5/11, 9:20 pm | $2,060 | Yes | 285 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:20 pm | $2,060 | Yes | 288 |
| 5/11, 9:13 pm | $2,152 | No | 3,071 |
| 5/11, 9:10 pm | $2,187 | No | 46,273 |
| 5/11, 9:04 pm | $2,187 | No | 11,783 |
| 5/11, 8:50 pm | $2,187 | No | 16,977 |
| 5/11, 8:19 pm | $2,187 | No | 4,984 |
| 5/11, 8:18 pm | $2,187 | No | 14,327 |
| 5/11, 8:14 pm | $2,187 | No | 6,058 |
| 5/11, 8:06 pm | $2,187 | No | 52,467 |
| 5/11, 8:06 pm | $2,187 | No | 5,422 |
| 5/11, 8:00 pm | $2,187 | No | 31,987 |
| 5/11, 7:50 pm | $2,010 | Yes | 231 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:50 pm | $2,010 | Yes | 237 |
| 5/11, 7:43 pm | $2,187 | No | 2,566 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,620 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:59 pm | $1,957 | Yes | 4,625 |
| 5/11, 6:39 pm | $2,311 | No | 820 |
| 5/11, 6:39 pm | $2,311 | No | 1,239 |
| 5/11, 6:39 pm | $2,311 | No | 1,236 |
| 5/11, 6:39 pm | $2,311 | No | 1,222 |
| 5/11, 6:39 pm | $2,311 | No | 23,494 |
| 5/11, 6:36 pm | $2,311 | No | 1,300 |
| 5/11, 6:36 pm | $2,311 | No | 13,425 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,581 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:15 pm | $2,053 | Yes | 1,587 |
| 5/11, 6:13 pm | $2,117 | No | 1,889 |
| 5/11, 5:57 pm | $2,153 | No | 14,739 |
| 5/11, 5:42 pm | $2,055 | Yes | 438 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:42 pm | $2,055 | Yes | 441 |
| 5/11, 5:36 pm | $2,130 | No | 4,244 |
| 5/11, 5:36 pm | $2,130 | No | 1,348 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,801 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:36 pm | $1,931 | Yes | 1,806 |
| 5/11, 5:25 pm | $2,311 | No | 5,047 |
| 5/11, 5:23 pm | $2,311 | No | 100,000 |
| 5/11, 5:23 pm | $2,311 | No | 30,000 |
| 5/11, 5:20 pm | $2,275 | No | 11,420 |
| 5/11, 5:20 pm | $2,249 | No | 696 |
| 5/11, 5:09 pm | $2,192 | No | 4,536 |
| 5/11, 4:45 pm | $2,211 | No | 21,738 |
| 5/11, 4:45 pm | $2,211 | No | 22,785 |
| 5/11, 4:41 pm | $2,114 | No | 9,288 |
| 5/11, 4:09 pm | $2,211 | No | 1,253 |
| 5/11, 3:33 pm | $2,311 | No | 354 |
| 5/11, 3:33 pm | $2,311 | No | 81,751 |
| 5/11, 3:33 pm | $2,263 | No | 4,843 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 3:03 pm | $2,084 | Yes | 3,871 |
| 5/11, 2:59 pm | $2,209 | No | 7,840 |
| 5/11, 2:59 pm | $2,187 | No | 343,430 |
| 5/11, 2:42 pm | $2,187 | No | 7,417 |
| 5/11, 2:35 pm | $2,311 | No | 130,332 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,211 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:34 pm | $2,095 | Yes | 1,217 |
| 5/11, 2:33 pm | $2,311 | No | 151,793 |
| 5/11, 2:27 pm | $2,311 | No | 25,163 |
| 5/11, 2:26 pm | $2,189 | No | 2,038 |
| 5/11, 2:16 pm | $2,303 | No | 504,688 |
| 5/11, 2:10 pm | $2,027 | Yes | 268 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:10 pm | $2,027 | Yes | 274 |
| 5/11, 2:00 pm | $2,303 | No | 6,581 |
| 5/11, 1:58 pm | $2,303 | No | 53,000 |
| 5/11, 1:51 pm | $2,253 | No | 5,198 |
| 5/11, 1:51 pm | $2,220 | No | 3,328 |
| 5/11, 1:47 pm | $2,247 | No | 7,807 |
| 5/11, 1:47 pm | $2,220 | No | 318,939 |
| 5/11, 1:43 pm | $2,220 | No | 18,383 |
| 5/11, 1:43 pm | $2,129 | No | 7,665 |
| 5/11, 1:43 pm | $2,117 | No | 946 |
| 5/11, 1:41 pm | $2,117 | No | 10,727 |
| 5/11, 1:38 pm | $2,117 | No | 17,559 |
| 5/11, 1:25 pm | $2,220 | No | 50,000 |
| 5/11, 1:25 pm | $2,202 | No | 224 |
| 5/11, 1:17 pm | $2,202 | No | 7,198 |
| 5/11, 1:17 pm | $2,187 | No | 21,390 |
| 5/11, 1:05 pm | $2,187 | No | 4,669 |
| 5/11, 1:05 pm | $2,180 | No | 2,063 |
| 5/11, 1:05 pm | $2,180 | No | 1,022 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,625 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:37 pm | $2,024 | Yes | 1,631 |
| 5/11, 12:28 pm | $2,303 | No | 7,732 |
| 5/11, 12:27 pm | $2,303 | No | 48,863 |
| 5/11, 12:27 pm | $2,298 | No | 10,168 |
| 5/11, 12:14 pm | $2,298 | No | 12,112 |
| 5/11, 12:12 pm | $2,298 | No | 67,407 |
| 5/11, 11:47 am | $2,183 | No | 4,289 |
| 5/11, 11:41 am | $2,229 | No | 740 |
| 5/11, 11:41 am | $2,229 | No | 1,925 |
| 5/11, 11:41 am | $2,229 | No | 2,625 |
| 5/11, 11:41 am | $2,229 | No | 1,690 |
| 5/11, 11:31 am | $2,283 | No | 188 |
| 5/11, 11:04 am | $2,298 | No | 3,520 |
| 5/11, 11:04 am | $2,146 | No | 16,964 |
| 5/11, 11:03 am | $2,146 | No | 21,746 |
| 5/11, 10:43 am | $2,303 | No | 932 |
| 5/11, 10:41 am | $2,303 | No | 2,080 |
| 5/11, 10:41 am | $2,303 | No | 1,092 |
| 5/11, 10:41 am | $2,303 | No | 1,192 |
| 5/11, 10:41 am | $2,303 | No | 1,250 |
| 5/11, 10:41 am | $2,303 | No | 5,408 |
| 5/11, 10:41 am | $2,302 | No | 17,376 |
| 5/11, 10:32 am | $2,298 | No | 30,106 |
| 5/11, 10:32 am | $2,241 | No | 675 |
| 5/11, 10:26 am | $2,241 | No | 699 |
| 5/11, 10:17 am | $2,241 | No | 6,030 |
| 5/11, 10:15 am | $2,298 | No | 33,000 |
| 5/11, 10:14 am | $2,298 | No | 6,340 |
| 5/11, 10:14 am | $2,298 | No | 43,660 |
| 5/11, 10:14 am | $2,025 | Yes | 451 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:14 am | $2,025 | Yes | 457 |
| 5/11, 10:04 am | $2,298 | No | 1,242 |
| 5/11, 10:04 am | $2,088 | Yes | 303 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 10:04 am | $2,088 | Yes | 305 |
| 5/11, 9:59 am | $2,150 | No | 73,844 |
| 5/11, 9:54 am | $2,298 | No | 19,120 |
| 5/11, 9:50 am | $2,298 | No | 43,000 |
| 5/11, 9:48 am | $2,298 | No | 48,000 |
| 5/11, 9:45 am | $2,298 | No | 50,000 |
| 5/11, 9:45 am | $2,298 | No | 11,000 |
| 5/11, 9:23 am | $2,091 | Yes | 1,393 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:23 am | $2,091 | Yes | 1,399 |
| 5/11, 9:20 am | $2,272 | No | 2,244 |
| 5/11, 9:20 am | $2,225 | No | 233,188 |
| 5/11, 9:07 am | $2,225 | No | 50,000 |
| 5/11, 9:03 am | $2,225 | No | 8,000 |
| 5/11, 9:02 am | $2,225 | No | 40,000 |
| 5/11, 9:02 am | $2,225 | No | 100,000 |
| 5/11, 8:59 am | $2,225 | No | 5,324 |
| 5/11, 8:59 am | $2,225 | No | 8,484 |
| 5/11, 8:56 am | $2,225 | No | 6,317 |
| 5/11, 8:48 am | $2,225 | No | 1,026 |
| 5/11, 8:48 am | $2,225 | No | 1,718 |
| 5/11, 8:48 am | $2,225 | No | 101 |
| 5/11, 8:43 am | $2,225 | No | 28,130 |
| 5/11, 8:40 am | $2,225 | No | 3,055 |
| 5/11, 8:28 am | $2,225 | No | 3,579 |
| 5/11, 8:28 am | $2,225 | No | 862 |
| 5/11, 8:28 am | $2,225 | No | 9,801 |
| 5/11, 8:03 am | $2,225 | No | 12,680 |
| 5/11, 7:59 am | $2,225 | No | 30,000 |
| 5/11, 7:56 am | $2,225 | No | 30,000 |
| 5/11, 7:47 am | $2,298 | No | 25,000 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:47 am | $1,999 | Yes | 1,930 |
| 5/11, 7:46 am | $2,298 | No | 25,000 |
| 5/11, 7:46 am | $2,298 | No | 20,000 |
| 5/11, 7:46 am | $2,298 | No | 15,000 |
| 5/11, 7:41 am | $2,298 | No | 7,548 |
| 5/11, 7:40 am | $1,858 | Yes | 1,015 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:40 am | $1,858 | Yes | 1,019 |
| 5/11, 7:29 am | $2,298 | No | 11,130 |
| 5/11, 6:45 am | $2,191 | No | 13,505 |
| 5/11, 6:36 am | $2,160 | No | 2,655 |
| 5/11, 6:34 am | $1,964 | Yes | 399 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:34 am | $1,964 | Yes | 401 |
| 5/11, 6:22 am | $2,298 | No | 8,729 |
| 5/11, 6:10 am | $2,019 | Yes | 797 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
| 5/11, 6:10 am | $2,019 | Yes | 802 |
