Bushels
Last 168 Hour Purchases of Reset #6655
Graph
7 Day Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $32 | $37 | $54 | 2,548,168,937 |
History
| Eastern Time | Price | Standing Order | Amount |
|---|---|---|---|
| 6/26, 4:23 pm | $43 | Yes | 1,195,785 |
| 6/26, 4:23 pm | $43 | Yes | 1,195,785 |
| 6/26, 4:23 pm | $43 | Yes | 1,195,785 |
| 6/26, 4:10 pm | $45 | No | 308,022 |
| 6/26, 4:09 pm | $45 | No | 688,696 |
| 6/26, 4:09 pm | $45 | No | 6,585,603 |
| 6/26, 4:03 pm | $45 | No | 324,490 |
| 6/26, 3:31 pm | $48 | No | 515,581 |
| 6/26, 3:31 pm | $48 | No | 2,577,181 |
| 6/26, 3:31 pm | $47 | No | 4,001,200 |
| 6/26, 3:31 pm | $47 | No | 1,066,857 |
| 6/26, 3:15 pm | $47 | No | 529,214 |
| 6/26, 3:07 pm | $47 | No | 34,114 |
| 6/26, 3:07 pm | $47 | No | 313,006 |
| 6/26, 3:07 pm | $47 | No | 30,546 |
| 6/26, 2:52 pm | $47 | No | 580,720 |
| 6/26, 2:52 pm | $47 | No | 1,148,657 |
| 6/26, 2:52 pm | $46 | No | 3,155,979 |
| 6/26, 2:52 pm | $46 | No | 3,474,185 |
| 6/26, 2:52 pm | $44 | No | 2,813,625 |
| 6/26, 2:37 pm | $45 | No | 230,416 |
| 6/26, 2:37 pm | $45 | No | 464,416 |
| 6/26, 2:33 pm | $45 | No | 805,779 |
| 6/26, 2:33 pm | $45 | No | 677,760 |
| 6/26, 2:10 pm | $45 | No | 478,270 |
| 6/26, 1:45 pm | $45 | No | 253,595 |
| 6/26, 1:15 pm | $45 | No | 57,996 |
| 6/26, 1:15 pm | $45 | No | 59,830 |
| 6/26, 1:14 pm | $45 | No | 685,542 |
| 6/26, 1:11 pm | $45 | No | 816,760 |
| 6/26, 1:01 pm | $45 | No | 336,541 |
| 6/26, 12:51 pm | $45 | No | 498,474 |
| 6/26, 12:47 pm | $44 | No | 1,771,072 |
| 6/26, 12:06 pm | $44 | No | 417,975 |
| 6/26, 11:53 am | $44 | No | 774,721 |
| 6/26, 11:52 am | $44 | No | 722,223 |
| 6/26, 11:38 am | $45 | No | 22,156 |
| 6/26, 11:36 am | $45 | No | 274,005 |
| 6/26, 11:33 am | $45 | No | 2,000,000 |
| 6/26, 11:31 am | $43 | Yes | 666,283 |
| 6/26, 11:31 am | $43 | Yes | 666,285 |
| 6/26, 11:31 am | $43 | Yes | 666,285 |
| 6/26, 11:28 am | $45 | No | 372,570 |
| 6/26, 11:26 am | $45 | No | 313,828 |
| 6/26, 11:12 am | $45 | No | 206,045 |
| 6/26, 10:56 am | $45 | No | 355,368 |
| 6/26, 10:33 am | $48 | No | 591,578 |
| 6/26, 10:33 am | $48 | No | 1,510,776 |
| 6/26, 10:33 am | $47 | No | 2,456,959 |
| 6/26, 10:33 am | $45 | No | 1,107,308 |
| 6/26, 10:28 am | $45 | No | 271,656 |
| 6/26, 10:26 am | $45 | No | 328,350 |
| 6/26, 10:24 am | $41 | Yes | 1,075,660 |
| 6/26, 10:24 am | $41 | Yes | 1,075,661 |
| 6/26, 10:24 am | $41 | Yes | 1,075,661 |
| 6/26, 10:01 am | $45 | No | 687,958 |
| 6/26, 9:58 am | $45 | No | 552,840 |
| 6/26, 9:58 am | $45 | No | 2,346,548 |
| 6/26, 9:58 am | $45 | No | 2,066,146 |
| 6/26, 9:26 am | $45 | No | 427,700 |
| 6/26, 9:22 am | $45 | No | 12,114 |
| 6/26, 9:16 am | $45 | No | 990,000 |
| 6/26, 9:10 am | $40 | Yes | 483,421 |
| 6/26, 9:10 am | $40 | Yes | 483,424 |
| 6/26, 9:10 am | $40 | Yes | 483,424 |
| 6/26, 9:10 am | $40 | Yes | 483,424 |
| 6/26, 9:10 am | $40 | Yes | 483,424 |
| 6/26, 9:10 am | $40 | Yes | 483,424 |
| 6/26, 9:03 am | $47 | No | 1,000,000 |
| 6/26, 9:03 am | $47 | No | 772,398 |
| 6/26, 9:03 am | $45 | No | 425,399 |
| 6/26, 9:03 am | $45 | No | 723,264 |
| 6/26, 9:03 am | $45 | No | 702,720 |
| 6/26, 9:01 am | $45 | No | 1,000,000 |
| 6/26, 8:59 am | $45 | No | 419,020 |
| 6/26, 8:57 am | $45 | No | 555,254 |
| 6/26, 8:57 am | $45 | No | 66,852 |
| 6/26, 8:28 am | $40 | Yes | 175,347 |
| 6/26, 8:28 am | $40 | Yes | 175,351 |
| 6/26, 8:28 am | $40 | Yes | 175,351 |
| 6/26, 8:28 am | $40 | Yes | 175,351 |
| 6/26, 8:28 am | $40 | Yes | 175,351 |
| 6/26, 8:28 am | $40 | Yes | 175,351 |
| 6/26, 8:11 am | $48 | No | 392,607 |
| 6/26, 8:07 am | $48 | No | 425,025 |
| 6/26, 8:06 am | $48 | No | 730,624 |
| 6/26, 8:03 am | $48 | No | 309,276 |
| 6/26, 7:37 am | $48 | No | 740,880 |
| 6/26, 7:37 am | $46 | No | 551,358 |
| 6/26, 7:36 am | $46 | No | 643,980 |
| 6/26, 7:36 am | $46 | No | 225,444 |
| 6/26, 7:36 am | $46 | No | 313,396 |
| 6/26, 7:33 am | $46 | No | 100,000 |
| 6/26, 7:33 am | $46 | No | 282,522 |
| 6/26, 7:32 am | $46 | No | 200,000 |
| 6/26, 7:12 am | $39 | Yes | 716,924 |
| 6/26, 7:12 am | $39 | Yes | 716,925 |
| 6/26, 7:12 am | $39 | Yes | 716,925 |
| 6/26, 7:12 am | $39 | Yes | 716,925 |
| 6/26, 7:12 am | $39 | Yes | 716,925 |
| 6/26, 7:12 am | $39 | Yes | 716,925 |
| 6/26, 6:54 am | $46 | No | 218,141 |
| 6/26, 6:50 am | $46 | No | 545,382 |
| 6/26, 6:50 am | $46 | No | 58,861 |
| 6/26, 6:41 am | $42 | Yes | 870,586 |
| 6/26, 6:41 am | $42 | Yes | 870,587 |
| 6/26, 6:41 am | $42 | Yes | 870,587 |
| 6/26, 6:39 am | $46 | No | 343,035 |
| 6/26, 6:32 am | $39 | Yes | 716,420 |
| 6/26, 6:32 am | $39 | Yes | 716,421 |
| 6/26, 6:32 am | $39 | Yes | 716,421 |
| 6/26, 6:32 am | $39 | Yes | 716,421 |
| 6/26, 6:32 am | $39 | Yes | 716,421 |
| 6/26, 6:32 am | $39 | Yes | 716,421 |
| 6/26, 6:19 am | $48 | No | 471,159 |
| 6/26, 6:19 am | $40 | Yes | 680,425 |
| 6/26, 6:19 am | $40 | Yes | 680,426 |
| 6/26, 6:19 am | $40 | Yes | 680,426 |
| 6/26, 6:19 am | $40 | Yes | 680,426 |
| 6/26, 6:19 am | $40 | Yes | 680,426 |
| 6/26, 6:19 am | $40 | Yes | 680,426 |
| 6/26, 6:18 am | $48 | No | 392,946 |
| 6/26, 6:17 am | $48 | No | 694,071 |
| 6/26, 6:17 am | $48 | No | 601,048 |
| 6/26, 6:14 am | $48 | No | 435,268 |
| 6/26, 6:14 am | $48 | No | 578,844 |
| 6/26, 6:10 am | $41 | Yes | 197,329 |
| 6/26, 6:10 am | $41 | Yes | 197,330 |
| 6/26, 6:10 am | $41 | Yes | 197,330 |
| 6/26, 6:08 am | $48 | No | 313,535 |
| 6/26, 6:00 am | $39 | Yes | 651,939 |
| 6/26, 6:00 am | $39 | Yes | 651,941 |
| 6/26, 6:00 am | $39 | Yes | 651,941 |
| 6/26, 6:00 am | $39 | Yes | 651,941 |
| 6/26, 6:00 am | $39 | Yes | 651,941 |
| 6/26, 6:00 am | $39 | Yes | 651,941 |
| 6/26, 5:59 am | $48 | No | 839,833 |
| 6/26, 5:59 am | $48 | No | 267,617 |
| 6/26, 5:58 am | $48 | No | 334,810 |
| 6/26, 5:50 am | $48 | No | 668,459 |
| 6/26, 5:50 am | $48 | No | 631,140 |
| 6/26, 5:35 am | $48 | No | 430,584 |
| 6/26, 5:35 am | $48 | No | 670,944 |
| 6/26, 5:35 am | $48 | No | 653,340 |
| 6/26, 5:34 am | $48 | No | 337,416 |
| 6/26, 5:34 am | $48 | No | 402,270 |
| 6/26, 5:32 am | $48 | No | 283,024 |
| 6/26, 5:32 am | $48 | No | 240,108 |
| 6/26, 5:32 am | $48 | No | 16,599 |
| 6/26, 5:32 am | $48 | No | 36,925 |
| 6/26, 5:32 am | $48 | No | 58,152 |
| 6/26, 5:32 am | $48 | No | 106,575 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:17 am | $40 | Yes | 512,152 |
| 6/26, 5:13 am | $39 | Yes | 656,988 |
| 6/26, 5:13 am | $39 | Yes | 656,990 |
| 6/26, 5:13 am | $39 | Yes | 656,990 |
| 6/26, 5:13 am | $39 | Yes | 656,990 |
| 6/26, 5:13 am | $39 | Yes | 656,990 |
| 6/26, 5:13 am | $39 | Yes | 656,990 |
| 6/26, 5:12 am | $48 | No | 478,446 |
| 6/26, 5:03 am | $48 | No | 640,378 |
| 6/26, 5:01 am | $41 | Yes | 1,361,111 |
| 6/26, 5:01 am | $41 | Yes | 1,361,113 |
| 6/26, 5:01 am | $41 | Yes | 1,361,113 |
| 6/26, 4:54 am | $48 | No | 600,399 |
| 6/26, 4:54 am | $48 | No | 4,426,059 |
| 6/26, 4:52 am | $48 | No | 834,075 |
| 6/26, 4:49 am | $48 | No | 382,680 |
| 6/26, 4:35 am | $48 | No | 500,000 |
| 6/26, 4:35 am | $48 | No | 138,056 |
| 6/26, 4:32 am | $48 | No | 679,536 |
| 6/26, 4:31 am | $48 | No | 182,408 |
| 6/26, 4:30 am | $48 | No | 521,800 |
| 6/26, 4:28 am | $48 | No | 132,536 |
| 6/26, 4:21 am | $48 | No | 332,965 |
| 6/26, 4:11 am | $48 | No | 684,806 |
| 6/26, 4:06 am | $48 | No | 407,616 |
| 6/26, 4:03 am | $48 | No | 389,928 |
| 6/26, 3:56 am | $48 | No | 313,398 |
| 6/26, 3:28 am | $48 | No | 257,042 |
| 6/26, 3:27 am | $41 | Yes | 758,011 |
| 6/26, 3:27 am | $41 | Yes | 758,012 |
| 6/26, 3:27 am | $41 | Yes | 758,012 |
| 6/26, 3:25 am | $48 | No | 102,432 |
| 6/26, 3:24 am | $48 | No | 389,536 |
| 6/26, 3:21 am | $48 | No | 729,930 |
| 6/26, 3:21 am | $48 | No | 760,347 |
| 6/26, 3:10 am | $40 | Yes | 610,392 |
| 6/26, 3:10 am | $40 | Yes | 610,393 |
| 6/26, 3:10 am | $40 | Yes | 610,393 |
| 6/26, 3:10 am | $40 | Yes | 610,393 |
| 6/26, 3:10 am | $40 | Yes | 610,393 |
| 6/26, 3:10 am | $40 | Yes | 610,393 |
| 6/26, 3:08 am | $48 | No | 200,000 |
| 6/26, 3:07 am | $48 | No | 200,000 |
| 6/26, 3:07 am | $48 | No | 200,000 |
| 6/26, 3:06 am | $48 | No | 200,000 |
| 6/26, 3:06 am | $48 | No | 200,000 |
| 6/26, 3:05 am | $48 | No | 200,000 |
| 6/26, 2:46 am | $50 | No | 400,000 |
| 6/26, 2:30 am | $40 | Yes | 650,734 |
| 6/26, 2:30 am | $40 | Yes | 650,737 |
| 6/26, 2:30 am | $40 | Yes | 650,737 |
| 6/26, 2:30 am | $40 | Yes | 650,737 |
| 6/26, 2:30 am | $40 | Yes | 650,737 |
| 6/26, 2:30 am | $40 | Yes | 650,737 |
| 6/26, 2:18 am | $50 | No | 342,276 |
| 6/26, 2:09 am | $38 | Yes | 273,612 |
| 6/26, 2:09 am | $38 | Yes | 273,617 |
| 6/26, 2:09 am | $38 | Yes | 273,617 |
| 6/26, 2:09 am | $38 | Yes | 273,617 |
| 6/26, 2:09 am | $38 | Yes | 273,617 |
| 6/26, 2:09 am | $38 | Yes | 273,617 |
| 6/26, 1:58 am | $50 | No | 436,103 |
| 6/26, 1:42 am | $51 | No | 642,276 |
| 6/26, 1:42 am | $51 | No | 208,136 |
| 6/26, 1:40 am | $50 | No | 1,575,356 |
| 6/26, 1:33 am | $50 | No | 406,461 |
| 6/26, 1:30 am | $50 | No | 300,294 |
| 6/26, 1:21 am | $50 | No | 864,710 |
| 6/26, 1:17 am | $50 | No | 416,664 |
| 6/26, 1:15 am | $39 | Yes | 224,406 |
| 6/26, 1:15 am | $39 | Yes | 224,408 |
| 6/26, 1:15 am | $39 | Yes | 224,408 |
| 6/26, 1:15 am | $39 | Yes | 224,408 |
| 6/26, 1:15 am | $39 | Yes | 224,408 |
| 6/26, 1:15 am | $39 | Yes | 224,408 |
| 6/26, 1:15 am | $39 | Yes | 0 |
| 6/26, 1:15 am | $39 | Yes | 9,630 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:15 am | $39 | Yes | 452,027 |
| 6/26, 1:12 am | $51 | No | 374,218 |
| 6/26, 1:08 am | $51 | No | 25,000 |
| 6/26, 1:07 am | $51 | No | 130,000 |
| 6/26, 12:48 am | $51 | No | 30,000 |
| 6/26, 12:48 am | $51 | No | 280,000 |
| 6/26, 12:26 am | $51 | No | 343,310 |
| 6/26, 12:24 am | $51 | No | 35,547 |
| 6/26, 12:24 am | $51 | No | 19,097 |
| 6/26, 12:17 am | $51 | No | 330,552 |
| 6/26, 12:11 am | $51 | No | 667,928 |
| 6/25, 11:59 pm | $51 | No | 463,140 |
| 6/25, 11:59 pm | $51 | No | 481,910 |
| 6/25, 11:57 pm | $51 | No | 524,040 |
| 6/25, 11:57 pm | $51 | No | 1,518,449 |
| 6/25, 11:57 pm | $51 | No | 2,433,551 |
| 6/25, 11:45 pm | $51 | No | 440,561 |
| 6/25, 11:36 pm | $51 | No | 156,905 |
| 6/25, 11:36 pm | $51 | No | 167,614 |
| 6/25, 11:36 pm | $51 | No | 160,251 |
| 6/25, 11:36 pm | $51 | No | 100,928 |
| 6/25, 10:51 pm | $51 | No | 391,578 |
| 6/25, 10:23 pm | $51 | No | 66,190 |
| 6/25, 10:22 pm | $51 | No | 582,360 |
| 6/25, 10:12 pm | $51 | No | 379,200 |
| 6/25, 9:58 pm | $51 | No | 271,440 |
| 6/25, 9:50 pm | $51 | No | 595,750 |
| 6/25, 9:42 pm | $51 | No | 444,486 |
| 6/25, 9:40 pm | $51 | No | 363,000 |
| 6/25, 9:27 pm | $51 | Yes | 16 |
| 6/25, 9:27 pm | $51 | Yes | 16 |
| 6/25, 9:27 pm | $51 | Yes | 16 |
| 6/25, 9:26 pm | $51 | No | 320,000 |
| 6/25, 9:25 pm | $51 | No | 300,000 |
| 6/25, 9:24 pm | $51 | No | 300,000 |
| 6/25, 9:23 pm | $51 | No | 70,000 |
| 6/25, 9:23 pm | $51 | No | 200,000 |
| 6/25, 9:23 pm | $51 | No | 150,000 |
| 6/25, 9:16 pm | $51 | No | 426,816 |
| 6/25, 9:12 pm | $51 | No | 557,099 |
| 6/25, 9:04 pm | $51 | No | 547,448 |
| 6/25, 9:04 pm | $51 | No | 21,255 |
| 6/25, 8:43 pm | $51 | No | 471,120 |
| 6/25, 8:43 pm | $51 | No | 3,378,873 |
| 6/25, 8:43 pm | $42 | Yes | 889,378 |
| 6/25, 8:43 pm | $42 | Yes | 889,378 |
| 6/25, 8:43 pm | $42 | Yes | 889,378 |
| 6/25, 8:22 pm | $51 | No | 90,000 |
| 6/25, 8:22 pm | $51 | No | 400,000 |
| 6/25, 8:15 pm | $52 | No | 603,702 |
| 6/25, 8:10 pm | $43 | Yes | 8,175,304 |
| 6/25, 8:10 pm | $43 | Yes | 8,175,306 |
| 6/25, 8:10 pm | $43 | Yes | 8,175,306 |
| 6/25, 8:04 pm | $52 | No | 582,882 |
| 6/25, 8:04 pm | $52 | No | 4,319,459 |
| 6/25, 7:55 pm | $52 | No | 632,184 |
| 6/25, 7:55 pm | $51 | No | 3,720,554 |
| 6/25, 7:55 pm | $51 | No | 9,947,636 |
| 6/25, 7:55 pm | $48 | No | 951,197 |
| 6/25, 7:55 pm | $45 | No | 11,874,376 |
| 6/25, 7:25 pm | $45 | No | 328,792 |
| 6/25, 7:18 pm | $48 | No | 25,788 |
| 6/25, 7:11 pm | $40 | Yes | 700,480 |
| 6/25, 7:11 pm | $40 | Yes | 700,483 |
| 6/25, 7:11 pm | $40 | Yes | 700,483 |
| 6/25, 7:11 pm | $40 | Yes | 700,483 |
| 6/25, 7:11 pm | $40 | Yes | 700,483 |
| 6/25, 7:11 pm | $40 | Yes | 700,483 |
| 6/25, 6:50 pm | $48 | No | 370,599 |
| 6/25, 6:47 pm | $38 | Yes | 733,744 |
| 6/25, 6:47 pm | $38 | Yes | 733,748 |
| 6/25, 6:47 pm | $38 | Yes | 733,748 |
| 6/25, 6:47 pm | $38 | Yes | 733,748 |
| 6/25, 6:47 pm | $38 | Yes | 733,748 |
| 6/25, 6:47 pm | $38 | Yes | 733,748 |
| 6/25, 6:16 pm | $48 | No | 364,650 |
| 6/25, 6:08 pm | $48 | No | 198,383 |
| 6/25, 5:49 pm | $48 | No | 302,550 |
| 6/25, 5:48 pm | $48 | No | 491,660 |
| 6/25, 5:46 pm | $48 | No | 614,130 |
| 6/25, 5:46 pm | $48 | No | 3,959,473 |
| 6/25, 5:35 pm | $48 | No | 280,854 |
| 6/25, 5:33 pm | $48 | No | 757,569 |
| 6/25, 5:29 pm | $48 | No | 500,000 |
| 6/25, 5:27 pm | $48 | No | 415,956 |
| 6/25, 5:26 pm | $48 | No | 500,000 |
| 6/25, 5:25 pm | $48 | No | 200,000 |
| 6/25, 5:24 pm | $48 | No | 502,742 |
| 6/25, 5:24 pm | $48 | No | 500,000 |
| 6/25, 5:11 pm | $52 | No | 213,724 |
| 6/25, 5:08 pm | $42 | Yes | 4,422,240 |
| 6/25, 5:08 pm | $42 | Yes | 4,422,240 |
| 6/25, 5:08 pm | $42 | Yes | 4,422,240 |
| 6/25, 4:50 pm | $52 | No | 403,260 |
| 6/25, 4:50 pm | $52 | No | 376,425 |
| 6/25, 4:40 pm | $42 | Yes | 847,587 |
| 6/25, 4:40 pm | $42 | Yes | 847,588 |
| 6/25, 4:40 pm | $42 | Yes | 847,588 |
| 6/25, 4:38 pm | $52 | No | 361,872 |
| 6/25, 4:35 pm | $47 | No | 11,745,669 |
| 6/25, 4:28 pm | $47 | No | 655,098 |
| 6/25, 4:28 pm | $47 | No | 6,447,393 |
| 6/25, 4:23 pm | $44 | No | 3,482,719 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:21 pm | $37 | Yes | 703,642 |
| 6/25, 4:09 pm | $41 | Yes | 381,278 |
| 6/25, 4:09 pm | $41 | Yes | 381,278 |
| 6/25, 4:09 pm | $41 | Yes | 381,278 |
| 6/25, 4:06 pm | $47 | No | 275,814 |
| 6/25, 4:05 pm | $47 | No | 2,000,000 |
| 6/25, 4:01 pm | $42 | Yes | 1,248,868 |
| 6/25, 4:01 pm | $42 | Yes | 1,248,869 |
| 6/25, 4:01 pm | $42 | Yes | 1,248,869 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 4:01 pm | $37 | Yes | 151,363 |
| 6/25, 3:55 pm | $52 | No | 356,021 |
| 6/25, 3:52 pm | $52 | No | 474,960 |
| 6/25, 3:52 pm | $52 | No | 4,547,054 |
| 6/25, 3:43 pm | $52 | No | 547,048 |
| 6/25, 3:09 pm | $52 | No | 381,080 |
| 6/25, 3:03 pm | $52 | No | 305,118 |
| 6/25, 3:00 pm | $52 | No | 29,290 |
| 6/25, 2:51 pm | $52 | No | 173,630 |
| 6/25, 2:50 pm | $52 | No | 195,974 |
| 6/25, 2:31 pm | $52 | No | 1,000,000 |
| 6/25, 2:31 pm | $52 | No | 46,041 |
| 6/25, 2:30 pm | $52 | No | 7,985 |
| 6/25, 2:18 pm | $52 | No | 652,665 |
| 6/25, 2:16 pm | $52 | No | 749,568 |
| 6/25, 2:16 pm | $52 | No | 5,814,562 |
| 6/25, 2:09 pm | $52 | No | 458,736 |
| 6/25, 2:02 pm | $52 | No | 50,000 |
| 6/25, 2:02 pm | $52 | No | 156,815 |
| 6/25, 2:02 pm | $52 | No | 111,491 |
| 6/25, 1:50 pm | $52 | No | 583,526 |
| 6/25, 1:50 pm | $52 | No | 1,798,082 |
| 6/25, 1:50 pm | $42 | No | 4,350,676 |
| 6/25, 1:46 pm | $40 | Yes | 1,329,168 |
| 6/25, 1:46 pm | $40 | Yes | 1,329,170 |
| 6/25, 1:46 pm | $40 | Yes | 1,329,170 |
| 6/25, 1:43 pm | $39 | Yes | 1,290,183 |
| 6/25, 1:43 pm | $39 | Yes | 1,290,185 |
| 6/25, 1:43 pm | $39 | Yes | 1,290,185 |
| 6/25, 1:27 pm | $52 | No | 713,248 |
| 6/25, 1:27 pm | $52 | No | 271,157 |
| 6/25, 1:27 pm | $49 | No | 5,515,158 |
| 6/25, 1:12 pm | $41 | Yes | 574,973 |
| 6/25, 1:12 pm | $41 | Yes | 574,973 |
| 6/25, 1:12 pm | $41 | Yes | 574,973 |
| 6/25, 12:58 pm | $43 | No | 50,968 |
| 6/25, 12:57 pm | $43 | No | 800,000 |
| 6/25, 12:43 pm | $43 | No | 806,069 |
| 6/25, 12:43 pm | $43 | No | 6,066,213 |
| 6/25, 11:58 am | $37 | Yes | 576,980 |
| 6/25, 11:58 am | $37 | Yes | 576,982 |
| 6/25, 11:58 am | $37 | Yes | 576,982 |
| 6/25, 11:57 am | $43 | No | 100,000 |
| 6/25, 11:41 am | $54 | No | 381,200 |
| 6/25, 11:31 am | $54 | No | 322,674 |
| 6/25, 11:31 am | $54 | No | 487,410 |
| 6/25, 11:31 am | $54 | No | 3,903,342 |
| 6/25, 11:24 am | $54 | No | 14,583 |
| 6/25, 11:02 am | $54 | No | 436,824 |
| 6/25, 11:00 am | $41 | Yes | 313,233 |
| 6/25, 11:00 am | $41 | Yes | 313,233 |
| 6/25, 11:00 am | $41 | Yes | 313,233 |
| 6/25, 10:54 am | $41 | Yes | 5,145,957 |
| 6/25, 10:54 am | $41 | Yes | 5,145,958 |
| 6/25, 10:54 am | $41 | Yes | 5,145,958 |
| 6/25, 10:53 am | $54 | No | 462,930 |
| 6/25, 10:49 am | $54 | No | 425,858 |
| 6/25, 10:32 am | $54 | No | 322,575 |
| 6/25, 10:30 am | $37 | Yes | 1,327,920 |
| 6/25, 10:30 am | $37 | Yes | 1,327,920 |
| 6/25, 10:30 am | $37 | Yes | 1,327,920 |
| 6/25, 10:27 am | $54 | No | 254,638 |
| 6/25, 10:22 am | $54 | No | 317,832 |
| 6/25, 10:11 am | $37 | Yes | 974,515 |
| 6/25, 10:11 am | $37 | Yes | 974,515 |
| 6/25, 10:11 am | $37 | Yes | 974,515 |
| 6/25, 10:11 am | $37 | Yes | 4,682,764 |
| 6/25, 10:11 am | $37 | Yes | 4,682,764 |
| 6/25, 10:11 am | $37 | Yes | 4,682,764 |
| 6/25, 10:11 am | $37 | Yes | 3,708,248 |
| 6/25, 10:11 am | $37 | Yes | 3,708,247 |
| 6/25, 10:11 am | $37 | Yes | 3,708,247 |
| 6/25, 10:02 am | $54 | No | 276,912 |
| 6/25, 9:55 am | $54 | No | 157,032 |
| 6/25, 9:41 am | $54 | No | 285,141 |
| 6/25, 9:41 am | $54 | No | 178,747 |
| 6/25, 9:40 am | $54 | No | 220,609 |
| 6/25, 9:40 am | $54 | No | 30,000 |
| 6/25, 9:39 am | $54 | No | 284,293 |
| 6/25, 9:38 am | $54 | No | 268,999 |
| 6/25, 9:37 am | $54 | No | 277,335 |
| 6/25, 9:36 am | $54 | No | 124,845 |
| 6/25, 9:36 am | $36 | Yes | 641,266 |
| 6/25, 9:36 am | $36 | Yes | 641,269 |
| 6/25, 9:36 am | $36 | Yes | 641,269 |
| 6/25, 9:36 am | $36 | Yes | 641,269 |
| 6/25, 9:36 am | $36 | Yes | 641,269 |
| 6/25, 9:36 am | $36 | Yes | 641,269 |
| 6/25, 9:29 am | $36 | Yes | 681,116 |
| 6/25, 9:29 am | $36 | Yes | 681,119 |
| 6/25, 9:29 am | $36 | Yes | 681,119 |
| 6/25, 9:29 am | $36 | Yes | 681,119 |
| 6/25, 9:29 am | $36 | Yes | 681,119 |
| 6/25, 9:29 am | $36 | Yes | 681,119 |
| 6/25, 9:28 am | $54 | No | 783,769 |
| 6/25, 9:28 am | $54 | No | 642,600 |
| 6/25, 9:27 am | $54 | No | 359,502 |
| 6/25, 9:26 am | $54 | No | 542,322 |
| 6/25, 9:26 am | $54 | No | 2,695,310 |
| 6/25, 9:26 am | $39 | No | 3,482,213 |
| 6/25, 9:06 am | $37 | Yes | 35,739 |
| 6/25, 9:06 am | $37 | Yes | 35,742 |
| 6/25, 9:06 am | $37 | Yes | 35,742 |
| 6/25, 9:06 am | $37 | Yes | 35,742 |
| 6/25, 9:06 am | $37 | Yes | 35,742 |
| 6/25, 9:06 am | $37 | Yes | 35,742 |
| 6/25, 9:02 am | $54 | No | 859,554 |
| 6/25, 9:00 am | $54 | No | 541,200 |
| 6/25, 9:00 am | $44 | No | 447,153 |
| 6/25, 9:00 am | $44 | No | 1,137,060 |
| 6/25, 9:00 am | $42 | No | 4,266,849 |
| 6/25, 9:00 am | $41 | No | 2,503,616 |
| 6/25, 8:57 am | $41 | No | 1,125,971 |
| 6/25, 8:47 am | $41 | No | 403,845 |
| 6/25, 8:44 am | $36 | Yes | 707,427 |
| 6/25, 8:44 am | $36 | Yes | 707,430 |
| 6/25, 8:44 am | $36 | Yes | 707,430 |
| 6/25, 8:44 am | $36 | Yes | 707,430 |
| 6/25, 8:44 am | $36 | Yes | 707,430 |
| 6/25, 8:44 am | $36 | Yes | 707,430 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:36 am | $36 | Yes | 648,727 |
| 6/25, 8:24 am | $54 | No | 251,964 |
| 6/25, 8:17 am | $37 | Yes | 577,465 |
| 6/25, 8:17 am | $37 | Yes | 577,466 |
| 6/25, 8:17 am | $37 | Yes | 577,466 |
| 6/25, 8:17 am | $37 | Yes | 577,466 |
| 6/25, 8:17 am | $37 | Yes | 577,466 |
| 6/25, 8:17 am | $37 | Yes | 577,466 |
| 6/25, 8:15 am | $54 | No | 347,772 |
| 6/25, 8:13 am | $54 | No | 200,000 |
| 6/25, 7:56 am | $54 | No | 598,728 |
| 6/25, 7:50 am | $54 | No | 559,352 |
| 6/25, 7:50 am | $54 | No | 4,242,042 |
| 6/25, 7:47 am | $54 | No | 85,400 |
| 6/25, 7:46 am | $54 | No | 163,434 |
| 6/25, 7:46 am | $54 | No | 157,325 |
| 6/25, 7:46 am | $54 | No | 190,059 |
