Bushels
Last 72 Hour Purchases of Reset #6618
Graph
72 Hour Market Changes Stats
| Lowest Price | Volume-Weighted Average Price | Highest Price | Total Amount Purchased |
|---|---|---|---|
| $34 | $39 | $45 | 7,576,047,358 |
History
| GHQ Time | Price | Standing Order | Amount |
|---|---|---|---|
| 5/12, 8:27 am | $38 | No | 161,985,537 |
| 5/12, 8:27 am | $36 | No | 671,931 |
| 5/12, 8:27 am | $36 | No | 1,824,732 |
| 5/12, 8:27 am | $36 | No | 2,069,983 |
| 5/12, 8:26 am | $36 | No | 951,792 |
| 5/12, 8:26 am | $36 | No | 2,479,111 |
| 5/12, 8:26 am | $36 | No | 1,060,162 |
| 5/12, 8:17 am | $38 | No | 260,064 |
| 5/12, 8:13 am | $35 | Yes | 650,393 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:13 am | $35 | Yes | 650,394 |
| 5/12, 8:08 am | $38 | No | 479,942 |
| 5/12, 7:47 am | $38 | No | 230,450 |
| 5/12, 7:46 am | $38 | No | 1,500,000 |
| 5/12, 7:44 am | $38 | No | 1,500,000 |
| 5/12, 7:44 am | $38 | No | 950,000 |
| 5/12, 7:43 am | $38 | No | 950,000 |
| 5/12, 7:43 am | $38 | No | 650,000 |
| 5/12, 7:42 am | $38 | No | 650,000 |
| 5/12, 7:37 am | $38 | No | 950,000 |
| 5/12, 7:32 am | $38 | No | 558,000 |
| 5/12, 7:27 am | $38 | No | 2,201,584 |
| 5/12, 7:27 am | $38 | No | 1,269,078 |
| 5/12, 7:23 am | $38 | No | 1,769,837 |
| 5/12, 7:23 am | $38 | No | 412,100 |
| 5/12, 7:23 am | $36 | No | 936,961 |
| 5/12, 7:09 am | $38 | No | 3,000,000 |
| 5/12, 7:07 am | $38 | No | 552,525 |
| 5/12, 7:07 am | $38 | No | 1,000,000 |
| 5/12, 7:06 am | $38 | No | 536,060 |
| 5/12, 7:03 am | $38 | No | 1,768,116 |
| 5/12, 7:02 am | $38 | No | 1,201,860 |
| 5/12, 6:54 am | $38 | No | 1,645,799 |
| 5/12, 6:53 am | $38 | No | 1,529,792 |
| 5/12, 6:50 am | $38 | No | 581,325 |
| 5/12, 6:46 am | $38 | No | 113,805 |
| 5/12, 6:27 am | $37 | No | 10,127,419 |
| 5/12, 6:27 am | $37 | No | 137,183 |
| 5/12, 6:27 am | $37 | No | 7,852,102 |
| 5/12, 6:27 am | $37 | No | 10,418,193 |
| 5/12, 6:27 am | $37 | No | 6,839,418 |
| 5/12, 6:27 am | $37 | No | 4,177,582 |
| 5/12, 6:27 am | $37 | No | 12,754,643 |
| 5/12, 6:27 am | $37 | No | 11,377,363 |
| 5/12, 6:27 am | $37 | No | 46,264,647 |
| 5/12, 6:27 am | $36 | No | 4,771,736 |
| 5/12, 6:24 am | $36 | No | 2,165,000 |
| 5/12, 6:24 am | $36 | No | 2,291,982 |
| 5/12, 6:21 am | $36 | No | 423,225 |
| 5/12, 6:18 am | $36 | No | 166,761 |
| 5/12, 6:10 am | $36 | No | 663,960 |
| 5/12, 6:02 am | $37 | No | 65,562 |
| 5/12, 6:02 am | $37 | No | 64,771 |
| 5/12, 6:02 am | $37 | No | 72,752 |
| 5/12, 6:02 am | $37 | No | 123,186 |
| 5/12, 6:00 am | $35 | Yes | 529,053 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 6:00 am | $35 | Yes | 529,060 |
| 5/12, 5:59 am | $37 | No | 582,015 |
| 5/12, 5:47 am | $37 | No | 284,235 |
| 5/12, 5:46 am | $37 | No | 1,192,422 |
| 5/12, 5:45 am | $37 | No | 2,556,375 |
| 5/12, 5:41 am | $37 | No | 594,873 |
| 5/12, 5:40 am | $37 | No | 2,377,843 |
| 5/12, 5:38 am | $36 | No | 13,590,586 |
| 5/12, 5:32 am | $36 | No | 2,428,389 |
| 5/12, 5:30 am | $36 | No | 133,232 |
| 5/12, 5:29 am | $36 | No | 163,674 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:29 am | $35 | Yes | 221,231 |
| 5/12, 5:16 am | $36 | No | 55,897,193 |
| 5/12, 5:14 am | $36 | No | 1,433,100 |
| 5/12, 5:11 am | $36 | No | 2,083,104 |
| 5/12, 5:10 am | $36 | No | 55,896,974 |
| 5/12, 4:57 am | $35 | Yes | 128,181 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 128,184 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 1,153,654 |
| 5/12, 4:57 am | $35 | Yes | 0 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 5,680,279 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:57 am | $35 | Yes | 8,608,409 |
| 5/12, 4:54 am | $36 | Yes | 0 |
| 5/12, 4:54 am | $36 | Yes | 13,331,570 |
| 5/12, 4:48 am | $37 | No | 5,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:48 am | $35 | Yes | 8,000,000 |
| 5/12, 4:46 am | $37 | No | 52,327,880 |
| 5/12, 4:42 am | $37 | No | 51,392,531 |
| 5/12, 4:34 am | $37 | No | 868,481 |
| 5/12, 4:31 am | $37 | No | 450,087 |
| 5/12, 4:31 am | $35 | Yes | 354,664 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:31 am | $35 | Yes | 354,678 |
| 5/12, 4:29 am | $37 | No | 612,030 |
| 5/12, 4:28 am | $37 | No | 450,384 |
| 5/12, 4:26 am | $37 | No | 449,643 |
| 5/12, 4:18 am | $37 | No | 486,085 |
| 5/12, 4:15 am | $37 | No | 539,787 |
| 5/12, 4:15 am | $37 | No | 493,166 |
| 5/12, 4:13 am | $37 | No | 581,625 |
| 5/12, 3:59 am | $34 | Yes | 2,399,423 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:59 am | $34 | Yes | 2,399,430 |
| 5/12, 3:54 am | $37 | No | 1,646,744 |
| 5/12, 3:52 am | $36 | Yes | 2,158,975 |
| 5/12, 3:52 am | $36 | Yes | 2,158,976 |
| 5/12, 3:52 am | $36 | Yes | 2,158,976 |
| 5/12, 3:40 am | $37 | No | 375,554 |
| 5/12, 3:39 am | $37 | No | 397,644 |
| 5/12, 3:28 am | $35 | Yes | 822,136 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:28 am | $35 | Yes | 822,142 |
| 5/12, 3:27 am | $37 | No | 1,373,494 |
| 5/12, 3:13 am | $37 | No | 602,550 |
| 5/12, 3:11 am | $37 | No | 1,724,160 |
| 5/12, 3:07 am | $37 | No | 1,370,061 |
| 5/12, 3:00 am | $37 | No | 3,000,000 |
| 5/12, 3:00 am | $37 | No | 84,297,851 |
| 5/12, 2:58 am | $37 | No | 2,000,000 |
| 5/12, 2:56 am | $37 | No | 2,000,000 |
| 5/12, 2:55 am | $37 | No | 2,000,000 |
| 5/12, 2:55 am | $37 | No | 1,247,664 |
| 5/12, 2:54 am | $37 | No | 17,410,318 |
| 5/12, 2:52 am | $37 | No | 2,524,665 |
| 5/12, 2:48 am | $37 | No | 562,640 |
| 5/12, 2:48 am | $37 | No | 314,622 |
| 5/12, 2:42 am | $37 | No | 127,721 |
| 5/12, 2:42 am | $37 | No | 220,880 |
| 5/12, 2:42 am | $37 | No | 237,383 |
| 5/12, 2:40 am | $36 | Yes | 2,009,466 |
| 5/12, 2:40 am | $36 | Yes | 2,009,467 |
| 5/12, 2:40 am | $36 | Yes | 2,009,467 |
| 5/12, 2:39 am | $37 | No | 589,176 |
| 5/12, 2:19 am | $36 | Yes | 3,403,678 |
| 5/12, 2:19 am | $36 | Yes | 3,403,678 |
| 5/12, 2:19 am | $36 | Yes | 3,403,678 |
| 5/12, 2:18 am | $35 | Yes | 455,584 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:18 am | $35 | Yes | 455,595 |
| 5/12, 2:08 am | $37 | No | 512,190 |
| 5/12, 2:07 am | $37 | No | 545,591 |
| 5/12, 2:07 am | $37 | No | 487,608 |
| 5/12, 2:07 am | $37 | No | 346,878 |
| 5/12, 2:04 am | $35 | Yes | 2,166,663 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:04 am | $35 | Yes | 2,166,667 |
| 5/12, 2:01 am | $37 | No | 554,680 |
| 5/12, 1:49 am | $37 | No | 1,300,000 |
| 5/12, 1:48 am | $37 | No | 1,300,000 |
| 5/12, 1:47 am | $37 | No | 1,300,000 |
| 5/12, 1:46 am | $37 | No | 1,799,544 |
| 5/12, 1:46 am | $37 | No | 19,303,377 |
| 5/12, 1:42 am | $37 | No | 640,530 |
| 5/12, 1:37 am | $35 | Yes | 24,336,495 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:37 am | $35 | Yes | 24,336,497 |
| 5/12, 1:36 am | $37 | No | 732,864 |
| 5/12, 1:36 am | $37 | No | 1,061,888 |
| 5/12, 1:26 am | $37 | No | 561,867 |
| 5/12, 1:26 am | $37 | No | 594,072 |
| 5/12, 1:24 am | $37 | No | 331,058 |
| 5/12, 1:12 am | $37 | No | 663,897 |
| 5/12, 1:11 am | $37 | No | 1,307,136 |
| 5/12, 1:07 am | $36 | No | 1,725,664 |
| 5/12, 1:02 am | $36 | No | 557,600 |
| 5/12, 12:56 am | $36 | No | 1,510,080 |
| 5/12, 12:50 am | $36 | No | 1,568,478 |
| 5/12, 12:47 am | $36 | No | 1,247,800 |
| 5/12, 12:47 am | $36 | No | 1,217,238 |
| 5/12, 12:44 am | $36 | No | 438,295 |
| 5/12, 12:37 am | $36 | No | 288,765 |
| 5/12, 12:34 am | $36 | No | 1,645,788 |
| 5/12, 12:31 am | $36 | No | 828,321 |
| 5/12, 12:31 am | $36 | No | 203,464 |
| 5/12, 12:31 am | $36 | No | 197,520 |
| 5/12, 12:27 am | $36 | No | 120,130 |
| 5/12, 12:27 am | $36 | No | 227,822 |
| 5/12, 12:27 am | $36 | No | 3,230,595 |
| 5/12, 12:11 am | $36 | No | 556,998 |
| 5/12, 12:05 am | $36 | No | 128,664 |
| 5/11, 11:42 pm | $36 | No | 1,231,233 |
| 5/11, 11:40 pm | $36 | No | 123,123 |
| 5/11, 11:31 pm | $36 | No | 376,987 |
| 5/11, 11:31 pm | $36 | No | 321,632 |
| 5/11, 11:27 pm | $36 | No | 407,093 |
| 5/11, 11:27 pm | $36 | No | 186,705 |
| 5/11, 11:27 pm | $36 | No | 1,133,748 |
| 5/11, 11:21 pm | $36 | No | 975,931 |
| 5/11, 11:21 pm | $36 | No | 11,024,069 |
| 5/11, 11:18 pm | $36 | No | 251,497 |
| 5/11, 11:18 pm | $36 | No | 311,453 |
| 5/11, 11:13 pm | $36 | No | 1,365,210 |
| 5/11, 11:12 pm | $36 | No | 2,361,828 |
| 5/11, 11:12 pm | $36 | No | 730,836 |
| 5/11, 11:11 pm | $36 | No | 1,073,108 |
| 5/11, 10:56 pm | $36 | No | 25,000,000 |
| 5/11, 10:38 pm | $36 | No | 269,064 |
| 5/11, 10:33 pm | $36 | No | 1,129,824 |
| 5/11, 10:25 pm | $36 | No | 1,406,126 |
| 5/11, 10:24 pm | $36 | No | 565,920 |
| 5/11, 10:19 pm | $36 | No | 397,080 |
| 5/11, 10:08 pm | $36 | No | 395,300 |
| 5/11, 9:59 pm | $36 | No | 603,160 |
| 5/11, 9:53 pm | $36 | No | 576,792 |
| 5/11, 9:45 pm | $36 | No | 364,119 |
| 5/11, 9:43 pm | $36 | No | 467,685 |
| 5/11, 9:37 pm | $36 | No | 205,296 |
| 5/11, 9:37 pm | $36 | No | 240,205 |
| 5/11, 9:34 pm | $36 | No | 421,152 |
| 5/11, 9:13 pm | $36 | No | 575,276 |
| 5/11, 9:09 pm | $36 | No | 245,124 |
| 5/11, 9:08 pm | $36 | No | 353,280 |
| 5/11, 9:06 pm | $36 | No | 439,530 |
| 5/11, 9:03 pm | $36 | No | 342,464 |
| 5/11, 9:03 pm | $36 | No | 1,309,350 |
| 5/11, 8:59 pm | $36 | No | 523,056 |
| 5/11, 8:58 pm | $36 | No | 1,306,988 |
| 5/11, 8:44 pm | $36 | No | 227,447 |
| 5/11, 8:42 pm | $36 | No | 519,486 |
| 5/11, 8:32 pm | $36 | No | 535,024 |
| 5/11, 8:31 pm | $37 | No | 1,642,080 |
| 5/11, 8:31 pm | $36 | Yes | 2,378,087 |
| 5/11, 8:26 pm | $37 | No | 541,588 |
| 5/11, 8:20 pm | $37 | No | 335,099 |
| 5/11, 8:17 pm | $37 | No | 1,752,536 |
| 5/11, 8:15 pm | $37 | No | 376,650 |
| 5/11, 8:13 pm | $37 | No | 125,273 |
| 5/11, 8:12 pm | $37 | No | 346,850 |
| 5/11, 8:04 pm | $37 | No | 201,936 |
| 5/11, 7:58 pm | $37 | No | 420,920 |
| 5/11, 7:56 pm | $37 | No | 289,185 |
| 5/11, 7:55 pm | $37 | No | 597,505 |
| 5/11, 7:31 pm | $37 | No | 453,212 |
| 5/11, 7:14 pm | $37 | No | 439,774 |
| 5/11, 7:12 pm | $37 | No | 77,308 |
| 5/11, 7:11 pm | $37 | No | 124,154 |
| 5/11, 7:10 pm | $37 | No | 2,524,480 |
| 5/11, 7:07 pm | $37 | No | 353,295 |
| 5/11, 7:07 pm | $37 | No | 586,000 |
| 5/11, 6:32 pm | $37 | No | 433,776 |
| 5/11, 6:31 pm | $37 | No | 487,344 |
| 5/11, 6:25 pm | $37 | No | 548,080 |
| 5/11, 6:24 pm | $37 | No | 217,664 |
| 5/11, 6:17 pm | $38 | No | 492,388 |
| 5/11, 6:17 pm | $37 | Yes | 0 |
| 5/11, 6:17 pm | $37 | Yes | 662,823 |
| 5/11, 6:17 pm | $37 | Yes | 34,754,081 |
| 5/11, 6:17 pm | $37 | Yes | 36,744,151 |
| 5/11, 6:17 pm | $37 | Yes | 36,744,151 |
| 5/11, 6:17 pm | $37 | Yes | 43,333,334 |
| 5/11, 6:17 pm | $37 | Yes | 43,333,334 |
| 5/11, 6:17 pm | $37 | Yes | 11,895,699 |
| 5/11, 6:17 pm | $37 | Yes | 996,153 |
| 5/11, 6:17 pm | $37 | Yes | 43,333,334 |
| 5/11, 6:17 pm | $37 | Yes | 43,333,334 |
| 5/11, 6:17 pm | $37 | Yes | 18,932,736 |
| 5/11, 6:17 pm | $37 | Yes | 18,932,736 |
| 5/11, 6:17 pm | $37 | Yes | 18,932,736 |
| 5/11, 6:16 pm | $38 | No | 173,075 |
| 5/11, 6:16 pm | $38 | No | 134,615 |
| 5/11, 6:09 pm | $38 | No | 181,209 |
| 5/11, 6:09 pm | $38 | No | 172,032 |
| 5/11, 6:09 pm | $38 | No | 148,295 |
| 5/11, 6:08 pm | $38 | No | 1,231,231 |
| 5/11, 6:06 pm | $38 | No | 334,332 |
| 5/11, 6:06 pm | $38 | No | 1,456,456 |
| 5/11, 6:00 pm | $38 | No | 66,069 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:55 pm | $36 | Yes | 850,907 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,588 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $37 | Yes | 1,320,591 |
| 5/11, 5:48 pm | $36 | Yes | 882,213 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:48 pm | $36 | Yes | 882,214 |
| 5/11, 5:45 pm | $38 | No | 490,112 |
| 5/11, 5:41 pm | $38 | No | 4,721,000 |
| 5/11, 5:40 pm | $38 | No | 4,233,000 |
| 5/11, 5:38 pm | $38 | No | 4,810,000 |
| 5/11, 5:28 pm | $38 | No | 310,135 |
| 5/11, 4:57 pm | $38 | No | 20,000,000 |
| 5/11, 4:56 pm | $38 | No | 441,438 |
| 5/11, 4:48 pm | $38 | No | 486,744 |
| 5/11, 4:44 pm | $38 | No | 2,307,603 |
| 5/11, 4:41 pm | $37 | Yes | 451,999 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:41 pm | $37 | Yes | 452,001 |
| 5/11, 4:37 pm | $38 | No | 2,473,800 |
| 5/11, 4:35 pm | $38 | No | 431,882 |
| 5/11, 4:33 pm | $36 | Yes | 70,128 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:33 pm | $36 | Yes | 70,130 |
| 5/11, 4:29 pm | $38 | No | 288,400 |
| 5/11, 4:17 pm | $38 | No | 835,030 |
| 5/11, 4:05 pm | $38 | No | 861,280 |
| 5/11, 4:00 pm | $38 | No | 234,453 |
| 5/11, 4:00 pm | $38 | No | 160,862 |
| 5/11, 3:57 pm | $38 | No | 1,876,591 |
| 5/11, 3:50 pm | $38 | No | 1,284,640 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,004 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
| 5/11, 3:48 pm | $37 | Yes | 2,428,008 |
